International Cooperation
Associated Foreign Research Institutes
| Organization name | Address | Conclusion day |
|---|---|---|
| The Statistical Research Division of the U.S. Bureau of the Census | USA (Washington) | July 27, 1988 |
| Stichting Mathematisch Centrum | The Kingdom of the Netherlands(Amsterdam) | May 10, 1989 |
| Institute for Statistics and Econometrics, Humboldt University of Berlin | Germany (Berlin) | December 8, 2004 |
| The Steklov Mathematical Institute | Russia (Moscow) | August 9, 2005 |
| Central South University | China (Changsha) | November 18, 2005 |
| Soongsil University | The Republic of Korea (Seoul) | April 27, 2006 |
| University of Warwick | The United Kingdom (Coventry) | January 16, 2007 |
| Indian Statistical Institute | India (Kolkata) | October 11, 2007 |
| Institute of Statistical Science, Academia Sinica | Taiwan (Taipei ) | June 19, 2008 |
| Department of Empirical Inference, Max Planck Institute for Biological Cybernetics |
Germany (Tubingen) | August 11, 2010 |
| Department of Communication Systems, SINTEF Information and Communication Technology |
Norway (Trondheim) | January 30, 2012 |
| University College London | The United Kingdom (London) | February 16, 2012 |
| Department of Electronics and Telecommunications, Norwegian University of Science and Technology |
Norway (Trondheim) | May 22, 2012 |
| Department of Probability and Mathematical Statistics, Charles University in Prague |
Czech Republic (Prague) | October 10, 2012 |
| Department of Ecoinformatics, Biometrics and Forest Growth of the Georg-August University of Goettingen |
Germany (Goettingen) | October 18, 2012 |
| Korean Statistical Society (KSS) | The Republic of Korea (Seoul) | July 9, 2013 |
| Toyota Technological Institute at Chicago | USA (Chicago) | February 10, 2014 |
| Australian National University | Australia (Canberra) | May 15, 2014 |
| RiskLab ETH Zurich | Switzerland (Zurich) | February 7, 2015 |
| Institut de Recherche en Composants logiciel et materiel pour l’Information et la Communication Avancee | France (Paris) | February 9, 2015 |
| Le laboratoire de mathematiques de I’Universite Blaise Pascal | France (Clermont-Ferrand) | February 11, 2015 |
| Centre de Rechereche en Informatique, Signal et Automatique de Lille |
France (Paris) | February 12, 2015 |
| University College London Big Data Institute | The United Kingdom (London) | February 26, 2015 |
| The Institute of Forestry, Pokhara of Tribhuvan University | Nepal (Pokhara) | March 6, 2015 |
| The Institute of Forest and Wildlife Research and Development of the Forestry Administration of Cambodia | Cambodia (Phnom Penh) | March 6, 2015 |
| The Chancellor masters and Scholars of the University of Oxford | The United Kingdom (Oxford) | March 10, 2015 |
| Forest Inventory and Planning Institute of Vietnam | Vietnam (Hanoi) | June 2, 2015 |
| Zuse Institute Berlin | Germany (Berlin) | June 20, 2015 |
| The University of Porto | Portugal (Porto) | June 22, 2015 |
| Natinonal University of Laos | Laos (Vientiane) | March 15, 2017 |
| Institute of Geophysics China Earthquake Administration | China (Beijing) | April 28, 2017 |
| Hong Kong Baptist University | Hong Kong (Kowloon Tong) | August 28, 2017 |
| University of Malaya | Malaysia (Kuala Lumpur) | September 18, 2017 |
| Unversidade de Evola | Portugal (Evola) | November 30, 207 |
| Universität Ulm | Germany (Ulm) | December 8, 2017 |
| The Korean Association for Survey Research | The Republic of Korea (Seoul) | February 14, 2018 |
* There are two more agreements concluded.



