Related Organizations
Related organizations in each NOE by MOU are as below.
If you are interested in signing MOU with us, the Institute of Statistical Mathematics(ISM), please contact by e-mail.
Contact e-mail address:
■Relations in each NOE by served hubs by ISM
- ■Risk Research NOE
- ■Next-Generation Simulation NOE
- ■Survey Science NOE
- ■Statistical Machine Learning NOE
- ■Data Science for Creative Design and Manufacturing NOE
- ■Medical Health and Data Science NOE
- ■Data Science NOE for Resource-Environment Management
(*integrated to Risk Research NOE) - ■Others
- ■Service Science NOE (*Archive)
If you are interested in signing MOU with us, the Institute of Statistical Mathematics(ISM), please contact by e-mail.
Contact e-mail address:>
Contact e-mail address:>

Related Organization
in Japan by MOUs
* Click the mark (the pin) on the map and see the related organizations.
Related Organization
abroad by MOUs
* Click the mark (the pin) on the map and see the related organizations.
Related Organizations
(signed/
monthe and year The Name of Organization/
URL)
■ Risk Research NOE
Signed | The Name of Organization | URL |
---|---|---|
Jul 2008 | Department of Risk Engineering, University of Tsukuba Faculty of Systems and Information Engineering *This MOU was expired in March 2018 and it was renewed in June 2019. | https://www.risk.tsukuba.ac.jp/en/ |
Mar 2011 | Graduate School of Life Science, Tohoku University*This MOU was expired in March 2016. | http://www.lifesci.tohoku.ac.jp/en/ |
Oct 2012 | The Department of Ecoinformatics Biometrics and Forest Growth of the Georg-August University of Goettingen | http://www.uni-goettingen.de/en/67072.html |
Oct 2012 | Department of Probability and Mathematical Statistics of the Charles University in Prague | http://www.karlin.mff.cuni.cz/~kpms/?vyber=uvod&lang=en |
Feb 2014 | The University of Aizu | http://www.u-aizu.ac.jp/en/ |
May 2014 | Mathematical Sciences Institute, Australian National University | http://maths.anu.edu.au/ |
Mar 2015 | Institute of Forestry, Phokara of Tribhuvan University | https://www.iof.edu.np/ |
Mar 2015 | Institute of Forest and Wildlife Research and Development of the Forestry Administration | http://www.irdfa.org/ird-services.html |
Jun 2015 | Forest Inventory and Planning Institute (FIPI) of Vietnam | http://fipi.vn/ |
Mar 2017 | National University of Laos | https://nuol.edu.la |
Apr 2017 | Institute of Geophysics, China Earthquake Administration | https://www.cea-igp.ac.cn/ |
Nov 2017 | Universidade de Évora | http://www.uevora.pt/ |
Dec 2017 | Ulm University*This MOU was renewed in February 2023. | https://www.uni-ulm.de/en/ |
Mar 2019 | University of Lampung, Indonesia | https://www.unila.ac.id/en/ |
Mar 2019 | Southern University of Science and Technology, China | https://www.sustech.edu.cn/en/ |
Mar 2022 | School of Economic Political and Policy Sicence, University of Texas at Dallas | https://epps.utdallas.edu/ |
Mar 2023 | National Institute of Oceanography and Applied Geophysics - OGS, Italy | https://www.ogs.it/en |
Mar 2024 | Timber Pricing Section of the Ministry Forests, British Columbia, Canada | https://www2.gov.bc.ca/gov/content/industry/forestry/competitive-forest-industry/timber-pricing |
Mar 2024 | Department of Forest Management and Remote Sensing, Faculty of Forestry and Wood Sciences, Czech University of Life Ssciences, Prague, Czech | https://www.fld.czu.cz/en/r-9413-departments/r-9473-departments-and-excellent-teams/r-10406-department-of-forest-management-and-remote-sensing |
Feb 2025 | Institute of Geological and Nuclear Sciences Limited of New Zealand (GNS Science), New Zealand | https://www.gns.cri.nz/ |
*Beside, over 35 organizations which belong to Risk Research Network are also related. |
■ Next-Generation Simulation NOE
Signed | The Name of Organization | URL |
---|---|---|
Feb 2007 | RIKEN, Next-Generation Computational Science Research Program*This MOU was Expired in March 2016. | http://www.csrp.riken.jp/index_e.html |
Jul 2010 | Institute of Fluid Science, Tohoku University*This MOU was renewed in April 2016. | http://www.ifs.tohoku.ac.jp/eng/index.html |
Aug 2010 | Solor-Terrestrial Environment Laboratory, Nagoya University*This MOU was expired in August 2015.*The Laboratory was reorganized as the Institute for Space-Earth Environmental Research in October 2015. | http://www.isee.nagoya-u.ac.jp/en/index.html |
May 2013 | The Advanced Institute for Materials Research (AIMR) at Tohoku University | http://www.wpi-aimr.tohoku.ac.jp/en/index.html |
Jan 2014 | Graduate School of Humanities and Sciences, Ochanomizu University | http://www.dc.ocha.ac.jp/en/index.html |
Feb 2015 | Big Data Institute (BDI), University College London (UCL) | https://www.ucl.ac.uk/big-data/bdi |
Mar 2015 | Department of Statistics, University of Oxford*This MOU was expired in Mach 2020. | https://www.stats.ox.ac.uk/ |
Jun 2015 | Japan Advanced Institute of Science and Technology | https://www.jaist.ac.jp/english/ |
May 2016 | Institute for Space-Earth Environmental Research, Nagoya University | http://www.isee.nagoya-u.ac.jp/en/index.html |
May 2017 | Graduate School of Economics and Management, Tohoku University | https://www.econ.tohoku.ac.jp/english/page-graduate.html |
Feb 2018 | Institute of Liberal Arts and Sciences, Kyoto University | https://www.z.k.kyoto-u.ac.jp/ |
■ Survey Science NOE
Signed | The Name of Organization | URL |
---|---|---|
Jul 2010 | Graduate School of Human Science, Osaka University | http://www.hus.osaka-u.ac.jp/en/ |
Oct 2011 | Ntional Institute for Japanese Language and Linguistics | http://www.ninjal.ac.jp/english/ |
May 2013 | Aoyamagakuin University | http://www.aoyama.ac.jp/en/ |
Nov 2014 | Graduate School of Arts and Letters, Tohoku University | https://www.sal.tohoku.ac.jp/en/ |
Nov 2014 | Information Initiative Center, Hokkaido University | https://www.iic.hokudai.ac.jp/en/ |
Apr 2015 | Faculty of Economics, Nagasaki University | http://www.econ.nagasaki-u.ac.jp/english/ |
Feb 2018 | The Korean Association for Survey Research | http://www.kasr.org/ |
Feb 2019 | Survey Research Center, Sungkyunkwan University | https://ygmh.skku.edu/aeas_eng/institute/survey.do |
■ Statistical Machine Learning NOE
Signed | The Name of Organization | URL |
---|---|---|
Aug 2010 | Department of Empirical Inference, Max Planck Institute for Biological Cybernetics *Reorganized as the Max Planck Institutefor Intelligent Systems now. | http://ei.is.tuebingen.mpg.de/ |
Jan 2012 | Department of Communication Systems, SINTEF Information and Communication Technology *Reorganized as Connectivity Technologiesand Platforms SINTEF Digital Acoustics and Communication. | https://www.sintef.no/en/ |
Feb 2012 | The Human Language Technology Department of Institute for Infocomm Research*This MOU was expired in March 2017. | |
Feb 2012 | Center for Comuputational Statistics and Machine Learning (CSML), University College London (UCL) | http://www.csml.ucl.ac.uk/ |
May 2012 | Department of Electronics and Telecommunications, Norwegian University of Science and Technology (NTNU) | https://www.ntnu.edu/ies |
May 2013 | The Advanced Institute for Materials Research (AIMR) at Tohoku University | http://www.wpi-aimr.tohoku.ac.jp/en/index.html |
May 2013 | Aoyamagakuin University | http://www.aoyama.ac.jp/en/ |
Feb 2014 | The University of Aizu | http://www.u-aizu.ac.jp/en/ |
Feb2014 | Toyota Technological Institute at Chicago | http://www.ttic.edu/ |
Feb 2015 | Big Data Institute (BDI), University College London (UCL) | https://www.ucl.ac.uk/big-data/bdi |
Feb 2015 | RiskLab ETH Zurich | http://www.risklab.ch/ |
Feb 2015 | Institut de Recherche en Composants logiciel et materiel pour l'Information et la Communication Avancee (IRCICA) | https://ircica.univ-lille.fr/ |
Feb 2015 | Centre de Rechereche enInformatique, Signal et Automatique de Lille (CRIStAL) | http://cristal.univ-lille.fr/ |
Mar 2015 | Department of Statistics, University of Oxford*This MOU was expired in Mach 2020. |
https://www.stats.ox.ac.uk/ |
Jan 2016 | Kavli Institute for the Physics and Mathematics of the Universe (Kavli IPMU), the University of Tokyo | http://www.ipmu.jp/ |
Apr 2016 | Institute of Mathe for Industry (IMI), Kyushu University | http://www.imi.kyushu-u.ac.jp/eng/ |
Jun 2016 | Zuse Institute Berlin | http://www.zib.de/ |
Jun 2016 | Universidade do Porto | https://sigarra.up.pt/up/en/WEB_BASE.GERA_PAGINA?p_pagina=home |
Oct 2016 | Graduate School of Informatics, Kyoto University | http://www.i.kyoto-u.ac.jp/en/ |
Jan 2019 | The Jean Golding Institute for data-intensive research, the University of Bristol | http://www.bristol.ac.uk/golding/ |
Mar 2019 | Graduate School of Life Science and Systems Engineering, Kyushu Institute of Technology | http://www.lsse.kyutech.ac.jp/english/ |
Mar 2019 | University of South Brittany | https://www.univ-ubs.fr/en/index.html/ |
Mar 2020 | Singapore-ETH Centre | https://sec.ethz.ch/ |
Dec 2020 | Department of Actuarial Studies and Business Analytics, Macquarie University | https://www.mq.edu.au/about/about-the-university/our-faculties/business/our-departments/department-of-actuarial-studies-and-business-analytics |
Aug 2021 | EURECOM | https://www.eurecom.fr/en/ |
Feb 2024 | Laboratoire de Mathématiques de Bretagne Atlantique (LMBA), UMR CNRS 620 | http://www.lmba-math.fr |
Jan 2025 | The GAIA department of Gipsa-lab, CNRS, Grenoble-INP and Grenoble Alpes University, France | "https://www.gipsa-lab.grenoble-inp.fr/en/pole/geometry-learning-information-and-algorithms-pole-gaia |
■ Data Science for Creative Design and Manufacturing NOE
Signed | The Name of Organization | URL |
---|---|---|
Nov 2017 | Research and Services Division of Materials Data and Integrated System (MaDIS), National Institute for Materials Science (NIMS) |
http://www.nims.go.jp/eng/research/MaDIS/index.html |
■ Medical and Health Data Science NOE
* Over 90 organizations which belong to Medical Health Data Science Resaerch Network are related. |
■ Data Science NOE for Resource-Environment Management (*Archive, integrated to Risk Research NOE)
Signed | The Name of Organization | URL |
---|---|---|
Feb 2015 | RiskLab ETH Zurich | http://www.risklab.ch/ |
Feb 2015 | Institut de Recherche en Composants logiciel et materiel pour l'Information et la Communication Avancee (IRCICA) | https://ircica.univ-lille.fr/ |
Feb 2015 | Blaise Pascal University*This MOU was expired in February 2020. | |
Feb 2015 | Centre de Rechereche enInformatique, Signal et Automatique de Lille (CRIStAL) | http://cristal.univ-lille.fr/ |
Mar 2015 | Institute of Forestry, Phokara of Tribhuvan University | https://tribhuvan-university.edu.np/ |
Mar 2015 | Institute of Forest and Wildlife Research and Development of the Forestry Administration | http://www.irdfa.org/ird-services.html |
Jun 2015 | Forest Inventory and PlanningInstitute (FIPI) of Vietnam | http://fipi.vn/ |
Mar 2017 | National University of Laos | https://nuol.edu.la/ |
Mar 2019 | University of Lampung | https://www.unila.ac.id/en/ |
Mar 2019 | University of South Brittany | https://www.univ-ubs.fr/en/index.html/ |
Mar 2020 | Singapore-ETH Centre | https://sec.ethz.ch/ |
Dec 2020 | Department of Actuarial Studies and Business Analytics, Macquarie University | https://www.mq.edu.au/about/about-the-university/our-faculties/business/our-departments/department-of-actuarial-studies-and-business-analytics |
Mar 2022 | School of Economic Political and Policy Sicence, University of Texas at Dallas | https://epps.utdallas.edu/ |
■ Others
Signed | The Name of Organization | URL |
---|---|---|
Nov 2015 | Center for Mathematical Modeling and Data Science, Osaka University | http://www-mmds.sigmath.es.osaka-u.ac.jp/en/ |
Aug 2016 | Graduate School of Culture and Information, Faculty of Culture and Information, Doshisha University | https://www.cis.doshisha.ac.jp/english/ |
■ Service Science NOE (*Archive)
Signed | The Name of Organization | URL |
---|---|---|
May 2012 | Graduate School of Economics and Management, Tohoku University*Next-Generation Simulation has succeeded this MOU from May 2017. | https://www.econ.tohoku.ac.jp/english/page-graduate.html |
Dec 2012 | Faculty of Business Sciences, Graduate School of Business Sciences, University of Tsukuba*This MOU was expired in March 2017. | http://www.fbs.otsuka.tsukuba.ac.jp/en/ |