People
(As of April 2026)
Director:Shogo Kato Vice Director:Daisuke Murakami |
| Data Infrastructure for Risk Analysis | |||
| Prof. | Kazuhiro Minami | Department of Interdisciplinary Statistical Mathematics 【Project Leader】 | |
| Director-General/Prof. | Satoshi Yamashita | Department of Interdisciplinary Statistical Mathematics | |
| Assoc Prof. | Takao Murakami | Department of Interdisciplinary Statistical Mathematics | |
| Chief URA/Project Assoc. Prof. | Motoi Okamoto | URA Station Planning Unit Administration Planning and Coordination Section |
|
| Project Assist. Prof. | Yujie Xue | Joint Support-Center for Data Science Research andRisk Analysis Research Center | |
| Project Assoc.Prof. | Tran Minh Chanh | Joint Support-Center for Data Science Research andRisk Analysis Research Center | |
| Project Assoc.Prof. | Hinata Kikuchi | Joint Support-Center for Data Science Research andRisk Analysis Research Center | |
| Project Assoc.Prof. | Muhammad Bisri Musthafa | Joint Support-Center for Data Science Research andRisk Analysis Research Center | |
| Project Assoc.Prof. | Toshiyuki Shimono | Joint Support-Center for Data Science Research andRisk Analysis Research Center | |
| Prof. emeritus | Hiroe Tsubaki | The Institute of Statistical Mathematics | |
| Visiting Prof. | Sadaaki Miyamoto | University of Tsukuba | |
| Visiting Prof. | Shinsuke Ito | Chuo University | |
| Visiting Prof. | Hitoshi Motoyama | Aoyama Gakuin University | |
| Visiting Prof. | Kazuyuki Suzuki | University of Electro-Communications | |
| Visiting Prof. | Tetsuya Iwasa | Statistics Bureau, Ministry of Internal Affairs and Communications | |
| Visiting Prof. | Takayuki Sasajima | National Statistics Center | |
| Visiting Prof. | Takashi Inoue | InfoCom Research, Inc. | |
| Visiting Prof. | Satoru Komatsu | Statistics Bureau, Ministry of Internal Affairs and Communications | |
| Visiting Prof. | Atsushi Kimura | National Statistics Center | |
| Visiting Prof. | Kiyomi Shirakawa | Rissho University | |
| Visiting Prof. | Isao Takabe | Rissho University | |
| Visiting Prof. | Takafumi Kubota | Tama University | |
| Visiting Prof. | Makoto Ito | University of Tsukuba | |
| Visiting Prof. | Takenori Takahashi | Keio University (Former Visiting Prof.) | |
| Visiting Prof. | Hiroshi Tsuda | Doshisha University | |
| Visiting Prof. | Satoshi Fujii | Kyoto University | |
| Visiting Prof. | Takaaki Yoshino | Monex, Inc. | |
| Visiting Prof. | Nakahiro Yoshida | The University of Tokyo | |
| Visiting Prof. | Masakazu Ando | Chiba Institute of Technology | |
| Visiting Assoc. Prof. | Yukihiko Okada | University of Tsukuba | |
| Visiting Assoc. Prof. | Seisho Sato | The University of Tokyo | |
| Visiting Assoc. Prof. | Junichi Takahashi | CRD Association | |
| Visiting Assoc. Prof. | Yuta Koike | The University of Tokyo | |
| Visiting Assoc. Prof. | Hayafumi Watanabe | Seijo University | |
| Visiting Assoc. Prof. | Yuta Tanoue | Tokyo University of Marine Science and Technology | |
| Visiting Assoc. Prof. | Yuma Uehara | Kansai University | |
| Visiting Assoc. Prof. | Yuuki Rikimaru | Kitasato University | |
| Visiting Assoc. Prof. | Hideaki Nagahata | Money Forward, Inc. | |
| Visiting Assoc. Prof. | Katsurako Sonoda | Cabinet Office | |
| Visiting Assoc. Prof. | Junchao Zhang | Niigata University | |
| Visiting Research Fellow | Yasumasa Baba | The Institute of Statistical Mathematics | |
| Visiting Research Fellow | Tsutomu Takai | Minister of Health, Labour and Welfare | |
▲ TOP
| Mathematical Risk Analysis | |||
| Prof.emeritus | Yoshiyuki Ninomiya | Department of Fundamental Statistical Mathematics 【Project Leader】 | |
| Prof.emeritus | Satoshi Kuriki | School of Statistical Thinking | |
| Prof. | Kengo Kamatani | Department of Fundamental Statistical Mathematics | |
| Prof. | Hironori Fujisawa | Department of Fundamental Statistical Mathematics | |
| Prof. | Yoshinori Kawasaki | Department of Interdisciplinary Statistical Mathematics | |
| Assoc. Prof. | Shogo Kato | Department of Fundamental Statistical Mathematics | |
| Assoc. Prof. | Masayuki Henmi | Department of Fundamental Statistical Mathematics | |
| Assoc. Prof. | Takaaki Shimura | Department of Fundamental Statistical Mathematics | |
| Visiting Prof. | Rinya Takahashi | Kobe University | |
| Visiting Prof. | Toshinao Yoshiba | Tokyo Metropolitan University | |
| Visiting Prof. | Hisayuki Hara | Kyoto University | |
| Visiting Prof. | Masao Ueki | Nagasaki University | |
| Visiting Prof. | Hirokazu Yanagihara | Osaka Metropolitan University | |
| Visiting Prof. | Hiroshi Matsuzoe | Nagoya Institute of Technology | |
| Visiting Prof. | Noriyoshi Sakuma | Osaka University | |
| Visiting Prof. | Toshio Honda | Hitotsubashi University | |
| Visiting Prof. | Hideatsu Tsukahara | Seijo University | |
| Visiting Prof. | Masaaki Fukasawa | Osaka University | |
| Visiting Prof. | Yasutaka Shimizu | Waseda University | |
| Visiting Prof. | Yasushi Yoshida | Tokyo Keizai University | |
| Visiting Prof. | Yo Sheena | Otsuma Women's University | |
| Visiting Prof. | Yoshihide Kakizawa | Hokkaido University | |
| Visiting Assoc. Prof. | Teppei Ogihara | The University of Tokyo | |
| Visiting Assoc. Prof. | Tatsuhiko Saigo | University of Yamanashi | |
| Visiting Assoc. Prof. | Takaaki Koike | Hitotsubashi University | |
| Visiting Lecturer | Kazuharu Harada | Tokyo Medical University | |
| Visiting Research Fellow | Masayuki Kumon | Risk Analysis Research Center (Former) | |
▲ TOP
| Environmental Risk Analysis | |||
| Prof. | Koji Kanefuji | Department of Interdisciplinary Statistical Mathematics 【Project Leader】 | |
| Assoc. Prof. | Kenichiro Shimatani | Department of Interdisciplinary Statistical Mathematics | |
| Project Prof. | Kunio Shimizu | Center for Training Professors in Statistics | |
| Adjunct Prof. | Nobuhisa Kashiwagi | School of Statistical Thinking | |
| Visiting Prof. | Takashi Kameya | Yokohama National University | |
| Visiting Prof. | Hideyasu Shimazu | Kitasato University | |
| Visiting Prof. | Shonosuke Sugasawa | Keio University | |
| Visiting Assoc Prof. | Keiichi Fukaya | National Institute for Environmental Studies | |
| Visiting Assoc Prof. | Koyomi Nakazawa | Toyama Prefectual University | |
| Visiting Assoc Prof. | Tomoaki Imoto | University of Shizuoka | |
| Visiting Assist. Prof. | Hikaru Yamaguchi | Tokyo University of Science | |
| Visiting Research Fellow | Takemi Yanagimoto | The Institute of Statistical Mathematics | |
▲ TOP
| Risk Analysis for Resource Management | |||
| Prof. | Atsushi Yoshimoto | Department of Interdisciplinary Statistical Mathematics 【Project Leader】 | |
| Assoc. Prof. | Yumi Takizawa | Department of Interdisciplinary Statistical Mathematics | |
| Visiting Prof. | Tetsuji Tonda | Prefectural University of Hiroshima | |
| Visiting Prof. | Kenichi Kamo | Sapporo Medical University | |
| Visiting Prof. | Masashi Konoshima | University of the Ryukyus | |
| Visiting Prof. | Peter Surovy | Czech University of Life Sciences Prague | |
| Visiting Assoc. Prof. | Keisuke Fukui | Kansai University | |
▲ TOP
| Statistical Seismology | |||
| Prof. | Jiancang Zhuang | Department of Fundamental Statistical Mathematics 【Project Leader】 | |
| Assoc. Prof. | Stephen Wu | Department of Interdisciplinary Statistical Mathematics | |
| Assoc. Prof. | Keisuke Yano | Department of Fundamental Statistical Mathematics | |
| Project Assist. Prof. | Yuanyuan Niu | Risk Analysis Research Center | |
| Visiting Prof. | Aitaro Kato | The University of Tokyo | |
| Visiting Assoc. Prof. | Kazuyoshi Nanjo | University of Shizuoka | |
| Visiting Assoc. Prof. | Bogdan Dumitru Enescu | Kyoto University | |
| Visiting Assoc. Prof. | Takaki Iwata | Prefectural University of Hiroshima | |
| Visiting Assoc. Prof. | Shunichi Nomura | Waseda University | |
| Visiting Assoc. Prof. | Yuta Mitsui | Shizuoka University | |
| Visiting Assoc. Prof. | Masumi Yamada | Kyoto University | |
| Visiting Assoc. Prof. | Hiroshi Tsuruoka | The University of Tokyo | |
| Visiting Assoc. Prof. | Yu Otake | Tohoku University | |
| Visiting Assoc. Prof. | Masayuki Kano | Disaster Prevention Research Institute Kyoto University | |
| Visiting Lecturer | Naofumi Aso | Tokyo University of Science | |
| Visiting Research Fellow | Yosihiko Ogata | The Institute of Statistical Mathematics | |
| Visiting Research Fellow | Takao Kumazawa | Risk Analysis Research Center (Former) | |
| Visiting Research Fellow | Yasuaki Murata | National Institute of Advanced Industrial Science and Technology | |
| Visiting Research Fellow | Xun Shen | Osaka University | |
▲ TOP
| Spatio-Temporal Statistical Modeling and Applications | |||
| Assoc. Prof. | Daisuke Murakami | Department of Fundamental Statistical Mathematics 【Project Leader】 | |
| Prof. | Genta Ueno | Department of Interdisciplinary Statistical Mathematics | |
| Prof. | Daichi Mochihasi | Department of Fundamental Statistical Mathematics | |
| Assoc. Prof. | Ikuko Funatogawa | Department of Fundamental Statistical Mathematics | |
| Assoc. Prof. | Shinsuke Koyama | Department of Interdisciplinary Statistical Mathematics | |
| Visiting Prof. | Yoshiki Yamagata | Keio University | |
| Visiting Prof. | Shonosuke Sugasawa | Keio University | |
| Visiting Assoc. Prof. | Takahiro Yoshida | Tokyo University | |
| Visiting Assist. Prof. | Nahomi Tamura | Hokkaido University | |
| Visiting Prof. | Shonosuke Sugasawa | Keio University | |
| Visiting Assist. Prof. | Shota Honma | National Institute of Maritime, Port and Aviation Technology | |
▲ TOP
| Computational Risk Analysis | |||
| Assoc. Prof. | Mirai Tanaka | Department of Fundamental Statistical Mathematics 【Project Leader】 | |
| Prof. | Hironori Fujisawa | Department of Fundamental Statistical Mathematics | |
| Prof. | Kengo Kamatani | Department of Fundamental Statistical Mathematics | |
| Prof. | Daichi Mochihasi | Department of Fundamental Statistical Mathematics | |
| Assoc. Prof. | Keisuke Yano | Department of Fundamental Statistical Mathematics | |
| Assoc. Prof. | Akifumi Okuno | Department of Fundamental Statistical Mathematics | |
| Assist. Prof. | Akira Okazaki | Department of Fundamental Statistical Mathematics | |
| Project Assist. Prof. | Shotaro Yagishita | Joint Support-Center for Data Science Research and Risk Analysis Research Center | |
| Visiting Prof. | Shuichi Kawano | Kyushu University | |
| Visiting Assoc. Prof. | Masaaki Takada | Toshiba Corporation | |
| Visiting Assoc. Prof. | Ayaka Sakata | Ochanomizu University | |
| Visiting Assoc. Prof. | Takayuki Okuno | Seikei University | |
| Visiting Lecturer | Tetsuya Takabatake | Osaka University | |
▲ TOP
| Administrative Office | |||
| Director | Shogo Kato | Department of Fundamental Statistical Mathematics | |
| Vice Director | Daisuke Murakami | Department of Interdisciplinary Statistical Mathematics | |
| Admin. Assistant | Shizuka Aizawa | Risk Analysis Research Center | |
| Admin. Assistant | Shino Ohnuma | Risk Analysis Research Center and Joint Support-Center for Data Science Research and | |
▲ TOP