Statistical Mathematics Seminars QOOT|QOOU
Nov., 2005@- Jan., 2006
| Date | Title | Speaker |
| @Nov.@9(Wed.) | Probabilistic isolated-word speech recognition via maximum penalized logistic regression likelihood | (ISM visiting researcher,Norwegian Univ. of Science and Technology(NTNU)) Oystein Birkenes |
| @Nov. 16(Wed.) | Application of ensemble Kalman filter to coupled atmosphere-ocean model | Genta Ueno |
| @Dec.@7(Wed.) | Developing software for molecular phylogenies | Jun Adachi |
| @Jan. 11(Wed.) | Rock-Scissors-Paper game data analysis, continued | Makio Ishiguro |
| @Jan. 18(Wed.) | Database for collaborative research projects of ISM | Naomasa Maruyama |
| @Jan. 25(Wed.) | Prediction under misspecified models | Tadayoshi Fushiki |
Place:Auditorium,
2 C
of the Institute of Statistical Mathematics
Time: 1:30-2:30 p.m.(Free)@@
Open:1:00 p.m.
Back
@update:
October18, 2005