Job
| Apr. 2016 - | Professor, The Institute of Statistical Mathematics |
| Feb. 2003 - Mar. 2016 | Associate Professor, The Institute of Statistical Mathematics |
| Apr. 2001 - Jan. 2003 | Associate Professor, Grad. School of Life Science and Systems Eng., Kyushu Institute of Technology |
| Oct. 1998 - Mar. 2001 | Researcher, PRESTO, JST |
| Apr. 1996 - Mar. 2001 | Special Postdoctral Researcher, RIKEN |
| Jan. 1996 - Mar. 1996 | Postdoctral researcher (PD), Japan Society for the Promotion of Science |
Visiting Positions
| Jul. 2017 - | Visiting Professor, National Astronomical Observatory of Japan |
| May 2016 - | Visiting Senior Scientist, Kavli IPMU, University of Tokyo |
| Apr. 2010 - Mar. 2016 | Visiting Assoc. Prof., Dept. of CISS, Tokyo Institute of Technology |
| Apr. 2008 - Oct. 2008 | Visiting Researcher, Department of EEE, The University of Melbourne |
| Oct. 2007 - Apr. 2008 | Visiting Researcher, RSISE, The Australian National University |
| Apr. 2004 - Mar. 2006 | Part-time Researcher, BSI, RIKEN |
| Apr. 2003 - Mar. 2004 | Visiting Researcher, Gatsby Unit, University College London |
| Oct. 1998 - Mar. 2003 | Part-time Researcher, BSI, RIKEN |
Education History
| Mar. 1996 | Doctor of Eng., Dept. of MEIP, Grad. School of Eng., The University of Tokyo |
| Mar. 1993 | Master of Eng., Dept. of MEIP, Grad. School of Eng., The University of Tokyo |
| Mar. 1991 | Bachelor of Eng., Dept. of MEIP, Grad. School of Eng., The University of Tokyo |
Awards
| 2021 | 2021 Group Award of Royal Astronomical Society Winner: The Event Horizon Telescope team |
| 2020 | 2020 Einstein Medal Winner: The international collaboration of the Event Horizon Telescope |
| 2020 | 2020 Bruno Rossi Prize Winner: Sheperd Doeleman and the Event Horizon Telescope Team |
| 2019 | Physics World 2019 Breakthrough of the Year Winner: The Event Horizon Telescope collaboration |
| 2019 | 2019 Smithsonian American Ingenuity Awards for Physical Sciences Winner: Sheperd Doeleman and the Event Horizon Telescope Team |
| 2019 | 2020 Breakthrough Prize in Fundamental Physics Winner: The Event Horizon Telescope collaboration |
| 2019 | Natiomal Science Foundation Diamond Achievement Award Winner: The Event Horizon Telescope collaboration |
Editorial Board
| 2009 - | Associate Editor, Annals of the Institute of Statistical Mathematics |
| 2012 - 2014 | Associate Editor, IEEE Trans. on Neural Networks and Learning Systems |
| 2008 - 2013 | Associate Editor, Neural Networks |
Editor of Special Issues
| 2014 | Guest Associate Editor, Special Section on Information Theory and Its Applications, IEICE |
| 2013 | Guest Editor, Differential Geometry in Signal Processing, IEEE Journal of Selected Topics in Signal Processing 4, Aug. 2013 |
| 2007 | Editor of AISM Featured Section, Special Issue on Information Geometry, AISM 59:1-2, 2007 |
Shiro Ikeda updated 2021-03-02