Statistical Mathematics Seminar 2022
April-May
Online seminars
(We are sorry, but the seminars are only for internal staff.)
| Date | Speaker | Title |
|---|---|---|
| Apr 13 | ー | ー |
| Apr 13 | Ayaka Sakata | Evolution model of allosteric effect |
| Apr 20 | Kengo Kamatani | Piecewise deterministic Markov process Monte Carlo |
| Apr 20 | Mirai Tanaka | Smoothing accelerated proximal gradient methods with Lipschitz continuous smoothing |
| Apr 27 | Kenji Fukumizu | A scaling law for Synthetic-to-real transfer learning |
| Apr 27 | ー | ー |
| May 11 | Shigeru Fujita | Numerical simulation of the space weather phenomena |
| May 11 | ー | ー |
| May 18 | Stephen Wu | Towards a performance-based probabilistic earthquake early warning (EEW) |
| May 18 | ー | ー |
| May 25 | Daisuke Murakami | Spatial regression extension based on aggregation of experts |
| May 25 | Ryota Yuasa | Shrinkage estimation for matrix-variate normal models |
June-July
Online seminars
(We are sorry, but the seminars are only for internal staff.)
| Date | Speaker | Title |
|---|---|---|
| Jun 1 | Satoshi Kuriki | The volume-of-tube method for Gaussian random fields with inhomogeneous variance |
| Jun 1 | Yoshihiro Hayashi | Development of RadonPy, an automated polymer property calculation system, and co-creation of a data platform through industry-academia collaboration |
| Jun 8 | Takao Kumazawa | Modeling seismicity anomalies |
| Jun 8 | Tadahiko Maeda | The survey on the Japanese National Character: Recent trends and future tasks |
| Jun 22 | Yoshiyuki Ninomiya | Information criteria for sparse methods in causal inference |
| Jun 22 | Satoshi Yamashita | Corporate business condition analysis using large-scale financial data: Impact of COVID‑19, etc. |
| Jun 29 | Hironori Fujisawa | EM algorithm using overparametrization for skew-normal distribution |
| Jun 29 | Ryo Yoshida | Statistical issues in materials informatics |
| Jul 6 | Keisuke Yano | Minimum information dependence modeling |
| Jul 6 | ー | ー |
| Jul 13 | Kazuhei Kikuchi | Propagation of nonlinear surface waves |
| Jul 13 | Akifumi Okuno | A greedy and optimistic approach to clustering with a specified uncertainty of covariates |
| Jul 20 | Yokoyama Masayuki | Statistical-mathematical modelling in fusion research |
| Jul 20 | Bruno F. Lourenço | Self-dual polyhedral cones and slack matrices |
| Jul 27 | Naoko Kato-Nitta | Association between work environment and creativity in Japanese national research institutions |
| Jul 27 | ー | ー |
Sep-Oct
Online seminars
(We are sorry, but the seminars are only for internal staff.)
| Date | Speaker | Title |
|---|---|---|
| Sep 21 | Shiro Ikeda | Sagittarius A* results of Event Horizon Telescope |
| Sep 21 | Tomoko Matsui | Spatio-temporal analysis of urban heatwaves using Tukey g -and-h distribution |
| Sep 28 | Jiancang Zhuang | Estimation, diagnostics, and extensions of nonparametric Hawkes processes |
| Sep 28 | Kazuhiro Minami | Feasibility of k-anonymization processing on public |
| Oct 5 | Hideitsu Hino | Dual gamma-power divergence for mixture of distributions |
| Oct 5 | Yoshinori Kawasaki | Value-at-Risk estimation by GARCH-UGH method |
| Oct 12 | Kei Noba | Optimality of classical or periodic barrier strategies for Lévy processes |
| Oct 12 | Shinsuke Koyama | Multivariate epidemic count time series model |
| Oct 19 | Shuhei Mano | A measure-valued diffusion on graphs, a particle system with collisions, and their applications |
| Oct 19 | Kenichiro Shimatani | Nonstationary and replicated cluster point processes for plant population ecology |
| Oct 26 | Yuta Aoki | Multi-task learning for prediction and understanding of polymer/solvent miscibility |
| Oct 26 | ー | ― |
Nov-Dec
Online seminars
(We are sorry, but the seminars are only for internal staff.)
| Date | Speaker | Title |
|---|---|---|
| Nov 2 | Thanh Tam Le | Optimal transport and its applications on machine learning |
| Nov 2 | Masaaki Imaizumi | High-dimensional asymptotics with non-sparseness: Theory and application |
| Nov 9 | Yusaku Ohkubo | Bayesian phylogenetic comparative methods for inter-species biological studies and BSDS model |
| Nov 9 | Genta Ueno | State-space model for extreme values |
| Nov 16 | Masayuki Henmi | Summary ROC curve for meta-analysis of diagnostic studies |
| Nov 16 | ― | ― |
| Nov 30 | Yoh-ichi Mototake | Development of a framework for material pattern informatics and future prospects |
| Nov 30 | Daichi Mochihashi | Nonparametric Bayesian Deep Visualization |
| Dec 7 | Shogo Kato | A copula model for multivariate circular data |
| Dec 7 | Shin'ya Nakano | Reconstruction of ionospheric structure from EUV images of ISS |
| Dec 14 | Giuseppe Petrillo | Including stress relaxation in point-process model for seismic occurrence |
| Dec 14 | Ikuko Funatogawa | COVID-19 and trends in health-related indicators |
| Dec 21 | Shonosuke Sugasawa | Bayesian predictive synthesis for flexible spatial prediction |
| Dec 21 | ― | ― |
Jan-Mar(2023)
Online seminars
(We are sorry, but the seminars are only for internal staff.)
| Date | Speaker | Title |
|---|---|---|
| Jan 11 | ― | ― |
| Jan 11 | Hisashi Noma | Outlier detection and influence diagnostics in network meta-analysis |
| Jan 18 | Fumikazu Miwakeichi | Applicability of statistical time series analysis for understanding cylindrical plasma turbulence data |
| Jan 18 | ― | ― |
| Jan 25 | Yukito Iba | Bootstrap using posterior samples and asymptotic theory in data space |
| Jan 25 | Peng Hong | Investigation of foreshocks for Mj3.0 to Mj7.4 mainshocks in Japan from 2001 to 2021 |
| Feb 1 | ― | ― |
| Feb 1 | Kazuo Murota | Overlook of discrete convex analysis |
| Feb 8 | Toshimitsu Aritake | Domain adaptation with optimal transport for extended variable space |
| Feb 8 | Yoosung Park | Focusing on the Surveys on the Japanese National Character from the survey's long-term continuous items |
| Feb 22 | Nobuo Shimizu | Correlations between two categorical variables for including nominal variables |
| Feb 22 | Evgeny Spodarev | Prediction of stationary random functions with level sets |
| Mar 1 | Satoshi Ito | Decision making under uncertainty —optimization of measures— |
| Mar 1 | Atsushi Yoshimoto | Optimal land use management considering pollination services |
| Mar 8 | ― | ― |
| Mar 8 | Shigeyuki Matsui | Correction of estimation bias and selective inference in clinical trials with adaptive designs and analyses |
| Mar 15 | Koji Kanefuji | Statistical analysis methods for certain environmental criteria |
| Mar 15 | Hiromichi Nagao | Synergy effect through human and artificial intelligence towards new era in seismology (SYNTHA-Seis) |
Last Updated:
