Statistical Mathematics Seminars 2008
April, 2008- May, 2008
| Date | Title | Speaker |
| Apr.@9 (Wed.) | Problems of the item count technique | Takahiro Tsuchiya |
| Apr. 16 (Wed.) | Likelihood estimation of directional interactions with applications to real data | Masaharu Tanemura |
| Apr. 23 (Wed.) | A Bayesian analysis of rainfall data using Tweedie generalized linear model | Toshio Ohnishi |
| Apr. 30 (Wed.) | Some topics on environmental risk study | Koji Kanefuji |
| May@ 7 (Wed.) | Robust kernel machines for learning complex data | |
| May@14 (Wed.) | Wideband radio transmission, advanced signal processing, and system applications | Yumi Takizawa |
| May@21 (Wed.) | Nonparametric goodness of fit tests for stochastic processes | Yoichi Nishiyama |
| May@28 (Wed.) | Identification and control of systems under constraint | Yoshihiko Miyasato |
Place:Kenshuu-shitsu, the 2nd
floor,
@@@@the annex of the Institute of Statistical
lathematics
Time: 1:30-2:30
p.m.(Free)@@
Open:1:00 p.m.
Back
@@@@@@@@@@update: January 28, 2008