#5.81F(H27f)
Q58-6. (HAND R CARD Q58) Using this scale, where '7' is "very important," and '1' is "not important at all," can you tell me how important each of the following is to you?
6. Religion and church
1)  Not important at all
2) 
3) 
4) 
5) 
6) 
7)  Very important
8)  Not applicable

  1 2 3 4 5 6 7 8 総数
  % % % % % % % % N
総数 10.5 9.0 11.9 18.6 16.3 13.1 17.4 3.2 344
SEX
male 12.4 11.3 14.9 18.6 14.9 10.8 14.4 2.6 194
female 8.0 6.0 8.0 18.7 18.0 16.0 21.3 4.0 150
AGE GROUP
-29 10.7 14.3 10.7 17.9 7.1 10.7 14.3 14.3 28
30-39 16.0 14.0 18.0 14.0 16.0 10.0 8.0 4.0 50
40-49 13.5 10.4 13.5 18.8 16.7 8.3 14.6 4.2 96
50-59 9.1 7.3 12.7 25.5 23.6 16.4 5.5 - 55
60- 6.1 5.2 7.8 17.4 14.8 17.4 30.4 0.9 115
GENERATION
Nisei 7.0 6.1 7.8 15.7 14.8 18.3 28.7 1.7 115
Sansei 14.6 9.7 14.6 19.5 17.3 10.3 10.3 3.8 185
Yonsei 3.3 13.3 13.3 16.7 16.7 13.3 16.7 6.7 30
Gosei - 11.1 11.1 44.4 11.1 - 22.2 - 9
Other - 20.0 - 20.0 20.0 20.0 20.0 - 5
Self-Administered Questions