| | | | | | | | | | | | | | |
|
Q1 Over the next five years do you think your living conditions will get better or worse?
|
1 Much better
|
2 Slightly better
|
3 About the same
|
4 Slightly worse, or
|
5 Much worse
|
8 Other
|
9 DK
|
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 35.6 | 54.4 | 5.4 | 1.1 | 0.4 | 0.3 | 2.8 | 100.0 | 1062 | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 32.5 | 56.9 | 5.4 | 1.1 | 0.9 | 0.5 | 2.7 | 100.0 | 443 | | | | |
|
| Female | 37.8 | 52.7 | 5.3 | 1.1 | - | 0.2 | 2.9 | 100.0 | 619 | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 40.0 | 55.0 | - | - | - | - | 5.0 | 100.0 | 20 | | | | |
|
| 20-24 | 40.0 | 55.8 | 2.1 | - | 1.1 | - | 1.1 | 100.1 | 95 | | | | |
|
| 25-29 | 32.2 | 61.0 | 1.7 | - | - | - | 5.1 | 100.0 | 59 | | | | |
|
| 30-34 | 29.8 | 61.7 | 6.4 | - | - | - | 2.1 | 100.0 | 47 | | | | |
|
| 35-39 | 27.8 | 50.0 | 8.3 | 2.8 | - | - | 11.1 | 100.0 | 36 | | | | |
|
| 40-44 | 37.9 | 48.4 | 3.2 | 5.3 | 2.1 | - | 3.2 | 100.1 | 95 | | | | |
|
| 45-49 | 34.1 | 53.8 | 8.2 | 0.5 | 0.5 | 0.5 | 2.2 | 99.8 | 182 | | | | |
|
| 50-54 | 38.3 | 51.2 | 8.0 | 0.5 | - | 1.0 | 1.0 | 100.0 | 201 | | | | |
|
| 55-59 | 23.4 | 68.5 | 4.0 | 1.6 | - | - | 2.4 | 99.9 | 124 | | | | |
|
| 60-64 | 40.8 | 48.7 | 3.9 | 1.3 | - | - | 5.3 | 100.0 | 76 | | | | |
|
| 65-69 | 31.0 | 54.8 | 11.9 | 2.4 | - | - | - | 100.1 | 42 | | | | |
|
| 70 or Older | 48.2 | 45.9 | 1.2 | - | - | - | 4.7 | 100.0 | 85 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 28.6 | 57.1 | - | - | - | - | 14.3 | 100.0 | 7 | | | | |
|
| 20-24 | 39.6 | 52.1 | 4.2 | - | 2.1 | - | 2.1 | 100.1 | 48 | | | | |
|
| 25-29 | 32.4 | 58.8 | 2.9 | - | - | - | 5.9 | 100.0 | 34 | | | | |
|
| 30-34 | 26.3 | 68.4 | 5.3 | - | - | - | - | 100.0 | 19 | | | | |
|
| 35-39 | 25.0 | 50.0 | 12.5 | 6.3 | - | - | 6.3 | 100.1 | 16 | | | | |
|
| 40-44 | 44.4 | 38.9 | 2.8 | 5.6 | 5.6 | - | 2.8 | 100.1 | 36 | | | | |
|
| 45-49 | 35.1 | 52.6 | 7.0 | - | 1.8 | 1.8 | 1.8 | 100.1 | 57 | | | | |
|
| 50-54 | 33.3 | 55.1 | 9.0 | - | - | 1.3 | 1.3 | 100.0 | 78 | | | | |
|
| 55-59 | 18.2 | 74.5 | 3.6 | 1.8 | - | - | 1.8 | 99.9 | 55 | | | | |
|
| 60-64 | 24.2 | 60.6 | 6.1 | 3.0 | - | - | 6.1 | 100.0 | 33 | | | | |
|
| 65-69 | 41.2 | 52.9 | 5.9 | - | - | - | - | 100.0 | 17 | | | | |
|
| 70 or Older | 37.2 | 58.1 | 2.3 | - | - | - | 2.3 | 99.9 | 43 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 46.2 | 53.8 | - | - | - | - | - | 100.0 | 13 | | | | |
|
| 20-24 | 40.4 | 59.6 | - | - | - | - | - | 100.0 | 47 | | | | |
|
| 25-29 | 32.0 | 64.0 | - | - | - | - | 4.0 | 100.0 | 25 | | | | |
|
| 30-34 | 32.1 | 57.1 | 7.1 | - | - | - | 3.6 | 99.9 | 28 | | | | |
|
| 35-39 | 30.0 | 50.0 | 5.0 | - | - | - | 15.0 | 100.0 | 20 | | | | |
|
| 40-44 | 33.9 | 54.2 | 3.4 | 5.1 | - | - | 3.4 | 100.0 | 59 | | | | |
|
| 45-49 | 33.6 | 54.4 | 8.8 | 0.8 | - | - | 2.4 | 100.0 | 125 | | | | |
|
| 50-54 | 41.5 | 48.8 | 7.3 | 0.8 | - | 0.8 | 0.8 | 100.0 | 123 | | | | |
|
| 55-59 | 27.5 | 63.8 | 4.3 | 1.4 | - | - | 2.9 | 99.9 | 69 | | | | |
|
| 60-64 | 53.5 | 39.5 | 2.3 | - | - | - | 4.7 | 100.0 | 43 | | | | |
|
| 65-69 | 24.0 | 56.0 | 16.0 | 4.0 | - | - | - | 100.0 | 25 | | | | |
|
| 70 or Older | 59.5 | 33.3 | - | - | - | - | 7.1 | 99.9 | 42 | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 38.9 | 50.9 | 5.1 | 0.8 | 0.5 | 0.3 | 3.5 | 100.0 | 373 | | | | |
|
| Senior High | 35.1 | 54.2 | 6.2 | 1.6 | 0.2 | 0.5 | 2.3 | 100.1 | 439 | | | | |
|
| over Senior High | 30.3 | 61.0 | 4.6 | 0.8 | 0.4 | - | 2.9 | 100.0 | 241 | | | | |
|
| DK | 66.7 | 33.3 | - | - | - | - | - | 100.0 | 9 | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 37.3 | 48.2 | 7.3 | 2.3 | 0.9 | - | 4.1 | 100.1 | 220 | | | | |
|
| middle | 33.6 | 55.8 | 6.3 | 1.2 | 0.2 | 0.5 | 2.3 | 99.9 | 428 | | | | |
|
| upper | 35.3 | 58.6 | 4.5 | 0.4 | - | 0.4 | 0.8 | 100.0 | 266 | | | | |
|
| DK | 39.2 | 52.0 | 1.4 | 0.7 | 0.7 | - | 6.1 | 100.1 | 148 | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q2 Which one of the following countries or regions would you like to see develop friendliest relationship for our own national interest?
|
1 U.S.
|
2 EU
|
3 Japan
|
4 South Korea
|
5 Asian country other than Japan and Korea
|
8 Other
|
9 DK/NA
|
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 47.6 | 26.9 | 6.3 | 7.3 | 4.8 | 1.0 | 6.1 | 100.0 | 1062 | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 47.0 | 30.0 | 8.4 | 5.4 | 4.5 | 1.8 | 2.9 | 100.0 | 443 | | | | |
|
| Female | 48.0 | 24.7 | 4.8 | 8.6 | 5.0 | 0.5 | 8.4 | 100.0 | 619 | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 40.0 | 25.0 | 15.0 | 5.0 | 15.0 | - | - | 100.0 | 20 | | | | |
|
| 20-24 | 37.9 | 38.9 | 4.2 | 10.5 | 5.3 | - | 3.2 | 100.0 | 95 | | | | |
|
| 25-29 | 39.0 | 40.7 | 6.8 | 1.7 | 6.8 | - | 5.1 | 100.1 | 59 | | | | |
|
| 30-34 | 44.7 | 34.0 | 8.5 | 2.1 | 2.1 | - | 8.5 | 99.9 | 47 | | | | |
|
| 35-39 | 36.1 | 36.1 | 8.3 | 2.8 | - | - | 16.7 | 100.0 | 36 | | | | |
|
| 40-44 | 55.8 | 31.6 | 2.1 | 5.3 | 1.1 | 1.1 | 3.2 | 100.2 | 95 | | | | |
|
| 45-49 | 55.5 | 20.9 | 7.7 | 7.7 | 3.8 | 0.5 | 3.8 | 99.9 | 182 | | | | |
|
| 50-54 | 48.3 | 21.4 | 7.0 | 11.4 | 5.5 | 0.5 | 6.0 | 100.1 | 201 | | | | |
|
| 55-59 | 48.4 | 22.6 | 7.3 | 8.1 | 7.3 | 2.4 | 4.0 | 100.1 | 124 | | | | |
|
| 60-64 | 44.7 | 27.6 | 6.6 | 6.6 | 3.9 | 2.6 | 7.9 | 99.9 | 76 | | | | |
|
| 65-69 | 42.9 | 31.0 | 7.1 | 2.4 | 4.8 | - | 11.9 | 100.1 | 42 | | | | |
|
| 70 or Older | 48.2 | 21.2 | 2.4 | 5.9 | 5.9 | 3.5 | 12.9 | 100.0 | 85 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 42.9 | 14.3 | 28.6 | - | 14.3 | - | - | 100.1 | 7 | | | | |
|
| 20-24 | 41.7 | 35.4 | 6.3 | 12.5 | 4.2 | - | - | 100.1 | 48 | | | | |
|
| 25-29 | 38.2 | 41.2 | 11.8 | 2.9 | 2.9 | - | 2.9 | 99.9 | 34 | | | | |
|
| 30-34 | 42.1 | 36.8 | 15.8 | - | - | - | 5.3 | 100.0 | 19 | | | | |
|
| 35-39 | 43.8 | 50.0 | 6.3 | - | - | - | - | 100.1 | 16 | | | | |
|
| 40-44 | 52.8 | 33.3 | 2.8 | 5.6 | 2.8 | 2.8 | - | 100.1 | 36 | | | | |
|
| 45-49 | 52.6 | 26.3 | 8.8 | 8.8 | 3.5 | - | - | 100.0 | 57 | | | | |
|
| 50-54 | 52.6 | 23.1 | 11.5 | 3.8 | 6.4 | - | 2.6 | 100.0 | 78 | | | | |
|
| 55-59 | 47.3 | 27.3 | 7.3 | 3.6 | 9.1 | 3.6 | 1.8 | 100.0 | 55 | | | | |
|
| 60-64 | 42.4 | 30.3 | 6.1 | 6.1 | - | 6.1 | 9.1 | 100.1 | 33 | | | | |
|
| 65-69 | 52.9 | 29.4 | 11.8 | - | 5.9 | - | - | 100.0 | 17 | | | | |
|
| 70 or Older | 41.9 | 25.6 | 2.3 | 7.0 | 4.7 | 7.0 | 11.6 | 100.1 | 43 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 38.5 | 30.8 | 7.7 | 7.7 | 15.4 | - | - | 100.1 | 13 | | | | |
|
| 20-24 | 34.0 | 42.6 | 2.1 | 8.5 | 6.4 | - | 6.4 | 100.0 | 47 | | | | |
|
| 25-29 | 40.0 | 40.0 | - | - | 12.0 | - | 8.0 | 100.0 | 25 | | | | |
|
| 30-34 | 46.4 | 32.1 | 3.6 | 3.6 | 3.6 | - | 10.7 | 100.0 | 28 | | | | |
|
| 35-39 | 30.0 | 25.0 | 10.0 | 5.0 | - | - | 30.0 | 100.0 | 20 | | | | |
|
| 40-44 | 57.6 | 30.5 | 1.7 | 5.1 | - | - | 5.1 | 100.0 | 59 | | | | |
|
| 45-49 | 56.8 | 18.4 | 7.2 | 7.2 | 4.0 | 0.8 | 5.6 | 100.0 | 125 | | | | |
|
| 50-54 | 45.5 | 20.3 | 4.1 | 16.3 | 4.9 | 0.8 | 8.1 | 100.0 | 123 | | | | |
|
| 55-59 | 49.3 | 18.8 | 7.2 | 11.6 | 5.8 | 1.4 | 5.8 | 99.9 | 69 | | | | |
|
| 60-64 | 46.5 | 25.6 | 7.0 | 7.0 | 7.0 | - | 7.0 | 100.1 | 43 | | | | |
|
| 65-69 | 36.0 | 32.0 | 4.0 | 4.0 | 4.0 | - | 20.0 | 100.0 | 25 | | | | |
|
| 70 or Older | 54.8 | 16.7 | 2.4 | 4.8 | 7.1 | - | 14.3 | 100.1 | 42 | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 49.1 | 20.9 | 5.1 | 8.0 | 6.2 | 1.3 | 9.4 | 100.0 | 373 | | | | |
|
| Senior High | 49.7 | 26.0 | 7.5 | 7.5 | 4.1 | 0.7 | 4.6 | 100.1 | 439 | | | | |
|
| over Senior High | 41.5 | 38.2 | 6.2 | 5.4 | 4.1 | 1.2 | 3.3 | 99.9 | 241 | | | | |
|
| DK | 44.4 | 22.2 | - | 11.1 | - | - | 22.2 | 99.9 | 9 | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 47.7 | 24.5 | 5.0 | 7.7 | 5.5 | - | 9.5 | 99.9 | 220 | | | | |
|
| middle | 44.2 | 26.4 | 7.9 | 7.5 | 6.5 | 2.1 | 5.4 | 100.0 | 428 | | | | |
|
| upper | 50.0 | 30.8 | 3.8 | 8.6 | 3.0 | 0.8 | 3.0 | 100.0 | 266 | | | | |
|
| DK | 52.7 | 25.0 | 8.1 | 3.4 | 2.0 | - | 8.8 | 100.0 | 148 | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q3 If you could be born again, which one of the following Asian or Pacific countries or area(s) would you like be born in, with the exception of Mainland China?
|
1 Japan
|
2 South Korea
|
3 Taiwan
|
4 Hong Kong
|
5 India
|
6 Philippines
|
7 Singapore
|
8 Other
|
9 DK/NA
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | N | | |
|
| | | | | | | | | | | | | | |
|
Total | | 8.3 | 7.3 | 5.8 | 24.5 | 0.8 | 0.6 | 39.2 | 1.8 | 11.9 | 100.2 | 1062 | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 9.5 | 8.4 | 5.9 | 25.5 | 0.9 | 0.9 | 34.3 | 1.8 | 12.9 | 100.1 | 443 | | |
|
| Female | 7.4 | 6.5 | 5.8 | 23.7 | 0.6 | 0.3 | 42.6 | 1.8 | 11.1 | 99.8 | 619 | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 5.0 | - | - | 30.0 | - | 5.0 | 45.0 | - | 15.0 | 100.0 | 20 | | |
|
| 20-24 | 7.4 | 11.6 | 6.3 | 25.3 | 2.1 | 1.1 | 36.8 | 2.1 | 7.4 | 100.1 | 95 | | |
|
| 25-29 | 6.8 | 10.2 | 3.4 | 30.5 | - | 1.7 | 35.6 | 3.4 | 8.5 | 100.1 | 59 | | |
|
| 30-34 | 8.5 | 6.4 | 4.3 | 25.5 | 2.1 | 2.1 | 40.4 | - | 10.6 | 99.9 | 47 | | |
|
| 35-39 | 5.6 | 11.1 | - | 19.4 | 2.8 | 2.8 | 33.3 | 5.6 | 19.4 | 100.0 | 36 | | |
|
| 40-44 | 11.6 | 10.5 | 5.3 | 30.5 | - | 1.1 | 33.7 | 2.1 | 5.3 | 100.1 | 95 | | |
|
| 45-49 | 12.1 | 8.2 | 8.8 | 21.4 | - | - | 41.8 | 1.1 | 6.6 | 100.0 | 182 | | |
|
| 50-54 | 7.5 | 6.5 | 4.0 | 24.4 | 0.5 | - | 43.3 | 0.5 | 13.4 | 100.1 | 201 | | |
|
| 55-59 | 8.1 | 4.0 | 6.5 | 20.2 | 0.8 | - | 40.3 | 2.4 | 17.7 | 100.0 | 124 | | |
|
| 60-64 | 6.6 | 9.2 | 7.9 | 23.7 | - | - | 43.4 | - | 9.2 | 100.0 | 76 | | |
|
| 65-69 | 4.8 | 2.4 | 7.1 | 21.4 | 2.4 | - | 38.1 | 2.4 | 21.4 | 100.0 | 42 | | |
|
| 70 or Older | 5.9 | 2.4 | 7.1 | 28.2 | 1.2 | - | 30.6 | 4.7 | 20.0 | 100.1 | 85 | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | - | - | - | 42.9 | - | 14.3 | 28.6 | - | 14.3 | 100.1 | 7 | | |
|
| 20-24 | 8.3 | 10.4 | 8.3 | 29.2 | 4.2 | 2.1 | 29.2 | - | 8.3 | 100.0 | 48 | | |
|
| 25-29 | 5.9 | 11.8 | 2.9 | 26.5 | - | 2.9 | 35.3 | 2.9 | 11.8 | 100.0 | 34 | | |
|
| 30-34 | 15.8 | 10.5 | - | 15.8 | - | - | 42.1 | - | 15.8 | 100.0 | 19 | | |
|
| 35-39 | 12.5 | 18.8 | - | 18.8 | - | - | 25.0 | 12.5 | 12.5 | 100.1 | 16 | | |
|
| 40-44 | 8.3 | 16.7 | 5.6 | 33.3 | - | 2.8 | 27.8 | - | 5.6 | 100.1 | 36 | | |
|
| 45-49 | 14.0 | 8.8 | 10.5 | 22.8 | - | - | 36.8 | 1.8 | 5.3 | 100.0 | 57 | | |
|
| 50-54 | 10.3 | 7.7 | 5.1 | 28.2 | 1.3 | - | 34.6 | - | 12.8 | 100.0 | 78 | | |
|
| 55-59 | 10.9 | 3.6 | 7.3 | 16.4 | - | - | 40.0 | 1.8 | 20.0 | 100.0 | 55 | | |
|
| 60-64 | 9.1 | 6.1 | 9.1 | 27.3 | - | - | 39.4 | - | 9.1 | 100.1 | 33 | | |
|
| 65-69 | 5.9 | - | 5.9 | 23.5 | 5.9 | - | 35.3 | 5.9 | 17.6 | 100.0 | 17 | | |
|
| 70 or Older | 4.7 | 4.7 | 2.3 | 27.9 | - | - | 30.2 | 4.7 | 25.6 | 100.1 | 43 | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 7.7 | - | - | 23.1 | - | - | 53.8 | - | 15.4 | 100.0 | 13 | | |
|
| 20-24 | 6.4 | 12.8 | 4.3 | 21.3 | - | - | 44.7 | 4.3 | 6.4 | 100.2 | 47 | | |
|
| 25-29 | 8.0 | 8.0 | 4.0 | 36.0 | - | - | 36.0 | 4.0 | 4.0 | 100.0 | 25 | | |
|
| 30-34 | 3.6 | 3.6 | 7.1 | 32.1 | 3.6 | 3.6 | 39.3 | - | 7.1 | 100.0 | 28 | | |
|
| 35-39 | - | 5.0 | - | 20.0 | 5.0 | 5.0 | 40.0 | - | 25.0 | 100.0 | 20 | | |
|
| 40-44 | 13.6 | 6.8 | 5.1 | 28.8 | - | - | 37.3 | 3.4 | 5.1 | 100.1 | 59 | | |
|
| 45-49 | 11.2 | 8.0 | 8.0 | 20.8 | - | - | 44.0 | 0.8 | 7.2 | 100.0 | 125 | | |
|
| 50-54 | 5.7 | 5.7 | 3.3 | 22.0 | - | - | 48.8 | 0.8 | 13.8 | 100.1 | 123 | | |
|
| 55-59 | 5.8 | 4.3 | 5.8 | 23.2 | 1.4 | - | 40.6 | 2.9 | 15.9 | 99.9 | 69 | | |
|
| 60-64 | 4.7 | 11.6 | 7.0 | 20.9 | - | - | 46.5 | - | 9.3 | 100.0 | 43 | | |
|
| 65-69 | 4.0 | 4.0 | 8.0 | 20.0 | - | - | 40.0 | - | 24.0 | 100.0 | 25 | | |
|
| 70 or Older | 7.1 | - | 11.9 | 28.6 | 2.4 | - | 31.0 | 4.8 | 14.3 | 100.1 | 42 | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 8.3 | 4.3 | 8.6 | 27.3 | 1.1 | 0.5 | 34.3 | 1.1 | 14.5 | 100.0 | 373 | | |
|
| Senior High | 8.7 | 7.7 | 4.3 | 25.3 | 0.7 | 0.2 | 41.2 | 1.8 | 10.0 | 99.9 | 439 | | |
|
| over Senior High | 7.5 | 10.4 | 4.6 | 17.4 | 0.4 | 1.2 | 44.4 | 2.9 | 11.2 | 100.0 | 241 | | |
|
| DK | 11.1 | 22.2 | - | 55.6 | - | - | - | - | 11.1 | 100.0 | 9 | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 11.4 | 6.8 | 10.5 | 25.5 | 1.4 | - | 31.4 | 0.9 | 12.3 | 100.2 | 220 | | |
|
| middle | 6.8 | 7.5 | 5.1 | 23.6 | 0.7 | 1.2 | 41.6 | 2.1 | 11.4 | 100.0 | 428 | | |
|
| upper | 6.0 | 9.0 | 4.9 | 24.1 | 0.8 | 0.4 | 44.7 | 1.1 | 9.0 | 100.0 | 266 | | |
|
| DK | 12.2 | 4.1 | 2.7 | 26.4 | - | - | 33.8 | 3.4 | 17.6 | 100.2 | 148 | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q4 Now, if you could be born again, would you like to be a boy or a girl?
|
1 Boy
|
2 Girl
|
3 Other
|
4 DK
|
| | 1 | 2 | 3 | 4 | Total | N | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 53.4 | 34.2 | 4.0 | 8.4 | 100.0 | 1062 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 68.6 | 16.3 | 4.5 | 10.6 | 100.0 | 443 | | | | | | | |
|
| Female | 42.5 | 47.0 | 3.7 | 6.8 | 100.0 | 619 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 55.0 | 40.0 | - | 5.0 | 100.0 | 20 | | | | | | | |
|
| 20-24 | 48.4 | 36.8 | 4.2 | 10.5 | 99.9 | 95 | | | | | | | |
|
| 25-29 | 52.5 | 37.3 | 5.1 | 5.1 | 100.0 | 59 | | | | | | | |
|
| 30-34 | 57.4 | 29.8 | 4.3 | 8.5 | 100.0 | 47 | | | | | | | |
|
| 35-39 | 50.0 | 27.8 | 2.8 | 19.4 | 100.0 | 36 | | | | | | | |
|
| 40-44 | 48.4 | 38.9 | 5.3 | 7.4 | 100.0 | 95 | | | | | | | |
|
| 45-49 | 56.6 | 34.1 | 2.7 | 6.6 | 100.0 | 182 | | | | | | | |
|
| 50-54 | 55.2 | 34.3 | 4.5 | 6.0 | 100.0 | 201 | | | | | | | |
|
| 55-59 | 57.3 | 33.9 | 1.6 | 7.3 | 100.1 | 124 | | | | | | | |
|
| 60-64 | 50.0 | 34.2 | 7.9 | 7.9 | 100.0 | 76 | | | | | | | |
|
| 65-69 | 66.7 | 19.0 | 4.8 | 9.5 | 100.0 | 42 | | | | | | | |
|
| 70 or Older | 43.5 | 35.3 | 4.7 | 16.5 | 100.0 | 85 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 85.7 | 14.3 | - | - | 100.0 | 7 | | | | | | | |
|
| 20-24 | 62.5 | 18.8 | 6.3 | 12.5 | 100.1 | 48 | | | | | | | |
|
| 25-29 | 70.6 | 23.5 | 5.9 | - | 100.0 | 34 | | | | | | | |
|
| 30-34 | 84.2 | 5.3 | - | 10.5 | 100.0 | 19 | | | | | | | |
|
| 35-39 | 56.3 | 31.3 | - | 12.5 | 100.1 | 16 | | | | | | | |
|
| 40-44 | 63.9 | 16.7 | 11.1 | 8.3 | 100.0 | 36 | | | | | | | |
|
| 45-49 | 77.2 | 14.0 | 1.8 | 7.0 | 100.0 | 57 | | | | | | | |
|
| 50-54 | 75.6 | 14.1 | 3.8 | 6.4 | 99.9 | 78 | | | | | | | |
|
| 55-59 | 69.1 | 14.5 | 3.6 | 12.7 | 99.9 | 55 | | | | | | | |
|
| 60-64 | 57.6 | 24.2 | 6.1 | 12.1 | 100.0 | 33 | | | | | | | |
|
| 65-69 | 76.5 | 5.9 | - | 17.6 | 100.0 | 17 | | | | | | | |
|
| 70 or Older | 53.5 | 14.0 | 7.0 | 25.6 | 100.1 | 43 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 38.5 | 53.8 | - | 7.7 | 100.0 | 13 | | | | | | | |
|
| 20-24 | 34.0 | 55.3 | 2.1 | 8.5 | 99.9 | 47 | | | | | | | |
|
| 25-29 | 28.0 | 56.0 | 4.0 | 12.0 | 100.0 | 25 | | | | | | | |
|
| 30-34 | 39.3 | 46.4 | 7.1 | 7.1 | 99.9 | 28 | | | | | | | |
|
| 35-39 | 45.0 | 25.0 | 5.0 | 25.0 | 100.0 | 20 | | | | | | | |
|
| 40-44 | 39.0 | 52.5 | 1.7 | 6.8 | 100.0 | 59 | | | | | | | |
|
| 45-49 | 47.2 | 43.2 | 3.2 | 6.4 | 100.0 | 125 | | | | | | | |
|
| 50-54 | 42.3 | 47.2 | 4.9 | 5.7 | 100.1 | 123 | | | | | | | |
|
| 55-59 | 47.8 | 49.3 | - | 2.9 | 100.0 | 69 | | | | | | | |
|
| 60-64 | 44.2 | 41.9 | 9.3 | 4.7 | 100.1 | 43 | | | | | | | |
|
| 65-69 | 60.0 | 28.0 | 8.0 | 4.0 | 100.0 | 25 | | | | | | | |
|
| 70 or Older | 33.3 | 57.1 | 2.4 | 7.1 | 99.9 | 42 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 53.6 | 33.8 | 4.6 | 8.0 | 100.0 | 373 | | | | | | | |
|
| Senior High | 52.4 | 39.0 | 3.2 | 5.5 | 100.1 | 439 | | | | | | | |
|
| over Senior High | 55.2 | 26.6 | 5.0 | 13.3 | 100.1 | 241 | | | | | | | |
|
| DK | 44.4 | 22.2 | - | 33.3 | 99.9 | 9 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 51.4 | 37.3 | 3.6 | 7.7 | 100.0 | 220 | | | | | | | |
|
| middle | 53.5 | 33.4 | 3.7 | 9.3 | 99.9 | 428 | | | | | | | |
|
| upper | 55.3 | 33.8 | 3.8 | 7.1 | 100.0 | 266 | | | | | | | |
|
| DK | 52.7 | 32.4 | 6.1 | 8.8 | 100.0 | 148 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q5 Would you say you are, on the whole, more inclined than the average Chinese to respect your ancestors or less?
|
1 More than the average Chinese
|
2 Less than the average Chinese
|
3 Average
|
8 Other
|
9 DK
|
| | 1 | 2 | 3 | 8 | 9 | Total | N | | | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 50.0 | 4.0 | 43.7 | - | 2.3 | 100.0 | 1062 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 46.3 | 5.2 | 46.5 | - | 2.0 | 100.0 | 443 | | | | | | |
|
| Female | 52.7 | 3.2 | 41.7 | - | 2.4 | 100.0 | 619 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 50.0 | 15.0 | 35.0 | - | - | 100.0 | 20 | | | | | | |
|
| 20-24 | 33.7 | 6.3 | 58.9 | - | 1.1 | 100.0 | 95 | | | | | | |
|
| 25-29 | 40.7 | 3.4 | 52.5 | - | 3.4 | 100.0 | 59 | | | | | | |
|
| 30-34 | 51.1 | 4.3 | 44.7 | - | - | 100.1 | 47 | | | | | | |
|
| 35-39 | 36.1 | 11.1 | 38.9 | - | 13.9 | 100.0 | 36 | | | | | | |
|
| 40-44 | 49.5 | 4.2 | 43.2 | - | 3.2 | 100.1 | 95 | | | | | | |
|
| 45-49 | 46.7 | 3.3 | 47.8 | - | 2.2 | 100.0 | 182 | | | | | | |
|
| 50-54 | 56.2 | 2.5 | 39.8 | - | 1.5 | 100.0 | 201 | | | | | | |
|
| 55-59 | 54.0 | 4.0 | 40.3 | - | 1.6 | 99.9 | 124 | | | | | | |
|
| 60-64 | 57.9 | 1.3 | 39.5 | - | 1.3 | 100.0 | 76 | | | | | | |
|
| 65-69 | 59.5 | 2.4 | 33.3 | - | 4.8 | 100.0 | 42 | | | | | | |
|
| 70 or Older | 55.3 | 4.7 | 38.8 | - | 1.2 | 100.0 | 85 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 57.1 | 28.6 | 14.3 | - | - | 100.0 | 7 | | | | | | |
|
| 20-24 | 29.2 | 10.4 | 58.3 | - | 2.1 | 100.0 | 48 | | | | | | |
|
| 25-29 | 44.1 | 2.9 | 52.9 | - | - | 99.9 | 34 | | | | | | |
|
| 30-34 | 47.4 | 10.5 | 42.1 | - | - | 100.0 | 19 | | | | | | |
|
| 35-39 | 43.8 | 6.3 | 43.8 | - | 6.3 | 100.2 | 16 | | | | | | |
|
| 40-44 | 52.8 | 8.3 | 36.1 | - | 2.8 | 100.0 | 36 | | | | | | |
|
| 45-49 | 33.3 | 1.8 | 61.4 | - | 3.5 | 100.0 | 57 | | | | | | |
|
| 50-54 | 50.0 | 2.6 | 44.9 | - | 2.6 | 100.1 | 78 | | | | | | |
|
| 55-59 | 54.5 | 3.6 | 41.8 | - | - | 99.9 | 55 | | | | | | |
|
| 60-64 | 63.6 | 3.0 | 30.3 | - | 3.0 | 99.9 | 33 | | | | | | |
|
