| | | | | | | | | | | | | | | | | |
Q1 Over the next five years do you think your living conditions will get better or worse? |
1 Much better |
2 Slightly better |
3 About the same |
4 Slightly worse, or |
5 Much worse |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 0.3 | 12.7 | 48.2 | 29.7 | 5.4 | - | 3.8 | 100.1 | 1139 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 0.6 | 16.2 | 45.4 | 28.7 | 6.1 | - | 3.0 | 100.0 | 537 | | | | | | | |
| Female | - | 9.6 | 50.7 | 30.6 | 4.7 | - | 4.5 | 100.1 | 602 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age | 20-24 | - | 12.8 | 53.2 | 29.8 | - | - | 4.3 | 100.1 | 47 | | | | | | | |
| 25-29 | - | 18.8 | 51.6 | 23.4 | 4.7 | - | 1.6 | 100.1 | 64 | | | | | | | |
| 30-34 | - | 9.1 | 54.5 | 29.5 | 4.5 | - | 2.3 | 99.9 | 88 | | | | | | | |
| 35-39 | - | 7.6 | 59.8 | 28.3 | 3.3 | - | 1.1 | 100.1 | 92 | | | | | | | |
| 40-44 | - | 16.1 | 48.3 | 25.3 | 9.2 | - | 1.1 | 100.0 | 87 | | | | | | | |
| 45-49 | - | 9.3 | 48.5 | 34.0 | 6.2 | - | 2.1 | 100.1 | 97 | | | | | | | |
| 50-54 | - | 17.1 | 40.0 | 37.1 | 2.9 | - | 2.9 | 100.0 | 105 | | | | | | | |
| 55-59 | 0.7 | 11.9 | 49.0 | 30.1 | 5.6 | - | 2.8 | 100.1 | 143 | | | | | | | |
| 60-64 | - | 9.6 | 45.6 | 35.3 | 7.4 | - | 2.2 | 100.1 | 136 | | | | | | | |
| 65-69 | 1.0 | 14.3 | 49.5 | 25.7 | 5.7 | - | 3.8 | 100.0 | 105 | | | | | | | |
| 70 or Older | 0.6 | 14.9 | 41.7 | 25.7 | 5.7 | - | 11.4 | 100.0 | 175 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | - | 16.0 | 56.0 | 20.0 | - | - | 8.0 | 100.0 | 25 | | | | | | | |
| 25-29 | - | 30.8 | 34.6 | 26.9 | 7.7 | - | - | 100.0 | 26 | | | | | | | |
| 30-34 | - | 10.0 | 54.0 | 30.0 | 4.0 | - | 2.0 | 100.0 | 50 | | | | | | | |
| 35-39 | - | 8.5 | 53.2 | 31.9 | 6.4 | - | - | 100.0 | 47 | | | | | | | |
| 40-44 | - | 19.4 | 41.7 | 30.6 | 8.3 | - | - | 100.0 | 36 | | | | | | | |
| 45-49 | - | 17.0 | 42.6 | 31.9 | 6.4 | - | 2.1 | 100.0 | 47 | | | | | | | |
| 50-54 | - | 19.6 | 37.0 | 37.0 | 2.2 | - | 4.3 | 100.1 | 46 | | | | | | | |
| 55-59 | 1.6 | 14.8 | 47.5 | 24.6 | 8.2 | - | 3.3 | 100.0 | 61 | | | | | | | |
| 60-64 | - | 12.5 | 51.6 | 28.1 | 4.7 | - | 3.1 | 100.0 | 64 | | | | | | | |
| 65-69 | 1.9 | 15.1 | 47.2 | 26.4 | 5.7 | - | 3.8 | 100.1 | 53 | | | | | | | |
| 70 or Older | 1.2 | 20.7 | 36.6 | 26.8 | 9.8 | - | 4.9 | 100.0 | 82 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | - | 9.1 | 50.0 | 40.9 | - | - | - | 100.0 | 22 | | | | | | | |
| 25-29 | - | 10.5 | 63.2 | 21.1 | 2.6 | - | 2.6 | 100.0 | 38 | | | | | | | |
| 30-34 | - | 7.9 | 55.3 | 28.9 | 5.3 | - | 2.6 | 100.0 | 38 | | | | | | | |
| 35-39 | - | 6.7 | 66.7 | 24.4 | - | - | 2.2 | 100.0 | 45 | | | | | | | |
| 40-44 | - | 13.7 | 52.9 | 21.6 | 9.8 | - | 2.0 | 100.0 | 51 | | | | | | | |
| 45-49 | - | 2.0 | 54.0 | 36.0 | 6.0 | - | 2.0 | 100.0 | 50 | | | | | | | |
| 50-54 | - | 15.3 | 42.4 | 37.3 | 3.4 | - | 1.7 | 100.1 | 59 | | | | | | | |
| 55-59 | - | 9.8 | 50.0 | 34.1 | 3.7 | - | 2.4 | 100.0 | 82 | | | | | | | |
| 60-64 | - | 6.9 | 40.3 | 41.7 | 9.7 | - | 1.4 | 100.0 | 72 | | | | | | | |
| 65-69 | - | 13.5 | 51.9 | 25.0 | 5.8 | - | 3.8 | 100.0 | 52 | | | | | | | |
| 70 or Older | - | 9.7 | 46.2 | 24.7 | 2.2 | - | 17.2 | 100.0 | 93 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Education | under senior High | - | 11.7 | 43.3 | 27.8 | 6.7 | - | 10.6 | 100.1 | 180 | | | | | | | |
| Senior High | 0.5 | 13.2 | 46.9 | 30.8 | 5.7 | - | 2.9 | 100.0 | 561 | | | | | | | |
| over Senior High | - | 12.5 | 52.8 | 28.6 | 4.1 | - | 2.0 | 100.0 | 392 | | | | | | | |
| DK | - | 16.7 | 16.7 | 50.0 | 16.7 | - | - | 100.1 | 6 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Income | lower | 0.9 | 12.4 | 43.8 | 32.0 | 5.3 | - | 5.6 | 100.0 | 322 | | | | | | | |
| middle | - | 12.6 | 50.0 | 30.6 | 4.6 | - | 2.3 | 100.1 | 350 | | | | | | | |
| upper | - | 13.2 | 48.9 | 33.3 | 3.4 | - | 1.1 | 99.9 | 174 | | | | | | | |
| DK | - | 13.0 | 50.5 | 23.9 | 7.5 | - | 5.1 | 100.0 | 293 | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Q2 Which one of the following countries or regions would you like to see develop friendliest relationship for our own national interest? |
1 The United States |
2 EU (European Union) |
3 China (Mainland) |
4 South Korea |
5 Asian Country other than China, India, and South Korea |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 35.0 | 6.3 | 28.3 | 5.4 | 11.9 | 1.0 | 12.0 | 99.9 | 1139 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 32.6 | 6.3 | 34.8 | 5.8 | 12.1 | 0.4 | 8.0 | 100.0 | 537 | | | | | | | |
| Female | 37.2 | 6.3 | 22.4 | 5.1 | 11.8 | 1.5 | 15.6 | 99.9 | 602 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age | 20-24 | 34.0 | 34.0 | 17.0 | 4.3 | 6.4 | - | 4.3 | 100.0 | 47 | | | | | | | |
| 25-29 | 26.6 | 7.8 | 29.7 | 9.4 | 15.6 | 1.6 | 9.4 | 100.1 | 64 | | | | | | | |
| 30-34 | 42.0 | 6.8 | 30.7 | 3.4 | 10.2 | 1.1 | 5.7 | 99.9 | 88 | | | | | | | |
| 35-39 | 35.9 | 5.4 | 28.3 | 8.7 | 17.4 | - | 4.3 | 100.0 | 92 | | | | | | | |
| 40-44 | 29.9 | 6.9 | 34.5 | 6.9 | 11.5 | 1.1 | 9.2 | 100.0 | 87 | | | | | | | |
| 45-49 | 27.8 | 6.2 | 33.0 | 10.3 | 15.5 | - | 7.2 | 100.0 | 97 | | | | | | | |
| 50-54 | 28.6 | 4.8 | 22.9 | 6.7 | 21.9 | 1.9 | 13.3 | 100.1 | 105 | | | | | | | |
| 55-59 | 33.6 | 6.3 | 35.0 | 4.2 | 10.5 | 0.7 | 9.8 | 100.1 | 143 | | | | | | | |
| 60-64 | 37.5 | 5.1 | 26.5 | 2.2 | 11.8 | - | 16.9 | 100.0 | 136 | | | | | | | |
| 65-69 | 31.4 | 5.7 | 26.7 | 3.8 | 8.6 | 3.8 | 20.0 | 100.0 | 105 | | | | | | | |
| 70 or Older | 46.3 | 0.6 | 24.0 | 4.0 | 5.7 | 0.6 | 18.9 | 100.1 | 175 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 16.0 | 44.0 | 24.0 | - | 8.0 | - | 8.0 | 100.0 | 25 | | | | | | | |
| 25-29 | 26.9 | 3.8 | 34.6 | 11.5 | 19.2 | - | 3.8 | 99.8 | 26 | | | | | | | |
| 30-34 | 40.0 | 10.0 | 34.0 | 4.0 | 10.0 | 2.0 | - | 100.0 | 50 | | | | | | | |
| 35-39 | 25.5 | 2.1 | 42.6 | 8.5 | 19.1 | - | 2.1 | 99.9 | 47 | | | | | | | |
| 40-44 | 13.9 | 5.6 | 50.0 | 11.1 | 8.3 | - | 11.1 | 100.0 | 36 | | | | | | | |
| 45-49 | 34.0 | 6.4 | 29.8 | 10.6 | 12.8 | - | 6.4 | 100.0 | 47 | | | | | | | |
| 50-54 | 28.3 | 6.5 | 23.9 | 6.5 | 26.1 | - | 8.7 | 100.0 | 46 | | | | | | | |
| 55-59 | 27.9 | 4.9 | 44.3 | 4.9 | 9.8 | - | 8.2 | 100.0 | 61 | | | | | | | |
| 60-64 | 43.8 | 4.7 | 28.1 | 3.1 | 9.4 | - | 10.9 | 100.0 | 64 | | | | | | | |
| 65-69 | 30.2 | 3.8 | 34.0 | 3.8 | 9.4 | 1.9 | 17.0 | 100.1 | 53 | | | | | | | |
| 70 or Older | 45.1 | - | 35.4 | 3.7 | 7.3 | - | 8.5 | 100.0 | 82 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | 54.5 | 22.7 | 9.1 | 9.1 | 4.5 | - | - | 99.9 | 22 | | | | | | | |
| 25-29 | 26.3 | 10.5 | 26.3 | 7.9 | 13.2 | 2.6 | 13.2 | 100.0 | 38 | | | | | | | |
| 30-34 | 44.7 | 2.6 | 26.3 | 2.6 | 10.5 | - | 13.2 | 99.9 | 38 | | | | | | | |
| 35-39 | 46.7 | 8.9 | 13.3 | 8.9 | 15.6 | - | 6.7 | 100.1 | 45 | | | | | | | |
| 40-44 | 41.2 | 7.8 | 23.5 | 3.9 | 13.7 | 2.0 | 7.8 | 99.9 | 51 | | | | | | | |
| 45-49 | 22.0 | 6.0 | 36.0 | 10.0 | 18.0 | - | 8.0 | 100.0 | 50 | | | | | | | |
| 50-54 | 28.8 | 3.4 | 22.0 | 6.8 | 18.6 | 3.4 | 16.9 | 99.9 | 59 | | | | | | | |
| 55-59 | 37.8 | 7.3 | 28.0 | 3.7 | 11.0 | 1.2 | 11.0 | 100.0 | 82 | | | | | | | |
| 60-64 | 31.9 | 5.6 | 25.0 | 1.4 | 13.9 | - | 22.2 | 100.0 | 72 | | | | | | | |
| 65-69 | 32.7 | 7.7 | 19.2 | 3.8 | 7.7 | 5.8 | 23.1 | 100.0 | 52 | | | | | | | |
| 70 or Older | 47.3 | 1.1 | 14.0 | 4.3 | 4.3 | 1.1 | 28.0 | 100.1 | 93 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Education | under senior High | 36.7 | 3.3 | 22.2 | 5.6 | 5.0 | 0.6 | 26.7 | 100.1 | 180 | | | | | | | |
| Senior High | 38.0 | 5.3 | 26.9 | 5.0 | 11.9 | 1.1 | 11.8 | 100.0 | 561 | | | | | | | |
| over Senior High | 30.4 | 9.2 | 33.2 | 6.1 | 15.1 | 1.0 | 5.1 | 100.1 | 392 | | | | | | | |
| DK | 16.7 | - | 16.7 | - | 16.7 | - | 50.0 | 100.1 | 6 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Income | lower | 35.4 | 5.9 | 24.5 | 6.2 | 13.0 | 1.2 | 13.7 | 99.9 | 322 | | | | | | | |
| middle | 38.0 | 4.6 | 30.9 | 5.4 | 12.3 | 0.3 | 8.6 | 100.1 | 350 | | | | | | | |
| upper | 29.3 | 4.0 | 34.5 | 7.5 | 16.1 | 1.1 | 7.5 | 100.0 | 174 | | | | | | | |
| DK | 34.5 | 10.2 | 25.6 | 3.4 | 7.8 | 1.4 | 17.1 | 100.0 | 293 | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Q3 If you could be born again, which one of the following Asian or Pacific countries or area(s) would you like be born in, with the exception of USA? |
1 China (Mainland) |
2 South Korea |
3 Taiwan |
4 Hong Kong |
5 India |
6 Philippines |
7 Singapore |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | N | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 9.7 | 9.4 | 5.5 | 11.4 | 2.2 | 0.5 | 24.5 | 8.3 | 28.5 | 100.0 | 1139 | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 11.5 | 7.4 | 5.8 | 12.5 | 2.2 | 0.9 | 26.1 | 8.0 | 25.5 | 99.9 | 537 | | | | | |
| Female | 8.0 | 11.1 | 5.3 | 10.5 | 2.2 | 0.2 | 23.1 | 8.5 | 31.2 | 100.1 | 602 | | | | | |
| | | | | | | | | | | | | | | | | |
Age | 20-24 | 6.4 | 19.1 | 4.3 | 21.3 | - | - | 25.5 | 6.4 | 17.0 | 100.0 | 47 | | | | | |
| 25-29 | 4.7 | 21.9 | 4.7 | 14.1 | 3.1 | - | 23.4 | 4.7 | 23.4 | 100.0 | 64 | | | | | |
| 30-34 | 3.4 | 18.2 | 5.7 | 19.3 | 4.5 | - | 26.1 | 4.5 | 18.2 | 99.9 | 88 | | | | | |
| 35-39 | 7.6 | 15.2 | 2.2 | 17.4 | 1.1 | - | 29.3 | 3.3 | 23.9 | 100.0 | 92 | | | | | |
| 40-44 | 5.7 | 9.2 | 4.6 | 25.3 | - | - | 29.9 | 6.9 | 18.4 | 100.0 | 87 | | | | | |
| 45-49 | 14.4 | 12.4 | 8.2 | 3.1 | 3.1 | - | 32.0 | 6.2 | 20.6 | 100.0 | 97 | | | | | |
| 50-54 | 3.8 | 8.6 | 7.6 | 10.5 | 5.7 | - | 33.3 | 11.4 | 19.0 | 99.9 | 105 | | | | | |
| 55-59 | 9.8 | 7.0 | 4.2 | 9.1 | 3.5 | 0.7 | 27.3 | 5.6 | 32.9 | 100.1 | 143 | | | | | |
| 60-64 | 12.5 | 3.7 | 3.7 | 11.0 | 1.5 | 0.7 | 26.5 | 7.4 | 33.1 | 100.1 | 136 | | | | | |
| 65-69 | 11.4 | 3.8 | 3.8 | 7.6 | - | 1.0 | 18.1 | 11.4 | 42.9 | 100.0 | 105 | | | | | |
| 70 or Older | 16.0 | 3.4 | 9.1 | 3.4 | 1.1 | 1.7 | 9.1 | 15.4 | 40.6 | 99.8 | 175 | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 4.0 | 8.0 | 4.0 | 24.0 | - | - | 32.0 | 8.0 | 20.0 | 100.0 | 25 | | | | | |
| 25-29 | 7.7 | 26.9 | - | 7.7 | - | - | 23.1 | 3.8 | 30.8 | 100.0 | 26 | | | | | |
| 30-34 | 2.0 | 12.0 | 8.0 | 24.0 | 4.0 | - | 22.0 | 6.0 | 22.0 | 100.0 | 50 | | | | | |
| 35-39 | 10.6 | 12.8 | 2.1 | 19.1 | - | - | 27.7 | 4.3 | 23.4 | 100.0 | 47 | | | | | |
| 40-44 | 5.6 | 5.6 | 5.6 | 30.6 | - | - | 25.0 | 8.3 | 19.4 | 100.1 | 36 | | | | | |
| 45-49 | 14.9 | 4.3 | 10.6 | 2.1 | 6.4 | - | 31.9 | 8.5 | 21.3 | 100.0 | 47 | | | | | |
| 50-54 | 2.2 | 8.7 | 10.9 | 8.7 | 6.5 | - | 37.0 | 8.7 | 17.4 | 100.1 | 46 | | | | | |
| 55-59 | 11.5 | 9.8 | 1.6 | 11.5 | 3.3 | 1.6 | 26.2 | 4.9 | 29.5 | 99.9 | 61 | | | | | |
| 60-64 | 14.1 | 4.7 | 3.1 | 10.9 | 3.1 | 1.6 | 34.4 | 6.3 | 21.9 | 100.1 | 64 | | | | | |
| 65-69 | 17.0 | 3.8 | 1.9 | 9.4 | - | 1.9 | 22.6 | 9.4 | 34.0 | 100.0 | 53 | | | | | |
| 70 or Older | 22.0 | - | 11.0 | 3.7 | - | 2.4 | 13.4 | 14.6 | 32.9 | 100.0 | 82 | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | 9.1 | 31.8 | 4.5 | 18.2 | - | - | 18.2 | 4.5 | 13.6 | 99.9 | 22 | | | | | |
| 25-29 | 2.6 | 18.4 | 7.9 | 18.4 | 5.3 | - | 23.7 | 5.3 | 18.4 | 100.0 | 38 | | | | | |
| 30-34 | 5.3 | 26.3 | 2.6 | 13.2 | 5.3 | - | 31.6 | 2.6 | 13.2 | 100.1 | 38 | | | | | |
| 35-39 | 4.4 | 17.8 | 2.2 | 15.6 | 2.2 | - | 31.1 | 2.2 | 24.4 | 99.9 | 45 | | | | | |
| 40-44 | 5.9 | 11.8 | 3.9 | 21.6 | - | - | 33.3 | 5.9 | 17.6 | 100.0 | 51 | | | | | |
| 45-49 | 14.0 | 20.0 | 6.0 | 4.0 | - | - | 32.0 | 4.0 | 20.0 | 100.0 | 50 | | | | | |
| 50-54 | 5.1 | 8.5 | 5.1 | 11.9 | 5.1 | - | 30.5 | 13.6 | 20.3 | 100.1 | 59 | | | | | |
| 55-59 | 8.5 | 4.9 | 6.1 | 7.3 | 3.7 | - | 28.0 | 6.1 | 35.4 | 100.0 | 82 | | | | | |
| 60-64 | 11.1 | 2.8 | 4.2 | 11.1 | - | - | 19.4 | 8.3 | 43.1 | 100.0 | 72 | | | | | |
| 65-69 | 5.8 | 3.8 | 5.8 | 5.8 | - | - | 13.5 | 13.5 | 51.9 | 100.1 | 52 | | | | | |
| 70 or Older | 10.8 | 6.5 | 7.5 | 3.2 | 2.2 | 1.1 | 5.4 | 16.1 | 47.3 | 100.1 | 93 | | | | | |
| | | | | | | | | | | | | | | | | |
Education | under senior High | 12.8 | 8.3 | 6.7 | 6.7 | 1.1 | 1.7 | 15.0 | 9.4 | 38.3 | 100.0 | 180 | | | | | |
| Senior High | 11.4 | 10.0 | 4.5 | 11.4 | 1.6 | 0.5 | 22.1 | 8.2 | 30.3 | 100.0 | 561 | | | | | |
| over Senior High | 5.9 | 9.2 | 6.6 | 13.8 | 3.6 | - | 32.7 | 7.1 | 21.2 | 100.1 | 392 | | | | | |
| DK | - | - | - | - | - | - | - | 50.0 | 50.0 | 100.0 | 6 | | | | | |
| | | | | | | | | | | | | | | | | |
Income | lower | 10.9 | 10.2 | 5.0 | 11.8 | 2.2 | 0.9 | 18.6 | 8.7 | 31.7 | 100.0 | 322 | | | | | |
| middle | 10.3 | 8.9 | 6.0 | 10.9 | 1.4 | 0.3 | 30.9 | 7.1 | 24.3 | 100.1 | 350 | | | | | |
| upper | 6.3 | 9.2 | 6.9 | 16.1 | 1.7 | 0.6 | 28.2 | 8.6 | 22.4 | 100.0 | 174 | | | | | |
| DK | 9.6 | 9.2 | 4.8 | 8.9 | 3.4 | 0.3 | 21.2 | 8.9 | 33.8 | 100.1 | 293 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Q4 Now, if you could be born again, would you like to be a boy or a girl? |
1 Boy |
2 Girl |
3 Other |
4 DK |
| | 1 | 2 | 3 | 4 | Total | N | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 54.8 | 40.7 | 1.1 | 3.3 | 99.9 | 1139 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 90.3 | 5.6 | 1.3 | 2.8 | 100.0 | 537 | | | | | | | | | | |
| Female | 23.1 | 72.1 | 1.0 | 3.8 | 100.0 | 602 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age | 20-24 | 59.6 | 38.3 | 2.1 | - | 100.0 | 47 | | | | | | | | | | |
| 25-29 | 42.2 | 53.1 | - | 4.7 | 100.0 | 64 | | | | | | | | | | |
| 30-34 | 59.1 | 37.5 | - | 3.4 | 100.0 | 88 | | | | | | | | | | |
| 35-39 | 52.2 | 38.0 | 3.3 | 6.5 | 100.0 | 92 | | | | | | | | | | |
| 40-44 | 48.3 | 47.1 | 2.3 | 2.3 | 100.0 | 87 | | | | | | | | | | |
| 45-49 | 57.7 | 39.2 | - | 3.1 | 100.0 | 97 | | | | | | | | | | |
| 50-54 | 57.1 | 39.0 | - | 3.8 | 99.9 | 105 | | | | | | | | | | |
| 55-59 | 51.7 | 42.0 | 2.8 | 3.5 | 100.0 | 143 | | | | | | | | | | |
| 60-64 | 57.4 | 37.5 | 0.7 | 4.4 | 100.0 | 136 | | | | | | | | | | |
| 65-69 | 60.0 | 36.2 | - | 3.8 | 100.0 | 105 | | | | | | | | | | |
| 70 or Older | 54.9 | 42.9 | 1.1 | 1.1 | 100.0 | 175 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 88.0 | 12.0 | - | - | 100.0 | 25 | | | | | | | | | | |
| 25-29 | 88.5 | 7.7 | - | 3.8 | 100.0 | 26 | | | | | | | | | | |
| 30-34 | 86.0 | 12.0 | - | 2.0 | 100.0 | 50 | | | | | | | | | | |
| 35-39 | 80.9 | 8.5 | 6.4 | 4.3 | 100.1 | 47 | | | | | | | | | | |
| 40-44 | 86.1 | 5.6 | 5.6 | 2.8 | 100.1 | 36 | | | | | | | | | | |
| 45-49 | 95.7 | 2.1 | - | 2.1 | 99.9 | 47 | | | | | | | | | | |
| 50-54 | 93.5 | 4.3 | - | 2.2 | 100.0 | 46 | | | | | | | | | | |
| 55-59 | 93.4 | 1.6 | 3.3 | 1.6 | 99.9 | 61 | | | | | | | | | | |
| 60-64 | 90.6 | 3.1 | - | 6.3 | 100.0 | 64 | | | | | | | | | | |
| 65-69 | 90.6 | 5.7 | - | 3.8 | 100.1 | 53 | | | | | | | | | | |
| 70 or Older | 93.9 | 4.9 | - | 1.2 | 100.0 | 82 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | 27.3 | 68.2 | 4.5 | - | 100.0 | 22 | | | | | | | | | | |
| 25-29 | 10.5 | 84.2 | - | 5.3 | 100.0 | 38 | | | | | | | | | | |
| 30-34 | 23.7 | 71.1 | - | 5.3 | 100.1 | 38 | | | | | | | | | | |
| 35-39 | 22.2 | 68.9 | - | 8.9 | 100.0 | 45 | | | | | | | | | | |
| 40-44 | 21.6 | 76.5 | - | 2.0 | 100.1 | 51 | | | | | | | | | | |
| 45-49 | 22.0 | 74.0 | - | 4.0 | 100.0 | 50 | | | | | | | | | | |
| 50-54 | 28.8 | 66.1 | - | 5.1 | 100.0 | 59 | | | | | | | | | | |
| 55-59 | 20.7 | 72.0 | 2.4 | 4.9 | 100.0 | 82 | | | | | | | | | | |
| 60-64 | 27.8 | 68.1 | 1.4 | 2.8 | 100.1 | 72 | | | | | | | | | | |
| 65-69 | 28.8 | 67.3 | - | 3.8 | 99.9 | 52 | | | | | | | | | | |
| 70 or Older | 20.4 | 76.3 | 2.2 | 1.1 | 100.0 | 93 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Education | under senior High | 55.0 | 41.1 | 1.7 | 2.2 | 100.0 | 180 | | | | | | | | | | |
| Senior High | 52.8 | 41.4 | 1.1 | 4.8 | 100.1 | 561 | | | | | | | | | | |
| over Senior High | 57.7 | 39.5 | 1.0 | 1.8 | 100.0 | 392 | | | | | | | | | | |
| DK | 50.0 | 50.0 | - | - | 100.0 | 6 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Income | lower | 54.7 | 42.9 | - | 2.5 | 100.1 | 322 | | | | | | | | | | |
| middle | 58.6 | 36.9 | 0.6 | 4.0 | 100.1 | 350 | | | | | | | | | | |
| upper | 54.6 | 40.8 | 1.7 | 2.9 | 100.0 | 174 | | | | | | | | | | |
| DK | 50.5 | 43.0 | 2.7 | 3.8 | 100.0 | 293 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Q5 Would you say you are, on the whole, more inclined than the average American to respect your ancestors or less? |
1 More than the average American |
2 Less than the average American |
3 Average |
8 Other |
9 DK |
| | 1 | 2 | 3 | 8 | 9 | Total | N | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 49.1 | 8.0 | 41.3 | 0.1 | 1.6 | 100.1 | 1139 | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 47.1 | 8.9 | 41.5 | 0.2 | 2.2 | 99.9 | 537 | | | | | | | | | |
| Female | 50.8 | 7.1 | 41.0 | - | 1.0 | 99.9 | 602 | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age | 20-24 | 27.7 | 12.8 | 53.2 | - | 6.4 | 100.1 | 47 | | | | | | | | | |
| 25-29 | 32.8 | 23.4 | 37.5 | - | 6.3 | 100.0 | 64 | | | | | | | | | |
| 30-34 | 27.3 | 13.6 | 58.0 | - | 1.1 | 100.0 | 88 | | | | | | | | | |
| 35-39 | 31.5 | 13.0 | 54.3 | - | 1.1 | 99.9 | 92 | | | | | | | | | |
| 40-44 | 43.7 | 9.2 | 46.0 | - | 1.1 | 100.0 | 87 | | | | | | | | | |
| 45-49 | 44.3 | 4.1 | 49.5 | 1.0 | 1.0 | 99.9 | 97 | | | | | | | | | |
| 50-54 | 42.9 | 8.6 | 46.7 | - | 1.9 | 100.1 | 105 | | | | | | | | | |
| 55-59 | 46.9 | 6.3 | 45.5 | - | 1.4 | 100.1 | 143 | | | | | | | | | |
| 60-64 | 58.1 | 5.1 | 36.0 | - | 0.7 | 99.9 | 136 | | | | | | | | | |
| 65-69 | 61.0 | 4.8 | 33.3 | - | 1.0 | 100.1 | 105 | | | | | | | | | |
| 70 or Older | 77.7 | 2.3 | 19.4 | - | 0.6 | 100.0 | 175 | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 16.0 | 16.0 | 56.0 | - | 12.0 | 100.0 | 25 | | | | | | | | | |
| 25-29 | 23.1 | 23.1 | 46.2 | - | 7.7 | 100.1 | 26 | | | | | | | | | |
| 30-34 | 26.0 | 14.0 | 58.0 | - | 2.0 | 100.0 | 50 | | | | | | | | | |
| 35-39 | 31.9 | 10.6 | 55.3 | - | 2.1 | 99.9 | 47 | | | | | | | | | |
| 40-44 | 44.4 | 11.1 | 41.7 | - | 2.8 | 100.0 | 36 | | | | | | | | | |
| 45-49 | 42.6 | 6.4 | 46.8 | 2.1 | 2.1 | 100.0 | 47 | | | | | | | | | |
| 50-54 | 41.3 | 13.0 | 43.5 | - | 2.2 | 100.0 | 46 | | | | | | | | | |
| 55-59 | 49.2 | 4.9 | 45.9 | - | - | 100.0 | 61 | | | | | | | | | |
| 60-64 | 59.4 | 4.7 | 35.9 | - | - | 100.0 | 64 | | | | | | | | | |
| 65-69 | 58.5 | 9.4 | 30.2 | - | 1.9 | 100.0 | 53 | | | | | | | | | |
| 70 or Older | 74.4 | 2.4 | 22.0 | - | 1.2 | 100.0 | 82 | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | 40.9 | 9.1 | 50.0 | - | - | 100.0 | 22 | | | | | | | | | |
| 25-29 | 39.5 | 23.7 | 31.6 | - | 5.3 | 100.1 | 38 | | | | | | | | | |
| 30-34 | 28.9 | 13.2 | 57.9 | - | - | 100.0 | 38 | | | | | | | | | |
| 35-39 | 31.1 | 15.6 | 53.3 | - | - | 100.0 | 45 | | | | | | | | | |
| 40-44 | 43.1 | 7.8 | 49.0 | - | - | 99.9 | 51 | | | | | | | | | |
