| | | | | | | | | | | | | | |
|
Q1 Over the next five years do you think your living conditions will get better or worse?
|
1 Much better
|
2 Slightly better
|
3 About the same
|
4 Slightly worse, or
|
5 Much worse
|
8 Other
|
9 DK
|
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 26.6 | 61.3 | 6.3 | 2.7 | 0.7 | 1.7 | 0.9 | 100.2 | 1053 | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 22.8 | 64.2 | 6.0 | 3.1 | 0.4 | 2.3 | 1.2 | 100.0 | 514 | | | | |
|
| Female | 30.2 | 58.4 | 6.5 | 2.2 | 0.9 | 1.1 | 0.6 | 99.9 | 539 | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 23.3 | 76.7 | - | - | - | - | - | 100.0 | 30 | | | | |
|
| 20-24 | 20.0 | 67.0 | 7.0 | 3.5 | 1.7 | - | 0.9 | 100.1 | 115 | | | | |
|
| 25-29 | 19.5 | 71.1 | 3.9 | 4.7 | - | 0.8 | - | 100.0 | 128 | | | | |
|
| 30-34 | 21.1 | 64.5 | 11.8 | 1.3 | - | - | 1.3 | 100.0 | 76 | | | | |
|
| 35-39 | 30.3 | 49.4 | 11.2 | 4.5 | - | 1.1 | 3.4 | 99.9 | 89 | | | | |
|
| 40-44 | 24.8 | 58.4 | 8.8 | 3.5 | 0.9 | 2.7 | 0.9 | 100.0 | 113 | | | | |
|
| 45-49 | 16.7 | 71.1 | 5.6 | 2.2 | 2.2 | 2.2 | - | 100.0 | 90 | | | | |
|
| 50-54 | 27.2 | 56.5 | 7.6 | - | 2.2 | 4.3 | 2.2 | 100.0 | 92 | | | | |
|
| 55-59 | 30.8 | 53.8 | 7.7 | 2.6 | - | 3.8 | 1.3 | 100.0 | 78 | | | | |
|
| 60-64 | 34.1 | 50.0 | 6.8 | 4.5 | - | 4.5 | - | 99.9 | 44 | | | | |
|
| 65-69 | 36.8 | 59.8 | 1.1 | 1.1 | - | 1.1 | - | 99.9 | 87 | | | | |
|
| 70 or Older | 38.7 | 56.8 | 1.8 | 1.8 | - | 0.9 | - | 100.0 | 111 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | - | 100.0 | - | - | - | - | - | 100.0 | 13 | | | | |
|
| 20-24 | 11.5 | 70.5 | 8.2 | 6.6 | 1.6 | - | 1.6 | 100.0 | 61 | | | | |
|
| 25-29 | 13.8 | 76.9 | 1.5 | 6.2 | - | 1.5 | - | 99.9 | 65 | | | | |
|
| 30-34 | 15.4 | 66.7 | 15.4 | - | - | - | 2.6 | 100.1 | 39 | | | | |
|
| 35-39 | 30.6 | 50.0 | 8.3 | 5.6 | - | 2.8 | 2.8 | 100.1 | 36 | | | | |
|
| 40-44 | 27.5 | 54.9 | 9.8 | 2.0 | - | 3.9 | 2.0 | 100.1 | 51 | | | | |
|
| 45-49 | 12.8 | 74.5 | 6.4 | 2.1 | 2.1 | 2.1 | - | 100.0 | 47 | | | | |
|
| 50-54 | 28.6 | 57.1 | 5.7 | - | - | 5.7 | 2.9 | 100.0 | 35 | | | | |
|
| 55-59 | 36.8 | 50.0 | 2.6 | 2.6 | - | 5.3 | 2.6 | 99.9 | 38 | | | | |
|
| 60-64 | 27.6 | 55.2 | 10.3 | 3.4 | - | 3.4 | - | 99.9 | 29 | | | | |
|
| 65-69 | 31.6 | 63.2 | 2.6 | - | - | 2.6 | - | 100.0 | 38 | | | | |
|
| 70 or Older | 32.3 | 61.3 | 1.6 | 3.2 | - | 1.6 | - | 100.0 | 62 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 41.2 | 58.8 | - | - | - | - | - | 100.0 | 17 | | | | |
|
| 20-24 | 29.6 | 63.0 | 5.6 | - | 1.9 | - | - | 100.1 | 54 | | | | |
|
| 25-29 | 25.4 | 65.1 | 6.3 | 3.2 | - | - | - | 100.0 | 63 | | | | |
|
| 30-34 | 27.0 | 62.2 | 8.1 | 2.7 | - | - | - | 100.0 | 37 | | | | |
|
| 35-39 | 30.2 | 49.1 | 13.2 | 3.8 | - | - | 3.8 | 100.1 | 53 | | | | |
|
| 40-44 | 22.6 | 61.3 | 8.1 | 4.8 | 1.6 | 1.6 | - | 100.0 | 62 | | | | |
|
| 45-49 | 20.9 | 67.4 | 4.7 | 2.3 | 2.3 | 2.3 | - | 99.9 | 43 | | | | |
|
| 50-54 | 26.3 | 56.1 | 8.8 | - | 3.5 | 3.5 | 1.8 | 100.0 | 57 | | | | |
|
| 55-59 | 25.0 | 57.5 | 12.5 | 2.5 | - | 2.5 | - | 100.0 | 40 | | | | |
|
| 60-64 | 46.7 | 40.0 | - | 6.7 | - | 6.7 | - | 100.1 | 15 | | | | |
|
| 65-69 | 40.8 | 57.1 | - | 2.0 | - | - | - | 99.9 | 49 | | | | |
|
| 70 or Older | 46.9 | 51.0 | 2.0 | - | - | - | - | 99.9 | 49 | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 35.7 | 50.2 | 5.8 | 3.2 | 0.7 | 2.5 | 1.8 | 99.9 | 277 | | | | |
|
| Senior High | 27.3 | 58.3 | 7.0 | 2.2 | 1.5 | 3.3 | 0.4 | 100.0 | 271 | | | | |
|
| over Senior High | 21.3 | 68.9 | 6.2 | 2.6 | - | 0.4 | 0.6 | 100.0 | 502 | | | | |
|
| DK | - | 66.7 | - | - | 33.3 | - | - | 100.0 | 3 | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 29.8 | 51.8 | 8.9 | 1.8 | 3.0 | 3.0 | 1.8 | 100.1 | 168 | | | | |
|
| middle | 28.6 | 59.9 | 5.9 | 2.7 | 0.2 | 2.0 | 0.7 | 100.0 | 409 | | | | |
|
| upper | 22.1 | 67.1 | 6.2 | 3.3 | 0.2 | 0.7 | 0.2 | 99.8 | 420 | | | | |
|
| DK | 35.7 | 55.4 | 1.8 | - | - | 3.6 | 3.6 | 100.1 | 56 | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q2 Which one of the following countries or regions would you like to see develop friendliest relationship for our own national interest?
|
1 U.S.
|
2 EU
|
3 Japan
|
4 South Korea
|
5 Asian country other than Japan and Korea
|
8 Other
|
9 DK/NA
|
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 35.4 | 38.3 | 2.8 | 10.7 | 7.2 | 3.4 | 2.2 | 100.0 | 1053 | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 33.9 | 42.6 | 2.9 | 9.5 | 6.0 | 2.9 | 2.1 | 99.9 | 514 | | | | |
|
| Female | 36.9 | 34.1 | 2.6 | 11.9 | 8.3 | 3.9 | 2.2 | 99.9 | 539 | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 20.0 | 43.3 | 10.0 | 13.3 | 13.3 | - | - | 99.9 | 30 | | | | |
|
| 20-24 | 24.3 | 53.0 | 5.2 | 6.1 | 9.6 | - | 1.7 | 99.9 | 115 | | | | |
|
| 25-29 | 31.3 | 48.4 | 0.8 | 8.6 | 8.6 | 0.8 | 1.6 | 100.1 | 128 | | | | |
|
| 30-34 | 32.9 | 51.3 | 1.3 | 5.3 | 6.6 | 1.3 | 1.3 | 100.0 | 76 | | | | |
|
| 35-39 | 31.5 | 43.8 | - | 6.7 | 9.0 | 4.5 | 4.5 | 100.0 | 89 | | | | |
|
| 40-44 | 39.8 | 32.7 | 5.3 | 12.4 | 7.1 | 1.8 | 0.9 | 100.0 | 113 | | | | |
|
| 45-49 | 43.3 | 36.7 | 1.1 | 11.1 | 5.6 | 1.1 | 1.1 | 100.0 | 90 | | | | |
|
| 50-54 | 41.3 | 35.9 | 3.3 | 7.6 | 6.5 | 4.3 | 1.1 | 100.0 | 92 | | | | |
|
| 55-59 | 42.3 | 23.1 | 6.4 | 11.5 | 11.5 | 2.6 | 2.6 | 100.0 | 78 | | | | |
|
| 60-64 | 43.2 | 29.5 | - | 13.6 | 4.5 | 6.8 | 2.3 | 99.9 | 44 | | | | |
|
| 65-69 | 29.9 | 36.8 | 3.4 | 17.2 | 3.4 | 4.6 | 4.6 | 99.9 | 87 | | | | |
|
| 70 or Older | 41.4 | 20.7 | - | 18.0 | 3.6 | 12.6 | 3.6 | 99.9 | 111 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 15.4 | 46.2 | 15.4 | 7.7 | 15.4 | - | - | 100.1 | 13 | | | | |
|
| 20-24 | 19.7 | 60.7 | 6.6 | 6.6 | 6.6 | - | - | 100.2 | 61 | | | | |
|
| 25-29 | 23.1 | 56.9 | 1.5 | 6.2 | 9.2 | 1.5 | 1.5 | 99.9 | 65 | | | | |
|
| 30-34 | 30.8 | 53.8 | - | 2.6 | 7.7 | 2.6 | 2.6 | 100.1 | 39 | | | | |
|
| 35-39 | 30.6 | 52.8 | - | 11.1 | 2.8 | - | 2.8 | 100.1 | 36 | | | | |
|
| 40-44 | 37.3 | 37.3 | 7.8 | 11.8 | 2.0 | 2.0 | 2.0 | 100.2 | 51 | | | | |
|
| 45-49 | 44.7 | 38.3 | - | 8.5 | 6.4 | - | 2.1 | 100.0 | 47 | | | | |
|
| 50-54 | 37.1 | 40.0 | 2.9 | 5.7 | 5.7 | 8.6 | - | 100.0 | 35 | | | | |
|
| 55-59 | 42.1 | 23.7 | 7.9 | 10.5 | 10.5 | 2.6 | 2.6 | 99.9 | 38 | | | | |
|
| 60-64 | 37.9 | 34.5 | - | 10.3 | 6.9 | 6.9 | 3.4 | 99.9 | 29 | | | | |
|
| 65-69 | 34.2 | 39.5 | - | 15.8 | 2.6 | 2.6 | 5.3 | 100.0 | 38 | | | | |
|
| 70 or Older | 46.8 | 22.6 | - | 16.1 | 3.2 | 8.1 | 3.2 | 100.0 | 62 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 23.5 | 41.2 | 5.9 | 17.6 | 11.8 | - | - | 100.0 | 17 | | | | |
|
| 20-24 | 29.6 | 44.4 | 3.7 | 5.6 | 13.0 | - | 3.7 | 100.0 | 54 | | | | |
|
| 25-29 | 39.7 | 39.7 | - | 11.1 | 7.9 | - | 1.6 | 100.0 | 63 | | | | |
|
| 30-34 | 35.1 | 48.6 | 2.7 | 8.1 | 5.4 | - | - | 99.9 | 37 | | | | |
|
| 35-39 | 32.1 | 37.7 | - | 3.8 | 13.2 | 7.5 | 5.7 | 100.0 | 53 | | | | |
|
| 40-44 | 41.9 | 29.0 | 3.2 | 12.9 | 11.3 | 1.6 | - | 99.9 | 62 | | | | |
|
| 45-49 | 41.9 | 34.9 | 2.3 | 14.0 | 4.7 | 2.3 | - | 100.1 | 43 | | | | |
|
| 50-54 | 43.9 | 33.3 | 3.5 | 8.8 | 7.0 | 1.8 | 1.8 | 100.1 | 57 | | | | |
|
| 55-59 | 42.5 | 22.5 | 5.0 | 12.5 | 12.5 | 2.5 | 2.5 | 100.0 | 40 | | | | |
|
| 60-64 | 53.3 | 20.0 | - | 20.0 | - | 6.7 | - | 100.0 | 15 | | | | |
|
| 65-69 | 26.5 | 34.7 | 6.1 | 18.4 | 4.1 | 6.1 | 4.1 | 100.0 | 49 | | | | |
|
| 70 or Older | 34.7 | 18.4 | - | 20.4 | 4.1 | 18.4 | 4.1 | 100.1 | 49 | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 40.4 | 18.1 | 2.5 | 19.9 | 8.3 | 5.4 | 5.4 | 100.0 | 277 | | | | |
|
| Senior High | 38.7 | 36.5 | 3.0 | 12.2 | 6.6 | 1.8 | 1.1 | 99.9 | 271 | | | | |
|
| over Senior High | 30.7 | 50.4 | 2.8 | 5.0 | 7.0 | 3.2 | 1.0 | 100.1 | 502 | | | | |
|
| DK | 66.7 | 33.3 | - | - | - | - | - | 100.0 | 3 | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 42.3 | 26.8 | 3.0 | 12.5 | 9.5 | 3.0 | 3.0 | 100.1 | 168 | | | | |
|
| middle | 34.7 | 35.5 | 2.2 | 14.2 | 6.8 | 3.7 | 2.9 | 100.0 | 409 | | | | |
|
| upper | 33.1 | 46.4 | 3.3 | 6.9 | 6.2 | 3.1 | 1.0 | 100.0 | 420 | | | | |
|
| DK | 37.5 | 32.1 | 1.8 | 8.9 | 10.7 | 5.4 | 3.6 | 100.0 | 56 | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q3 If you could be born again, which one of the following Asian or Pacific countries or area(s) would you like be born in, with the exception of USA?
|
1 Japan
|
2 South Korea
|
3 Taiwan
|
4 Hong Kong
|
5 India
|
6 Philippines
|
7 Singapore
|
8 Other
|
9 DK/NA
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | N | | |
|
| | | | | | | | | | | | | | |
|
Total | | 5.2 | 11.4 | 8.9 | 25.5 | 0.8 | 0.6 | 33.0 | 10.3 | 4.3 | 100.0 | 1053 | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 5.4 | 10.1 | 8.9 | 25.1 | 1.2 | 0.6 | 31.7 | 12.5 | 4.5 | 100.0 | 514 | | |
|
| Female | 5.0 | 12.6 | 8.9 | 26.0 | 0.4 | 0.6 | 34.3 | 8.2 | 4.1 | 100.1 | 539 | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 13.3 | 20.0 | 3.3 | 30.0 | 3.3 | - | 23.3 | 3.3 | 3.3 | 99.8 | 30 | | |
|
| 20-24 | 5.2 | 17.4 | 8.7 | 27.0 | 0.9 | 0.9 | 33.9 | 4.3 | 1.7 | 100.0 | 115 | | |
|
| 25-29 | 2.3 | 14.8 | 3.1 | 32.8 | 0.8 | 0.8 | 43.0 | 0.8 | 1.6 | 100.0 | 128 | | |
|
| 30-34 | 1.3 | 3.9 | 7.9 | 27.6 | 2.6 | 1.3 | 47.4 | 5.3 | 2.6 | 99.9 | 76 | | |
|
| 35-39 | 3.4 | 11.2 | 4.5 | 30.3 | 1.1 | 2.2 | 37.1 | 5.6 | 4.5 | 99.9 | 89 | | |
|
| 40-44 | 8.0 | 11.5 | 3.5 | 23.9 | 1.8 | - | 40.7 | 6.2 | 4.4 | 100.0 | 113 | | |
|
| 45-49 | 11.1 | 11.1 | 12.2 | 21.1 | - | - | 36.7 | 6.7 | 1.1 | 100.0 | 90 | | |
|
| 50-54 | 4.3 | 8.7 | 17.4 | 19.6 | - | 1.1 | 30.4 | 15.2 | 3.3 | 100.0 | 92 | | |
|
| 55-59 | 5.1 | 11.5 | 14.1 | 15.4 | - | - | 26.9 | 20.5 | 6.4 | 99.9 | 78 | | |
|
| 60-64 | 2.3 | 11.4 | 9.1 | 27.3 | - | - | 27.3 | 11.4 | 11.4 | 100.2 | 44 | | |
|
| 65-69 | 3.4 | 10.3 | 10.3 | 25.3 | - | - | 24.1 | 18.4 | 8.0 | 99.8 | 87 | | |
|
| 70 or Older | 6.3 | 7.2 | 12.6 | 26.1 | - | - | 15.3 | 25.2 | 7.2 | 99.9 | 111 | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 15.4 | 15.4 | 7.7 | 30.8 | - | - | 15.4 | 7.7 | 7.7 | 100.1 | 13 | | |
|
| 20-24 | 8.2 | 13.1 | 8.2 | 26.2 | 1.6 | - | 36.1 | 6.6 | - | 100.0 | 61 | | |
|
| 25-29 | 4.6 | 10.8 | 1.5 | 36.9 | 1.5 | 1.5 | 40.0 | - | 3.1 | 99.9 | 65 | | |
|
| 30-34 | 2.6 | 2.6 | 5.1 | 23.1 | 5.1 | - | 51.3 | 5.1 | 5.1 | 100.0 | 39 | | |
|
| 35-39 | - | 8.3 | 8.3 | 36.1 | 2.8 | 5.6 | 30.6 | 2.8 | 5.6 | 100.1 | 36 | | |
|
| 40-44 | 5.9 | 15.7 | 3.9 | 21.6 | 2.0 | - | 37.3 | 7.8 | 5.9 | 100.1 | 51 | | |
|
| 45-49 | 8.5 | 10.6 | 6.4 | 19.1 | - | - | 44.7 | 8.5 | 2.1 | 99.9 | 47 | | |
|
| 50-54 | 5.7 | 2.9 | 20.0 | 31.4 | - | - | 17.1 | 22.9 | - | 100.0 | 35 | | |
|
| 55-59 | 5.3 | 10.5 | 21.1 | 13.2 | - | - | 18.4 | 23.7 | 7.9 | 100.1 | 38 | | |
|
| 60-64 | 3.4 | 6.9 | 10.3 | 20.7 | - | - | 27.6 | 17.2 | 13.8 | 99.9 | 29 | | |
|
| 65-69 | 2.6 | 13.2 | 13.2 | 15.8 | - | - | 28.9 | 21.1 | 5.3 | 100.1 | 38 | | |
|
| 70 or Older | 6.5 | 9.7 | 9.7 | 24.2 | - | - | 16.1 | 29.0 | 4.8 | 100.0 | 62 | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 11.8 | 23.5 | - | 29.4 | 5.9 | - | 29.4 | - | - | 100.0 | 17 | | |
|
| 20-24 | 1.9 | 22.2 | 9.3 | 27.8 | - | 1.9 | 31.5 | 1.9 | 3.7 | 100.2 | 54 | | |
|
| 25-29 | - | 19.0 | 4.8 | 28.6 | - | - | 46.0 | 1.6 | - | 100.0 | 63 | | |
|
| 30-34 | - | 5.4 | 10.8 | 32.4 | - | 2.7 | 43.2 | 5.4 | - | 99.9 | 37 | | |
|
| 35-39 | 5.7 | 13.2 | 1.9 | 26.4 | - | - | 41.5 | 7.5 | 3.8 | 100.0 | 53 | | |
|
| 40-44 | 9.7 | 8.1 | 3.2 | 25.8 | 1.6 | - | 43.5 | 4.8 | 3.2 | 99.9 | 62 | | |
|
| 45-49 | 14.0 | 11.6 | 18.6 | 23.3 | - | - | 27.9 | 4.7 | - | 100.1 | 43 | | |
|
| 50-54 | 3.5 | 12.3 | 15.8 | 12.3 | - | 1.8 | 38.6 | 10.5 | 5.3 | 100.1 | 57 | | |
|
| 55-59 | 5.0 | 12.5 | 7.5 | 17.5 | - | - | 35.0 | 17.5 | 5.0 | 100.0 | 40 | | |
|
| 60-64 | - | 20.0 | 6.7 | 40.0 | - | - | 26.7 | - | 6.7 | 100.1 | 15 | | |
|
| 65-69 | 4.1 | 8.2 | 8.2 | 32.7 | - | - | 20.4 | 16.3 | 10.2 | 100.1 | 49 | | |
|
| 70 or Older | 6.1 | 4.1 | 16.3 | 28.6 | - | - | 14.3 | 20.4 | 10.2 | 100.0 | 49 | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 5.4 | 12.3 | 12.3 | 27.4 | 0.7 | 0.4 | 23.5 | 10.5 | 7.6 | 100.1 | 277 | | |
|
| Senior High | 7.4 | 11.8 | 10.0 | 26.6 | 0.4 | 0.7 | 31.4 | 8.9 | 3.0 | 100.2 | 271 | | |
|
| over Senior High | 4.0 | 10.6 | 6.2 | 24.1 | 1.0 | 0.6 | 39.4 | 11.0 | 3.2 | 100.1 | 502 | | |
|
| DK | - | 33.3 | 66.7 | - | - | - | - | - | - | 100.0 | 3 | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 6.0 | 11.9 | 10.7 | 30.4 | 0.6 | - | 25.0 | 11.3 | 4.2 | 100.1 | 168 | | |
|
| middle | 4.4 | 12.5 | 9.5 | 26.2 | 0.7 | 0.7 | 30.3 | 10.8 | 4.9 | 100.0 | 409 | | |
|
| upper | 5.5 | 10.5 | 7.9 | 22.6 | 0.7 | 0.7 | 40.7 | 8.1 | 3.3 | 100.0 | 420 | | |
|
| DK | 7.1 | 8.9 | 7.1 | 28.6 | 1.8 | - | 19.6 | 19.6 | 7.1 | 99.8 | 56 | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q4 Now, if you could be born again, would you like to be a boy or a girl?
|
1 Boy
|
2 Girl
|
3 Other
|
4 DK
|
| | 1 | 2 | 3 | 4 | Total | N | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 53.4 | 33.4 | 10.7 | 2.5 | 100.0 | 1053 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 71.2 | 14.2 | 11.3 | 3.3 | 100.0 | 514 | | | | | | | |
|
| Female | 36.4 | 51.8 | 10.2 | 1.7 | 100.1 | 539 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 63.3 | 33.3 | - | 3.3 | 99.9 | 30 | | | | | | | |
|
| 20-24 | 63.5 | 27.0 | 6.1 | 3.5 | 100.1 | 115 | | | | | | | |
|
| 25-29 | 62.5 | 32.8 | 3.9 | 0.8 | 100.0 | 128 | | | | | | | |
|
| 30-34 | 47.4 | 43.4 | 9.2 | - | 100.0 | 76 | | | | | | | |
|
| 35-39 | 55.1 | 37.1 | 7.9 | - | 100.1 | 89 | | | | | | | |
|
| 40-44 | 54.0 | 34.5 | 7.1 | 4.4 | 100.0 | 113 | | | | | | | |
|
| 45-49 | 60.0 | 32.2 | 5.6 | 2.2 | 100.0 | 90 | | | | | | | |
|
| 50-54 | 35.9 | 50.0 | 10.9 | 3.3 | 100.1 | 92 | | | | | | | |
|
| 55-59 | 47.4 | 28.2 | 23.1 | 1.3 | 100.0 | 78 | | | | | | | |
|
| 60-64 | 52.3 | 22.7 | 18.2 | 6.8 | 100.0 | 44 | | | | | | | |
|
| 65-69 | 47.1 | 33.3 | 14.9 | 4.6 | 99.9 | 87 | | | | | | | |
|
| 70 or Older | 50.5 | 25.2 | 22.5 | 1.8 | 100.0 | 111 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 100.0 | - | - | - | 100.0 | 13 | | | | | | | |
|
| 20-24 | 83.6 | 8.2 | 4.9 | 3.3 | 100.0 | 61 | | | | | | | |
|
| 25-29 | 87.7 | 7.7 | 3.1 | 1.5 | 100.0 | 65 | | | | | | | |
|
| 30-34 | 74.4 | 12.8 | 12.8 | - | 100.0 | 39 | | | | | | | |
|
| 35-39 | 69.4 | 22.2 | 8.3 | - | 99.9 | 36 | | | | | | | |
|
| 40-44 | 68.6 | 17.6 | 7.8 | 5.9 | 99.9 | 51 | | | | | | | |
|
| 45-49 | 72.3 | 19.1 | 4.3 | 4.3 | 100.0 | 47 | | | | | | | |
|
| 50-54 | 60.0 | 25.7 | 11.4 | 2.9 | 100.0 | 35 | | | | | | | |
|
| 55-59 | 65.8 | 18.4 | 15.8 | - | 100.0 | 38 | | | | | | | |
|
| 60-64 | 58.6 | 13.8 | 17.2 | 10.3 | 99.9 | 29 | | | | | | | |
|
| 65-69 | 57.9 | 13.2 | 21.1 | 7.9 | 100.1 | 38 | | | | | | | |
|
| 70 or Older | 59.7 | 11.3 | 25.8 | 3.2 | 100.0 | 62 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 35.3 | 58.8 | - | 5.9 | 100.0 | 17 | | | | | | | |
|
| 20-24 | 40.7 | 48.1 | 7.4 | 3.7 | 99.9 | 54 | | | | | | | |
|
| 25-29 | 36.5 | 58.7 | 4.8 | - | 100.0 | 63 | | | | | | | |
|
| 30-34 | 18.9 | 75.7 | 5.4 | - | 100.0 | 37 | | | | | | | |
|
| 35-39 | 45.3 | 47.2 | 7.5 | - | 100.0 | 53 | | | | | | | |
|
| 40-44 | 41.9 | 48.4 | 6.5 | 3.2 | 100.0 | 62 | | | | | | | |
|
| 45-49 | 46.5 | 46.5 | 7.0 | - | 100.0 | 43 | | | | | | | |
|
| 50-54 | 21.1 | 64.9 | 10.5 | 3.5 | 100.0 | 57 | | | | | | | |
|
| 55-59 | 30.0 | 37.5 | 30.0 | 2.5 | 100.0 | 40 | | | | | | | |
|
| 60-64 | 40.0 | 40.0 | 20.0 | - | 100.0 | 15 | | | | | | | |
|
| 65-69 | 38.8 | 49.0 | 10.2 | 2.0 | 100.0 | 49 | | | | | | | |
|
| 70 or Older | 38.8 | 42.9 | 18.4 | - | 100.1 | 49 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 53.4 | 30.0 | 14.1 | 2.5 | 100.0 | 277 | | | | | | | |
|
| Senior High | 50.6 | 37.3 | 9.2 | 3.0 | 100.1 | 271 | | | | | | | |
|
| over Senior High | 54.8 | 33.5 | 9.6 | 2.2 | 100.1 | 502 | | | | | | | |
|
| DK | 66.7 | - | 33.3 | - | 100.0 | 3 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 57.7 | 29.8 | 8.3 | 4.2 | 100.0 | 168 | | | | | | | |
|
| middle | 50.1 | 34.7 | 12.2 | 2.9 | 99.9 | 409 | | | | | | | |
|
| upper | 54.8 | 34.3 | 9.3 | 1.7 | 100.1 | 420 | | | | | | | |
|
| DK | 53.6 | 28.6 | 17.9 | - | 100.1 | 56 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q5 Would you say you are, on the whole, more inclined than the average Chinese to respect your ancestors or less?
|
1 More than the average Chinese
|
2 Less than the average Chinese
|
3 Average
|
8 Other
|
9 DK
|
| | 1 | 2 | 3 | 8 | 9 | Total | N | | | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 55.7 | 3.3 | 39.9 | 0.6 | 0.5 | 100.0 | 1053 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 58.4 | 2.9 | 37.4 | 0.6 | 0.8 | 100.1 | 514 | | | | | | |
|
| Female | 53.2 | 3.7 | 42.3 | 0.6 | 0.2 | 100.0 | 539 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 50.0 | 3.3 | 46.7 | - | - | 100.0 | 30 | | | | | | |
|
| 20-24 | 37.4 | 7.8 | 53.0 | 0.9 | 0.9 | 100.0 | 115 | | | | | | |
|
| 25-29 | 53.1 | 3.9 | 41.4 | - | 1.6 | 100.0 | 128 | | | | | | |
|
| 30-34 | 48.7 | 3.9 | 47.4 | - | - | 100.0 | 76 | | | | | | |
|
| 35-39 | 49.4 | 1.1 | 49.4 | - | - | 99.9 | 89 | | | | | | |
|
| 40-44 | 54.0 | 4.4 | 41.6 | - | - | 100.0 | 113 | | | | | | |
|
| 45-49 | 48.9 | 3.3 | 47.8 | - | - | 100.0 | 90 | | | | | | |
|
| 50-54 | 63.0 | 3.3 | 31.5 | 2.2 | - | 100.0 | 92 | | | | | | |
|
| 55-59 | 64.1 | 1.3 | 34.6 | - | - | 100.0 | 78 | | | | | | |
|
| 60-64 | 79.5 | 2.3 | 18.2 | - | - | 100.0 | 44 | | | | | | |
|
| 65-69 | 66.7 | 1.1 | 31.0 | - | 1.1 | 99.9 | 87 | | | | | | |
|
| 70 or Older | 66.7 | 1.8 | 27.9 | 2.7 | 0.9 | 100.0 | 111 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 53.8 | - | 46.2 | - | - | 100.0 | 13 | | | | | | |
|
| 20-24 | 36.1 | 11.5 | 49.2 | 1.6 | 1.6 | 100.0 | 61 | | | | | | |
|
| 25-29 | 60.0 | - | 36.9 | - | 3.1 | 100.0 | 65 | | | | | | |
|
| 30-34 | 53.8 | 5.1 | 41.0 | - | - | 99.9 | 39 | | | | | | |
|
| 35-39 | 58.3 | 2.8 | 38.9 | - | - | 100.0 | 36 | | | | | | |
|
| 40-44 | 51.0 | - | 49.0 | - | - | 100.0 | 51 | | | | | | |
|
| 45-49 | 57.4 | - | 42.6 | - | - | 100.0 | 47 | | | | | | |
|
| 50-54 | 71.4 | 2.9 | 22.9 | 2.9 | - | 100.1 | 35 | | | | | | |
|
| 55-59 | 60.5 | - | 39.5 | - | - | 100.0 | 38 | | | | | | |
|
