W42 |
105 I feel most socially at ease when I am in the company of people of my own ethnicity. |
1) Strongly Disagree 2) Disagree 3) Somewhat Disagree 4) Neutral 5) Somewhat Agree 6) Agree 7) Strongly Agree ΗΑR[h 8) »ΜΌΜρ ά½Ν DK/NA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total % | N | |
i`iϊnj | 5.8 | 11.7 | 21.8 | 20.4 | 21.4 | 14.6 | 3.4 | 1.0 | 100 | 206 |
Male | 5.5 | 10.1 | 15.6 | 18.3 | 30.3 | 14.7 | 4.6 | 0.9 | 100 | 109 |
Female | 6.2 | 13.4 | 28.9 | 22.7 | 11.3 | 14.4 | 2.1 | 1.0 | 100 | 97 |
20-39 | 10.3 | 15.4 | 23.1 | 17.9 | 17.9 | 10.3 | 2.6 | 2.6 | 100 | 39 |
40-59 | 7.1 | 14.3 | 20.0 | 21.4 | 25.7 | 5.7 | 5.7 | | | 100 | 70 |
60- | 3.1 | 8.2 | 22.7 | 20.6 | 19.6 | 22.7 | 2.1 | 1.0 | 100 | 97 |
OtheriϊnΘOj | 17.3 | 27.6 | 16.0 | 18.7 | 12.9 | 6.1 | 1.0 | 0.3 | 100 | 294 |
Male | 14.8 | 26.5 | 14.8 | 19.4 | 14.8 | 8.4 | 0.6 | 0.6 | 100 | 155 |
Female | 20.1 | 28.8 | 17.3 | 18.0 | 10.8 | 3.6 | 1.4 | | | 100 | 139 |
20-39 | 15.3 | 22.2 | 20.8 | 19.4 | 16.7 | 5.6 | | | | | 100 | 72 |
40-59 | 22.2 | 31.7 | 11.9 | 15.9 | 12.7 | 4.8 | 0.8 | | | 100 | 126 |
60- | 12.5 | 26.0 | 17.7 | 21.9 | 10.4 | 8.3 | 2.1 | 1.0 | 100 | 96 |
Caucasian(mainland) | 21.9 | 31.4 | 14.3 | 21.9 | 6.7 | 3.8 | | | | | 100 | 105 |
Honolulu residents | 13.1 | 21.6 | 18.5 | 20.0 | 14.9 | 9.1 | 2.0 | 0.7 | 100 | 449 |
98 ` 113 Self-Administered Questions On the following questions, please circle the response that best represents your feeling. For example, if you "Somewhat Agree" with the statement, circle "5." If you have any questions, just ask me. . |