HJ8 |
J07 How many years of Japanese language school did you have either in Japan or here? |
1) None 2) Less than a year 3) 1-2 years 4) 3-5 years 5) 6-10 years 6) 10 years or more 7) DK/NA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total % | N | |
JA(日系) | 17.0 | 3.9 | 13.1 | 22.3 | 32.5 | 10.2 | 1.0 | 100 | 206 |
Male | 20.2 | 4.6 | 13.8 | 22.9 | 33.0 | 5.5 | − | 100 | 109 |
Female | 13.4 | 3.1 | 12.4 | 21.6 | 32.0 | 15.5 | 2.1 | 100 | 97 |
20-39 | 30.8 | − | 28.2 | 17.9 | 20.5 | 2.6 | − | 100 | 39 |
40-59 | 27.1 | 10.0 | 7.1 | 24.3 | 25.7 | 5.7 | − | 100 | 70 |
60- | 4.1 | 1.0 | 11.3 | 22.7 | 42.3 | 16.5 | 2.1 | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |