HJ7 |
J06 What generation are you? |
1) Issei 2) Nisei 3) Sansei 4) Yonsei 5) Gosei 6) Parents: issei and nisei 7) Parents: nisei and sansei 8) Parents: sansei and yonsei 9) Kibei 10) DK/NA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total % | N | |
JA(日系) | 1.0 | 34.0 | 44.2 | 8.7 | 0.5 | 5.3 | 1.5 | 2.4 | 0.5 | 1.9 | 100 | 206 |
Male | − | 33.0 | 39.4 | 12.8 | 0.9 | 8.3 | 1.8 | 2.8 | − | 0.9 | 100 | 109 |
Female | 2.1 | 35.1 | 49.5 | 4.1 | − | 2.1 | 1.0 | 2.1 | 1.0 | 3.1 | 100 | 97 |
20-39 | − | 10.3 | 38.5 | 33.3 | 2.6 | 5.1 | − | 7.7 | − | 2.6 | 100 | 39 |
40-59 | − | 4.3 | 74.3 | 5.7 | − | 5.7 | 2.9 | 2.9 | − | 4.3 | 100 | 70 |
60- | 2.1 | 64.9 | 24.7 | 1.0 | − | 5.2 | 1.0 | − | 1.0 | − | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |