HJ18 (W14) |
J23 If you are employed, which one of the following statements best describes your co-workers or colleagues at the place where you work? [SHOW CARD J3] |
1) All of my co-workers are Japanese 2) Most of my co-workers are Japanese 3) Some of my co-workers are Japanese but some are not 4) Most of my co-workers are not Japanese 5) None of my co-workers are Japanese 6) Other 7) DK/NA 追加コード 8) Retired |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total % | N | |
JA(日系) | 4.4 | 8.7 | 39.8 | 9.2 | 2.4 | − | 5.3 | 30.1 | 100 | 206 |
Male | 2.8 | 11.9 | 34.9 | 11.9 | 2.8 | − | 5.5 | 30.3 | 100 | 109 |
Female | 6.2 | 5.2 | 45.4 | 6.2 | 2.1 | − | 5.2 | 29.9 | 100 | 97 |
20-39 | 2.6 | 17.9 | 51.3 | 12.8 | 7.7 | − | 5.1 | 2.6 | 100 | 39 |
40-59 | 7.1 | 8.6 | 60.0 | 17.1 | 1.4 | − | − | 5.7 | 100 | 70 |
60- | 3.1 | 5.2 | 20.6 | 2.1 | 1.0 | − | 9.3 | 58.8 | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |