HJ17 (W17) |
J22 What kinds of organizations (e.g., church, service groups, neighborhood association) do you belong to? [SHOW CARD J2] |
1) Most of the organizations I belong to are almost exclusively Japanese 2) Most of the organizations I belong to are ethnically mixed 3) Most of the organizations I belong to are non-Japanese 4) Other 5) DK/NA |
1 | 2 | 3 | 4 | 5 | Total % | N | |
JA(日系) | 10.2 | 58.3 | 1.5 | 9.2 | 20.9 | 100 | 206 |
Male | 11.0 | 59.6 | 1.8 | 8.3 | 19.3 | 100 | 109 |
Female | 9.3 | 56.7 | 1.0 | 10.3 | 22.7 | 100 | 97 |
20-39 | 10.3 | 48.7 | − | 7.7 | 33.3 | 100 | 39 |
40-59 | 5.7 | 67.1 | 2.9 | 8.6 | 15.7 | 100 | 70 |
60- | 13.4 | 55.7 | 1.0 | 10.3 | 19.6 | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |