HJ16 (W12) |
J21 Which of the following statements best describes your closest friends? [SHOW CARD J1] |
1) All of my closest friends are Japanese 2) Most of my closest friends are Japanese 3) Some of my closest friends are Japanese but I have some who are not Japanese 4) Most of my closest friends are not Japanese 5) None of my closest friends are Japanese 6) Other 7) DK/NA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total % | N | |
JA(日系) | 9.7 | 28.6 | 49.5 | 8.3 | 1.9 | 1.0 | 1.0 | 100 | 206 |
Male | 8.3 | 30.3 | 47.7 | 8.3 | 3.7 | 0.9 | 0.9 | 100 | 109 |
Female | 11.3 | 26.8 | 51.5 | 8.2 | − | 1.0 | 1.0 | 100 | 97 |
20-39 | 2.6 | 28.2 | 43.6 | 17.9 | 2.6 | 2.6 | 2.6 | 100 | 39 |
40-59 | 10.0 | 28.6 | 55.7 | 4.3 | 1.4 | − | − | 100 | 70 |
60- | 12.4 | 28.9 | 47.4 | 7.2 | 2.1 | 1.0 | 1.0 | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |