HJ15 |
J20 Do you do your mental arithmetic in English or Japanese? |
1) English 2) Japanese 3) Both or mixed up 4) Other 5) DK/NA |
1 | 2 | 3 | 4 | 5 | Total % | N | |
JA(日系) | 94.2 | 2.4 | 2.4 | 0.5 | 0.5 | 100 | 206 |
Male | 94.5 | 2.8 | 1.8 | − | 0.9 | 100 | 109 |
Female | 93.8 | 2.1 | 3.1 | 1.0 | − | 100 | 97 |
20-39 | 100.0 | − | − | − | − | 100 | 39 |
40-59 | 97.1 | 1.4 | 1.4 | − | − | 100 | 70 |
60- | 89.7 | 4.1 | 4.1 | 1.0 | 1.0 | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |