HJ14 |
J19 Do you have any occasion to write in Japanese to someone? |
1) Yes 2) No 3) Other 4) DK/NA |
1 | 2 | 3 | 4 | Total % | N | |
JA(日系) | 18.9 | 80.1 | 1.0 | − | 100 | 206 |
Male | 18.3 | 81.7 | − | − | 100 | 109 |
Female | 19.6 | 78.4 | 2.1 | − | 100 | 97 |
20-39 | 20.5 | 79.5 | − | − | 100 | 39 |
40-59 | 15.7 | 84.3 | − | − | 100 | 70 |
60- | 20.6 | 77.3 | 2.1 | − | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |