HJ12-4 |
J14 Which one of the following response choices best describes your preference? [Radio] |
J14 Radio |
1) Japanese 2) English 3) Other 4) DK/NA |
1 | 2 | 3 | 4 | Total % | N | |
JA(日系) | 4.9 | 86.4 | 6.8 | 1.9 | 100 | 206 |
Male | 2.8 | 89.9 | 4.6 | 2.8 | 100 | 109 |
Female | 7.2 | 82.5 | 9.3 | 1.0 | 100 | 97 |
20-39 | − | 100.0 | − | − | 100 | 39 |
40-59 | 1.4 | 91.4 | 7.1 | − | 100 | 70 |
60- | 9.3 | 77.3 | 9.3 | 4.1 | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |