HJ12-3
J13 Which one of the following response choices best describes your preference?
[Television]
J13 Television
1)  American
2)  Japanese
3)  Other
4)  DK/NA

  1 2 3 4 Total % N
JA(日系) 77.7 6.8 15.5 100 206
Male 78.9 7.3 13.8 100 109
Female 76.3 6.2 17.5 100 97
20-39 89.7 10.3 100 39
40-59 88.6 5.7 5.7 100 70
60- 64.9 10.3 24.7 100 97
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING
ADDITIONAL QUESTIONS SHOULD BE ASKED