HJ10 |
J09 Do you have anyone in your immediate family, such as brother or sister, son or daughter, who is married to a non-Japanese? |
1) No 2) Yes, one 3) Yes, two-three 4) Yes, 4 or more 5) Other 6) DK/NA |
1 | 2 | 3 | 4 | 5 | 6 | Total % | N | |
JA(日系) | 51.9 | 28.2 | 16.5 | 1.9 | − | 1.5 | 100 | 206 |
Male | 52.3 | 30.3 | 15.6 | 0.9 | − | 0.9 | 100 | 109 |
Female | 51.5 | 25.8 | 17.5 | 3.1 | − | 2.1 | 100 | 97 |
20-39 | 76.9 | 12.8 | 7.7 | − | − | 2.6 | 100 | 39 |
40-59 | 50.0 | 37.1 | 11.4 | − | − | 1.4 | 100 | 70 |
60- | 43.3 | 27.8 | 23.7 | 4.1 | − | 1.0 | 100 | 97 |
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING ADDITIONAL QUESTIONS SHOULD BE ASKED |