#3.1A H62 W19
60 A I'd like to ask you a question about religion next. Do you, for example, have any personal religious faith?
1)  Yes
2)  No
3)  Other
4)  DK/NA

  1 2 3 4 Total % N
‚i‚`i“ϊŒnj 69.4 28.6 0.5 1.5 100 206
Male 68.8 30.3 | 0.9 100 109
Female 70.1 26.8 1.0 2.1 100 97
20-39 56.4 41.0 2.6 | 100 39
40-59 71.4 25.7 | 2.9 100 70
60- 73.2 25.8 | 1.0 100 97
Otheri“ϊŒnˆΘŠOj 77.2 20.1 2.7 | 100 294
Male 74.2 24.5 1.3 | 100 155
Female 80.6 15.1 4.3 | 100 139
20-39 69.4 29.2 1.4 | 100 72
40-59 77.0 19.0 4.0 | 100 126
60- 83.3 14.6 2.1 | 100 96
Caucasian(mainland) 79.0 19.0 1.9 | 100 105
Honolulu residents 74.8 22.5 2.0 0.7 100 449