- (W13)
J24 Think of your current three best friends. How many are Japanese?
1)  None
2)  One
3)  Two
4)  Three
5)  DK/NA

  1 2 3 4 5 Total % N
JA(日系) 7.8 19.4 22.3 48.5 1.9 100 206
Male 9.2 16.5 28.4 44.0 1.8 100 109
Female 6.2 22.7 15.5 53.6 2.1 100 97
20-39 12.8 25.6 28.2 33.3 100 39
40-59 8.6 25.7 25.7 38.6 1.4 100 70
60- 5.2 12.4 17.5 61.9 3.1 100 97
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING
ADDITIONAL QUESTIONS SHOULD BE ASKED