| 1 Selected |
| (0 Not Selected) |
| (99 missing) |
| 1 | 0 | 99 | ||
| total | 90.3 | 9 | 0.8 | |
| gender | Male | 89.3 | 9.8 | 0.9 |
| Female | 91 | 8.3 | 0.7 | |
| Age | 20-24yrs | 86.6 | 13.4 | - |
| 25-29yrs | 84.5 | 15.5 | - | |
| 30-34yrs | 89.4 | 10.6 | - | |
| 35-39yrs | 88.8 | 10.6 | 0.6 | |
| 40-44yrs | 94 | 5.4 | 0.7 | |
| 45-49yrs | 92.6 | 5 | 2.5 | |
| 50-54yrs | 94.3 | 4.6 | 1.1 | |
| 55-59yrs | 91.1 | 8.9 | - | |
| 60-64yrs | 89.7 | 5.1 | 5.1 | |
| 65-69yrs | 97.5 | 2.5 | - | |
| 70yrs- | 86.8 | 13.2 | - | |
| Race | Chinese | 88.5 | 10.5 | 1 |
| Malay | 96 | 4 | - | |
| Indian | 94.6 | 5.4 | - | |
| Others | 100 | - | - |
| 1 Selected |
| (0 Not Selected) |
| (99 missing) |
| 1 | 0 | 99 | ||
| total | 53.6 | 45.6 | 0.8 | |
| gender | Male | 51.3 | 47.8 | 0.9 |
| Female | 55.4 | 44 | 0.7 | |
| Age | 20-24yrs | 50.5 | 49.5 | - |
| 25-29yrs | 43.7 | 56.3 | - | |
| 30-34yrs | 47 | 53 | - | |
| 35-39yrs | 46.3 | 53.1 | 0.6 | |
| 40-44yrs | 47.7 | 51.7 | 0.7 | |
| 45-49yrs | 54.5 | 43 | 2.5 | |
| 50-54yrs | 65.5 | 33.3 | 1.1 | |
| 55-59yrs | 73.2 | 26.8 | - | |
| 60-64yrs | 64.1 | 30.8 | 5.1 | |
| 65-69yrs | 65 | 35 | - | |
| 70yrs- | 75.5 | 24.5 | - | |
| Race | Chinese | 55.2 | 43.8 | 1 |
| Malay | 44 | 56 | - | |
| Indian | 54.3 | 45.7 | - | |
| Others | 48.1 | 51.9 | - |
| 1 Selected |
| (0 Not Selected) |
| (99 missing) |
| 1 | 0 | 99 | ||
| total | 32.8 | 66.4 | 0.8 | |
| gender | Male | 35.3 | 63.8 | 0.9 |
| Female | 30.8 | 68.5 | 0.7 | |
| Age | 20-24yrs | 39.2 | 60.8 | - |
| 25-29yrs | 43.7 | 56.3 | - | |
| 30-34yrs | 38.6 | 61.4 | - | |
| 35-39yrs | 36.3 | 63.1 | 0.6 | |
| 40-44yrs | 39.6 | 59.7 | 0.7 | |
| 45-49yrs | 29.8 | 67.8 | 2.5 | |
| 50-54yrs | 23 | 75.9 | 1.1 | |
| 55-59yrs | 26.8 | 73.2 | - | |
| 60-64yrs | 12.8 | 82.1 | 5.1 | |
| 65-69yrs | 12.5 | 87.5 | - | |
| 70yrs- | 15.1 | 84.9 | - | |
| Race | Chinese | 31.5 | 67.5 | 1 |
| Malay | 40 | 60 | - | |
| Indian | 32.6 | 67.4 | - | |
| Others | 37 | 63 | - |
| 1 Selected |
| (0 Not Selected) |
| (99 missing) |
| 1 | 0 | 99 | ||
| total | 21.2 | 78 | 0.8 | |
| gender | Male | 21.1 | 78 | 0.9 |
| Female | 21.3 | 78 | 0.7 | |
| Age | 20-24yrs | 22.7 | 77.3 | - |
| 25-29yrs | 27.2 | 72.8 | - | |
| 30-34yrs | 25 | 75 | - | |
| 35-39yrs | 25 | 74.4 | 0.6 | |
| 40-44yrs | 16.8 | 82.6 | 0.7 | |
| 45-49yrs | 15.7 | 81.8 | 2.5 | |
| 50-54yrs | 19.5 | 79.3 | 1.1 | |
| 55-59yrs | 8.9 | 91.1 | - | |
| 60-64yrs | 23.1 | 71.8 | 5.1 | |
| 65-69yrs | 25 | 75 | - | |
| 70yrs- | 22.6 | 77.4 | - | |
| Race | Chinese | 22.1 | 76.9 | 1 |
| Malay | 20 | 80 | - | |
| Indian | 17.4 | 82.6 | - | |
| Others | 14.8 | 85.2 | - |
| 8 Other Please specify: ______________________________________) |
| 9 DK |
| 8 | 9 | ||||
| total | 0.3 | 0.8 | |||
| Gender | Male | 0.2 | 0.9 | ||
| Female | 0.3 | 0.7 | |||
| Age group | 20-24 | - | - | ||
| 25-29 | - | - | |||
| 30-34 | - | - | |||
| 35-39 | 0.6 | 0.6 | |||
| 40-44 | 1.3 | 0.7 | |||
| 45-49 | - | 2.5 | |||
| 50-54 | - | 1.1 | |||
| 55-59 | - | - | |||
| 60-64 | - | 5.1 | |||
| 65-69 | - | - | |||
| 70 and above | - | - | |||
| Race | Chinese | 0.4 | 1 | ||
| Malay | - | - | |||
| Indian | - | - | |||
| Others | - | - |