Q.41  [SHOW CARD 24] "How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?"							
a. Religious organization							
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  |  |  |  |  |  | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 23.9 | 57.6 | 9.5 | 2.4 | 6.7 | 
|  |  |  |  |  |  |  | 
| gender | Male | 22.7 | 56.9 | 11.6 | 2.4 | 6.4 | 
|  | Female | 24.9 | 58.1 | 7.8 | 2.4 | 6.8 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 14.4 | 63.9 | 15.5 | 3.1 | 3.1 | 
|  | 25-29yrs | 20.4 | 58.3 | 11.7 | 5.8 | 3.9 | 
|  | 30-34yrs | 21.2 | 62.1 | 8.3 | 3 | 5.3 | 
|  | 35-39yrs | 23.1 | 58.8 | 10 | 1.9 | 6.3 | 
|  | 40-44yrs | 20.1 | 63.1 | 8.1 | 2.7 | 6 | 
|  | 45-49yrs | 30.6 | 52.1 | 7.4 | 1.7 | 8.3 | 
|  | 50-54yrs | 31 | 55.2 | 6.9 | 1.1 | 5.7 | 
|  | 55-59yrs | 25 | 46.4 | 17.9 | - | 10.7 | 
|  | 60-64yrs | 33.3 | 61.5 | - | - | 5.1 | 
|  | 65-69yrs | 30 | 42.5 | 10 | 5 | 12.5 | 
|  | 70yrs- | 28.3 | 50.9 | 5.7 | - | 15.1 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 19 | 59 | 11.1 | 2.9 | 7.9 | 
|  | Malay | 43.2 | 51.2 | 4 | - | 1.6 | 
|  | Indian | 37 | 53.3 | 4.3 | 2.2 | 3.3 | 
|  | Others | 33.3 | 59.3 | 3.7 | - | 3.7 | 
b. The law and the legal system						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  |  |  |  |  |  | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 38.3 | 54.6 | 3.5 | 0.2 | 3.5 | 
|  |  |  |  |  |  |  | 
| gender | Male | 42.2 | 51.6 | 3.8 | - | 2.4 | 
|  | Female | 35.3 | 56.9 | 3.2 | 0.3 | 4.3 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 44.3 | 51.5 | 3.1 | - | 1 | 
|  | 25-29yrs | 42.7 | 54.4 | 1.9 | - | 1 | 
|  | 30-34yrs | 39.4 | 56.8 | 2.3 | - | 1.5 | 
|  | 35-39yrs | 39.4 | 55 | 2.5 | 1.3 | 1.9 | 
|  | 40-44yrs | 37.6 | 51.7 | 6.7 | - | 4 | 
|  | 45-49yrs | 39.7 | 53.7 | 2.5 | - | 4.1 | 
|  | 50-54yrs | 34.5 | 58.6 | 4.6 | - | 2.3 | 
|  | 55-59yrs | 39.3 | 46.4 | 7.1 | - | 7.1 | 
|  | 60-64yrs | 35.9 | 59 | - | - | 5.1 | 
|  | 65-69yrs | 32.5 | 55 | 7.5 | - | 5 | 
|  | 70yrs- | 22.6 | 62.3 | - | - | 15.1 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 34.8 | 56.6 | 4.4 | 0.3 | 3.9 | 
|  | Malay | 50.4 | 47.2 | - | - | 2.4 | 
|  | Indian | 51.1 | 46.7 | 1.1 | - | 1.1 | 
|  | Others | 40.7 | 55.6 | - | - | 3.7 | 
c. The press and the television						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  |  |  |  |  |  | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 20.6 | 61.4 | 13 | 1.4 | 3.5 | 
|  |  |  |  |  |  |  | 
| gender | Male | 21.1 | 58.9 | 16.2 | 1.6 | 2.2 | 
|  | Female | 20.3 | 63.4 | 10.6 | 1.4 | 4.4 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 16.5 | 66 | 16.5 | - | 1 | 
|  | 25-29yrs | 25.2 | 58.3 | 12.6 | 1.9 | 1.9 | 
|  | 30-34yrs | 20.5 | 65.9 | 11.4 | 0.8 | 1.5 | 
|  | 35-39yrs | 20.6 | 59.4 | 13.8 | 3.1 | 3.1 | 
|  | 40-44yrs | 17.4 | 59.7 | 17.4 | 2 | 3.4 | 
|  | 45-49yrs | 18.2 | 62 | 14 | 0.8 | 5 | 
|  | 50-54yrs | 20.7 | 57.5 | 17.2 | 1.1 | 3.4 | 
|  | 55-59yrs | 26.8 | 57.1 | 7.1 | 3.6 | 5.4 | 
|  | 60-64yrs | 20.5 | 69.2 | 5.1 | - | 5.1 | 
|  | 65-69yrs | 30 | 65 | 5 | - | - | 
|  | 70yrs- | 20.8 | 60.4 | 5.7 | - | 13.2 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 17.7 | 62.8 | 14.1 | 1.6 | 3.8 | 
|  | Malay | 29.6 | 55.2 | 12 | - | 3.2 | 
|  | Indian | 31.5 | 58.7 | 5.4 | 2.2 | 2.2 | 
|  | Others | 29.6 | 59.3 | 11.1 | - | - | 
d. The police						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 35.6 | 56.9 | 4.9 | 0.1 | 2.5 | 
|  |  |  |  |  |  |  | 
| gender | Male | 37.3 | 56.7 | 4.4 | 0.2 | 1.3 | 
|  | Female | 34.2 | 57.1 | 5.3 | - | 3.4 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 44.3 | 48.5 | 6.2 | - | 1 | 
|  | 25-29yrs | 34 | 61.2 | 4.9 | - | - | 
|  | 30-34yrs | 34.1 | 60.6 | 3.8 | 0.8 | 0.8 | 
|  | 35-39yrs | 31.9 | 60.6 | 5.6 | - | 1.9 | 
|  | 40-44yrs | 31.5 | 59.1 | 6.7 | - | 2.7 | 
|  | 45-49yrs | 40.5 | 51.2 | 5 | - | 3.3 | 
|  | 50-54yrs | 31 | 60.9 | 4.6 | - | 3.4 | 
|  | 55-59yrs | 37.5 | 53.6 | 3.6 | - | 5.4 | 
|  | 60-64yrs | 30.8 | 61.5 | 5.1 | - | 2.6 | 
|  | 65-69yrs | 42.5 | 52.5 | 5 | - | - | 
|  | 70yrs- | 41.5 | 47.2 | - | - | 11.3 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 31.1 | 59.8 | 6.1 | 0.1 | 2.9 | 
|  | Malay | 52 | 45.6 | - | - | 2.4 | 
|  | Indian | 48.9 | 47.8 | 3.3 | - | - | 
|  | Others | 44.4 | 55.6 | - | - | - | 
e. National government bureaucracy						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 29.2 | 59.6 | 4.3 | 0.2 | 6.7 | 
|  |  |  |  |  |  |  | 
| gender | Male | 30.9 | 59.3 | 4.2 | 0.2 | 5.3 | 
|  | Female | 27.9 | 59.8 | 4.4 | 0.2 | 7.7 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 24.7 | 64.9 | 5.2 | 1 | 4.1 | 
|  | 25-29yrs | 28.2 | 66 | 3.9 | - | 1.9 | 
|  | 30-34yrs | 31.8 | 63.6 | 2.3 | - | 2.3 | 
|  | 35-39yrs | 27.5 | 61.3 | 4.4 | - | 6.9 | 
|  | 40-44yrs | 32.2 | 55 | 6 | 0.7 | 6 | 
|  | 45-49yrs | 33.1 | 47.9 | 6.6 | - | 12.4 | 
|  | 50-54yrs | 25.3 | 59.8 | 5.7 | - | 9.2 | 
|  | 55-59yrs | 33.9 | 55.4 | 3.6 | - | 7.1 | 
|  | 60-64yrs | 20.5 | 71.8 | 2.6 | - | 5.1 | 
|  | 65-69yrs | 32.5 | 57.5 | 2.5 | - | 7.5 | 
|  | 70yrs- | 26.4 | 58.5 | - | - | 15.1 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 26.1 | 62 | 5 | 0.3 | 6.6 | 
|  | Malay | 38.4 | 50.4 | 2.4 | - | 8.8 | 
|  | Indian | 43.5 | 50 | 2.2 | - | 4.3 | 
|  | Others | 29.6 | 63 | - | - | 7.4 | 
f. National Assembly (Diet or Parliament)						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  |  |  |  |  |  | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 26.3 | 59.5 | 5 | 0.3 | 8.9 | 
|  |  |  |  |  |  |  | 
| gender | Male | 30 | 56 | 6.2 | 0.7 | 7.1 | 
|  | Female | 23.5 | 62.2 | 4.1 | - | 10.2 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 25.8 | 58.8 | 8.2 | 2.1 | 5.2 | 
|  | 25-29yrs | 25.2 | 66 | 3.9 | - | 4.9 | 
|  | 30-34yrs | 25.8 | 65.9 | 3.8 | - | 4.5 | 
|  | 35-39yrs | 23.1 | 63.1 | 4.4 | - | 9.4 | 
|  | 40-44yrs | 26.8 | 57.7 | 6.7 | - | 8.7 | 
|  | 45-49yrs | 33.1 | 44.6 | 5.8 | - | 16.5 | 
|  | 50-54yrs | 28.7 | 55.2 | 6.9 | 1.1 | 8 | 
|  | 55-59yrs | 28.6 | 57.1 | 3.6 | - | 10.7 | 
|  | 60-64yrs | 23.1 | 66.7 | 2.6 | - | 7.7 | 
|  | 65-69yrs | 25 | 60 | 5 | - | 10 | 
|  | 70yrs- | 20.8 | 64.2 | - | - | 15.1 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 23.7 | 61.7 | 5.4 | 0.4 | 8.8 | 
|  | Malay | 33.6 | 51.2 | 4.8 | - | 10.4 | 
|  | Indian | 37 | 52.2 | 3.3 | - | 7.6 | 
|  | Others | 33.3 | 59.3 | - | - | 7.4 | 
g.  NPOć»NGO (Non Profit and Non Governmental Organization						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 15.9 | 60.1 | 13.3 | 2 | 8.7 | 
|  |  |  |  |  |  |  | 
| gender | Male | 17.1 | 59.1 | 14.7 | 2 | 7.1 | 
|  | Female | 15 | 60.8 | 12.3 | 2 | 9.9 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 11.3 | 68 | 15.5 | - | 5.2 | 
|  | 25-29yrs | 13.6 | 65 | 15.5 | 1.9 | 3.9 | 
|  | 30-34yrs | 13.6 | 65.2 | 13.6 | 1.5 | 6.1 | 
|  | 35-39yrs | 15 | 55 | 16.9 | 3.8 | 9.4 | 
|  | 40-44yrs | 12.8 | 65.1 | 12.1 | 3.4 | 6.7 | 
|  | 45-49yrs | 19.8 | 47.9 | 15.7 | 2.5 | 14 | 
|  | 50-54yrs | 21.8 | 51.7 | 11.5 | 1.1 | 13.8 | 
|  | 55-59yrs | 26.8 | 48.2 | 8.9 | 3.6 | 12.5 | 
|  | 60-64yrs | 15.4 | 74.4 | 7.7 | - | 2.6 | 
|  | 65-69yrs | 15 | 62.5 | 15 | - | 7.5 | 
|  | 70yrs- | 17 | 66 | 1.9 | - | 15.1 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 13.5 | 61.3 | 14.9 | 2 | 8.3 | 
|  | Malay | 22.4 | 53.6 | 9.6 | 2.4 | 12 | 
|  | Indian | 26.1 | 57.6 | 6.5 | 2.2 | 7.6 | 
|  | Others | 22.2 | 63 | 7.4 | - | 7.4 | 
h. Social welfare facilities						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 19.6 | 64.3 | 9.8 | 0.7 | 5.6 | 
|  |  |  |  |  |  |  | 
| gender | Male | 20.2 | 63.6 | 11.6 | 0.2 | 4.4 | 
|  | Female | 19.1 | 64.9 | 8.5 | 1 | 6.5 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 17.5 | 67 | 13.4 | - | 2.1 | 
|  | 25-29yrs | 23.3 | 58.3 | 13.6 | 1 | 3.9 | 
|  | 30-34yrs | 12.9 | 72 | 11.4 | 0.8 | 3 | 
|  | 35-39yrs | 21.3 | 63.1 | 10 | 1.9 | 3.8 | 
|  | 40-44yrs | 15.4 | 69.1 | 10.7 | - | 4.7 | 
|  | 45-49yrs | 27.3 | 54.5 | 9.1 | - | 9.1 | 
|  | 50-54yrs | 21.8 | 67.8 | 4.6 | 1.1 | 4.6 | 
|  | 55-59yrs | 26.8 | 58.9 | 5.4 | - | 8.9 | 
|  | 60-64yrs | 17.9 | 66.7 | 7.7 | 2.6 | 5.1 | 
|  | 65-69yrs | 15 | 62.5 | 10 | - | 12.5 | 
|  | 70yrs- | 15.1 | 64.2 | 5.7 | - | 15.1 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 15.8 | 67 | 11.1 | 0.6 | 5.5 | 
|  | Malay | 28.8 | 60 | 4.8 | - | 6.4 | 
|  | Indian | 35.9 | 54.3 | 2.2 | 2.2 | 5.4 | 
|  | Others | 33.3 | 40.7 | 22.2 | - | 3.7 | 
i. The United Nations						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 15.2 | 55.4 | 11.9 | 2.3 | 15.2 | 
|  |  |  |  |  |  |  | 
| gender | Male | 15.6 | 54.9 | 15.6 | 3.3 | 10.7 | 
|  | Female | 15 | 55.7 | 9 | 1.5 | 18.7 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 14.4 | 61.9 | 17.5 | 3.1 | 3.1 | 
|  | 25-29yrs | 19.4 | 64.1 | 9.7 | 1 | 5.8 | 
|  | 30-34yrs | 12.9 | 62.9 | 13.6 | 3.8 | 6.8 | 
|  | 35-39yrs | 13.8 | 55 | 14.4 | 3.8 | 13.1 | 
|  | 40-44yrs | 11.4 | 56.4 | 15.4 | 2.7 | 14.1 | 
|  | 45-49yrs | 18.2 | 47.1 | 10.7 | 2.5 | 21.5 | 
|  | 50-54yrs | 16.1 | 54 | 12.6 | 1.1 | 16.1 | 
|  | 55-59yrs | 19.6 | 39.3 | 5.4 | 1.8 | 33.9 | 
|  | 60-64yrs | 12.8 | 56.4 | 5.1 | - | 25.6 | 
|  | 65-69yrs | 17.5 | 47.5 | 5 | - | 30 | 
|  | 70yrs- | 17 | 49.1 | 1.9 | - | 32.1 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 12.4 | 56.7 | 12.9 | 2.3 | 15.8 | 
|  | Malay | 24 | 49.6 | 8 | 3.2 | 15.2 | 
|  | Indian | 23.9 | 54.3 | 8.7 | 1.1 | 12 | 
|  | Others | 29.6 | 44.4 | 11.1 | 3.7 | 11.1 | 
j. Science and technology						
| 1  Very Confident | 
| 2  Somewhat Confident | 
| 3  Not Confident | 
| 4  Not ConfidentAt All | 
| 9  DK | 
|  |  | 1 | 2 | 3 | 4 | 9 | 
|  |  |  |  |  |  |  | 
| total |  | 22.1 | 65.1 | 4.3 | 0.6 | 7.9 | 
|  |  |  |  |  |  |  | 
| gender | Male | 25.1 | 65.1 | 4.4 | 0.2 | 5.1 | 
|  | Female | 19.8 | 65.1 | 4.3 | 0.9 | 10.1 | 
|  |  |  |  |  |  |  | 
| Age | 20-24yrs | 21.6 | 68 | 7.2 | - | 3.1 | 
|  | 25-29yrs | 22.3 | 72.8 | 1.9 | - | 2.9 | 
|  | 30-34yrs | 13.6 | 78 | 4.5 | - | 3.8 | 
|  | 35-39yrs | 22.5 | 66.3 | 5 | 1.3 | 5 | 
|  | 40-44yrs | 20.8 | 70.5 | 3.4 | - | 5.4 | 
|  | 45-49yrs | 31.4 | 49.6 | 7.4 | 1.7 | 9.9 | 
|  | 50-54yrs | 24.1 | 63.2 | 2.3 | - | 10.3 | 
|  | 55-59yrs | 23.2 | 51.8 | 8.9 | - | 16.1 | 
|  | 60-64yrs | 17.9 | 69.2 | - | - | 12.8 | 
|  | 65-69yrs | 30 | 50 | 2.5 | - | 17.5 | 
|  | 70yrs- | 17 | 54.7 | - | 3.8 | 24.5 | 
|  |  |  |  |  |  |  | 
| Race | Chinese | 19.2 | 67.3 | 5 | 0.5 | 7.9 | 
|  | Malay | 28 | 60 | 1.6 | 0.8 | 9.6 | 
|  | Indian | 34.8 | 56.5 | 2.2 | - | 6.5 | 
|  | Others | 37 | 51.9 | 3.7 | 3.7 | 3.7 |