Q1 Compared with ten years ago do you think the standard of living of Japanese as a whole is …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 25.6 47.6 17.4 5.0 0.4 3.9 99.9 1151
Gender Male 27.4 46.0 17.1 4.8 0.6 4.1 100.0 543
Female 24.0 49.0 17.6 5.3 0.3 3.8 100.0 608
Age Group -19 29.4 44.1 14.7 - - 11.8 100.0 34
20-24 25.3 48.3 16.1 - 1.1 9.2 100.0 87
25-29 18.2 58.4 15.6 3.9 - 3.9 100.0 77
30-34 22.0 59.6 13.8 2.8 - 1.8 100.0 109
35-39 21.5 49.2 17.7 8.5 - 3.1 100.0 130
40-44 22.3 42.1 24.0 6.6 2.5 2.5 100.0 121
45-49 35.5 40.3 16.1 6.5 - 1.6 100.0 124
50-54 24.0 44.8 18.8 7.3 - 5.2 100.1 96
55-59 25.0 43.1 25.0 5.2 - 1.7 100.0 116
60-64 33.0 44.7 12.8 4.3 - 5.3 100.1 94
65-69 27.1 48.6 14.3 8.6 - 1.4 100.0 70
70- 25.8 50.5 14.0 2.2 1.1 6.5 100.1 93
Male by Age Group -19 21.7 47.8 13.0 - - 17.4 99.9 23
20-24 27.1 50.0 16.7 - 2.1 4.2 100.1 48
25-29 18.8 59.4 15.6 3.1 - 3.1 100.0 32
30-34 25.0 61.4 6.8 4.5 - 2.3 100.0 44
35-39 17.8 48.9 22.2 8.9 - 2.2 100.0 45
40-44 29.2 31.3 29.2 6.3 2.1 2.1 100.2 48
45-49 34.6 34.6 19.2 9.6 - 1.9 99.9 52
50-54 22.4 36.7 26.5 10.2 - 4.1 99.9 49
55-59 23.2 48.2 21.4 3.6 - 3.6 100.0 56
60-64 45.1 45.1 5.9 - - 3.9 100.0 51
65-69 25.6 51.2 16.3 7.0 - - 100.1 43
70- 30.8 46.2 9.6 1.9 1.9 9.6 100.0 52
Female by Age Group -19 45.5 36.4 18.2 - - - 100.1 11
20-24 23.1 46.2 15.4 - - 15.4 100.1 39
25-29 17.8 57.8 15.6 4.4 - 4.4 100.0 45
30-34 20.0 58.5 18.5 1.5 - 1.5 100.0 65
35-39 23.5 49.4 15.3 8.2 - 3.5 99.9 85
40-44 17.8 49.3 20.5 6.8 2.7 2.7 99.8 73
45-49 36.1 44.4 13.9 4.2 - 1.4 100.0 72
50-54 25.5 53.2 10.6 4.3 - 6.4 100.0 47
55-59 26.7 38.3 28.3 6.7 - - 100.0 60
60-64 18.6 44.2 20.9 9.3 - 7.0 100.0 43
65-69 29.6 44.4 11.1 11.1 - 3.7 99.9 27
70- 19.5 56.1 19.5 2.4 - 2.4 99.9 41
Education Low 24.5 44.4 20.8 5.4 0.9 4.0 100.0 351
Middle 27.1 45.6 17.7 5.3 0.2 4.1 100.0 564
High 24.8 56.8 11.3 3.6 0.5 3.2 100.2 222
D.K 7.1 64.3 14.3 7.1 - 7.1 99.9 14
Class Upper/Uppermid 33.8 47.6 11.0 4.1 - 3.4 99.9 145
Middle 27.7 48.1 16.8 3.9 0.2 3.4 100.1 620
Lower/Lowermid 18.9 47.4 20.8 7.7 1.1 4.1 100.0 365
Income Low 22.5 45.7 20.4 6.6 1.0 3.8 100.0 289
Middle 24.2 50.0 17.8 4.1 0.2 3.7 100.0 438
High 36.4 45.1 11.7 5.6 - 1.2 100.0 162
D.K 24.8 47.3 16.8 4.6 0.4 6.1 100.0 262
Q2 Compared with ten years ago do you think your standard of living is...(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 8 9 Total% N
Total 7.3 43.1 38.6 8.1 0.7 0.1 2.2 100.1 1151
Gender Male 8.7 43.8 36.8 7.9 0.9 - 1.8 99.9 543
Female 6.1 42.4 40.1 8.2 0.5 0.2 2.5 100.0 608
Age Group -19 11.8 50.0 26.5 5.9 - - 5.9 100.1 34
20-24 8.0 43.7 37.9 3.4 - - 6.9 99.9 87
25-29 5.2 49.4 40.3 2.6 - - 2.6 100.1 77
30-34 1.8 49.5 40.4 4.6 - 0.9 2.8 100.0 109
35-39 5.4 49.2 33.1 10.0 - - 2.3 100.0 130
40-44 5.0 43.8 39.7 8.3 1.7 - 1.7 100.2 121
45-49 4.8 41.9 46.0 7.3 - - - 100.0 124
50-54 6.3 41.7 36.5 11.5 1.0 - 3.1 100.1 96
55-59 12.1 37.9 42.2 5.2 1.7 - 0.9 100.0 116
60-64 10.6 33.0 41.5 12.8 - - 2.1 100.0 94
65-69 11.4 41.4 31.4 14.3 1.4 - - 99.9 70
70- 10.8 38.7 36.6 10.8 2.2 - 1.1 100.2 93
Male by Age Group -19 8.7 47.8 26.1 8.7 - 8.7 - 100.0 23
20-24 12.5 43.8 35.4 2.1 - 6.3 - 100.1 48
25-29 9.4 53.1 31.3 3.1 - 3.1 - 100.0 32
30-34 2.3 56.8 36.4 - - 4.5 - 100.0 44
35-39 6.7 44.4 40.0 8.9 - - - 100.0 45
40-44 6.3 37.5 45.8 6.3 2.1 2.1 - 100.1 48
45-49 5.8 42.3 44.2 7.7 - - - 100.0 52
50-54 2.0 44.9 38.8 12.2 2.0 - - 99.9 49
55-59 8.9 42.9 41.1 5.4 1.8 - - 100.1 56
60-64 15.7 37.3 39.2 7.8 - - - 100.0 51
65-69 11.6 37.2 30.2 20.9 - - - 99.9 43
70- 13.5 44.2 25.0 11.5 3.8 1.9 - 99.9 52
Female by Age Group -19 18.2 54.5 27.3 - - - - 100.0 11
20-24 2.6 43.6 41.0 5.1 - - 7.7 100.0 39
25-29 2.2 46.7 46.7 2.2 - - 2.2 100.0 45
30-34 1.5 44.6 43.1 7.7 - 1.5 1.5 99.9 65
35-39 4.7 51.8 29.4 10.6 - - 3.5 100.0 85
40-44 4.1 47.9 35.6 9.6 1.4 - 1.4 100.0 73
45-49 4.2 41.7 47.2 6.9 - - - 100.0 72
50-54 10.6 38.3 34.0 10.6 - - 6.4 99.9 47
55-59 15.0 33.3 43.3 5.0 1.7 - 1.7 100.0 60
60-64 4.7 27.9 44.2 18.6 - - 4.7 100.1 43
65-69 11.1 48.1 33.3 3.7 3.7 - - 99.9 27
70- 7.3 31.7 51.2 9.8 - - - 100.0 41
Education Low 6.8 38.2 40.5 10.5 1.4 - 2.6 100.0 351
Middle 7.3 44.1 39.0 7.8 0.2 0.2 1.4 100.0 564
High 8.1 48.6 35.1 3.6 0.9 - 3.6 99.9 222
D.K 7.1 35.7 28.6 28.6 - - - 100.0 14
0.0
Class Upper/Uppermid 15.9 49.0 28.3 3.4 - 0.7 2.8 100.1 145
Middle 7.6 47.3 36.1 6.8 0.3 - 1.9 100.0 620
Lower/Lowermid 3.3 34.5 46.6 12.6 1.4 - 1.6 100.0 365
Income Low 3.5 37.0 44.6 11.1 1.4 - 2.4 100.0 289
Middle 6.2 44.3 39.3 7.8 0.5 0.2 1.8 100.1 438
High 13.6 51.2 29.0 4.9 - - 1.2 99.9 162
D.K 9.5 42.7 36.6 7.3 0.8 - 3.1 100.0 262
Q3 Over the next five years do you think your living conditions will get …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 8 9 Total% N
Total 2.7 22.8 51.9 14.4 1.6 0.1 6.5 100.0 1151
Gender Male 3.3 23.4 51.0 14.4 1.8 0.2 5.9 100.0 543
Female 2.1 22.4 52.6 14.5 1.3 - 7.1 100.0 608
Age Group -19 5.9 35.3 29.4 14.7 - - 14.7 100.0 34
20-24 9.2 39.1 33.3 10.3 - - 8.0 99.9 87
25-29 1.3 20.8 53.2 15.6 - - 9.1 100.0 77
30-34 2.8 35.8 49.5 9.2 - - 2.8 100.1 109
35-39 0.8 26.9 50.8 20.0 - - 1.5 100.0 130
40-44 1.7 23.1 52.1 14.0 4.1 - 5.0 100.0 121
45-49 2.4 21.0 56.5 9.7 3.2 - 7.3 100.1 124
50-54 2.1 19.8 56.3 13.5 3.1 - 5.2 100.0 96
55-59 1.7 14.7 59.5 15.5 1.7 0.9 6.0 100.0 116
60-64 5.3 18.1 55.3 13.8 1.1 - 6.4 100.0 94
65-69 1.4 14.3 55.7 22.9 1.4 - 4.3 100.0 70
70- 1.1 10.8 53.8 16.1 2.2 - 16.1 100.1 93
Male by Age Group -19 - 34.8 26.1 17.4 - - 21.7 100.0 23
20-24 14.6 41.7 31.3 6.3 - - 6.3 100.2 48
25-29 3.1 15.6 59.4 12.5 - - 9.4 100.0 32
30-34 2.3 38.6 40.9 15.9 - - 2.3 100.0 44
35-39 - 24.4 62.2 13.3 - - - 99.9 45
40-44 2.1 25.0 50.0 12.5 6.3 - 4.2 100.1 48
45-49 1.9 23.1 55.8 9.6 1.9 - 7.7 100.0 52
50-54 2.0 20.4 57.1 12.2 4.1 - 4.1 99.9 49
55-59 1.8 19.6 55.4 16.1 1.8 1.8 3.6 100.1 56
60-64 7.8 17.6 56.9 13.7 - - 3.9 99.9 51
65-69 2.3 9.3 53.5 27.9 2.3 - 4.7 100.0 43
70- - 15.4 51.9 17.3 3.8 - 11.5 99.9 52
Female by Age Group -19 18.2 36.4 36.4 9.1 - - - 100.1 11
20-24 2.6 35.9 35.9 15.4 - - 10.3 100.1 39
25-29 - 24.4 48.9 17.8 - - 8.9 100.0 45
30-34 3.1 33.8 55.4 4.6 - - 3.1 100.0 65
35-39 1.2 28.2 44.7 23.5 - - 2.4 100.0 85
40-44 1.4 21.9 53.4 15.1 2.7 - 5.5 100.0 73
45-49 2.8 19.4 56.9 9.7 4.2 - 6.9 99.9 72
50-54 2.1 19.1 55.3 14.9 2.1 - 6.4 99.9 47
55-59 1.7 10.0 63.3 15.0 1.7 - 8.3 100.0 60
60-64 2.3 18.6 53.5 14.0 2.3 - 9.3 100.0 43
65-69 - 22.2 59.3 14.8 - - 3.7 100.0 27
70- 2.4 4.9 56.1 14.6 - - 22.0 100.0 41
Education Low 1.4 16.8 54.7 14.5 3.4 0.3 8.8 99.9 351
Middle 3.2 26.2 50.2 15.2 0.7 - 4.4 99.9 564
High 3.6 24.8 51.8 12.2 0.9 - 6.8 100.1 222
D.K - 7.1 50.0 14.3 - - 28.6 100.0 14
0.0
Class Upper/Uppermid 4.8 27.6 49.0 10.3 - 0.7 7.6 100.0 145
Middle 2.7 25.5 55.5 10.2 1.0 - 5.2 100.1 620
Lower/Lowermid 1.6 17.8 48.5 22.2 3.0 - 6.8 99.9 365
Income Low 1.4 23.2 52.2 14.5 3.1 - 5.5 99.9 289
Middle 2.5 23.7 51.4 15.5 1.1 0.2 5.5 99.9 438
High 4.9 25.3 55.6 10.5 - - 3.7 100.0 162
D.K 3.1 19.5 50.0 14.9 1.5 - 11.1 100.1 262
Q4 Do you think people, in general, will be more happy, or less happy than they are now ?
1 More happy
2 Less happy
3 No change
8  Other
9  Don't know(DON' TREAD)
1 2 3 8 9 Total% N
Total 21.6 11.7 48.6 1.0 17.1 100.0 1151
Gender Male 21.4 9.0 51.6 0.7 17.3 100.0 543
Female 21.9 14.1 45.9 1.2 16.9 100.0 608
Age Group -19 32.4 5.9 47.1 2.9 11.8 100.1 34
20-24 24.1 11.5 52.9 - 11.5 100.0 87
25-29 20.8 10.4 50.6 1.3 16.9 100.0 77
30-34 22.0 12.8 47.7 - 17.4 99.9 109
35-39 17.7 13.8 51.5 - 16.9 99.9 130
40-44 21.5 19.0 37.2 2.5 19.8 100.0 121
45-49 16.1 9.7 54.8 0.8 18.5 99.9 124
50-54 25.0 9.4 54.2 2.1 9.4 100.1 96
55-59 21.6 10.3 51.7 - 16.4 100.0 116
60-64 22.3 11.7 41.5 1.1 23.4 100.0 94
65-69 22.9 12.9 52.9 1.4 10.0 100.1 70
70- 23.7 7.5 40.9 1.1 26.9 100.1 93
Male by Age Group -19 21.7 4.3 60.9 4.3 8.7 99.9 23
20-24 25.0 8.3 56.3 - 10.4 100.0 48
25-29 28.1 3.1 46.9 - 21.9 100.0 32
30-34 4.5 9.1 59.1 - 27.3 100.0 44
35-39 15.6 15.6 48.9 - 20.0 100.1 45
40-44 25.0 16.7 37.5 - 20.8 100.0 48
45-49 15.4 7.7 59.6 1.9 15.4 100.0 52
50-54 28.6 4.1 57.1 - 10.2 100.0 49
55-59 25.0 3.6 62.5 - 8.9 100.0 56
60-64 21.6 13.7 41.2 2.0 21.6 100.1 51
65-69 23.3 14.0 51.2 2.3 9.3 100.1 43
70- 23.1 5.8 40.4 - 30.8 100.1 52
Female by Age Group -19 54.5 9.1 18.2 - 18.2 100.0 11
20-24 23.1 15.4 48.7 - 12.8 100.0 39
25-29 15.6 15.6 53.3 2.2 13.3 100.0 45
30-34 33.8 15.4 40.0 - 10.8 100.0 65
35-39 18.8 12.9 52.9 - 15.3 99.9 85
40-44 19.2 20.5 37.0 4.1 19.2 100.0 73
45-49 16.7 11.1 51.4 - 20.8 100.0 72
50-54 21.3 14.9 51.1 4.3 8.5 100.1 47
55-59 18.3 16.7 41.7 - 23.3 100.0 60
60-64 23.3 9.3 41.9 - 25.6 100.1 43
65-69 22.2 11.1 55.6 - 11.1 100.0 27
70- 24.4 9.8 41.5 2.4 22.0 100.1 41
Education Low 21.7 10.3 48.7 0.9 18.5 100.1 351
Middle 23.0 12.2 47.7 1.1 16.0 100.0 564
High 18.0 13.1 50.5 0.9 17.6 100.1 222
D.K 21.4 7.1 50.0 - 21.4 99.9 14
Class Upper/Uppermid 28.3 9.0 46.2 1.4 15.2 100.1 145
Middle 21.8 9.7 51.3 0.8 16.5 100.1 620
Lower/Lowermid 19.2 16.7 46.0 1.1 17.0 100.0 365
Income Low 18.7 12.5 49.5 1.0 18.3 100.0 289
Middle 24.0 11.2 48.6 0.7 15.5 100.0 438
High 21.0 16.7 47.5 1.9 13.0 100.1 162
D.K 21.4 8.8 48.1 0.8 21.0 100.1 262
Q5 How about people`s peace of mind ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 8 9 Total% N
Total 17.5 38.1 35.4 0.4 8.5 99.9 1151
Gender Male 18.8 36.8 34.4 0.7 9.2 99.9 543
Female 16.4 39.3 36.2 0.2 7.9 100.0 608
Age Group -19 20.6 32.4 32.4 - 14.7 100.1 34
20-24 19.5 42.5 34.5 1.1 2.3 99.9 87
25-29 20.8 37.7 29.9 - 11.7 100.1 77
30-34 15.6 41.3 36.7 0.9 5.5 100.0 109
35-39 13.8 43.8 34.6 - 7.7 99.9 130
40-44 16.5 41.3 31.4 - 10.7 99.9 121
45-49 13.7 43.5 34.7 0.8 7.3 100.0 124
50-54 22.9 36.5 35.4 - 5.2 100.0 96
55-59 13.8 37.9 40.5 - 7.8 100.0 116
60-64 25.5 30.9 33.0 1.1 9.6 100.1 94
65-69 15.7 34.3 42.9 1.4 5.7 100.0 70
70- 18.3 25.8 37.6 - 18.3 100.0 93
Male by Age Group -19 17.4 39.1 26.1 - 17.4 100.0 23
20-24 18.8 50.0 29.2 - 2.1 100.1 48
25-29 21.9 37.5 28.1 - 12.5 100.0 32
30-34 6.8 31.8 47.7 2.3 11.4 100.0 44
35-39 20.0 42.2 26.7 - 11.1 100.0 45
40-44 20.8 35.4 33.3 - 10.4 99.9 48
45-49 15.4 42.3 32.7 1.9 7.7 100.0 52
50-54 22.4 32.7 38.8 - 6.1 100.0 49
55-59 10.7 42.9 41.1 - 5.4 100.1 56
60-64 31.4 29.4 31.4 2.0 5.9 100.1 51
65-69 20.9 25.6 44.2 2.3 7.0 100.0 43
70- 19.2 32.7 28.8 - 19.2 99.9 52
Female by Age Group -19 27.3 18.2 45.5 - 9.1 100.1 11
20-24 20.5 33.3 41.0 2.6 2.6 100.0 39
25-29 20.0 37.8 31.1 - 11.1 100.0 45
30-34 21.5 47.7 29.2 - 1.5 99.9 65
35-39 10.6 44.7 38.8 - 5.9 100.0 85
40-44 13.7 45.2 30.1 - 11.0 100.0 73
45-49 12.5 44.4 36.1 - 6.9 99.9 72
50-54 23.4 40.4 31.9 - 4.3 100.0 47
55-59 16.7 33.3 40.0 - 10.0 100.0 60
60-64 18.6 32.6 34.9 - 14.0 100.1 43
65-69 7.4 48.1 40.7 - 3.7 99.9 27
70- 17.1 17.1 48.8 - 17.1 100.1 41
Education Low 19.4 30.8 38.7 - 11.1 100.0 351
Middle 19.0 40.2 32.6 0.5 7.6 99.9 564
High 11.7 44.1 37.4 0.9 5.9 100.0 222
D.K 7.1 42.9 28.6 - 21.4 100.0 14
Class Upper/Uppermid 20.7 37.2 31.7 0.7 9.7 100.0 145
Middle 17.6 35.3 38.5 0.3 8.2 99.9 620
Lower/Lowermid 16.7 43.6 32.3 0.5 6.8 99.9 365
Income Low 15.6 36.0 37.7 - 10.7 100.0 289
Middle 18.7 40.0 34.7 0.5 6.2 100.1 438
High 18.5 42.6 33.3 1.2 4.3 99.9 162
D.K 17.2 34.7 35.1 0.4 12.6 100.0 262
Q6 What about people`s freedom ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 8 9 Total% N
Total 37.8 17.2 35.1 0.2 9.7 100.0 1151
Gender Male 35.4 19.2 36.6 0.2 8.7 100.1 543
Female 40.0 15.5 33.7 0.2 10.7 100.1 608
Age Group -19 20.6 38.2 26.5 - 14.7 100.0 34
20-24 21.8 27.6 41.4 1.1 8.0 99.9 87
25-29 37.7 26.0 29.9 - 6.5 100.1 77
30-34 41.3 22.9 33.9 - 1.8 99.9 109
35-39 34.6 17.7 39.2 - 8.5 100.0 130
40-44 44.6 17.4 27.3 - 10.7 100.0 121
45-49 39.5 15.3 34.7 0.8 9.7 100.0 124
50-54 45.8 7.3 38.5 - 8.3 99.9 96
55-59 34.5 14.7 37.9 - 12.9 100.0 116
60-64 44.7 8.5 33.0 - 13.8 100.0 94
65-69 32.9 15.7 47.1 - 4.3 100.0 70
70- 40.9 10.8 29.0 - 19.4 100.1 93
Male by Age Group -19 13.0 43.5 34.8 - 8.7 100.0 23
20-24 8.3 35.4 47.9 - 8.3 99.9 48
25-29 28.1 37.5 28.1 - 6.3 100.0 32
30-34 40.9 22.7 34.1 - 2.3 100.0 44
35-39 31.1 20.0 35.6 - 13.3 100.0 45
40-44 47.9 20.8 25.0 - 6.3 100.0 48
45-49 34.6 7.7 48.1 1.9 7.7 100.0 52
50-54 46.9 8.2 38.8 - 6.1 100.0 49
55-59 32.1 17.9 41.1 - 8.9 100.0 56
60-64 51.0 7.8 31.4 - 9.8 100.0 51
65-69 37.2 18.6 41.9 - 2.3 100.0 43
70- 38.5 11.5 28.8 - 21.2 100.0 52
Female by Age Group -19 36.4 27.3 9.1 - 27.3 100.1 11
20-24 38.5 17.9 33.3 2.6 7.7 100.0 39
25-29 44.4 17.8 31.1 - 6.7 100.0 45
30-34 41.5 23.1 33.8 - 1.5 99.9 65
35-39 36.5 16.5 41.2 - 5.9 100.1 85
40-44 42.5 15.1 28.8 - 13.7 100.1 73
45-49 43.1 20.8 25.0 - 11.1 100.0 72
50-54 44.7 6.4 38.3 - 10.6 100.0 47
55-59 36.7 11.7 35.0 - 16.7 100.1 60
60-64 37.2 9.3 34.9 - 18.6 100.0 43
65-69 25.9 11.1 55.6 - 7.4 100.0 27
70- 43.9 9.8 29.3 - 17.1 100.1 41
Education Low 37.0 12.0 36.2 - 14.8 100.0 351
Middle 40.4 18.6 33.3 - 7.6 99.9 564
High 32.4 21.6 38.3 0.9 6.8 100.0 222
D.K 35.7 21.4 28.6 - 14.3 100.0 14
Class Upper/Uppermid 39.3 17.9 33.8 - 9.0 100.0 145
Middle 40.0 15.8 34.4 - 9.8 100.0 620
Lower/Lowermid 34.8 19.7 37.0 0.5 7.9 99.9 365
Income Low 37.4 16.6 32.5 - 13.5 100.0 289
Middle 40.2 15.8 36.5 0.2 7.3 100.0 438
High 43.2 19.8 32.7 0.6 3.7 100.0 162
D.K 30.9 18.7 37.0 - 13.4 100.0 262
Q7 Do you think that people`s health will improve in the future, or do you think it will get worse ?
1 Improve
2 Get worse
3 Not change
8 Other
9 Don`t know
1 2 3 8 9 Total% N
Total 42.7 29.8 21.0 0.2 6.3 100.0 1151
Gender Male 46.8 26.2 20.1 0.4 6.6 100.1 543
Female 39.1 33.1 21.9 - 5.9 100.0 608
Age Group -19 38.2 26.5 23.5 - 11.8 100.0 34
20-24 47.1 25.3 25.3 - 2.3 100.0 87
25-29 44.2 31.2 18.2 - 6.5 100.1 77
30-34 47.7 30.3 17.4 - 4.6 100.0 109
35-39 33.1 38.5 23.8 0.8 3.8 100.0 130
40-44 28.1 44.6 17.4 - 9.9 100.0 121
45-49 38.7 33.9 22.6 - 4.8 100.0 124
50-54 47.9 28.1 21.9 - 2.1 100.0 96
55-59 44.8 24.1 23.3 0.9 6.9 100.0 116
60-64 53.2 18.1 17.0 - 11.7 100.0 94
65-69 42.9 32.9 20.0 - 4.3 100.1 70
70- 52.7 15.1 22.6 - 9.7 100.1 93
Male by Age Group -19 30.4 30.4 26.1 - 13.0 99.9 23
20-24 45.8 20.8 29.2 - 4.2 100.0 48
25-29 40.6 37.5 12.5 - 9.4 100.0 32
30-34 61.4 18.2 13.6 - 6.8 100.0 44
35-39 31.1 37.8 24.4 2.2 4.4 99.9 45
40-44 33.3 47.9 10.4 - 8.3 99.9 48
45-49 46.2 28.8 25.0 - - 100.0 52
50-54 51.0 24.5 20.4 - 4.1 100.0 49
55-59 50.0 19.6 25.0 1.8 3.6 100.0 56
60-64 58.8 17.6 11.8 - 11.8 100.0 51
65-69 41.9 30.2 25.6 - 2.3 100.0 43
70- 57.7 9.6 17.3 - 15.4 100.0 52
Female by Age Group -19 54.5 18.2 18.2 - 9.1 100.0 11
20-24 48.7 30.8 20.5 - - 100.0 39
25-29 46.7 26.7 22.2 - 4.4 100.0 45
30-34 38.5 38.5 20.0 - 3.1 100.1 65
35-39 34.1 38.8 23.5 - 3.5 99.9 85
40-44 24.7 42.5 21.9 - 11.0 100.1 73
45-49 33.3 37.5 20.8 - 8.3 99.9 72
50-54 44.7 31.9 23.4 - - 100.0 47
55-59 40.0 28.3 21.7 - 10.0 100.0 60
60-64 46.5 18.6 23.3 - 11.6 100.0 43
65-69 44.4 37.0 11.1 - 7.4 99.9 27
70- 46.3 22.0 29.3 - 2.4 100.0 41
Education Low 45.9 23.4 23.1 0.3 7.4 100.1 351
Middle 42.0 32.4 20.0 - 5.5 99.9 564
High 39.6 33.8 20.3 0.5 5.9 100.1 222
D.K 42.9 21.4 21.4 - 14.3 100.0 14
Class Upper/Uppermid 45.5 25.5 22.1 0.7 6.2 100.0 145
Middle 41.3 29.2 22.9 0.2 6.5 100.1 620
Lower/Lowermid 45.2 32.1 17.8 - 4.9 100.0 365
Income Low 43.3 29.8 20.8 - 6.2 100.1 289
Middle 45.2 29.0 20.5 0.5 4.8 100.0 438
High 41.4 33.3 19.1 - 6.2 100.0 162
D.K 38.9 29.0 23.3 - 8.8 100.0 262
Q8 (HAND CARD s)There is a lot of talk there days about what the country`s goals should be for the next ten or fifteen years.
On this card are listed some of that different people believe should be given top priority. 
Which one of them do you yourself consider most important in the long run ? Just call off the letter,please.
1 Maintaining order in the nation 
2 Giving the people more say in important government decisions
3 Gighting rising prices
4 Protecting freedom of speech
5 Other
6 Don`t know
1 2 3 4 5 6 Total% N
Total 21.9 27.5 33.5 7.9 0.7 8.5 100.0 1151
Gender Male 24.9 33.0 24.9 9.9 0.9 6.4 100.0 543
Female 19.2 22.5 41.3 6.1 0.5 10.4 100.0 608
Age Group -19 14.7 26.5 14.7 14.7 - 29.4 100.0 34
20-24 12.6 39.1 21.8 13.8 1.1 11.5 99.9 87
25-29 29.9 35.1 24.7 3.9 - 6.5 100.1 77
30-34 11.9 33.0 43.1 4.6 - 7.3 99.9 109
35-39 22.3 29.2 36.9 5.4 0.8 5.4 100.0 130
40-44 20.7 29.8 33.9 6.6 3.3 5.8 100.1 121
45-49 26.6 21.8 36.3 8.9 0.8 5.6 100.0 124
50-54 25.0 20.8 42.7 7.3 - 4.2 100.0 96
55-59 18.1 25.9 38.8 12.1 0.9 4.3 100.1 116
60-64 25.5 25.5 27.7 6.4 - 14.9 100.0 94
65-69 28.6 22.9 37.1 10.0 - 1.4 100.0 70
70- 25.8 20.4 25.8 6.5 - 21.5 100.0 93
Male by Age Group -19 13.0 30.4 4.3 13.0 - 39.1 99.8 23
20-24 20.8 43.8 18.8 14.6 - 2.1 100.1 48
25-29 31.3 37.5 21.9 6.3 - 3.1 100.1 32
30-34 11.4 38.6 38.6 4.5 - 6.8 99.9 44
35-39 22.2 42.2 20.0 6.7 - 8.9 100.0 45
40-44 22.9 33.3 22.9 6.3 8.3 6.3 100.0 48
45-49 26.9 28.8 28.8 11.5 - 3.8 99.8 52
50-54 26.5 20.4 38.8 10.2 - 4.1 100.0 49
55-59 16.1 35.7 26.8 17.9 1.8 1.8 100.1 56
60-64 31.4 33.3 21.6 5.9 - 7.8 100.0 51
65-69 39.5 25.6 20.9 14.0 - - 100.0 43
70- 32.7 26.9 23.1 7.7 - 9.6 100.0 52
Female by Age Group -19 18.2 18.2 36.4 18.2 - 9.1 100.1 11
20-24 2.6 33.3 25.6 12.8 2.6 23.1 100.0 39
25-29 28.9 33.3 26.7 2.2 - 8.9 100.0 45
30-34 12.3 29.2 46.2 4.6 - 7.7 100.0 65
35-39 22.4 22.4 45.9 4.7 1.2 3.5 100.1 85
40-44 19.2 27.4 41.1 6.8 - 5.5 100.0 73
45-49 26.4 16.7 41.7 6.9 1.4 6.9 100.0 72
50-54 23.4 21.3 46.8 4.3 - 4.3 100.1 47
55-59 20.0 16.7 50.0 6.7 - 6.7 100.1 60
60-64 18.6 16.3 34.9 7.0 - 23.3 100.1 43
65-69 11.1 18.5 63.0 3.7 - 3.7 100.0 27
70- 17.1 12.2 29.3 4.9 - 36.6 100.1 41
Education Low 22.8 20.8 38.5 6.6 0.6 10.8 100.1 351
Middle 20.2 30.3 35.3 7.3 - 6.9 100.0 564
High 24.3 32.0 21.6 11.7 2.7 7.7 100.0 222
D.K 28.6 7.1 28.6 7.1 - 28.6 100.0 14
Class Upper/Uppermid 23.4 32.4 28.3 7.6 - 8.3 100.0 145
Middle 23.4 26.8 32.7 7.4 0.6 9.0 99.9 620
Lower/Lowermid 19.2 27.4 37.0 8.8 1.1 6.6 100.1 365
Income Low 22.1 28.7 36.0 5.5 - 7.6 99.9 289
Middle 22.6 27.2 36.5 7.5 0.7 5.5 100.0 438
High 25.9 30.9 26.5 9.9 1.9 4.9 100.0 162
D.K 17.9 24.4 30.2 9.9 0.8 16.8 100.0 262
Q9 (HAND CARD 9)To What extent do you worry, either for yourself or for your family, about each of the following ? 
Would you say very much, somewhat,slightly,or not at all?(READ EACH IN TURN) Serious illness
1 Very Much
2 Somewhat
3 Slightly
4 Not at all
5 Don`t know
1 2 3 4 5 Total% N
Total 22.2 23.5 38.2 15.0 1.0 99.9 1151
Gender Male 21.5 21.9 38.7 17.5 0.4 100.0 543
Female 22.9 24.8 37.8 12.8 1.6 99.9 608
Age Group -19 17.6 14.7 35.3 29.4 2.9 99.9 34
20-24 16.1 17.2 42.5 23.0 1.1 99.9 87
