Q1 Compared with ten years ago do you think the standard of living of  Italian as a whole is …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 28.9 28.2 13.8 16.1 11.8 1.0 100.0 1048
Gender Male 28.9 30.3 14.4 14.8 10.8 0.8 100.0 501
Female 28.9 26.3 13.3 17.4 12.8 1.3 100.0 547
Age Group -19 31.1 26.7 8.9 17.8 13.3 2.2 100.0 45
20-24 34.8 25.0 10.7 18.8 9.8 0.9 100.0 112
25-29 34.0 32.0 14.4 11.3 8.2 - 100.0 97
30-34 27.1 34.4 15.6 15.6 6.3 1.0 100.0 96
35-39 31.8 30.7 12.5 11.4 12.5 1.1 100.0 88
40-44 27.4 23.8 17.9 15.5 15.5 - 100.0 84
45-49 20.9 34.1 13.2 16.5 12.1 3.3 100.0 91
50-54 32.3 25.8 11.8 17.2 11.8 1.1 100.0 93
55-59 29.5 24.4 14.1 23.1 9.0 - 100.0 78
60-64 25.9 28.2 17.6 12.9 14.1 1.2 100.0 85
65-69 25.6 30.8 10.3 12.8 19.2 1.3 100.0 78
70- 25.7 22.8 16.8 20.8 12.9 1.0 100.0 101
Male by Age Group -19 33.3 28.6 9.5 19.0 9.5 - 100.0 21
20-24 31.6 31.6 10.5 15.8 8.8 1.8 100.0 57
25-29 35.4 35.4 8.3 12.5 8.3 - 100.0 48
30-34 30.8 30.8 25.0 9.6 3.8 - 100.0 52
35-39 34.9 27.9 14.0 14.0 9.3 - 100.0 43
40-44 24.3 24.3 18.9 13.5 18.9 - 100.0 37
45-49 19.5 41.5 12.2 14.6 9.8 2.4 100.0 41
50-54 38.5 25.0 9.6 13.5 11.5 1.9 100.0 52
55-59 32.4 23.5 11.8 26.5 5.9 - 100.0 34
60-64 23.7 28.9 18.4 13.2 13.2 2.6 100.0 38
65-69 15.6 34.4 18.8 6.3 25.0 - 100.0 32
70- 21.7 30.4 15.2 21.7 10.9 - 100.0 46
Female by Age Group -19 29.2 25.0 8.3 16.7 16.7 4.2 100.0 24
20-24 38.2 18.2 10.9 21.8 10.9 - 100.0 55
25-29 32.7 28.6 20.4 10.2 8.2 - 100.0 49
30-34 22.7 38.6 4.5 22.7 9.1 2.3 100.0 44
35-39 28.9 33.3 11.1 8.9 15.6 2.2 100.0 45
40-44 29.8 23.4 17.0 17.0 12.8 - 100.0 47
45-49 22.0 28.0 14.0 18.0 14.0 4.0 100.0 50
50-54 24.4 26.8 14.6 22.0 12.2 - 100.0 41
55-59 27.3 25.0 15.9 20.5 11.4 - 100.0 44
60-64 27.7 27.7 17.0 12.8 14.9 - 100.0 47
65-69 32.6 28.3 4.3 17.4 15.2 2.2 100.0 46
70- 29.1 16.4 18.2 20.0 14.5 1.8 100.0 55
Education Low 19.8 27.3 16.6 19.0 16.6 0.8 100.0 253
Middle 30.6 27.8 11.6 16.7 12.4 0.9 100.0 533
High 33.6 30.7 15.4 12.0 6.6 1.7 100.0 241
D.K 42.9 23.8 19.0 14.3 - - 100.0 21
Class Upper/Uppermid 38.9 33.6 8.1 12.1 6.7 0.7 100.0 149
Middle 29.3 27.3 15.1 16.0 11.2 1.1 100.0 743
Lower/Lowermid 16.6 28.3 13.8 19.3 21.4 0.7 100.0 145
Income Low 19.1 20.2 15.6 19.7 24.3 1.2 100.0 173
Middle 26.2 32.0 15.7 15.0 9.7 1.3 100.0 381
High 40.3 28.5 9.7 14.6 6.9 - 100.0 144
D.K 32.0 28.0 12.6 16.3 10.0 1.1 100.0 350
Q2 Compared with ten years ago do you think your standard of living is...(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 21.2 30.0 32.8 10.8 4.7 0.6 100.0 1048
Gender Male 22.8 29.3 32.1 10.4 4.6 0.8 100.0 501
Female 19.7 30.5 33.5 11.2 4.8 0.4 100.0 547
Age Group -19 31.1 33.3 31.1 4.4 - - 100.0 45
20-24 33.9 27.7 33.0 3.6 1.8 - 100.0 112
25-29 28.9 28.9 30.9 6.2 5.2 - 100.0 97
30-34 24.0 34.4 31.3 6.3 2.1 2.1 100.0 96
35-39 31.8 29.5 23.9 9.1 5.7 - 100.0 88
40-44 16.7 34.5 25.0 11.9 8.3 3.6 100.0 84
45-49 15.4 36.3 35.2 9.9 3.3 - 100.0 91
50-54 23.7 26.9 32.3 14.0 3.2 - 100.0 93
55-59 17.9 28.2 42.3 7.7 3.8 - 100.0 78
60-64 14.1 18.8 43.5 17.6 5.9 - 100.0 85
65-69 9.0 30.8 34.6 16.7 9.0 - 100.0 78
70- 7.9 31.7 31.7 20.8 6.9 1.0 100.0 101
Male by Age Group -19 38.1 33.3 23.8 4.8 - - 100.0 21
20-24 40.4 26.3 28.1 3.5 1.8 - 100.0 57
25-29 25.0 33.3 31.3 6.3 4.2 - 100.0 48
30-34 28.8 28.8 30.8 5.8 1.9 3.8 100.0 52
35-39 37.2 25.6 25.6 9.3 2.3 - 100.0 43
40-44 10.8 40.5 16.2 10.8 16.2 5.4 100.0 37
45-49 9.8 31.7 53.7 4.9 - - 100.0 41
50-54 30.8 23.1 30.8 11.5 3.8 - 100.0 52
55-59 17.6 23.5 50.0 5.9 2.9 - 100.0 34
60-64 18.4 18.4 34.2 26.3 2.6 - 100.0 38
65-69 3.1 31.3 37.5 15.6 12.5 - 100.0 32
70- 4.3 39.1 26.1 21.7 8.7 - 100.0 46
Female by Age Group -19 25.0 33.3 37.5 4.2 - - 100.0 24
20-24 27.3 29.1 38.2 3.6 1.8 - 100.0 55
25-29 32.7 24.5 30.6 6.1 6.1 - 100.0 49
30-34 18.2 40.9 31.8 6.8 2.3 - 100.0 44
35-39 26.7 33.3 22.2 8.9 8.9 - 100.0 45
40-44 21.3 29.8 31.9 12.8 2.1 2.1 100.0 47
45-49 20.0 40.0 20.0 14.0 6.0 - 100.0 50
50-54 14.6 31.7 34.1 17.1 2.4 - 100.0 41
55-59 18.2 31.8 36.4 9.1 4.5 - 100.0 44
60-64 10.6 19.1 51.1 10.6 8.5 - 100.0 47
65-69 13.0 30.4 32.6 17.4 6.5 - 100.0 46
70- 10.9 25.5 36.4 20.0 5.5 1.8 100.0 55
Education Low 13.8 29.2 34.0 17.4 5.5 - 100.0 253
Middle 21.2 29.6 33.2 9.4 5.8 0.8 100.0 533
High 28.2 32.4 30.3 6.6 1.7 0.8 100.0 241
D.K 28.6 19.0 38.1 14.3 - - 100.0 21
Class Upper/Uppermid 39.6 30.2 24.2 3.4 2.0 0.7 100.0 149
Middle 19.8 31.2 35.1 9.7 3.6 0.5 100.0 743
Lower/Lowermid 9.0 23.4 31.0 23.4 12.4 0.7 100.0 145
Income Low 9.2 27.7 36.4 18.5 7.5 0.6 100.0 173
Middle 22.6 30.4 33.1 9.7 3.9 0.3 100.0 381
High 36.1 25.0 28.5 6.3 2.1 2.1 100.0 144
D.K 19.4 32.6 32.6 10.0 5.1 0.3 100.0 350
Q3 Over the next five years do you think your living conditions will get …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 8.2 18.5 43.0 15.9 6.2 8.1 100.0 1048
Gender Male 9.0 19.0 42.9 15.8 6.2 7.2 100.0 501
Female 7.5 18.1 43.1 16.1 6.2 9.0 100.0 547
Age Group -19 13.3 33.3 35.6 11.1 - 6.7 100.0 45
20-24 21.4 30.4 35.7 6.3 - 6.3 100.0 112
25-29 16.5 29.9 36.1 5.2 4.1 8.2 100.0 97
30-34 11.5 21.9 38.5 12.5 7.3 8.3 100.0 96
35-39 10.2 20.5 39.8 12.5 6.8 10.2 100.0 88
40-44 3.6 22.6 40.5 19.0 9.5 4.8 100.0 84
45-49 2.2 16.5 46.2 14.3 7.7 13.2 100.0 91
50-54 5.4 15.1 47.3 21.5 8.6 2.2 100.0 93
55-59 6.4 11.5 43.6 23.1 10.3 5.1 100.0 78
60-64 3.5 8.2 49.4 25.9 4.7 8.2 100.0 85
65-69 1.3 6.4 50.0 19.2 11.5 11.5 100.0 78
70- 1.0 7.9 52.5 22.8 4.0 11.9 100.0 101
Male by Age Group -19 19.0 28.6 38.1 9.5 - 4.8 100.0 21
20-24 17.5 31.6 42.1 3.5 - 5.3 100.0 57
25-29 20.8 35.4 27.1 6.3 4.2 6.3 100.0 48
30-34 13.5 25.0 38.5 9.6 7.7 5.8 100.0 52
35-39 16.3 18.6 41.9 14.0 4.7 4.7 100.0 43
40-44 - 21.6 45.9 16.2 10.8 5.4 100.0 37
45-49 2.4 12.2 51.2 17.1 4.9 12.2 100.0 41
50-54 5.8 17.3 44.2 23.1 5.8 3.8 100.0 52
55-59 2.9 14.7 44.1 20.6 11.8 5.9 100.0 34
60-64 5.3 2.6 50.0 28.9 5.3 7.9 100.0 38
65-69 - 3.1 43.8 21.9 18.8 12.5 100.0 32
70- - 8.7 50.0 23.9 4.3 13.0 100.0 46
Female by Age Group -19 8.3 37.5 33.3 12.5 - 8.3 100.0 24
20-24 25.5 29.1 29.1 9.1 - 7.3 100.0 55
25-29 12.2 24.5 44.9 4.1 4.1 10.2 100.0 49
30-34 9.1 18.2 38.6 15.9 6.8 11.4 100.0 44
35-39 4.4 22.2 37.8 11.1 8.9 15.6 100.0 45
40-44 6.4 23.4 36.2 21.3 8.5 4.3 100.0 47
45-49 2.0 20.0 42.0 12.0 10.0 14.0 100.0 50
50-54 4.9 12.2 51.2 19.5 12.2 - 100.0 41
55-59 9.1 9.1 43.2 25.0 9.1 4.5 100.0 44
60-64 2.1 12.8 48.9 23.4 4.3 8.5 100.0 47
65-69 2.2 8.7 54.3 17.4 6.5 10.9 100.0 46
70- 1.8 7.3 54.5 21.8 3.6 10.9 100.0 55
Education Low 3.2 13.8 45.5 20.6 6.3 10.7 100.0 253
Middle 6.9 19.5 41.8 17.1 6.9 7.7 100.0 533
High 17.0 20.3 42.3 8.7 5.0 6.6 100.0 241
D.K 28.6 52.4 14.3 4.8 100.0 21
Class Upper/Uppermid 12.1 24.2 44.3 8.7 4.0 6.7 100.0 149
Middle 8.1 18.8 43.1 15.9 6.3 7.8 100.0 743
Lower/Lowermid 5.5 11.7 41.4 24.8 7.6 9.0 100.0 145
Income Low 5.2 15.0 43.9 20.2 6.4 9.2 100.0 173
Middle 7.6 21.0 39.9 17.3 7.6 6.6 100.0 381
High 10.4 20.8 50.7 11.8 4.2 2.1 100.0 144
D.K 9.4 16.6 42.9 14.0 5.4 11.7 100.0 350
Q4 Do you think people, in general, will be more happy, or less happy than they are now ?
1 More happy
2 Less happy
3 No change
8  Other
9  Don't know(DON' TREAD)
1 2 3 8 9 Total% N
Total 14.9 45.8 31.6 0.1 7.6 100.0 1048
Gender Male 15.2 44.7 32.5 0.2 7.4 100.0 501
Female 14.6 46.8 30.7 - 7.9 100.0 547
Age Group -19 13.3 40.0 33.3 - 13.3 100.0 45
20-24 21.4 31.3 37.5 - 9.8 100.0 112
25-29 16.5 41.2 34.0 - 8.2 100.0 97
30-34 16.7 44.8 29.2 1.0 8.3 100.0 96
35-39 11.4 45.5 35.2 - 8.0 100.0 88
40-44 13.1 45.2 35.7 - 6.0 100.0 84
45-49 15.4 50.5 29.7 - 4.4 100.0 91
50-54 19.4 49.5 30.1 - 1.1 100.0 93
55-59 10.3 51.3 28.2 - 10.3 100.0 78
60-64 9.4 60.0 22.4 - 8.2 100.0 85
65-69 15.4 43.6 34.6 - 6.4 100.0 78
70- 12.9 48.5 28.7 - 9.9 100.0 101
Male by Age Group -19 28.6 57.1 9.5 4.8 - 100.0 21
20-24 19.3 33.3 40.4 7.0 - 100.0 57
25-29 18.8 47.9 22.9 10.4 - 100.0 48
30-34 19.2 50.0 23.1 7.7 - 100.0 52
35-39 25.6 39.5 30.2 4.7 - 100.0 43
40-44 13.5 67.6 13.5 5.4 - 100.0 37
45-49 9.8 43.9 31.7 14.6 - 100.0 41
50-54 17.3 42.3 36.5 3.8 - 100.0 52
55-59 8.8 52.9 29.4 8.8 - 100.0 34
60-64 5.3 63.2 23.7 7.9 - 100.0 38
65-69 18.8 37.5 37.5 6.3 - 100.0 32
70- 10.9 58.7 19.6 10.9 - 100.0 46
Female by Age Group -19 8.3 50.0 25.0 16.7 - 100.0 24
20-24 16.4 41.8 30.9 10.9 - 100.0 55
25-29 14.3 46.9 28.6 10.2 - 100.0 49
30-34 20.5 45.5 27.3 6.8 - 100.0 44
35-39 4.4 42.2 42.2 11.1 - 100.0 45
40-44 17.0 34.0 44.7 4.3 - 100.0 47
45-49 20.0 48.0 28.0 4.0 - 100.0 50
50-54 17.1 56.1 26.8 - - 100.0 41
55-59 11.4 52.3 25.0 11.4 - 100.0 44
60-64 8.5 55.3 21.3 14.9 - 100.0 47
65-69 15.2 50.0 32.6 2.2 - 100.0 46
70- 18.2 43.6 32.7 5.5 - 100.0 55
Education Low 13.0 53.4 26.9 - 6.7 100.0 253
Middle 14.4 46.3 32.5 - 6.8 100.0 533
High 17.8 37.8 34.0 0.4 10.0 100.0 241
D.K 14.3 33.3 38.1 - 14.3 100.0 21
Class Upper/Uppermid 19.5 42.3 34.2 - 4.0 100.0 149
Middle 14.8 44.5 31.9 - 8.7 100.0 743
Lower/Lowermid 11.7 55.9 27.6 0.7 4.1 100.0 145
Income Low 14.5 50.3 27.2 - 8.1 100.0 173
Middle 15.2 47.8 31.0 - 6.0 100.0 381
High 13.9 41.7 38.9 0.7 4.9 100.0 144
D.K 15.1 43.1 31.4 - 10.3 100.0 350
Q5 How about people`s peace of mind ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 9 Total% N
Total 15 50.6 26.8 7.6 100.0 1048
Gender Male 16.2 48.5 27.5 7.8 100.0 501
Female 13.9 52.5 26.1 7.5 100.0 547
Age Group -19 17.8 62.2 11.1 8.9 100.0 45
20-24 17.9 42.9 33.9 5.4 100.0 112
25-29 14.4 51.5 22.7 11.3 100.0 97
30-34 18.8 54.2 20.8 6.3 100.0 96
35-39 15.9 43.2 33.0 8.0 100.0 88
40-44 15.5 56.0 25.0 3.6 100.0 84
45-49 14.3 50.5 26.4 8.8 100.0 91
50-54 18.3 46.2 30.1 5.4 100.0 93
55-59 9.0 53.8 26.9 10.3 100.0 78
60-64 7.1 56.5 27.1 9.4 100.0 85
65-69 14.1 51.3 29.5 5.1 100.0 78
70- 15.8 47.5 26.7 9.9 100.0 101
Male by Age Group -19 19.0 28.6 42.9 - 100.0 21
20-24 26.3 21.1 43.9 - 100.0 57
25-29 18.8 35.4 39.6 - 100.0 48
30-34 13.5 44.2 30.8 1.9 100.0 52
35-39 18.6 48.8 27.9 - 100.0 43
40-44 8.1 59.5 24.3 - 100.0 37
45-49 9.8 53.7 31.7 - 100.0 41
50-54 21.2 44.2 32.7 - 100.0 52
55-59 8.8 50.0 32.4 - 100.0 34
60-64 10.5 65.8 23.7 - 100.0 38
65-69 15.6 34.4 37.5 - 100.0 32
70- 6.5 54.3 23.9 - 100.0 46
Female by Age Group -19 8.3 66.7 12.5 12.5 100.0 24
20-24 16.4 52.7 27.3 3.6 100.0 55
25-29 10.2 55.1 22.4 12.2 100.0 49
30-34 18.2 59.1 18.2 4.5 100.0 44
35-39 6.7 46.7 35.6 11.1 100.0 45
40-44 17.0 46.8 34.0 2.1 100.0 47
45-49 18.0 56.0 22.0 4.0 100.0 50
50-54 19.5 51.2 22.0 7.3 100.0 41
55-59 9.1 54.5 25.0 11.4 100.0 44
60-64 8.5 51.1 29.8 10.6 100.0 47
65-69 10.9 60.9 23.9 4.3 100.0 46
70- 20.0 38.2 32.7 9.1 100.0 55
Education Low 13.8 52.2 25.3 8.7 100.0 253
Middle 15.4 49.9 27.2 7.5 100.0 533
High 14.9 51.5 26.6 7.1 100.0 241
D.K 19.0 38.1 38.1 4.8 100.0 21
Class Upper/Uppermid 21.5 45.6 26.2 6.7 100.0 149
Middle 14.8 49.5 27.2 8.5 100.0 743
Lower/Lowermid 9.7 62.1 24.8 3.4 100.0 145
Income Low 13.9 55.5 24.3 6.4 100.0 173
Middle 16.0 48.6 29.1 6.3 100.0 381
High 16.7 50.0 26.4 6.9 100.0 144
D.K 13.7 50.6 25.7 10.0 100.0 350
Q6 What about people`s freedom ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 8 9 Total% N
Total 29.2 28.6 34.2 0.1 7.9 100.0 1048
Gender Male 29.1 30.5 33.5 0.2 6.6 100.0 501
Female 29.3 26.9 34.7 - 9.1 100.0 547
Age Group -19 42.2 22.2 31.1 - 4.4 100.0 45
20-24 33.9 23.2 31.3 - 11.6 100.0 112
25-29 33.0 21.6 40.2 - 5.2 100.0 97
30-34 31.3 28.1 35.4 - 5.2 100.0 96
35-39 19.3 28.4 39.8 - 12.5 100.0 88
40-44 27.4 29.8 33.3 - 9.5 100.0 84
45-49 31.9 22.0 36.3 - 9.9 100.0 91
50-54 33.3 32.3 31.2 - 3.2 100.0 93
55-59 23.1 29.5 35.9 1.3 10.3 100.0 78
60-64 31.8 31.8 32.9 - 3.5 100.0 85
65-69 30.8 38.5 24.4 - 6.4 100.0 78
70- 17.8 35.6 35.6 - 10.9 100.0 101
Male by Age Group -19 42.9 9.5 42.9 - 4.8 100.0 21
20-24 35.1 17.5 35.1 - 12.3 100.0 57
25-29 29.2 27.1 37.5 - 6.3 100.0 48
30-34 26.9 25.0 42.3 - 5.8 100.0 52
35-39 27.9 37.2 30.2 - 4.7 100.0 43
40-44 24.3 40.5 29.7 - 5.4 100.0 37
45-49 34.1 26.8 34.1 - 4.9 100.0 41
50-54 32.7 30.8 32.7 - 3.8 100.0 52
55-59 23.5 26.5 32.4 2.9 14.7 100.0 34
60-64 34.2 44.7 21.1 - - 100.0 38
65-69 28.1 43.8 28.1 - - 100.0 32
70- 15.2 37.0 34.8 - 13.0 100.0 46
Female by Age Group -19 41.7 33.3 20.8 4.2 - 100.0 24
20-24 32.7 29.1 27.3 10.9 - 100.0 55
25-29 36.7 16.3 42.9 4.1 - 100.0 49
30-34 36.4 31.8 27.3 4.5 - 100.0 44
35-39 11.1 20.0 48.9 20.0 - 100.0 45
40-44 29.8 21.3 36.2 12.8 - 100.0 47
45-49 30.0 18.0 38.0 14.0 - 100.0 50
50-54 34.1 34.1 29.3 2.4 - 100.0 41
55-59 22.7 31.8 38.6 6.8 - 100.0 44
60-64 29.8 21.3 42.6 6.4 - 100.0 47
65-69 32.6 34.8 21.7 10.9 - 100.0 46
70- 20.0 34.5 36.4 9.1 - 100.0 55
Education Low 24.9 33.2 32.4 - 9.5 100.0 253
Middle 27.2 26.6 36.8 0.2 9.2 100.0 533
High 36.9 28.6 30.7 - 3.7 100.0 241
D.K 42.9 23.8 28.6 - 4.8 100.0 21
Class Upper/Uppermid 36.2 24.8 31.5 - 7.4 100.0 149
Middle 29.2 28.0 35.1 0.1 7.5 100.0 743
Lower/Lowermid 22.8 35.9 33.1 - 8.3 100.0 145
Income Low 27.2 28.3 35.8 0.6 8.1 100.0 173
Middle 29.4 29.4 34.9 - 6.3 100.0 381
High 29.9 28.5 34.0 - 7.6 100.0 144
D.K 29.7 28.0 32.6 - 9.7 100.0 350
Q7 Do you think that people`s health will improve in the future, or do you think it will get worse ?
1 Improve
2 Get worse
3 Not change
8 Other
9 Don`t know
1 2 3 9 Total% N
Total 49.9 30.4 14.8 4.9 100.0 1048
Gender Male 53.7 26.3 14.4 5.6 100.0 501
Female 46.4 34.2 15.2 4.2 100.0 547
Age Group -19 44.4 33.3 20.0 2.2 100.0 45
20-24 50.9 29.5 16.1 3.6 100.0 112
25-29 52.6 26.8 17.5 3.1 100.0 97
30-34 52.1 21.9 17.7 8.3 100.0 96
35-39 58.0 23.9 14.8 3.4 100.0 88
40-44 44.0 33.3 17.9 4.8 100.0 84
45-49 52.7 30.8 9.9 6.6 100.0 91
50-54 51.6 31.2 12.9 4.3 100.0 93
55-59 50.0 32.1 15.4 2.6 100.0 78
60-64 47.1 36.5 8.2 8.2 100.0 85
65-69 50.0 29.5 14.1 6.4 100.0 78
70- 42.6 38.6 14.9 4.0 100.0 101
Male by Age Group -19 57.1 23.8 14.3 4.8 100.0 21
20-24 56.1 26.3 14.0 3.5 100.0 57
25-29 52.1 27.1 18.8 2.1 100.0 48
30-34 50.0 25.0 19.2 5.8 100.0 52
35-39 65.1 25.6 7.0 2.3 100.0 43
40-44 54.1 29.7 13.5 2.7 100.0 37
45-49 63.4 17.1 12.2 7.3 100.0 41
50-54 50.0 28.8 15.4 5.8 100.0 52
55-59 55.9 20.6 17.6 5.9 100.0 34
60-64 52.6 31.6 7.9 7.9 100.0 38
65-69 50.0 21.9 15.6 12.5 100.0 32
70- 41.3 34.8 15.2 8.7 100.0 46
Female by Age Group -19 33.3 41.7 25.0 - 100.0 24
20-24 45.5 32.7 18.2 3.6 100.0 55
25-29 53.1 26.5 16.3 4.1 100.0 49
30-34 54.5 18.2 15.9 11.4 100.0 44
35-39 51.1 22.2 22.2 4.4 100.0 45
40-44 36.2 36.2 21.3 6.4 100.0 47
45-49 44.0 42.0 8.0 6.0 100.0 50
50-54 53.7 34.1 9.8 2.4 100.0 41
55-59 45.5 40.9 13.6 - 100.0 44
60-64 42.6 40.4 8.5 8.5 100.0 47
65-69 50.0 34.8 13.0 2.2 100.0 46
70- 43.6 41.8 14.5 - 100.0 55
Education Low 39.9 41.1 13.0 5.9 100.0 253
Middle 50.8 29.6 14.8 4.7 100.0 533
High 58.5 22.0 15.4 4.1 100.0 241
D.K 47.6 19.0 28.6 4.8 100.0 21
Class Upper/Uppermid 57.7 24.8 12.1 5.4 100.0 149
Middle 49.9 30.0 15.2 4.8 100.0 743
Lower/Lowermid 44.8 36.6 15.9 2.8 100.0 145
Income Low 43.4 38.2 15.6 2.9 100.0 173
Middle 49.1 30.7 15.0 5.2 100.0 381
High 58.3 27.8 10.4 3.5 100.0 144
D.K 50.6 27.4 16.0 6.0 100.0 350
Q8 (HAND CARD s)There is a lot of talk there days about what the country`s goals should be for the next ten or fifteen years.
On this card are listed some of that different people believe should be given top priority. 
Which one of them do you yourself consider most important in the long run ? Just call off the letter,please.
1 Maintaining order in the nation 
2 Giving the people more say in important government decisions
3 Gighting rising prices
4 Protecting freedom of speech
5 Other
6 Don`t know
1 2 3 4 6 Total% N
Total 39.9 34.2 15.9 9.0 1.0 100.0 1048
Gender Male 36.9 40.7 13.0 8.8 0.6 100.0 501
Female 42.6 28.2 18.6 9.1 1.5 100.0 547
Age Group -19 33.3 44.4 13.3 8.9 - 100.0 45
20-24 37.5 44.6 8.0 9.8 - 100.0 112
25-29 42.3 42.3 11.3 4.1 - 100.0 97
30-34 33.3 42.7 11.5 12.5 - 100.0 96
35-39 40.9 36.4 12.5 8.0 2.3 100.0 88
40-44 36.9 36.9 14.3 11.9 - 100.0 84
45-49 39.6 38.5 13.2 8.8 - 100.0 91
50-54 37.6 32.3 19.4 9.7 1.1 100.0 93
55-59 41.0 28.2 21.8 9.0 - 100.0 78
60-64 49.4 29.4 16.5 2.4 2.4 100.0 85
65-69 44.9 15.4 21.8 16.7 1.3 100.0 78
70- 40.6 18.8 28.7 6.9 5.0 100.0 101
Male by Age Group -19 38.1 52.4 9.5 - - 100.0 21
20-24 33.3 49.1 7.0 10.5 - 100.0 57
25-29 43.8 47.9 8.3 - - 100.0 48
30-34 26.9 44.2 11.5 17.3 - 100.0 52
35-39 32.6 44.2 14.0 7.0 2.3 100.0 43
40-44 24.3 45.9 13.5 16.2 - 100.0 37
45-49 39.0 48.8 7.3 4.9 - 100.0 41
50-54 34.6 38.5 17.3 9.6 - 100.0 52
55-59 32.4 38.2 20.6 8.8 - 100.0 34
60-64 44.7 34.2 18.4 2.6 - 100.0 38
65-69 50.0 21.9 15.6 12.5 - 100.0 32
70- 47.8 21.7 15.2 10.9 4.3 100.0 46
Female by Age Group -19 29.2 37.5 16.7 16.7 - 100.0 24
20-24 41.8 40.0 9.1 9.1 - 100.0 55
25-29 40.8 36.7 14.3 8.2 - 100.0 49
30-34 40.9 40.9 11.4 6.8 - 100.0 44
35-39 48.9 28.9 11.1 8.9 2.2 100.0 45
40-44 46.8 29.8 14.9 8.5 - 100.0 47
45-49 40.0 30.0 18.0 12.0 - 100.0 50
50-54 41.5 24.4 22.0 9.8 2.4 100.0 41
55-59 47.7 20.5 22.7 9.1 - 100.0 44
60-64 53.2 25.5 14.9 2.1 4.3 100.0 47
65-69 41.3 10.9 26.1 19.6 2.2 100.0 46
70- 34.5 16.4 40.0 3.6 5.5 100.0 55
Education Low 40.7 22.1 25.7 9.1 2.4 100.0 253
Middle 40.5 35.3 14.4 9.4 0.4 100.0 533
High 38.2 43.6 9.5 7.5 1.2 100.0 241
D.K 33.3 42.9 9.5 14.3 - 100.0 21
Class Upper/Uppermid 39.6 34.9 13.4 11.4 0.7 100.0 149
Middle 42.3 34.3 14.3 8.5 0.7 100.0 743
Lower/Lowermid 29.7 35.2 26.2 7.6 1.4 100.0 145
Income Low 37.0 28.3 26.0 7.5 1.2 100.0 173
Middle 40.9 33.9 15.5 9.2 0.5 100.0 381
High 36.8 44.4 8.3 9.7 0.7 100.0 144
D.K 41.4 33.1 14.6 9.1 1.7 100.0 350
Q9 (HAND CARD 9)To What extent do you worry, either for yourself or for your family, about each of the following ? 
Would you say very much, somewhat,slightly,or not at all?(READ EACH IN TURN) Serious illness
1 Very Much
2 Somewhat
3 Slightly
4 Not at all
5 Don`t know
1 2 3 4 5 Total% N
Total 76.4 16.2 5.2 1.5 0.6 100.0 1048
Gender Male 71.3 19.8 6.4 2.2 0.4 100.0 501
Female 81.2 13.0 4.2 0.9 0.7 100.0 547
Age Group -19 73.3 15.6 8.9 2.2 - 100.0 45
20-24 67.9 22.3 6.3 2.7 0.9 100.0 112
25-29 79.4 14.4 6.2 - - 100.0 97
30-34 74.0 12.5 10.4 2.1 1.0 100.0 96
35-39 73.9 18.2 3.4 3.4 1.1 100.0 88
40-44 79.8 16.7 2.4 1.2 - 100.0 84
45-49 76.9 14.3 3.3 3.3 2.2 100.0 91
50-54 82.8 14.0 2.2 1.1 - 100.0 93
55-59 70.5 20.5 9.0 - - 100.0 78
60-64 88.2 8.2 3.5 - - 100.0 85
65-69 76.9 19.2 2.6 1.3 - 100.0 78
70- 74.3 17.8 5.9 1.0 1.0 100.0 101
Male by Age Group -19 66.7 23.8 9.5 - - 100.0 21
20-24 59.6 26.3 7.0 5.3 1.8 100.0 57
25-29 75.0 16.7 8.3 - - 100.0 48
30-34 67.3 15.4 11.5 3.8 1.9 100.0 52
35-39 69.8 18.6 4.7 7.0 - 100.0 43
40-44 67.6 29.7 2.7 - - 100.0 37
45-49 68.3 26.8 2.4 2.4 - 100.0 41
50-54 84.6 11.5 1.9 1.9 - 100.0 52
55-59 61.8 23.5 14.7 - - 100.0 34
60-64 84.2 10.5 5.3 - - 100.0 38
65-69 78.1 15.6 3.1 3.1 - 100.0 32
70- 71.7 21.7 6.5 - - 100.0 46
