Q1 Compared with ten years ago do you think the standard of living of  German as a whole is …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 19.2 42.0 26.0 9.6 1.4 1.8 100.0 1000
Gender Male 20.0 43.9 23.2 10.1 1.1 1.6 100.0 444
Female 18.5 40.5 28.2 9.2 1.6 2.0 100.0 556
Age Group -19 17.9 30.8 33.3 5.1 - 12.8 100.0 24
20-24 21.6 45.4 19.6 9.3 - 4.1 100.0 45
25-29 15.9 40.5 28.6 10.3 2.4 2.4 100.0 58
30-34 10.3 46.4 24.7 15.5 3.1 - 100.0 41
35-39 21.9 44.7 22.8 6.1 2.6 1.8 100.0 48
40-44 13.1 41.7 31.0 13.1 - 1.2 100.0 38
45-49 22.2 41.4 27.3 8.1 - 1.0 100.0 35
50-54 22.1 40.7 24.4 10.5 2.3 - 100.0 41
55-59 18.6 41.4 28.6 10.0 1.4 - 100.0 32
60-64 20.0 36.9 29.2 10.8 1.5 1.5 100.0 31
65-69 30.8 40.4 21.2 5.8 1.9 - 100.0 22
70- 21.1 45.1 25.4 7.0 - 1.4 100.0 29
Male by Age Group -19 16.7 33.3 37.5 - - 12.5 100.0 15
20-24 31.1 44.4 13.3 8.9 - 2.2 100.0 52
25-29 15.5 43.1 31.0 8.6 - 1.7 100.0 68
30-34 9.8 53.7 22.0 9.8 4.9 - 100.0 56
35-39 14.6 45.8 25.0 8.3 4.2 2.1 100.0 66
40-44 13.2 34.2 36.8 15.8 - - 100.0 46
45-49 25.7 48.6 17.1 5.7 - 2.9 100.0 64
50-54 29.3 43.9 9.8 17.1 - - 100.0 45
55-59 21.9 34.4 28.1 15.6 - - 100.0 38
60-64 22.6 35.5 25.8 12.9 3.2 - 100.0 34
65-69 31.8 50.0 9.1 9.1 - - 100.0 30
70- 13.8 58.6 20.7 6.9 - - 100.0 42
Female by Age Group -19 20.0 26.7 26.7 13.3 - 13.3 100.0 16
20-24 13.5 46.2 25.0 9.6 - 5.8 100.0 26
25-29 16.2 38.2 26.5 11.8 4.4 2.9 100.0 56
30-34 10.7 41.1 26.8 19.6 1.8 - 100.0 57
35-39 27.3 43.9 21.2 4.5 1.5 1.5 100.0 56
40-44 13.0 47.8 26.1 10.9 - 2.2 100.0 54
45-49 20.3 37.5 32.8 9.4 - - 100.0 44
50-54 15.6 37.8 37.8 4.4 4.4 - 100.0 28
55-59 15.8 47.4 28.9 5.3 2.6 - 100.0 30
60-64 17.6 38.2 32.4 8.8 - 2.9 100.0 36
65-69 30.0 33.3 30.0 3.3 3.3 - 100.0 54
70- 26.2 35.7 28.6 7.1 - 2.4 100.0 84
Education Low 20.5 43.2 24.7 9.5 1.5 0.6 100.0 336
Middle 18.5 43.6 26.2 8.9 0.5 2.3 100.0 427
High 17.5 37.8 27.2 12.0 2.8 2.8 100.0 217
D.K 30.0 35.0 30.0 - 5.0 - 100.0 20
Class Upper/Uppermid 26.8 36.3 23.2 10.1 0.6 3.0 100.0 168
Middle 19.0 43.4 26.4 8.9 0.9 1.3 100.0 537
Lower/Lowermid 17.3 42.2 26.1 10.4 2.0 2.0 100.0 249
Income Low 15.7 44.2 26.0 10.9 1.6 1.6 100.0 312
Middle 19.1 43.9 25.2 8.6 2.0 1.2 100.0 408
High 25.5 40.0 26.7 4.8 - 3.0 100.0 165
D.K 20.0 32.2 27.8 16.5 0.9 2.6 100.0 115
Q2 Compared with ten years ago do you think your standard of living is...(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 16.6 38.9 33.3 8.0 2.0 1.2 100.0 1000
Gender Male 17.3 40.5 31.1 7.0 2.7 1.4 100.0 444
Female 16.0 37.6 35.1 8.8 1.4 1.1 100.0 556
Age Group -19 15.4 33.3 33.3 7.7 - 10.3 100.0 24
20-24 24.7 37.1 21.6 11.3 1.0 4.1 100.0 45
25-29 23.0 33.3 29.4 9.5 3.2 1.6 100.0 58
30-34 19.6 46.4 25.8 6.2 2.1 - 100.0 41
35-39 21.1 41.2 30.7 4.4 1.8 0.9 100.0 48
40-44 14.3 48.8 26.2 6.0 3.6 1.2 100.0 38
45-49 12.1 41.4 37.4 7.1 2.0 - 100.0 35
50-54 24.4 34.9 33.7 7.0 - - 100.0 41
55-59 5.7 42.9 38.6 11.4 1.4 - 100.0 32
60-64 10.8 27.7 46.2 9.2 6.2 - 100.0 31
65-69 9.6 40.4 38.5 11.5 - - 100.0 22
70- 4.2 35.2 52.1 7.0 1.4 - 100.0 29
Male by Age Group -19 12.5 45.8 29.2 8.3 - 4.2 100.0 15
20-24 26.7 42.2 22.2 4.4 - 4.4 100.0 52
25-29 27.6 36.2 24.1 6.9 1.7 3.4 100.0 68
30-34 19.5 48.8 24.4 2.4 4.9 - 100.0 56
35-39 18.8 33.3 37.5 6.3 2.1 2.1 100.0 66
40-44 10.5 39.5 34.2 7.9 7.9 - 100.0 46
45-49 11.4 48.6 25.7 8.6 5.7 - 100.0 64
50-54 26.8 41.5 26.8 4.9 - - 100.0 45
55-59 3.1 43.8 37.5 15.6 - - 100.0 38
60-64 12.9 32.3 35.5 9.7 9.7 - 100.0 34
65-69 9.1 50.0 31.8 9.1 - - 100.0 30
70- 10.3 31.0 55.2 3.4 - - 100.0 42
Female by Age Group -19 20.0 13.3 40.0 6.7 - 20.0 100.0 16
20-24 23.1 32.7 21.2 17.3 1.9 3.8 100.0 26
25-29 19.1 30.9 33.8 11.8 4.4 - 100.0 56
30-34 19.6 44.6 26.8 8.9 - - 100.0 57
35-39 22.7 47.0 25.8 3.0 1.5 - 100.0 56
40-44 17.4 56.5 19.6 4.3 - 2.2 100.0 54
45-49 12.5 37.5 43.8 6.3 - - 100.0 44
50-54 22.2 28.9 40.0 8.9 - - 100.0 28
55-59 7.9 42.1 39.5 7.9 2.6 - 100.0 30
60-64 8.8 23.5 55.9 8.8 2.9 - 100.0 36
65-69 10.0 33.3 43.3 13.3 - - 100.0 54
70- - 38.1 50.0 9.5 2.4 - 100.0 84
Education Low 15.5 37.8 36.6 7.7 2.1 0.3 100.0 336
Middle 15.2 40.5 33.7 8.9 0.9 0.7 100.0 427
High 22.1 35.9 28.1 6.9 3.2 3.7 100.0 217
D.K 5.0 55.0 25.0 5.0 10.0 - 100.0 20
Class Upper/Uppermid 23.2 42.9 28.6 4.2 0.6 0.6 100.0 168
Middle 16.0 39.9 34.5 7.3 1.5 0.9 100.0 537
Lower/Lowermid 14.5 33.7 33.7 12.4 4.0 1.6 100.0 249
Income Low 9.6 34.3 36.5 14.4 2.9 2.2 100.0 312
Middle 16.7 42.9 33.8 4.9 1.2 0.5 100.0 408
High 29.1 37.6 27.9 3.0 1.2 1.2 100.0 165
D.K 17.4 39.1 30.4 8.7 3.5 0.9 100.0 115
Q3 Over the next five years do you think your living conditions will get …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 3.8 27.4 47.6 15.6 1.0 4.6 100.0 1000
Gender Male 4.5 25.7 48.6 15.1 1.6 4.5 100.0 444
Female 3.2 28.8 46.8 16.0 0.5 4.7 100.0 556
Age Group -19 10.3 33.3 38.5 15.4 - 2.6 100.0 24
20-24 9.3 41.2 30.9 15.5 1.0 2.1 100.0 45
25-29 5.6 37.3 38.9 13.5 2.4 2.4 100.0 58
30-34 4.1 29.9 45.4 12.4 1.0 7.2 100.0 41
35-39 5.3 29.8 45.6 15.8 - 3.5 100.0 48
40-44 1.2 25.0 56.0 11.9 - 6.0 100.0 38
45-49 1.0 24.2 56.6 11.1 1.0 6.1 100.0 35
50-54 2.3 22.1 51.2 16.3 1.2 7.0 100.0 41
55-59 2.9 24.3 47.1 20.0 1.4 4.3 100.0 32
60-64 3.1 10.8 53.8 27.7 1.5 3.1 100.0 31
65-69 - 21.2 59.6 17.3 - 1.9 100.0 22
70- - 16.9 56.3 16.9 1.4 8.5 100.0 29
Male by Age Group -19 8.3 33.3 37.5 16.7 - 4.2 100.0 15
20-24 11.1 28.9 37.8 22.2 - - 100.0 52
25-29 6.9 32.8 43.1 10.3 3.4 3.4 100.0 68
30-34 4.9 39.0 41.5 9.8 2.4 2.4 100.0 56
35-39 4.2 27.1 45.8 16.7 - 6.3 100.0 66
40-44 2.6 18.4 60.5 13.2 - 5.3 100.0 46
45-49 - 28.6 51.4 5.7 2.9 11.4 100.0 64
50-54 4.9 24.4 56.1 9.8 2.4 2.4 100.0 45
55-59 3.1 21.9 43.8 25.0 3.1 3.1 100.0 38
60-64 3.2 6.5 54.8 29.0 3.2 3.2 100.0 34
65-69 - 13.6 63.6 18.2 - 4.5 100.0 30
70- - 20.7 58.6 10.3 - 10.3 100.0 42
Female by Age Group -19 13.3 33.3 40.0 13.3 - - 100.0 16
20-24 7.7 51.9 25.0 9.6 1.9 3.8 100.0 26
25-29 4.4 41.2 35.3 16.2 1.5 1.5 100.0 56
30-34 3.6 23.2 48.2 14.3 - 10.7 100.0 57
35-39 6.1 31.8 45.5 15.2 - 1.5 100.0 56
40-44 - 30.4 52.2 10.9 - 6.5 100.0 54
45-49 1.6 21.9 59.4 14.1 - 3.1 100.0 44
50-54 - 20.0 46.7 22.2 - 11.1 100.0 28
55-59 2.6 26.3 50.0 15.8 - 5.3 100.0 30
60-64 2.9 14.7 52.9 26.5 - 2.9 100.0 36
65-69 - 26.7 56.7 16.7 - - 100.0 54
70- - 14.3 54.8 21.4 2.4 7.1 100.0 84
Education Low 1.8 23.8 51.5 19.0 0.9 3.0 100.0 336
Middle 3.0 30.2 45.9 15.0 0.7 5.2 100.0 427
High 8.8 27.6 43.3 12.0 1.8 6.5 100.0 217
D.K - 25.0 65.0 10.0 - - 100.0 20
Class Upper/Uppermid 4.2 30.4 48.8 10.7 0.6 5.4 100.0 168
Middle 4.3 27.0 49.3 14.3 0.6 4.5 100.0 537
Lower/Lowermid 3.2 28.1 41.8 21.3 2.4 3.2 100.0 249
Income Low 3.2 28.5 39.1 20.8 1.9 6.4 100.0 312
Middle 3.7 25.2 53.2 14.2 0.7 2.9 100.0 408
High 4.2 29.1 50.9 10.3 - 5.5 100.0 165
D.K 5.2 29.6 46.1 13.9 0.9 4.3 100.0 115
Q4 Do you think people, in general, will be more happy, or less happy than they are now ?
1 More happy
2 Less happy
3 No change
8  Other
9  Don't know(DON' TREAD)
1 2 3 9 Total% N
Total 12.8 33.7 43.4 10.1 100.0 1000
Gender Male 13.5 30.2 46.2 10.1 100.0 444
Female 12.2 36.5 41.2 10.1 100.0 556
Age Group -19 15.4 30.8 46.2 7.7 100.0 24
20-24 15.5 30.9 38.1 15.5 100.0 45
25-29 11.1 39.7 37.3 11.9 100.0 58
30-34 9.3 36.1 43.3 11.3 100.0 41
35-39 16.7 31.6 44.7 7.0 100.0 48
40-44 14.3 31.0 50.0 4.8 100.0 38
45-49 15.2 26.3 45.5 13.1 100.0 35
50-54 16.3 41.9 33.7 8.1 100.0 41
55-59 8.6 34.3 47.1 10.0 100.0 32
60-64 9.2 35.4 43.1 12.3 100.0 31
65-69 7.7 30.8 55.8 5.8 100.0 22
70- 11.3 32.4 46.5 9.9 100.0 29
Male by Age Group -19 12.5 33.3 50.0 4.2 100.0 15
20-24 17.8 24.4 40.0 17.8 100.0 52
25-29 10.3 34.5 43.1 12.1 100.0 68
30-34 14.6 29.3 48.8 7.3 100.0 56
35-39 10.4 37.5 45.8 6.3 100.0 66
40-44 7.9 23.7 63.2 5.3 100.0 46
45-49 31.4 17.1 31.4 20.0 100.0 64
50-54 19.5 41.5 31.7 7.3 100.0 45
55-59 12.5 25.0 53.1 9.4 100.0 38
60-64 6.5 35.5 48.4 9.7 100.0 34
65-69 - 22.7 68.2 9.1 100.0 30
70- 13.8 31.0 44.8 10.3 100.0 42
Female by Age Group -19 20.0 26.7 40.0 13.3 100.0 16
20-24 13.5 36.5 36.5 13.5 100.0 26
25-29 11.8 44.1 32.4 11.8 100.0 56
30-34 5.4 41.1 39.3 14.3 100.0 57
35-39 21.2 27.3 43.9 7.6 100.0 56
40-44 19.6 37.0 39.1 4.3 100.0 54
45-49 6.3 31.3 53.1 9.4 100.0 44
50-54 13.3 42.2 35.6 8.9 100.0 28
55-59 5.3 42.1 42.1 10.5 100.0 30
60-64 11.8 35.3 38.2 14.7 100.0 36
65-69 13.3 36.7 46.7 3.3 100.0 54
70- 9.5 33.3 47.6 9.5 100.0 84
Education Low 9.2 33.6 47.0 10.1 100.0 336
Middle 17.6 30.4 43.1 8.9 100.0 427
High 8.8 41.5 39.2 10.6 100.0 217
D.K 15.0 20.0 35.0 30.0 100.0 20
Class Upper/Uppermid 18.5 29.2 42.9 9.5 100.0 168
Middle 12.1 31.5 47.7 8.8 100.0 537
Lower/Lowermid 11.2 41.8 34.9 12.0 100.0 249
Income Low 12.8 38.1 38.1 10.9 100.0 312
Middle 13.0 33.3 45.6 8.1 100.0 408
High 15.2 27.3 46.1 11.5 100.0 165
D.K 8.7 32.2 46.1 13.0 100.0 115
Q5 How about people`s peace of mind ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 8 9 Total% N
Total 11.3 47.4 33.2 0.2 7.9 100.0 1000
Gender Male 12.6 44.1 35.6 - 7.7 100.0 444
Female 10.3 50.0 31.3 0.4 8.1 100.0 556
Age Group -19 17.9 33.3 35.9 - 12.8 100.0 24
20-24 10.3 52.6 26.8 - 10.3 100.0 45
25-29 11.1 52.4 29.4 - 7.1 100.0 58
30-34 9.3 47.4 33.0 - 10.3 100.0 41
35-39 10.5 44.7 36.8 - 7.9 100.0 48
40-44 13.1 44.0 35.7 - 7.1 100.0 38
45-49 13.1 46.5 31.3 1.0 8.1 100.0 35
50-54 16.3 45.3 33.7 - 4.7 100.0 41
55-59 5.7 52.9 37.1 - 4.3 100.0 32
60-64 7.7 53.8 27.7 - 10.8 100.0 31
65-69 7.7 44.2 44.2 - 3.8 100.0 22
70- 14.1 42.3 33.8 1.4 8.5 100.0 29
Male by Age Group -19 12.5 29.2 37.5 20.8 - 100.0 15
20-24 13.3 53.3 22.2 11.1 - 100.0 52
25-29 15.5 41.4 34.5 8.6 - 100.0 68
30-34 12.2 34.1 43.9 9.8 - 100.0 56
35-39 6.3 50.0 33.3 10.4 - 100.0 66
40-44 13.2 42.1 36.8 7.9 - 100.0 46
45-49 20.0 40.0 31.4 8.6 - 100.0 64
50-54 22.0 46.3 29.3 2.4 - 100.0 45
55-59 6.3 46.9 46.9 - - 100.0 38
60-64 3.2 54.8 32.3 9.7 - 100.0 34
65-69 - 45.5 54.5 - - 100.0 30
70- 20.7 41.4 37.9 - - 100.0 42
Female by Age Group -19 26.7 40.0 33.3 - - 100.0 16
20-24 7.7 51.9 30.8 - 9.6 100.0 26
25-29 7.4 61.8 25.0 - 5.9 100.0 56
30-34 7.1 57.1 25.0 - 10.7 100.0 57
35-39 13.6 40.9 39.4 - 6.1 100.0 56
40-44 13.0 45.7 34.8 - 6.5 100.0 54
45-49 9.4 50.0 31.3 1.6 7.8 100.0 44
50-54 11.1 44.4 37.8 - 6.7 100.0 28
55-59 5.3 57.9 28.9 - 7.9 100.0 30
60-64 11.8 52.9 23.5 - 11.8 100.0 36
65-69 13.3 43.3 36.7 - 6.7 100.0 54
70- 9.5 42.9 31.0 2.4 14.3 100.0 84
Education Low 10.4 45.5 36.9 0.6 6.5 100.0 336
Middle 14.1 45.7 32.1 - 8.2 100.0 427
High 7.8 54.8 28.6 - 8.8 100.0 217
D.K 5.0 35.0 45.0 - 15.0 100.0 20
Class Upper/Uppermid 15.5 42.3 33.3 - 8.9 100.0 168
Middle 11.5 46.4 34.8 0.2 7.1 100.0 537
Lower/Lowermid 9.2 52.2 30.5 0.4 7.6 100.0 249
Income Low 12.2 50.6 29.5 0.3 7.4 100.0 312
Middle 10.8 47.8 34.3 0.2 6.9 100.0 408
High 12.1 38.8 38.2 - 10.9 100.0 165
D.K 9.6 49.6 32.2 - 8.7 100.0 115
Q6 What about people`s freedom ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 9 Total% N
Total 21.2 33.4 38.1 7.3 100.0 1000
Gender Male 21.2 36.3 38.5 4.1 100.0 444
Female 21.2 31.1 37.8 9.9 100.0 556
Age Group -19 15.4 43.6 38.5 2.6 100.0 24
20-24 15.5 48.5 25.8 10.3 100.0 45
25-29 19.0 35.7 35.7 9.5 100.0 58
30-34 20.6 38.1 34.0 7.2 100.0 41
35-39 28.1 26.3 42.1 3.5 100.0 48
40-44 25.0 31.0 38.1 6.0 100.0 38
45-49 19.2 29.3 43.4 8.1 100.0 35
50-54 24.4 34.9 31.4 9.3 100.0 41
55-59 22.9 32.9 40.0 4.3 100.0 32
60-64 23.1 26.2 38.5 12.3 100.0 31
65-69 17.3 25.0 51.9 5.8 100.0 22
70- 19.7 28.2 46.5 5.6 100.0 29
Male by Age Group -19 8.3 45.8 41.7 4.2 100.0 15
20-24 15.6 53.3 26.7 4.4 100.0 52
25-29 22.4 41.4 31.0 5.2 100.0 68
30-34 24.4 39.0 34.1 2.4 100.0 56
35-39 22.9 33.3 39.6 4.2 100.0 66
40-44 15.8 42.1 39.5 2.6 100.0 46
45-49 22.9 25.7 45.7 5.7 100.0 64
50-54 29.3 39.0 29.3 2.4 100.0 45
55-59 21.9 40.6 37.5 - 100.0 38
60-64 19.4 19.4 51.6 9.7 100.0 34
65-69 13.6 18.2 59.1 9.1 100.0 30
70- 31.0 20.7 48.3 - 100.0 42
Female by Age Group -19 26.7 40.0 33.3 - 100.0 16
20-24 15.4 44.2 25.0 15.4 100.0 26
25-29 16.2 30.9 39.7 13.2 100.0 56
30-34 17.9 37.5 33.9 10.7 100.0 57
35-39 31.8 21.2 43.9 3.0 100.0 56
40-44 32.6 21.7 37.0 8.7 100.0 54
45-49 17.2 31.3 42.2 9.4 100.0 44
50-54 20.0 31.1 33.3 15.6 100.0 28
55-59 23.7 26.3 42.1 7.9 100.0 30
60-64 26.5 32.4 26.5 14.7 100.0 36
65-69 20.0 30.0 46.7 3.3 100.0 54
70- 11.9 33.3 45.2 9.5 100.0 84
Education Low 20.5 26.2 47.3 6.0 100.0 336
Middle 23.7 31.1 37.2 8.0 100.0 427
High 17.5 48.8 25.8 7.8 100.0 217
D.K 20.0 35.0 35.0 10.0 100.0 20
Class Upper/Uppermid 23.8 33.9 35.7 6.5 100.0 168
Middle 22.9 30.2 40.6 6.3 100.0 537
Lower/Lowermid 18.1 39.0 34.5 8.4 100.0 249
Income Low 20.5 36.9 34.0 8.7 100.0 312
Middle 20.8 32.4 40.0 6.9 100.0 408
High 24.2 25.5 43.6 6.7 100.0 165
D.K 20.0 39.1 34.8 6.1 100.0 115
Q7 Do you think that people`s health will improve in the future, or do you think it will get worse ?
1 Improve
2 Get worse
3 Not change
8 Other
9 Don`t know
1 2 3 9 Total% N
Total 25.5 43.8 23.7 7.0 100.0 1000
Gender Male 26.1 41.4 25.5 7.0 100.0 444
Female 25.0 45.7 22.3 7.0 100.0 556
Age Group -19 20.5 41.0 28.2 10.3 100.0 24
20-24 22.7 52.6 17.5 7.2 100.0 45
25-29 25.4 42.1 23.0 9.5 100.0 58
30-34 22.7 47.4 22.7 7.2 100.0 41
35-39 29.8 36.8 27.2 6.1 100.0 48
40-44 27.4 38.1 29.8 4.8 100.0 38
45-49 25.3 44.4 23.2 7.1 100.0 35
50-54 29.1 46.5 19.8 4.7 100.0 41
55-59 27.1 44.3 25.7 2.9 100.0 32
60-64 18.5 44.6 23.1 13.8 100.0 31
65-69 25.0 48.1 21.2 5.8 100.0 22
70- 28.2 40.8 25.4 5.6 100.0 29
Male by Age Group -19 16.7 41.7 29.2 12.5 100.0 15
20-24 24.4 51.1 15.6 8.9 100.0 52
25-29 27.6 34.5 27.6 10.3 100.0 68
30-34 24.4 39.0 31.7 4.9 100.0 56
35-39 31.3 35.4 25.0 8.3 100.0 66
40-44 23.7 36.8 36.8 2.6 100.0 46
45-49 31.4 40.0 17.1 11.4 100.0 64
50-54 26.8 51.2 17.1 4.9 100.0 45
55-59 34.4 43.8 21.9 - 100.0 38
60-64 16.1 48.4 25.8 9.7 100.0 34
65-69 18.2 45.5 27.3 9.1 100.0 30
70- 31.0 34.5 34.5 - 100.0 42
Female by Age Group -19 26.7 40.0 26.7 6.7 100.0 16
20-24 21.2 53.8 19.2 5.8 100.0 26
25-29 23.5 48.5 19.1 8.8 100.0 56
30-34 21.4 53.6 16.1 8.9 100.0 57
35-39 28.8 37.9 28.8 4.5 100.0 56
40-44 30.4 39.1 23.9 6.5 100.0 54
45-49 21.9 46.9 26.6 4.7 100.0 44
50-54 31.1 42.2 22.2 4.4 100.0 28
55-59 21.1 44.7 28.9 5.3 100.0 30
60-64 20.6 41.2 20.6 17.6 100.0 36
65-69 30.0 50.0 16.7 3.3 100.0 54
70- 26.2 45.2 19.0 9.5 100.0 84
Education Low 26.5 41.7 27.4 4.5 100.0 336
Middle 26.5 43.3 23.7 6.6 100.0 427
High 22.6 50.2 18.0 9.2 100.0 217
D.K 20.0 20.0 25.0 35.0 100.0 20
Class Upper/Uppermid 29.8 41.7 23.2 5.4 100.0 168
Middle 28.7 41.2 23.8 6.3 100.0 537
Lower/Lowermid 19.7 48.2 24.9 7.2 100.0 249
Income Low 20.5 44.9 25.3 9.3 100.0 312
Middle 28.2 43.6 22.8 5.4 100.0 408
High 29.7 37.6 25.5 7.3 100.0 165
D.K 23.5 50.4 20.0 6.1 100.0 115
Q8 (HAND CARD s)There is a lot of talk there days about what the country`s goals should be for the next ten or fifteen years.
On this card are listed some of that different people believe should be given top priority. 
Which one of them do you yourself consider most important in the long run ? Just call off the letter,please.
1 Maintaining order in the nation 
2 Giving the people more say in important government decisions
3 Gighting rising prices
4 Protecting freedom of speech
5 Other
6 Don`t know
1 2 3 4 5 6 Total% N
Total 38.1 29.5 8.8 18.8 1.2 3.6 100.0 1000
Gender Male 38.5 32.0 8.1 17.3 1.6 2.5 100.0 444
Female 37.8 27.5 9.4 20.0 0.9 4.5 100.0 556
Age Group -19 15.4 56.4 5.1 15.4 - 7.7 100.0 24
20-24 29.9 37.1 7.2 22.7 1.0 2.1 100.0 45
25-29 23.8 40.5 7.1 25.4 1.6 1.6 100.0 58
30-34 27.8 34.0 8.2 23.7 1.0 5.2 100.0 41
35-39 34.2 34.2 9.6 16.7 2.6 2.6 100.0 48
40-44 32.1 29.8 9.5 26.2 1.2 1.2 100.0 38
45-49 47.5 24.2 8.1 15.2 - 5.1 100.0 35
50-54 50.0 18.6 9.3 15.1 2.3 4.7 100.0 41
55-59 55.7 20.0 8.6 12.9 - 2.9 100.0 32
60-64 49.2 20.0 9.2 10.8 1.5 9.2 100.0 31
65-69 46.2 17.3 11.5 21.2 1.9 1.9 100.0 22
70- 53.5 18.3 12.7 12.7 - 2.8 100.0 29
Male by Age Group -19 12.5 70.8 4.2 12.5 - - 100.0 15
20-24 35.6 40.0 6.7 15.6 2.2 - 100.0 52
25-29 27.6 44.8 5.2 20.7 1.7 - 100.0 68
30-34 31.7 26.8 9.8 22.0 2.4 7.3 100.0 56
35-39 22.9 35.4 10.4 22.9 4.2 4.2 100.0 66
40-44 23.7 36.8 13.2 26.3 - - 100.0 46
45-49 54.3 20.0 5.7 14.3 - 5.7 100.0 64
50-54 51.2 17.1 14.6 12.2 2.4 2.4 100.0 45
55-59 50.0 28.1 3.1 18.8 - - 100.0 38
60-64 54.8 22.6 3.2 12.9 - 6.5 100.0 34
65-69 50.0 18.2 9.1 13.6 4.5 4.5 100.0 30
70- 65.5 17.2 10.3 6.9 - - 100.0 42
Female by Age Group -19 20.0 33.3 6.7 20.0 - 20.0 100.0 16
20-24 25.0 34.6 7.7 28.8 - 3.8 100.0 26
25-29 20.6 36.8 8.8 29.4 1.5 2.9 100.0 56
30-34 25.0 39.3 7.1 25.0 - 3.6 100.0 57
35-39 42.4 33.3 9.1 12.1 1.5 1.5 100.0 56
40-44 39.1 23.9 6.5 26.1 2.2 2.2 100.0 54
45-49 43.8 26.6 9.4 15.6 - 4.7 100.0 44
50-54 48.9 20.0 4.4 17.8 2.2 6.7 100.0 28
55-59 60.5 13.2 13.2 7.9 - 5.3 100.0 30
60-64 44.1 17.6 14.7 8.8 2.9 11.8 100.0 36
65-69 43.3 16.7 13.3 26.7 - - 100.0 54
70- 45.2 19.0 14.3 16.7 - 4.8 100.0 84
Education Low 46.4 23.5 9.5 15.2 1.2 4.2 100.0 336
Middle 37.0 29.7 11.0 18.7 0.5 3.0 100.0 427
High 27.6 39.2 3.7 24.0 2.8 2.8 100.0 217
D.K 35.0 20.0 5.0 25.0 - 15.0 100.0 20
Class Upper/Uppermid 35.7 31.0 7.7 21.4 1.2 3.0 100.0 168
Middle 39.7 28.1 9.7 18.1 0.7 3.7 100.0 537
Lower/Lowermid 39.8 30.1 8.0 18.1 1.6 2.4 100.0 249
Income Low 33.7 27.6 13.1 21.2 1.3 3.2 100.0 312
Middle 44.1 27.9 7.4 15.9 0.7 3.9 100.0 408
High 39.4 29.1 5.5 20.0 1.8 4.2 100.0 165
D.K 27.0 40.9 7.0 20.9 1.7 2.6 100.0 115
Q9 (HAND CARD 9)To What extent do you worry, either for yourself or for your family, about each of the following ? 
Would you say very much, somewhat,slightly,or not at all?(READ EACH IN TURN) Serious illness
1 Very Much
2 Somewhat
3 Slightly
4 Not at all
5 Don`t know
1 2 3 4 5 Total% N
Total 16.8 21.8 35.4 25.5 0.5 100.0 1000
Gender Male 12.6 21.8 39.9 25.5 0.2 100.0 444
Female 20.1 21.8 31.8 25.5 0.7 100.0 556
Age Group -19 7.7 17.9 38.5 35.9 - 100.0 24
20-24 14.4 18.6 34.0 29.9 3.1 100.0 45
25-29 14.3 16.7 34.9 34.1 - 100.0 58
30-34 15.5 29.9 34.0 20.6 - 100.0 41
35-39 12.3 15.8 41.2 30.7 - 100.0 48
40-44 9.5 21.4 40.5 28.6 - 100.0 38
45-49 22.2 22.2 36.4 19.2 - 100.0 35
50-54 17.4 17.4 36.0 29.1 - 100.0 41
55-59 18.6 21.4 34.3 24.3 1.4 100.0 32
60-64 18.5 29.2 35.4 15.4 1.5 100.0 31
65-69 21.2 28.8 34.6 15.4 - 100.0 22
70- 32.4 29.6 22.5 15.5 - 100.0 29
Male by Age Group -19 4.2 20.8 37.5 37.5 - 100.0 15
20-24 22.2 20.0 33.3 24.4 - 100.0 52
25-29 12.1 20.7 37.9 29.3 - 100.0 68
30-34 9.8 26.8 46.3 17.1 - 100.0 56
35-39 10.4 18.8 41.7 29.2 - 100.0 66
40-44 10.5 28.9 31.6 28.9 - 100.0 46
45-49 20.0 20.0 34.3 25.7 - 100.0 64
50-54 14.6 17.1 34.1 34.1 - 100.0 45
55-59 3.1 28.1 50.0 18.8 - 100.0 38
60-64 6.5 16.1 58.1 16.1 3.2 100.0 34
65-69 22.7 22.7 36.4 18.2 - 100.0 30
70- 13.8 24.1 41.4 20.7 - 100.0 42
