| | | | | | | | | | | | | | | |
Q1 Over the next five years do you think your l iving conditions will get better or worse? |
1 Much better |
2 Slightly better |
3 About the same |
4 Slightly worse |
5 Much Worse |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | | |
| | | | | | | | | | | | | | | |
Total | | 2.2 | 33.1 | 18.4 | 34.6 | 4.2 | 0.8 | 6.7 | 100.0 | 1000 | | | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 2.3 | 32.9 | 18.9 | 34.8 | 5.3 | 0.8 | 4.9 | 99.9 | 471 | | | | | |
| Female | 2.1 | 33.3 | 18.0 | 34.4 | 3.2 | 0.8 | 8.3 | 100.1 | 529 | | | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 0.6 | 44.8 | 13.2 | 32.2 | 5.2 | 0.6 | 3.4 | 100.0 | 174 | | | | | |
| 25-29 | 2.6 | 28.2 | 23.1 | 38.5 | - | - | 7.7 | 100.1 | 39 | | | | | |
| 30-34 | 2.7 | 33.3 | 18.9 | 37.8 | 1.8 | - | 5.4 | 99.9 | 111 | | | | | |
| 35-39 | 1.2 | 34.1 | 22.0 | 34.1 | 2.4 | 1.2 | 4.9 | 99.9 | 82 | | | | | |
| 40-44 | 1.5 | 31.3 | 20.6 | 40.5 | 3.1 | - | 3.1 | 100.1 | 131 | | | | | |
| 45-49 | 3.7 | 31.2 | 14.7 | 38.5 | 4.6 | 0.9 | 6.4 | 100.0 | 109 | | | | | |
| 50-54 | 1.0 | 23.8 | 20.8 | 43.6 | 4.0 | - | 6.9 | 100.1 | 101 | | | | | |
| 55-59 | 1.4 | 40.3 | 18.1 | 23.6 | 8.3 | 1.4 | 6.9 | 100.0 | 72 | | | | | |
| 60-64 | 5.2 | 22.4 | 25.9 | 29.3 | 3.4 | 1.7 | 12.1 | 100.0 | 58 | | | | | |
| 65-69 | 3.4 | 22.4 | 17.2 | 36.2 | 6.9 | 1.7 | 12.1 | 99.9 | 58 | | | | | |
| 70 or Older | 4.6 | 35.4 | 16.9 | 16.9 | 6.2 | 3.1 | 16.9 | 100.0 | 65 | | | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | - | 44.2 | 13.0 | 31.2 | 7.8 | 1.3 | 2.6 | 100.1 | 77 | | | | | |
| 25-29 | - | 29.2 | 25.0 | 33.3 | - | - | 12.5 | 100.0 | 24 | | | | | |
| 30-34 | 3.6 | 40.0 | 14.5 | 36.4 | 1.8 | - | 3.6 | 99.9 | 55 | | | | | |
| 35-39 | 3.4 | 24.1 | 20.7 | 44.8 | 3.4 | - | 3.4 | 99.8 | 29 | | | | | |
| 40-44 | 3.3 | 32.8 | 19.7 | 39.3 | 3.3 | - | 1.6 | 100.0 | 61 | | | | | |
| 45-49 | 3.8 | 26.9 | 19.2 | 40.4 | 3.8 | 1.9 | 3.8 | 99.8 | 52 | | | | | |
| 50-54 | 2.0 | 20.4 | 24.5 | 42.9 | 2.0 | - | 8.2 | 100.0 | 49 | | | | | |
| 55-59 | 2.6 | 31.6 | 21.1 | 28.9 | 13.2 | - | 2.6 | 100.0 | 38 | | | | | |
| 60-64 | - | 29.2 | 16.7 | 37.5 | 4.2 | 4.2 | 8.3 | 100.1 | 24 | | | | | |
| 65-69 | - | 29.6 | 18.5 | 29.6 | 14.8 | - | 7.4 | 99.9 | 27 | | | | | |
| 70 or Older | 5.7 | 40.0 | 22.9 | 14.3 | 5.7 | 2.9 | 8.6 | 100.1 | 35 | | | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 1.0 | 45.4 | 13.4 | 33.0 | 3.1 | - | 4.1 | 100.0 | 97 | | | | | |
| 25-29 | 6.7 | 26.7 | 20.0 | 46.7 | - | - | - | 100.1 | 15 | | | | | |
| 30-34 | 1.8 | 26.8 | 23.2 | 39.3 | 1.8 | - | 7.1 | 100.0 | 56 | | | | | |
| 35-39 | - | 39.6 | 22.6 | 28.3 | 1.9 | 1.9 | 5.7 | 100.0 | 53 | | | | | |
| 40-44 | - | 30.0 | 21.4 | 41.4 | 2.9 | - | 4.3 | 100.0 | 70 | | | | | |
| 45-49 | 3.5 | 35.1 | 10.5 | 36.8 | 5.3 | - | 8.8 | 100.0 | 57 | | | | | |
| 50-54 | - | 26.9 | 17.3 | 44.2 | 5.8 | - | 5.8 | 100.0 | 52 | | | | | |
| 55-59 | - | 50.0 | 14.7 | 17.6 | 2.9 | 2.9 | 11.8 | 99.9 | 34 | | | | | |
| 60-64 | 8.8 | 17.6 | 32.4 | 23.5 | 2.9 | - | 14.7 | 99.9 | 34 | | | | | |
| 65-69 | 6.5 | 16.1 | 16.1 | 41.9 | - | 3.2 | 16.1 | 99.9 | 31 | | | | | |
| 70 or Older | 3.3 | 30.0 | 10.0 | 20.0 | 6.7 | 3.3 | 26.7 | 100.0 | 30 | | | | | |
| | | | | | | | | | | | | | | |
Education | Went to school for less than 1 year | 4.0 | 36.0 | 8.0 | 28.0 | 4.0 | - | 20.0 | 100.0 | 25 | | | | | |
| Primary Education | 6.3 | 26.6 | 17.7 | 27.8 | 7.6 | 1.9 | 12.0 | 99.9 | 158 | | | | | |
| Secondary Education (Junior form) | 1.1 | 31.4 | 21.6 | 36.8 | 3.2 | 0.5 | 5.4 | 100.0 | 185 | | | | | |
| Secondary Education (Senior form) | 0.3 | 32.8 | 20.9 | 35.9 | 3.5 | 1.0 | 5.6 | 100.0 | 287 | | | | | |
| Tertiary Education (Degree or below) | 2.6 | 35.6 | 16.8 | 36.0 | 3.6 | 0.3 | 5.0 | 99.9 | 303 | | | | | |
| Tertiary Education (Postgraduate Degree or above) | - | 47.1 | 8.8 | 38.2 | 2.9 | - | 2.9 | 99.9 | 34 | | | | | |
| Unclear | - | - | - | - | 100.0 | - | - | 100.0 | 1 | | | | | |
| Other | - | - | - | - | - | - | 100.0 | 100.0 | 1 | | | | | |
| DK | - | 66.7 | - | 33.3 | - | - | - | 100.0 | 6 | | | | | |
| | | | | | | | | | | | | | | |
Income | $15,000 or below | 4.5 | 34.0 | 18.0 | 27.5 | 8.5 | 1.5 | 6.0 | 100.0 | 200 | | | | | |
| $15,000 - $24,999 | 2.7 | 32.6 | 15.8 | 39.1 | 4.3 | 1.1 | 4.3 | 99.9 | 184 | | | | | |
| $25,000 - $34,999 | 1.8 | 34.3 | 18.1 | 39.2 | 3.6 | - | 3.0 | 100.0 | 166 | | | | | |
| $35,000 - $44,999 | 3.8 | 26.9 | 22.1 | 39.4 | 1.9 | - | 5.8 | 99.9 | 104 | | | | | |
| $45,000 - $54,999 | - | 33.3 | 13.3 | 38.3 | 3.3 | - | 11.7 | 99.9 | 60 | | | | | |
| $55,000 - $64,999 | - | 38.9 | 27.8 | 22.2 | 5.6 | - | 5.6 | 100.1 | 18 | | | | | |
| $65,000 - $74,999 | - | 37.5 | - | 50.0 | 6.3 | - | 6.3 | 100.1 | 16 | | | | | |
| $75,000 or above | - | 40.0 | 20.0 | 36.0 | 4.0 | - | - | 100.0 | 25 | | | | | |
| Not stated | - | 31.9 | 27.5 | 33.3 | 1.4 | - | 5.8 | 99.9 | 69 | | | | | |
| DK | 0.6 | 33.5 | 18.4 | 29.1 | 1.9 | 1.9 | 14.6 | 100.0 | 158 | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q2 Which one of the following countries or regions would you like to see develop the friendliest relationship for our own national interest? |
1 USA |
2 EU (European Union) |
3 Japan |
4 South Korea |
5 Taiwan |
6 Australia |
7 Singapore |
8 India |
88 Other |
99 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 88 | 99 | Total | N | | |
| | | | | | | | | | | | | | | |
Total | | 36.5 | 15.7 | 7.4 | 2.7 | 10.7 | 4.5 | 7.2 | 4.6 | 2.6 | 8.1 | 100.0 | 1000 | | |
| | | | | | | | | | | | | | | |
Gender | Male | 35.7 | 17.0 | 7.9 | 2.3 | 10.4 | 4.5 | 6.2 | 4.9 | 3.4 | 7.9 | 100.2 | 471 | | |
| Female | 37.2 | 14.6 | 7.0 | 3.0 | 11.0 | 4.5 | 8.1 | 4.3 | 1.9 | 8.3 | 99.9 | 529 | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 35.6 | 16.7 | 8.6 | 3.4 | 9.2 | 4.6 | 8.6 | 6.9 | 0.6 | 5.7 | 99.9 | 174 | | |
| 25-29 | 41.0 | 10.3 | 15.4 | 5.1 | 7.7 | 2.6 | 5.1 | 2.6 | 2.6 | 7.7 | 100.1 | 39 | | |
| 30-34 | 33.3 | 17.1 | 8.1 | 3.6 | 9.9 | 7.2 | 8.1 | 7.2 | - | 5.4 | 99.9 | 111 | | |
| 35-39 | 37.8 | 23.2 | 3.7 | 3.7 | 11.0 | 1.2 | 12.2 | 1.2 | 1.2 | 4.9 | 100.1 | 82 | | |
| 40-44 | 37.4 | 18.3 | 9.2 | 2.3 | 7.6 | 4.6 | 6.9 | 5.3 | 3.1 | 5.3 | 100.0 | 131 | | |
| 45-49 | 45.9 | 14.7 | 1.8 | 3.7 | 11.9 | 5.5 | 5.5 | - | 2.8 | 8.3 | 100.1 | 109 | | |
| 50-54 | 39.6 | 17.8 | 8.9 | 1.0 | 11.9 | 3.0 | 2.0 | 7.9 | 3.0 | 5.0 | 100.1 | 101 | | |
| 55-59 | 36.1 | 19.4 | 4.2 | 2.8 | 12.5 | 5.6 | 5.6 | 4.2 | 1.4 | 8.3 | 100.1 | 72 | | |
| 60-64 | 34.5 | 13.8 | 5.2 | 1.7 | 12.1 | 5.2 | 8.6 | 5.2 | 6.9 | 6.9 | 100.1 | 58 | | |
| 65-69 | 37.9 | 3.4 | 13.8 | - | 10.3 | 3.4 | 6.9 | 5.2 | 6.9 | 12.1 | 99.9 | 58 | | |
| 70 or Older | 18.5 | 6.2 | 6.2 | 1.5 | 16.9 | 4.6 | 9.2 | - | 6.2 | 30.8 | 100.1 | 65 | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 35.1 | 15.6 | 10.4 | 2.6 | 6.5 | 7.8 | 9.1 | 6.5 | - | 6.5 | 100.1 | 77 | | |
| 25-29 | 41.7 | 8.3 | 20.8 | 4.2 | - | 4.2 | - | 4.2 | 4.2 | 12.5 | 100.1 | 24 | | |
| 30-34 | 32.7 | 20.0 | 9.1 | 1.8 | 14.5 | 1.8 | 5.5 | 9.1 | - | 5.5 | 100.0 | 55 | | |
| 35-39 | 41.4 | 27.6 | 3.4 | - | 10.3 | - | 6.9 | - | 3.4 | 6.9 | 99.9 | 29 | | |
| 40-44 | 31.1 | 21.3 | 8.2 | 3.3 | 9.8 | 4.9 | 8.2 | 6.6 | 3.3 | 3.3 | 100.0 | 61 | | |
| 45-49 | 46.2 | 17.3 | 1.9 | 3.8 | 11.5 | 1.9 | 1.9 | - | 3.8 | 11.5 | 99.8 | 52 | | |
| 50-54 | 36.7 | 18.4 | 6.1 | - | 12.2 | 4.1 | 2.0 | 10.2 | 2.0 | 8.2 | 99.9 | 49 | | |
| 55-59 | 44.7 | 15.8 | 5.3 | 2.6 | 10.5 | 7.9 | 5.3 | 2.6 | 2.6 | 2.6 | 99.9 | 38 | | |
| 60-64 | 25.0 | 16.7 | 8.3 | 4.2 | 12.5 | 12.5 | 12.5 | - | 4.2 | 4.2 | 100.1 | 24 | | |
| 65-69 | 33.3 | 7.4 | 14.8 | - | 7.4 | - | 7.4 | 7.4 | 14.8 | 7.4 | 99.9 | 27 | | |
| 70 or Older | 22.9 | 11.4 | 2.9 | 2.9 | 17.1 | 2.9 | 8.6 | - | 8.6 | 22.9 | 100.2 | 35 | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 36.1 | 17.5 | 7.2 | 4.1 | 11.3 | 2.1 | 8.2 | 7.2 | 1.0 | 5.2 | 99.9 | 97 | | |
| 25-29 | 40.0 | 13.3 | 6.7 | 6.7 | 20.0 | - | 13.3 | - | - | - | 100.0 | 15 | | |
| 30-34 | 33.9 | 14.3 | 7.1 | 5.4 | 5.4 | 12.5 | 10.7 | 5.4 | - | 5.4 | 100.1 | 56 | | |
| 35-39 | 35.8 | 20.8 | 3.8 | 5.7 | 11.3 | 1.9 | 15.1 | 1.9 | - | 3.8 | 100.1 | 53 | | |
| 40-44 | 42.9 | 15.7 | 10.0 | 1.4 | 5.7 | 4.3 | 5.7 | 4.3 | 2.9 | 7.1 | 100.0 | 70 | | |
| 45-49 | 45.6 | 12.3 | 1.8 | 3.5 | 12.3 | 8.8 | 8.8 | - | 1.8 | 5.3 | 100.2 | 57 | | |
| 50-54 | 42.3 | 17.3 | 11.5 | 1.9 | 11.5 | 1.9 | 1.9 | 5.8 | 3.8 | 1.9 | 99.8 | 52 | | |
| 55-59 | 26.5 | 23.5 | 2.9 | 2.9 | 14.7 | 2.9 | 5.9 | 5.9 | - | 14.7 | 99.9 | 34 | | |
| 60-64 | 41.2 | 11.8 | 2.9 | - | 11.8 | - | 5.9 | 8.8 | 8.8 | 8.8 | 100.0 | 34 | | |
| 65-69 | 41.9 | - | 12.9 | - | 12.9 | 6.5 | 6.5 | 3.2 | - | 16.1 | 100.0 | 31 | | |
| 70 or Older | 13.3 | - | 10.0 | - | 16.7 | 6.7 | 10.0 | - | 3.3 | 40.0 | 100.0 | 30 | | |
| | | | | | | | | | | | | | | |
Education | Went to school for less than 1 year | 8.0 | 8.0 | 8.0 | - | 16.0 | 4.0 | 12.0 | - | - | 44.0 | 100.0 | 25 | | |
| Primary Education | 32.9 | 8.2 | 7.0 | 1.9 | 14.6 | 7.6 | 7.6 | 2.5 | 2.5 | 15.2 | 100.0 | 158 | | |
| Secondary Education (Junior form) | 35.1 | 14.1 | 7.0 | 3.8 | 12.4 | 3.8 | 7.0 | 3.8 | 4.3 | 8.6 | 99.9 | 185 | | |
| Secondary Education (Senior form) | 35.9 | 19.5 | 7.0 | 3.1 | 9.1 | 5.2 | 6.6 | 5.6 | 2.8 | 5.2 | 100.0 | 287 | | |
| Tertiary Education (Degree or below) | 41.3 | 18.5 | 8.6 | 2.6 | 8.6 | 2.3 | 7.6 | 5.6 | 1.0 | 4.0 | 100.1 | 303 | | |
| Tertiary Education (Postgraduate Degree or above) | 50.0 | 8.8 | 5.9 | - | 8.8 | 8.8 | 5.9 | 5.9 | 5.9 | - | 100.0 | 34 | | |
| Unclear | - | - | - | - | - | - | - | - | 100.0 | - | 100.0 | 1 | | |
| Other | - | - | - | - | - | - | - | - | - | 100.0 | 100.0 | 1 | | |
| DK | 16.7 | 16.7 | - | - | 33.3 | - | - | - | - | 33.3 | 100.0 | 6 | | |
| | | | | | | | | | | | | | | |
Income | $15,000 or below | 30.0 | 11.0 | 8.0 | 2.0 | 11.5 | 8.5 | 8.5 | 5.0 | 4.0 | 11.5 | 100.0 | 200 | | |
| $15,000 - $24,999 | 38.6 | 14.7 | 7.1 | 2.7 | 10.9 | 3.8 | 8.2 | 5.4 | 1.1 | 7.6 | 100.1 | 184 | | |
| $25,000 - $34,999 | 38.0 | 18.1 | 9.6 | 2.4 | 10.8 | 3.6 | 8.4 | 6.0 | 0.6 | 2.4 | 99.9 | 166 | | |
| $35,000 - $44,999 | 39.4 | 22.1 | 8.7 | 1.0 | 10.6 | 5.8 | 4.8 | 3.8 | 1.0 | 2.9 | 100.1 | 104 | | |
| $45,000 - $54,999 | 50.0 | 18.3 | 3.3 | 5.0 | 11.7 | 1.7 | 1.7 | 3.3 | 1.7 | 3.3 | 100.0 | 60 | | |
| $55,000 - $64,999 | 27.8 | 44.4 | 11.1 | - | - | 11.1 | - | - | - | 5.6 | 100.0 | 18 | | |
| $65,000 - $74,999 | 43.8 | 12.5 | - | - | 25.0 | - | - | 12.5 | - | 6.3 | 100.1 | 16 | | |
| $75,000 or above | 40.0 | 8.0 | 4.0 | - | 16.0 | 8.0 | 8.0 | 4.0 | 8.0 | 4.0 | 100.0 | 25 | | |
| Not stated | 37.7 | 20.3 | 5.8 | 2.9 | 10.1 | - | 5.8 | 1.4 | 4.3 | 11.6 | 99.9 | 69 | | |
| DK | 32.9 | 11.4 | 7.0 | 5.1 | 8.2 | 2.5 | 8.9 | 3.8 | 5.1 | 15.2 | 100.1 | 158 | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q3 If you could be born again in a country or area other than United States, which one of the fol lowing countries or area(s) would you like to be born in? |
1 Japan |
2 South Korea |
3 China (Mainland) |
4 Taiwan |
5 Australia |
6 India |
7 Singapore |
88 Other |
99 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 88 | 99 | Total | N | | | |
| | | | | | | | | | | | | | | |
Total | | 14.8 | 6.0 | 16.1 | 8.6 | 23.2 | 0.5 | 18.6 | 2.1 | 10.1 | 100.0 | 1000 | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 15.7 | 5.9 | 18.0 | 8.5 | 21.0 | 0.2 | 17.2 | 3.6 | 9.8 | 99.9 | 471 | | | |
| Female | 14.0 | 6.0 | 14.4 | 8.7 | 25.1 | 0.8 | 19.8 | 0.8 | 10.4 | 100.0 | 529 | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 19.0 | 10.3 | 5.7 | 12.1 | 29.9 | 0.6 | 15.5 | 1.1 | 5.7 | 99.9 | 174 | | | |
| 25-29 | 25.6 | 2.6 | 5.1 | 12.8 | 20.5 | 5.1 | 17.9 | - | 10.3 | 99.9 | 39 | | | |
| 30-34 | 23.4 | 6.3 | 8.1 | 9.0 | 25.2 | 0.9 | 21.6 | 0.9 | 4.5 | 99.9 | 111 | | | |
| 35-39 | 17.1 | 8.5 | 11.0 | 4.9 | 28.0 | - | 19.5 | 2.4 | 8.5 | 99.9 | 82 | | | |
| 40-44 | 16.8 | 6.9 | 13.7 | 10.7 | 22.1 | 0.8 | 15.3 | 3.8 | 9.9 | 100.0 | 131 | | | |
| 45-49 | 11.9 | 2.8 | 19.3 | 4.6 | 22.0 | - | 27.5 | 2.8 | 9.2 | 100.1 | 109 | | | |
| 50-54 | 11.9 | 5.9 | 17.8 | 6.9 | 21.8 | - | 24.8 | 4.0 | 6.9 | 100.0 | 101 | | | |
| 55-59 | 8.3 | 5.6 | 31.9 | 2.8 | 22.2 | - | 22.2 | - | 6.9 | 99.9 | 72 | | | |
| 60-64 | 8.6 | 3.4 | 12.1 | 8.6 | 31.0 | - | 13.8 | 3.4 | 19.0 | 99.9 | 58 | | | |
| 65-69 | 3.4 | 5.2 | 36.2 | 13.8 | 13.8 | - | 12.1 | - | 15.5 | 100.0 | 58 | | | |
| 70 or Older | 7.7 | - | 35.4 | 7.7 | 6.2 | - | 9.2 | 3.1 | 30.8 | 100.1 | 65 | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 26.0 | 9.1 | 6.5 | 7.8 | 26.0 | - | 15.6 | 2.6 | 6.5 | 100.1 | 77 | | | |
| 25-29 | 29.2 | 4.2 | 4.2 | 12.5 | 16.7 | 4.2 | 16.7 | - | 12.5 | 100.2 | 24 | | | |
| 30-34 | 23.6 | 7.3 | 12.7 | 5.5 | 20.0 | - | 20.0 | 1.8 | 9.1 | 100.0 | 55 | | | |
| 35-39 | 10.3 | 10.3 | 6.9 | 6.9 | 27.6 | - | 17.2 | 6.9 | 13.8 | 99.9 | 29 | | | |
| 40-44 | 18.0 | 6.6 | 16.4 | 14.8 | 16.4 | - | 18.0 | 3.3 | 6.6 | 100.1 | 61 | | | |
| 45-49 | 17.3 | 1.9 | 25.0 | 3.8 | 21.2 | - | 17.3 | 3.8 | 9.6 | 99.9 | 52 | | | |
| 50-54 | 10.2 | 8.2 | 18.4 | 8.2 | 24.5 | - | 20.4 | 8.2 | 2.0 | 100.1 | 49 | | | |
| 55-59 | 2.6 | 5.3 | 31.6 | 5.3 | 26.3 | - | 23.7 | - | 5.3 | 100.1 | 38 | | | |
| 60-64 | 12.5 | 4.2 | 8.3 | 8.3 | 33.3 | - | 12.5 | 8.3 | 12.5 | 99.9 | 24 | | | |
| 65-69 | 3.7 | 3.7 | 40.7 | 14.8 | 7.4 | - | 11.1 | - | 18.5 | 99.9 | 27 | | | |
| 70 or Older | 2.9 | - | 37.1 | 8.6 | 8.6 | - | 11.4 | 5.7 | 25.7 | 100.0 | 35 | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 13.4 | 11.3 | 5.2 | 15.5 | 33.0 | 1.0 | 15.5 | - | 5.2 | 100.1 | 97 | | | |
| 25-29 | 20.0 | - | 6.7 | 13.3 | 26.7 | 6.7 | 20.0 | - | 6.7 | 100.1 | 15 | | | |
| 30-34 | 23.2 | 5.4 | 3.6 | 12.5 | 30.4 | 1.8 | 23.2 | - | - | 100.1 | 56 | | | |
| 35-39 | 20.8 | 7.5 | 13.2 | 3.8 | 28.3 | - | 20.8 | - | 5.7 | 100.1 | 53 | | | |
| 40-44 | 15.7 | 7.1 | 11.4 | 7.1 | 27.1 | 1.4 | 12.9 | 4.3 | 12.9 | 99.9 | 70 | | | |
| 45-49 | 7.0 | 3.5 | 14.0 | 5.3 | 22.8 | - | 36.8 | 1.8 | 8.8 | 100.0 | 57 | | | |
| 50-54 | 13.5 | 3.8 | 17.3 | 5.8 | 19.2 | - | 28.8 | - | 11.5 | 99.9 | 52 | | | |
| 55-59 | 14.7 | 5.9 | 32.4 | - | 17.6 | - | 20.6 | - | 8.8 | 100.0 | 34 | | | |
| 60-64 | 5.9 | 2.9 | 14.7 | 8.8 | 29.4 | - | 14.7 | - | 23.5 | 99.9 | 34 | | | |
| 65-69 | 3.2 | 6.5 | 32.3 | 12.9 | 19.4 | - | 12.9 | - | 12.9 | 100.1 | 31 | | | |
| 70 or Older | 13.3 | - | 33.3 | 6.7 | 3.3 | - | 6.7 | - | 36.7 | 100.0 | 30 | | | |
| | | | | | | | | | | | | | | |
Education | Went to school for less than 1 year | 16.0 | - | 36.0 | - | 8.0 | - | 4.0 | 4.0 | 32.0 | 100.0 | 25 | | | |
| Primary Education | 7.6 | 3.8 | 31.0 | 6.3 | 13.9 | - | 19.0 | 1.3 | 17.1 | 100.0 | 158 | | | |
| Secondary Education (Junior form) | 13.5 | 3.2 | 27.0 | 3.8 | 18.4 | - | 19.5 | 5.4 | 9.2 | 100.0 | 185 | | | |
| Secondary Education (Senior form) | 12.9 | 6.3 | 11.8 | 11.1 | 23.7 | 0.7 | 20.9 | 1.7 | 10.8 | 99.9 | 287 | | | |
| Tertiary Education (Degree or below) | 20.1 | 8.9 | 5.0 | 11.2 | 30.7 | 0.7 | 18.2 | 0.3 | 5.0 | 100.1 | 303 | | | |
| Tertiary Education (Postgraduate Degree or above) | 26.5 | 8.8 | 5.9 | 2.9 | 35.3 | 2.9 | 11.8 | 2.9 | 2.9 | 99.9 | 34 | | | |
| Unclear | - | - | - | - | - | - | - | - | 100.0 | 100.0 | 1 | | | |
| Other | - | - | - | - | - | - | - | - | 100.0 | 100.0 | 1 | | | |
| DK | - | - | 33.3 | 33.3 | 16.7 | - | - | 16.7 | - | 100.0 | 6 | | | |
| | | | | | | | | | | | | | | |
Income | $15,000 or below | 10.0 | 5.0 | 23.5 | 7.0 | 17.0 | 1.0 | 23.5 | 2.0 | 11.0 | 100.0 | 200 | | | |
| $15,000 - $24,999 | 17.9 | 4.9 | 15.2 | 7.1 | 24.5 | - | 20.1 | 2.7 | 7.6 | 100.0 | 184 | | | |
| $25,000 - $34,999 | 16.3 | 5.4 | 12.7 | 11.4 | 25.3 | 0.6 | 20.5 | 1.2 | 6.6 | 100.0 | 166 | | | |
| $35,000 - $44,999 | 19.2 | 6.7 | 8.7 | 6.7 | 26.9 | - | 20.2 | 1.0 | 10.6 | 100.0 | 104 | | | |
| $45,000 - $54,999 | 16.7 | 6.7 | 10.0 | 10.0 | 30.0 | - | 18.3 | 3.3 | 5.0 | 100.0 | 60 | | | |
| $55,000 - $64,999 | 5.6 | 11.1 | 11.1 | 11.1 | 33.3 | - | 16.7 | 5.6 | 5.6 | 100.1 | 18 | | | |
| $65,000 - $74,999 | 31.3 | 12.5 | 6.3 | - | 25.0 | 6.3 | 18.8 | - | - | 100.2 | 16 | | | |
| $75,000 or above | 16.0 | 8.0 | 16.0 | - | 36.0 | - | 12.0 | 4.0 | 8.0 | 100.0 | 25 | | | |
| Not stated | 8.7 | 11.6 | 13.0 | 13.0 | 23.2 | - | 13.0 | 4.3 | 13.0 | 99.8 | 69 | | | |
| DK | 13.9 | 4.4 | 21.5 | 10.1 | 19.0 | 0.6 | 11.4 | 1.3 | 17.7 | 99.9 | 158 | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q4 Now, if you could be born again, would you like to be a boy or a girl? |
1 Boy |
2 Girl |
8 Other |
9 DK |
| | 1 | 2 | 8 | 9 | Total | N | | | | | | | | |
| | | | | | | | | | | | | | | |
Total | | 51.5 | 35.1 | 6.3 | 7.1 | 100.0 | 1000 | | | | | | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 73.7 | 12.1 | 7.4 | 6.8 | 100.0 | 471 | | | | | | | | |
| Female | 31.8 | 55.6 | 5.3 | 7.4 | 100.1 | 529 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 50.6 | 43.7 | 2.3 | 3.4 | 100.0 | 174 | | | | | | | | |
| 25-29 | 51.3 | 38.5 | 5.1 | 5.1 | 100.0 | 39 | | | | | | | | |
| 30-34 | 55.9 | 34.2 | 1.8 | 8.1 | 100.0 | 111 | | | | | | | | |
| 35-39 | 42.7 | 45.1 | 6.1 | 6.1 | 100.0 | 82 | | | | | | | | |
| 40-44 | 49.6 | 35.1 | 6.9 | 8.4 | 100.0 | 131 | | | | | | | | |
| 45-49 | 67.9 | 25.7 | 0.9 | 5.5 | 100.0 | 109 | | | | | | | | |
| 50-54 | 54.5 | 35.6 | 7.9 | 2.0 | 100.0 | 101 | | | | | | | | |
| 55-59 | 51.4 | 33.3 | 9.7 | 5.6 | 100.0 | 72 | | | | | | | | |
| 60-64 | 43.1 | 37.9 | 10.3 | 8.6 | 99.9 | 58 | | | | | | | | |
| 65-69 | 50.0 | 31.0 | 12.1 | 6.9 | 100.0 | 58 | | | | | | | | |
| 70 or Older | 38.5 | 16.9 | 18.5 | 26.2 | 100.1 | 65 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 85.7 | 13.0 | - | 1.3 | 100.0 | 77 | | | | | | | | |
| 25-29 | 62.5 | 20.8 | 8.3 | 8.3 | 99.9 | 24 | | | | | | | | |
| 30-34 | 78.2 | 10.9 | 1.8 | 9.1 | 100.0 | 55 | | | | | | | | |
| 35-39 | 65.5 | 20.7 | 6.9 | 6.9 | 100.0 | 29 | | | | | | | | |
| 40-44 | 77.0 | 11.5 | 6.6 | 4.9 | 100.0 | 61 | | | | | | | | |
| 45-49 | 88.5 | 5.8 | 1.9 | 3.8 | 100.0 | 52 | | | | | | | | |
| 50-54 | 71.4 | 14.3 | 10.2 | 4.1 | 100.0 | 49 | | | | | | | | |
| 55-59 | 65.8 | 13.2 | 13.2 | 7.9 | 100.1 | 38 | | | | | | | | |
| 60-64 | 70.8 | 12.5 | 12.5 | 4.2 | 100.0 | 24 | | | | | | | | |
| 65-69 | 59.3 | 14.8 | 14.8 | 11.1 | 100.0 | 27 | | | | | | | | |
| 70 or Older | 51.4 | 2.9 | 22.9 | 22.9 | 100.1 | 35 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 22.7 | 68.0 | 4.1 | 5.2 | 100.0 | 97 | | | | | | | | |
| 25-29 | 33.3 | 66.7 | - | - | 100.0 | 15 | | | | | | | | |
| 30-34 | 33.9 | 57.1 | 1.8 | 7.1 | 99.9 | 56 | | | | | | | | |
