Q.52 [SHOW CARD 33] Please look carefully at the following list of voluntary organizations and activities and say… which, if any, do you belong to? (MULTIPLE RESPONSE POSSIBLE)

1 Community organization
2 P&C / PTA (Parents and citizens/teachers association)
3 Women's club, seniors' club, young people's club
4 Fire-fighters' association, voluntary neighborhood watch group
5 Farmers' association, fishermen's association, forester's association
6 Chamber of commerce and industry and other industrial association FICCI
7 Trade union
8 Club for sports, recreation, hobby or cultural activities
9 Regional association, class reunion association, alumni association
10 Religious organization
11 Co-ops, consumer union
12 Political group, election campaign organization
13 Citizen group, resident movement group, environment protection group
88 Other (Please Specify) _______
99 Don't know
999 None
123456789101112138899 999 n
total26.6%19.9%17.7%15.3%16.9%14.1%12.9%20.1%11.9%28.5%6.5%5.6%10.1%3.9%18.3% 13.1% 2002
genderMale27.7%19.9%12.5%14.5%17.0%13.7%15.3%22.4%11.0%28.9%5.8%5.9%8.4%3.1%17.1% 10.2% 782
Female25.9%19.9%21.1%15.8%16.9%14.3%11.3%18.7%12.5%28.3%7.0%5.5%11.2%4.4%19.1% 14.9% 1220
age18 - 19 years22.4%21.6%14.2%17.2%13.4%14.9%11.2%26.1%19.4%21.6%6.0%0.7%9.0%6.7%19.4% 6.7% 134
20 - 24 years23.6%19.4%16.8%13.9%15.2%10.7%14.6%24.3%15.9%27.5%9.4%7.8%12.9%2.9%20.7% 9.7% 309
25 - 29 years23.5%19.6%19.6%16.8%15.1%16.1%8.8%20.0%13.7%27.4%5.6%5.6%9.8%3.5%21.8% 12.3% 285
30 - 34 years31.1%20.6%17.2%15.0%19.1%14.2%12.7%18.4%10.9%30.7%6.4%7.9%13.9%4.5%17.2% 15.0% 267
35 - 39 years27.5%20.1%24.9%19.7%20.1%15.6%15.6%17.5%10.4%31.6%7.4%3.7%11.5%3.7%14.9% 13.4% 269
40 - 44 years28.4%18.9%17.9%12.9%19.4%14.9%10.9%20.9%10.0%27.4%6.5%6.0%9.0%5.0%14.9% 15.4% 201
45 - 49 years29.2%21.7%17.4%13.7%18.0%16.1%13.7%20.5%8.7%29.8%6.8%2.5%8.1%2.5%19.9% 13.0% 161
50 - 54 years26.5%20.6%12.5%16.9%13.2%13.2%12.5%21.3%11.0%33.8%4.4%8.8%7.4%4.4%17.6% 12.5% 136
55 - 59 years21.4%17.9%19.0%13.1%17.9%9.5%15.5%17.9%3.6%23.8%3.6%4.8%9.5%2.4%23.8% 20.2% 84
60 - 64 years31.2%23.7%12.9%12.9%19.4%14.0%18.3%18.3%15.1%31.2%5.4%8.6%4.3%1.1%16.1% 12.9% 93
65 - 69 years30.2%11.1%9.5%7.9%11.1%12.7%9.5%6.3%3.2%22.2%3.2%1.6%3.2%7.9%12.7% 22.2% 63
centMumbai 21.2%45.2%41.2%41.6%48.0%48.0%42.0%47.2%35.6%22.8%10.4%5.2%4.0%-4.8% 2.4% 250
Delhi 9.6%14.0%8.4%5.6%1.2%4.4%2.0%12.8%10.4%20.8%1.6%3.6%2.8%14.0%11.2% 20.8% 250
Kolkata 0.4%2.2%13.3%2.2%0.4%-0.9%7.6%-4.0%0.4%2.2%0.4%1.3%15.6% 59.6% 225
Chennai 4.4%3.1%5.3%2.2%0.4%1.3%1.3%2.7%3.1%4.4%2.2%1.3%4.4%7.1%47.6% 22.7% 225
Bangalore68.9%12.9%21.8%16.4%24.0%7.6%13.3%4.4%4.0%63.1%6.2%1.8%2.2%-- 0.4% 225
Hyderabad39.1%26.7%35.1%28.0%36.9%32.9%21.3%36.4%29.8%26.2%19.1%22.2%19.1%3.1%29.3% - 225
Ahmedabad60.9%42.2%13.8%30.7%27.1%20.9%17.3%41.8%8.9%70.7%12.4%5.8%39.6%-0.4% - 225
Pune 8.7%21.4%11.1%0.8%1.6%2.4%7.9%5.6%7.9%11.1%0.8%6.3%24.6%12.7%19.0% 6.3% 126
Ludhiana 4.0%4.0%3.2%2.4%-2.4%1.6%16.7%6.3%30.2%-0.8%1.6%-38.1% 7.9% 126
Kochi 39.2%18.4%9.6%4.0%11.2%3.2%11.2%12.8%2.4%24.8%6.4%5.6%4.0%0.8%36.8% - 125