Q.4 Now, if you could be born again, would you like to be a boy or a girl?

1 Boy
2 Girl you are indebted
8 Other (Please specify) ______________________________________
9 DK
1 2 8 9 total% n
total 56.1% 39.9% 1.9% 2.1% 100.0% 700
               
gender Male 86.6% 9.8% 2.1% 1.5% 100.0% 337
Female 27.8% 67.8% 1.7% 2.8% 100.0% 363
               
age 18-19yrs 72.4% 24.1% 3.4% - 100.0% 29
20-24yrs 51.5% 42.4% 3.0% 3.0% 100.0% 66
25-29yrs 55.7% 41.0% 3.3% - 100.0% 61
30-34yrs 50.8% 42.4% 1.7% 5.1% 100.0% 59
35-39yrs 46.7% 48.0% 4.0% 1.3% 100.0% 75
40-44yrs 61.7% 34.6% 1.2% 2.5% 100.0% 81
45-49yrs 51.5% 42.6% - 5.9% 100.0% 68
50-54yrs 66.7% 31.5% - 1.9% 100.0% 54
55-59yrs 59.7% 38.7% - 1.6% 100.0% 62
60-64yrs 57.5% 37.0% 4.1% 1.4% 100.0% 73
65-70yrs 54.2% 45.8% - - 100.0% 72
               
suburb NSW 55.3% 42.0% 2.0% 0.7% 100.0% 300
QLD 59.4% 36.5% 1.8% 2.4% 100.0% 170
VIC 54.8% 39.6% 1.7% 3.9% 100.0% 230