Q.32 Which, if any, of the following do you believe in? [SHOW CARD 21]

a. Buddha, God, or gods

1 Exists
2 May exist
3 Does not exist
8 Other
9 DK
1 2 3 8 9 total% n
total 48.9% 28.9% 19.0% 0.3% 3.0% 100.0% 700
                 
gender Male 45.1% 28.2% 22.6% 0.6% 3.6% 100.0% 337
Female 52.3% 29.5% 15.7% - 2.5% 100.0% 363
                 
age 18-19yrs 37.9% 44.8% 13.8% - 3.4% 100.0% 29
20-24yrs 36.4% 31.8% 31.8% - - 100.0% 66
25-29yrs 49.2% 26.2% 21.3% - 3.3% 100.0% 61
30-34yrs 54.2% 23.7% 16.9% - 5.1% 100.0% 59
35-39yrs 50.7% 28.0% 14.7% - 6.7% 100.0% 75
40-44yrs 56.8% 29.6% 9.9% - 3.7% 100.0% 81
45-49yrs 45.6% 23.5% 27.9% - 2.9% 100.0% 68
50-54yrs 42.6% 31.5% 20.4% 1.9% 3.7% 100.0% 54
55-59yrs 51.6% 30.6% 17.7% - - 100.0% 62
60-64yrs 49.3% 28.8% 16.4% 1.4% 4.1% 100.0% 73
65-70yrs 54.2% 27.8% 18.1% - - 100.0% 72
                 
suburb NSW 56.7% 22.3% 18.7% - 2.3% 100.0% 300
QLD 46.5% 34.1% 17.1% - 2.4% 100.0% 170
VIC 40.4% 33.5% 20.9% 0.9% 4.3% 100.0% 230

Q.32 Which, if any, of the following do you believe in? [SHOW CARD 21]

b. Life after death

1 Exists
2 May exist
3 Does not exist
8 Other
9 DK
1 2 3 8 9 total% n
total 37.0% 35.6% 23.4% 0.3% 3.7% 100.0% 700
                 
gender Male 35.0% 34.7% 27.0% - 3.3% 100.0% 337
Female 38.8% 36.4% 20.1% 0.6% 4.1% 100.0% 363
                 
age 18-19yrs 31.0% 48.3% 10.3% - 10.3% 100.0% 29
20-24yrs 31.8% 43.9% 24.2% - - 100.0% 66
25-29yrs 34.4% 42.6% 18.0% - 4.9% 100.0% 61
30-34yrs 40.7% 37.3% 18.6% - 3.4% 100.0% 59
35-39yrs 40.0% 38.7% 14.7% - 6.7% 100.0% 75
40-44yrs 45.7% 30.9% 22.2% - 1.2% 100.0% 81
45-49yrs 44.1% 29.4% 20.6% - 5.9% 100.0% 68
50-54yrs 33.3% 40.7% 20.4% - 5.6% 100.0% 54
55-59yrs 38.7% 29.0% 30.6% - 1.6% 100.0% 62
60-64yrs 30.1% 37.0% 28.8% 1.4% 2.7% 100.0% 73
65-70yrs 31.9% 23.6% 40.3% 1.4% 2.8% 100.0% 72
                 
suburb NSW 41.3% 29.0% 24.3% - 5.3% 100.0% 300
QLD 33.5% 38.2% 24.7% 0.6% 2.9% 100.0% 170
VIC 33.9% 42.2% 21.3% 0.4% 2.2% 100.0% 230

Q.32 Which, if any, of the following do you believe in? [SHOW CARD 21]

c. A soul or a spirit

1 Exists
2 May exist
3 Does not exist
8 Other
9 DK
1 2 3 8 9 total% n
total 53.0% 30.7% 13.1% 0.4% 2.7% 100.0% 700
                 
gender Male 48.7% 32.0% 15.7% 0.3% 3.3% 100.0% 337
Female 57.0% 29.5% 10.7% 0.6% 2.2% 100.0% 363
                 
age 18-19yrs 51.7% 41.4% 3.4% - 3.4% 100.0% 29
20-24yrs 56.1% 28.8% 15.2% - - 100.0% 66
25-29yrs 55.7% 31.1% 9.8% 1.6% 1.6% 100.0% 61
30-34yrs 55.9% 28.8% 10.2% - 5.1% 100.0% 59
35-39yrs 54.7% 28.0% 10.7% - 6.7% 100.0% 75
40-44yrs 63.0% 27.2% 9.9% - - 100.0% 81
45-49yrs 52.9% 27.9% 13.2% 1.5% 4.4% 100.0% 68
50-54yrs 42.6% 42.6% 11.1% - 3.7% 100.0% 54
55-59yrs 54.8% 30.6% 12.9% - 1.6% 100.0% 62
60-64yrs 46.6% 31.5% 19.2% - 2.7% 100.0% 73
65-70yrs 45.8% 29.2% 22.2% 1.4% 1.4% 100.0% 72
                 
suburb NSW 54.7% 25.3% 15.0% 0.3% 4.7% 100.0% 300
QLD 52.4% 34.1% 12.9% - 0.6% 100.0% 170
VIC 51.3% 35.2% 10.9% 0.9% 1.7% 100.0% 230