Q.3 If you could be born again, which one of the following Asian or Pacific countries or area(s) would you like be born in, with the exception of Australia? [SHOW CARD 3]

1 Japan
2 China (Mainland)
3 South Korea
4 Taiwan
5 Hong Kong
6 India
7 Philippines
8 Singapore
88 Other (Specify)_________________________
99 DK
1 2 3 4 5 6 7 8 88 99 total% n
total 26.4% 5.1% 1.9% 1.4% 9.1% 7.6% 5.3% 22.0% 11.9% 9.3% 100.0% 700
                           
gender Male 29.7% 5.3% 3.0% 1.5% 9.8% 7.1% 3.3% 22.3% 10.4% 7.7% 100.0% 337
Female 23.4% 5.0% 0.8% 1.4% 8.5% 8.0% 7.2% 21.8% 13.2% 10.7% 100.0% 363
                           
age 18-19yrs 27.6% 3.4% 6.9% 6.9% 17.2% - 6.9% 13.8% 3.4% 13.8% 100.0% 29
20-24yrs 24.2% 6.1% 1.5% 1.5% 12.1% 10.6% 6.1% 12.1% 9.1% 16.7% 100.0% 66
25-29yrs 31.1% 4.9% 1.6% - 9.8% 14.8% 4.9% 21.3% 8.2% 3.3% 100.0% 61
30-34yrs 32.2% 5.1% - - 8.5% 5.1% 1.7% 22.0% 13.6% 11.9% 100.0% 59
35-39yrs 30.7% 9.3% 1.3% - 5.3% 12.0% 8.0% 20.0% 10.7% 2.7% 100.0% 75
40-44yrs 29.6% 6.2% 1.2% 2.5% 8.6% 13.6% 2.5% 18.5% 7.4% 9.9% 100.0% 81
45-49yrs 27.9% 8.8% 2.9% 1.5% 8.8% 4.4% 5.9% 16.2% 1.5% 22.1% 100.0% 68
50-54yrs 27.8% 1.9% 3.7% - 3.7% - 14.8% 27.8% 11.1% 9.3% 100.0% 54
55-59yrs 22.6% 3.2% 3.2% 3.2% 14.5% 8.1% 3.2% 21.0% 14.5% 6.5% 100.0% 62
60-64yrs 19.2% 2.7% - - 5.5% 5.5% 1.4% 32.9% 27.4% 5.5% 100.0% 73
65-70yrs 19.4% 2.8% 1.4% 2.8% 11.1% 2.8% 5.6% 31.9% 18.1% 4.2% 100.0% 72
                           
suburb NSW 28.7% 6.3% 2.3% 1.3% 8.0% 9.3% 5.3% 20.0% 8.3% 10.3% 100.0% 300
QLD 23.5% 2.9% 1.2% 1.2% 9.4% 6.5% 2.9% 25.3% 21.8% 5.3% 100.0% 170
VIC 25.7% 5.2% 1.7% 1.7% 10.4% 6.1% 7.0% 22.2% 9.1% 10.9% 100.0% 230