Q.29 Here are three opinions about man and nature on the card. Which one of these do you think is closest to the truth? [SHOW CARD 19]

1 In order to be happy, we must follow nature
2 In order to be happy, we must make use of nature
3 In order to be happy, we must conquer nature
8 Other (Specify):_________________________________
9 DK
1 2 3 8 9 total% n
total 42.0% 52.7% 3.0% 0.9% 1.4% 100.0% 700
                 
gender Male 37.4% 57.3% 3.3% 1.2% 0.9% 100.0% 337
Female 46.3% 48.5% 2.8% 0.6% 1.9% 100.0% 363
                 
age 18-19yrs 48.3% 44.8% 6.9% - - 100.0% 29
20-24yrs 34.8% 57.6% 4.5% 1.5% 1.5% 100.0% 66
25-29yrs 42.6% 47.5% 3.3% 1.6% 4.9% 100.0% 61
30-34yrs 44.1% 49.2% 3.4% 1.7% 1.7% 100.0% 59
35-39yrs 42.7% 52.0% 2.7% 1.3% 1.3% 100.0% 75
40-44yrs 42.0% 54.3% 2.5% - 1.2% 100.0% 81
45-49yrs 54.4% 41.2% 1.5% - 2.9% 100.0% 68
50-54yrs 51.9% 46.3% 1.9% - - 100.0% 54
55-59yrs 40.3% 56.5% 3.2% - - 100.0% 62
60-64yrs 37.0% 57.5% 4.1% 1.4% - 100.0% 73
65-70yrs 30.6% 65.3% 1.4% 1.4% 1.4% 100.0% 72
                 
suburb NSW 44.7% 48.7% 4.0% 0.7% 2.0% 100.0% 300
QLD 36.5% 61.2% 1.2% - 1.2% 100.0% 170
VIC 42.6% 51.7% 3.0% 1.7% 0.9% 100.0% 230