Statistical Mathematics Seminars 2013
April, 2013 - May, 2013
| Date | Speaker | Title |
| Apr. 10 (Wed.) a | Shinsuke Koyama | Detectability of variable firing rate |
| Apr. 10 (Wed.) b | Yoshinori Kawasaki | On variable grouping by smooth-thresholding |
| Apr. 17 (Wed.) a | Takahiro Tsuchiya | Some Topics on Designing Questionnaires |
| Apr. 17 (Wed.) b | Shin'ya Nakano | Prediction and estimation with a small ensemble |
| Apr. 24 (Wed.) a | Junji Nakano | An example of the analysis of Web log data |
| Apr. 24 (Wed.) b | Nobuo Shimizu | Clustering methods for aggregated symbolic data |
| May 8 (Wed.) a | Yoshihiko Miyasato | Cooperative Control of Infinite-Dimensional Systems |
| May 8 (Wed.) b | Tadahiko Maeda | Topics from recent surveys by Survey Science Center |
| May 15 (Wed.) a | Hiromichi Nagao | Identification of fractures in underground reservoirs by integrating CVBEM and MCMC |
| May 15 (Wed.) b | Yoichi Nishiyama | Martingale Methods in Statistics |
| May 22 (Wed.) a | Shinto Eguchi | Ecological assessments combining marine ecology and machine learning |
| May 22 (Wed.) b | Toshio Honda | Nonparametric quantile estimation for time series |
| May 29 (Wed.) a | Naomasa Maruyama | Dynamic Geometry Software "GeoGebra" and its neighbors |
| May 29 (Wed.) b | Kazuhiro Minami | Protecting location privacy against statistical inference attacks |
Place:The Institute of Statistical Mathematics
Seminar Room 5 (D313,D314)
|
Time: a 16:00-16:40 b 16:40-17:20 (Free) Open: 15:30 |