HJ9
J08 How well do you use Japanese?
1)  Fluently
2)  Passably
3)  I can understand it, but I cannot speak it
4)  Very poorly
5)  Not at all
6)  Other
7)  DK/NA

  1 2 3 4 5 6 7 Total % N
JA(日系) 8.7 27.7 18.0 36.4 9.2 100 206
Male 2.8 27.5 18.3 43.1 8.3 100 109
Female 15.5 27.8 17.5 28.9 10.3 100 97
20-39 10.3 12.8 12.8 46.2 17.9 100 39
40-59 18.6 17.1 51.4 12.9 100 70
60- 14.4 40.2 20.6 21.6 3.1 100 97
J01 〜 J24 IF A RESPONDENT IS A JAPANESE-AMERICAN, THE FOLLOWING
ADDITIONAL QUESTIONS SHOULD BE ASKED