#7.30A H02 -
02 Compared with ten years ago, do you think your standard of living is:
1)  Much better
2)  Slightly better
3)  Same
4)  Slightly worse
5)  Much worse
6)  Other
7)  DK/NA

  1 2 3 4 5 6 7 Total % N
‚i‚`i“ϊŒnj 34.0 34.5 21.4 7.8 1.9 | 0.5 100 206
Male 32.1 40.4 20.2 5.5 1.8 | | 100 109
Female 36.1 27.8 22.7 10.3 2.1 | 1.0 100 97
20-39 28.2 33.3 25.6 10.3 2.6 | | 100 39
40-59 31.4 42.9 14.3 7.1 4.3 | | 100 70
60- 38.1 28.9 24.7 7.2 | | 1.0 100 97
Otheri“ϊŒnˆΘŠOj 28.6 33.0 22.1 12.9 2.4 0.7 0.3 100 294
Male 28.4 33.5 23.2 12.9 1.3 | 0.6 100 155
Female 28.8 32.4 20.9 12.9 3.6 1.4 | 100 139
20-39 27.8 43.1 18.1 9.7 1.4 | | 100 72
40-59 27.8 31.7 19.8 16.7 3.2 | 0.8 100 126
60- 30.2 27.1 28.1 10.4 2.1 2.1 | 100 96
Caucasian(mainland) 28.6 28.6 24.8 15.2 2.9 | | 100 105
Honolulu residents 30.7 34.5 20.7 11.1 2.0 0.4 0.4 100 449