#3.3 H64 W24
63 There are some people who say about religion that there are many sects all with their own different positions, but that really their teachings all amount to the same thing. Would you agree with this or not?
1)  Yes
2)  No
3)  Other
4)  DK/NA

  1 2 3 4 Total % N
‚i‚`i“ϊŒnj 62.6 30.6 3.4 3.4 100 206
Male 64.2 29.4 3.7 2.8 100 109
Female 60.8 32.0 3.1 4.1 100 97
20-39 56.4 43.6 | | 100 39
40-59 67.1 28.6 2.9 1.4 100 70
60- 61.9 26.8 5.2 6.2 100 97
Otheri“ϊŒnˆΘŠOj 58.8 35.0 4.4 1.7 100 294
Male 56.1 37.4 4.5 1.9 100 155
Female 61.9 32.4 4.3 1.4 100 139
20-39 63.9 31.9 2.8 1.4 100 72
40-59 63.5 31.7 4.0 0.8 100 126
60- 49.0 41.7 6.3 3.1 100 96
Caucasian(mainland) 59.0 34.3 6.7 | 100 105
Honolulu residents 60.8 33.0 4.2 2.0 100 449