Q1 Compared with ten years ago do you think the standard of living of Americans as a whole is …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 17.4 30.2 18.9 22.6 9.1 1.7 99.9 1062
Gender Male 19.4 31.5 19.6 20.3 8.3 1.0 100.1 521
Female 15.5 29.0 18.3 24.8 10.0 2.4 100.0 541
Age Group -19 25.7 34.3 8.6 25.7 5.7 - 100.0 35
20-24 8.7 50.7 20.3 13.0 7.2 - 99.9 69
25-29 18.0 26.1 18.0 30.6 4.5 2.7 99.9 111
30-34 13.0 39.8 15.7 20.4 8.3 2.8 100.0 108
35-39 16.7 23.1 21.3 26.9 8.3 3.7 100.0 108
40-44 14.1 27.3 18.2 25.3 11.1 4.0 100.0 99
45-49 14.7 36.0 18.7 22.7 8.0 - 100.1 75
50-54 21.8 30.9 9.1 27.3 10.9 - 100.0 55
55-59 10.4 31.3 23.9 22.4 11.9 - 99.9 67
60-64 20.0 20.0 20.0 22.7 16.0 1.3 100.0 75
65-69 21.4 27.6 15.3 24.5 9.2 2.0 100.0 98
70- 23.5 26.5 25.3 14.8 9.3 0.6 100.0 162
Male by Age Group -19 31.6 36.8 15.8 5.3 10.5 - 100.0 19
20-24 11.6 48.8 18.6 14.0 7.0 - 100.0 43
25-29 18.2 27.3 20.0 30.9 3.6 - 100.0 55
30-34 15.7 43.1 23.5 13.7 2.0 2.0 100.0 51
35-39 21.2 21.2 25.0 25.0 3.8 3.8 100.0 52
40-44 13.3 33.3 17.8 17.8 15.6 2.2 100.0 45
45-49 3.2 48.4 19.4 19.4 9.7 - 100.1 31
50-54 18.5 25.9 3.7 37.0 14.8 - 99.9 27
55-59 16.2 35.1 13.5 24.3 10.8 - 99.9 37
60-64 15.4 20.5 20.5 28.2 15.4 - 100.0 39
65-69 20.5 29.5 18.2 22.7 6.8 2.3 100.0 44
70- 35.9 21.8 24.4 10.3 7.7 - 100.1 78
Female by Age Group -19 18.8 31.3 - 50.0 - - 100.1 16
20-24 3.8 53.8 23.1 11.5 7.7 - 99.9 26
25-29 17.9 25.0 16.1 30.4 5.4 5.4 100.2 56
30-34 10.5 36.8 8.8 26.3 14.0 3.5 99.9 57
35-39 12.5 25.0 17.9 28.6 12.5 3.6 100.1 56
40-44 14.8 22.2 18.5 31.5 7.4 5.6 100.0 54
45-49 22.7 27.3 18.2 25.0 6.8 - 100.0 44
50-54 25.0 35.7 14.3 17.9 7.1 - 100.0 28
55-59 3.3 26.7 36.7 20.0 13.3 - 100.0 30
60-64 25.0 19.4 19.4 16.7 16.7 2.8 100.0 36
65-69 22.2 25.9 13.0 25.9 11.1 1.9 100.0 54
70- 11.9 31.0 26.2 19.0 10.7 1.2 100.0 84
Education Low 13.3 21.9 20.5 25.2 16.2 2.9 100.0 210
Middle 17.8 31.7 19.2 21.4 8.7 1.3 100.1 635
High 20.1 33.6 16.8 23.8 3.7 1.9 99.9 214
D.K 33.3 66.7 - - - - 100.0 3
Class Upper/Uppermid 28.2 32.4 16.0 16.5 5.3 1.6 100.0 188
Middle 18.2 33.5 19.4 20.6 7.0 1.4 100.1 588
Lower/Lowermid 8.9 21.6 20.2 30.5 16.3 2.5 100.0 282
Income Low 12.6 23.4 20.6 23.8 17.1 2.4 99.9 286
Middle 18.3 31.3 18.6 22.8 7.7 1.3 100.0 531
High 21.5 35.2 18.0 21.0 2.6 1.7 100.0 233
Q2 Compared with ten years ago do you think your standard of living is...(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 25.3 27.7 26.4 13.8 6.1 0.7 100.0 1062
Gender Male 26.1 27.3 25.1 14.0 6.7 0.8 100.0 521
Female 24.6 28.1 27.5 13.7 5.5 0.6 100.0 541
Age Group -19 34.3 22.9 25.7 14.3 2.9 - 100.1 35
20-24 23.2 30.4 29.0 13.0 1.4 2.9 99.9 69
25-29 33.3 30.6 22.5 9.9 3.6 - 99.9 111
30-34 40.7 36.1 9.3 10.2 3.7 - 100.0 108
35-39 27.8 31.5 21.3 15.7 3.7 - 100.0 108
40-44 27.3 30.3 20.2 14.1 8.1 - 100.0 99
45-49 25.3 36.0 20.0 14.7 4.0 - 100.0 75
50-54 27.3 27.3 18.2 14.5 10.9 1.8 100.0 55
55-59 22.4 17.9 29.9 16.4 11.9 1.5 100.0 67
60-64 18.7 18.7 37.3 13.3 12.0 - 100.0 75
65-69 12.2 25.5 35.7 17.3 8.2 1.0 99.9 98
70- 17.3 21.6 40.1 14.2 5.6 1.2 100.0 162
Male by Age Group -19 21.1 31.6 31.6 10.5 5.3 - 100.1 19
20-24 30.2 27.9 25.6 9.3 2.3 4.7 100.0 43
25-29 34.5 36.4 16.4 9.1 3.6 - 100.0 55
30-34 35.3 47.1 7.8 9.8 - - 100.0 51
35-39 32.7 28.8 19.2 17.3 1.9 - 99.9 52
40-44 28.9 26.7 20.0 17.8 6.7 - 100.1 45
45-49 19.4 25.8 25.8 22.6 6.5 - 100.1 31
50-54 25.9 18.5 18.5 14.8 22.2 - 99.9 27
55-59 21.6 18.9 27.0 13.5 16.2 2.7 99.9 37
60-64 17.9 10.3 41.0 12.8 17.9 - 99.9 39
65-69 9.1 29.5 31.8 20.5 9.1 - 100.0 44
70- 25.6 20.5 37.2 12.8 2.6 1.3 100.0 78
Female by Age Group -19 50.0 12.5 18.8 18.8 - - 100.1 16
20-24 11.5 34.6 34.6 19.2 - - 99.9 26
25-29 32.1 25.0 28.6 10.7 3.6 - 100.0 56
30-34 45.6 26.3 10.5 10.5 7.0 - 99.9 57
35-39 23.2 33.9 23.2 14.3 5.4 - 100.0 56
40-44 25.9 33.3 20.4 11.1 9.3 - 100.0 54
45-49 29.5 43.2 15.9 9.1 2.3 - 100.0 44
50-54 28.6 35.7 17.9 14.3 - 3.6 100.1 28
55-59 23.3 16.7 33.3 20.0 6.7 - 100.0 30
60-64 19.4 27.8 33.3 13.9 5.6 - 100.0 36
65-69 14.8 22.2 38.9 14.8 7.4 1.9 100.0 54
70- 9.5 22.6 42.9 15.5 8.3 1.2 100.0 84
Education Low 19.5 21.0 31.0 16.2 11.0 1.4 100.1 210
Middle 23.8 30.2 26.0 14.3 5.4 0.3 100.0 635
High 36.0 26.6 22.4 10.3 3.7 0.9 99.9 214
D.K - 33.3 66.7 - - - 100.0 3
Class Upper/Uppermid 37.8 29.3 24.5 5.9 1.6 1.1 100.2 188
Middle 29.3 29.9 26.7 10.2 3.9 - 100.0 588
Lower/Lowermid 8.9 22.0 27.0 27.0 13.5 1.8 100.2 282
Income Low 14.0 21.7 30.8 21.0 11.9 0.7 100.1 286
Middle 24.1 30.3 26.6 13.2 5.1 0.8 100.1 531
High 42.9 27.9 20.6 6.9 1.3 0.4 100.0 233
Q3 Over the next five years do you think your living conditions will get …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 16.9 29.8 34.8 8.6 4.0 5.7 99.8 1062
Gender Male 16.9 31.5 32.4 9.2 3.6 6.3 99.9 521
Female 17.0 28.3 37.2 7.9 4.4 5.2 100.0 541
Age Group -19 40.0 37.1 17.1 5.7 - - 99.9 35
20-24 43.5 30.4 14.5 4.3 4.3 2.9 99.9 69
25-29 34.2 37.8 17.1 3.6 1.8 5.4 99.9 111
30-34 27.8 41.7 22.2 1.9 2.8 3.7 100.1 108
35-39 19.4 36.1 26.9 5.6 3.7 8.3 100.0 108
40-44 16.2 40.4 27.3 9.1 3.0 4.0 100.0 99
45-49 9.3 46.7 36.0 4.0 - 4.0 100.0 75
50-54 12.7 32.7 32.7 12.7 3.6 5.5 99.9 55
55-59 7.5 31.3 38.8 11.9 6.0 4.5 100.0 67
60-64 6.7 14.7 50.7 17.3 5.3 5.3 100.0 75
65-69 3.1 12.2 53.1 15.3 9.2 7.1 100.0 98
70- 2.5 12.3 58.0 11.7 5.6 9.9 100.0 162
Male by Age Group -19 26.3 57.9 10.5 5.3 - - 100.0 19
20-24 48.8 23.3 16.3 4.7 4.7 2.3 100.1 43
25-29 34.5 41.8 12.7 3.6 1.8 5.5 99.9 55
30-34 23.5 47.1 23.5 - - 5.9 100.0 51
35-39 21.2 28.8 30.8 3.8 1.9 13.5 100.0 52
40-44 17.8 44.4 20.0 6.7 4.4 6.7 100.0 45
45-49 6.5 38.7 41.9 3.2 - 9.7 100.0 31
50-54 14.8 33.3 33.3 14.8 3.7 - 99.9 27
55-59 5.4 32.4 35.1 13.5 5.4 8.1 99.9 37
60-64 5.1 12.8 59.0 17.9 5.1 - 99.9 39
65-69 4.5 15.9 45.5 20.5 6.8 6.8 100.0 44
70- - 20.5 48.7 15.4 6.4 9.0 100.0 78
Female by Age Group -19 56.3 12.5 25.0 6.3 - - 100.1 16
20-24 34.6 42.3 11.5 3.8 3.8 3.8 99.8 26
25-29 33.9 33.9 21.4 3.6 1.8 5.4 100.0 56
30-34 31.6 36.8 21.1 3.5 5.3 1.8 100.1 57
35-39 17.9 42.9 23.2 7.1 5.4 3.6 100.1 56
40-44 14.8 37.0 33.3 11.1 1.9 1.9 100.0 54
45-49 11.4 52.3 31.8 4.5 - - 100.0 44
50-54 10.7 32.1 32.1 10.7 3.6 10.7 99.9 28
55-59 10.0 30.0 43.3 10.0 6.7 - 100.0 30
60-64 8.3 16.7 41.7 16.7 5.6 11.1 100.1 36
65-69 1.9 9.3 59.3 11.1 11.1 7.4 100.1 54
70- 4.8 4.8 66.7 8.3 4.8 10.7 100.1 84
0.0
Education Low 11.4 25.7 32.4 14.8 6.7 9.0 100.0 210
Middle 18.4 28.5 35.9 7.6 4.3 5.4 100.1 635
High 17.8 38.3 33.6 5.6 0.9 3.7 99.9 214
D.K 33.3 - 66.7 - - - 100.0 3
Class Upper/Uppermid 16.5 34.0 34.6 5.9 3.2 5.9 100.1 188
Middle 20.1 28.6 36.2 7.8 3.1 4.3 100.1 588
Lower/Lowermid 11.0 29.4 31.9 12.1 6.7 8.9 100.0 282
Income Low 15.4 23.4 36.7 11.5 5.2 7.7 99.9 286
Middle 16.0 31.8 34.7 8.1 4.1 5.3 100.0 531
High 20.6 33.5 32.6 6.4 2.1 4.7 99.9 233
Q4 Do you think people, in general, will be more happy, or less happy than they are now ?
1 More happy
2 Less happy
3 No change
8  Other
9  Don't know(DON' TREAD)
1 2 3 8 9 Total% N
Total 28.3 37.6 24.1 2.0 8.0 100.0 1062
Gender Male 31.1 35.1 24.4 2.3 7.1 100.0 521
Female 25.7 39.9 23.8 1.7 8.9 100.0 541
Age Group -19 37.1 31.4 20.0 2.9 8.6 99.9 35
20-24 47.8 26.1 24.6 - 1.4 99.9 69
25-29 36.9 30.6 25.2 - 7.2 99.9 111
30-34 39.8 36.1 17.6 0.9 5.6 100.0 108
35-39 26.9 36.1 27.8 2.8 6.5 100.1 108
40-44 31.3 38.4 25.3 - 5.1 100.1 99
45-49 22.7 33.3 36.0 1.3 6.7 100.0 75
50-54 29.1 40.0 16.4 5.5 9.1 100.0 55
55-59 22.4 38.8 28.4 1.5 9.0 100.0 67
60-64 20.0 42.7 24.0 1.3 12.0 100.0 75
65-69 18.4 51.0 20.4 3.1 7.1 100.0 98
70- 18.5 40.1 22.8 4.3 14.2 99.9 162
Male by Age Group -19 36.8 26.3 26.3 - 10.6 100.0 19
20-24 55.8 20.9 23.3 - - 100.0 43
25-29 45.5 29.1 21.8 - 3.6 100.0 55
30-34 37.3 35.3 19.6 2.0 5.9 100.1 51
35-39 32.7 32.7 21.2 5.8 7.7 100.1 52
40-44 37.8 33.3 24.4 - 4.4 99.9 45
45-49 19.4 29.0 38.7 - 12.9 100.0 31
50-54 33.3 44.4 18.5 3.7 - 99.9 27
55-59 27.0 37.8 24.3 2.7 8.1 99.9 37
60-64 12.8 43.6 30.8 - 12.8 100.0 39
65-69 18.2 40.9 27.3 4.5 9.1 100.0 44
70- 19.2 42.3 23.1 5.1 10.3 100.0 78
Female by Age Group -19 37.5 37.5 12.5 6.3 6.3 100.1 16
20-24 34.6 34.6 26.9 - 3.8 99.9 26
25-29 28.6 32.1 28.6 - 10.7 100.0 56
30-34 42.1 36.8 15.8 - 5.3 100.0 57
35-39 21.4 39.3 33.9 - 5.4 100.0 56
40-44 25.9 42.6 25.9 - 5.6 100.0 54
45-49 25.0 36.4 34.1 2.3 2.3 100.1 44
50-54 25.0 35.7 14.3 7.1 17.9 100.0 28
55-59 16.7 40.0 33.3 - 10.0 100.0 30
60-64 27.8 41.7 16.7 2.8 11.1 100.1 36
65-69 18.5 59.3 14.8 1.9 5.6 100.1 54
70- 17.9 38.1 22.6 3.6 17.9 100.1 84
Education Low 25.2 41.9 19.0 1.0 12.9 100.0 210
Middle 28.7 37.8 25.2 1.7 6.6 100.0 635
High 30.4 33.2 25.7 3.3 7.5 100.1 214
D.K 33.3 - 33.3 33.3 - 99.9 3
Class Upper/Uppermid 29.3 33.5 27.7 4.3 5.3 100.1 188
Middle 29.9 37.2 22.4 1.5 8.8 99.8 588
Lower/Lowermid 24.1 41.5 25.2 1.1 8.2 100.1 282
Income
Low 26.9 42.7 19.9 0.7 9.8 100.0 286
Middle 27.5 38.0 24.5 2.6 7.3 99.9 531
High 32.6 30.9 27.5 1.7 7.3 100.0 233
Q5 How about people`s peace of mind ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
  1 2 3 8 9 Total% N
Total 31.0 47.5 15.2 1.4 5.0 100.1 1062
Gender Male 33.4 43.0 17.1 1.5 5.0 100.0 521
  Female 28.7 51.8 13.3 1.3 5.0 100.1 541
Age Group -19 54.3 31.4 11.4 - 2.9 100.0 35
20-24 46.4 31.9 18.8 - 2.9 100.0 69
25-29 40.5 45.9 9.9 - 3.6 99.9 111
30-34 39.8 46.3 10.2 0.9 2.8 100.0 108
35-39 26.9 54.6 13.0 0.9 4.6 100.0 108
40-44 21.2 53.5 20.2 1.0 4.0 99.9 99
45-49 32.0 40.0 20.0 4.0 4.0 100.0 75
50-54 25.5 60.0 10.9 1.8 1.8 100.0 55
55-59 22.4 53.7 11.9 3.0 9.0 100.0 67
60-64 29.3 45.3 16.0 - 9.3 99.9 75
65-69 22.4 58.2 14.3 1.0 4.1 100.0 98
70- 26.5 42.0 20.4 3.1 8.0 100.0 162
Male by Age Group -19 47.4 42.1 10.5 - - 100.0 19
20-24 41.9 34.9 18.6 - 4.7 100.1 43
25-29 49.1 38.2 10.9 - 1.8 100.0 55
30-34 47.1 37.3 9.8 2.0 3.9 100.1 51
35-39 28.8 44.2 19.2 1.9 5.8 99.9 52
40-44 26.7 48.9 20.0 - 4.4 100.0 45
45-49 32.3 32.3 25.8 - 9.7 100.1 31
50-54 18.5 70.4 11.1 - - 100.0 27
55-59 21.6 48.6 18.9 2.7 8.1 99.9 37
60-64 28.2 48.7 17.9 - 5.1 99.9 39
65-69 31.8 47.7 11.4 2.3 6.8 100.0 44
70- 26.9 37.2 24.4 5.1 6.4 100.0 78
Female by Age Group -19 62.5 18.8 12.5 - 6.3 100.1 16
20-24 53.8 26.9 19.2 - - 99.9 26
25-29 32.1 53.6 8.9 - 5.4 100.0 56
30-34 33.3 54.4 10.5 - 1.8 100.0 57
35-39 25.0 64.3 7.1 - 3.6 100.0 56
40-44 16.7 57.4 20.4 1.9 3.7 100.1 54
45-49 31.8 45.5 15.9 6.8 - 100.0 44
50-54 32.1 50.0 10.7 3.6 3.6 100.0 28
55-59 23.3 60.0 3.3 3.3 10.0 99.9 30
60-64 30.6 41.7 13.9 - 13.9 100.1 36
65-69 14.8 66.7 16.7 - 1.9 100.1 54
70- 26.2 46.4 16.7 1.2 9.5 100.0 84
Education Low 28.6 46.7 16.7 0.5 7.6 100.1 210
Middle 32.9 47.1 14.3 1.4 4.3 100.0 635
High 27.6 50.0 15.9 2.3 4.2 100.0 214
D.K 33.3 - 33.3 - 33.3 99.9 3
Class Upper/Uppermid 27.7 46.3 16.0 4.3 5.9 100.2 188
Middle 34.9 45.6 15.0 0.7 3.9 100.1 588
Lower/Lowermid 25.2 52.5 14.9 0.7 6.7 100.0 282
Income Low 31.1 46.9 15.0 1.0 5.9 99.9 286
Middle 29.8 48.4 15.6 1.7 4.5 100.0 531
High 33.5 45.9 14.6 1.3 4.7 100.0 233
Q6 What about people`s freedom ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 8 9 Total% N
Total 29.8 35.9 28.6 1.5 4.1 99.9 1062
Gender Male 30.3 37.4 27.4 1.3 3.5 99.9 521
Female 29.4 34.4 29.8 1.7 4.8 100.1 541
Age Group -19 45.7 31.4 14.3 - 8.6 100.0 35
20-24 36.2 39.1 23.2 - 1.4 99.9 69
25-29 34.2 35.1 27.9 - 2.7 99.9 111
30-34 30.6 44.4 22.2 - 2.8 100.0 108
35-39 25.0 39.8 30.6 1.9 2.8 100.1 108
40-44 30.3 33.3 27.3 1.0 8.1 100.0 99
45-49 28.0 38.7 28.0 2.7 2.7 100.1 75
50-54 27.3 41.8 23.6 - 7.3 100.0 55
55-59 23.9 40.3 32.8 3.0 - 100.0 67
60-64 22.7 36.0 34.7 2.7 4.0 100.1 75
65-69 33.7 30.6 31.6 2.0 2.0 99.9 98
70- 28.4 27.2 34.0 3.1 7.4 100.1 162
Male by Age Group -19 31.6 31.6 26.3 - 10.5 100.0 19
20-24 30.2 39.5 27.9 - 2.4 100.0 43
25-29 41.8 34.5 23.6 - 0.1 100.0 55
30-34 27.5 45.1 25.5 - 1.9 100.0 51
35-39 28.8 38.5 30.8 - 1.9 100.0 52
40-44 44.4 31.1 15.6 2.2 6.7 100.0 45
45-49 25.8 32.3 35.5 - 6.5 100.1 31
50-54 25.9 55.6 14.8 - 3.7 100.0 27
55-59 16.2 54.1 27.0 2.7 - 100.0 37
60-64 23.1 38.5 35.9 - 2.6 100.1 39
65-69 31.8 36.4 27.3 2.3 2.3 100.1 44
70- 29.5 25.6 33.3 5.1 6.4 99.9 78
Female by Age Group -19 62.5 31.3 - - 6.3 100.1 16
20-24 46.2 38.5 15.4 - - 100.1 26
25-29 26.8 35.7 32.1 - 5.4 100.0 56
30-34 33.3 43.9 19.3 - 3.5 100.0 57
35-39 21.4 41.1 30.4 3.6 3.6 100.1 56
40-44 18.5 35.2 37.0 - 9.3 100.0 54
45-49 29.5 43.2 22.7 4.5 - 99.9 44
50-54 28.6 28.6 32.1 - 10.7 100.0 28
55-59 33.3 23.3 40.0 3.3 - 99.9 30
60-64 22.2 33.3 33.3 5.6 5.6 100.0 36
65-69 35.2 25.9 35.2 1.9 1.9 100.1 54
70- 27.4 28.6 34.5 1.2 8.3 100.0 84
Education Low 25.2 37.6 28.6 1.9 6.7 100.0 210
Middle 31.5 36.2 28.3 1.1 2.8 99.9 635
High 29.4 33.6 29.4 2.3 5.1 99.8 214
D.K 33.3 - 33.3 - 33.3 99.9 3
Class Upper/Uppermid 31.9 30.3 29.3 3.7 4.8 100.0 188
Middle 33.2 33.8 28.4 0.9 3.7 100.0 588
Lower/Lowermid 21.6 44.0 28.7 1.1 4.6 100.0 282
Income
Low 31.1 39.2 23.4 1.4 4.9 100.0 286
Middle 27.1 36.3 32.0 1.5 3.0 99.9 531
High 34.8 30.9 27.5 1.7 5.2 100.1 233
Q7 Do you think that people`s health will improve in the future, or do you think it will get worse ?
1 Improve
2 Get worse
3 Not change
8 Other
9 Don`t know
1 2 3 8 9 Total% N
Total 63.2 26.0 8.1 0.6 2.2 100.1 1062
Gender Male 65.6 23.8 8.4 0.4 1.7 99.9 521
Female 60.8 28.1 7.8 0.7 2.6 100.0 541
Age Group -19 57.1 40.0 - - 2.9 100.0 35
20-24 62.3 30.4 2.9 - 4.3 99.9 69
25-29 72.1 23.4 3.6 - 0.9 100.0 111
30-34 59.3 31.5 6.5 - 2.8 100.1 108
35-39 57.4 28.7 11.1 0.9 1.9 100.0 108
40-44 59.6 31.3 7.1 2.0 - 100.0 99
45-49 64.0 22.7 9.3 1.3 2.7 100.0 75
50-54 63.6 23.6 9.1 1.8 1.8 99.9 55
55-59 56.7 29.9 10.4 - 3.0 100.0 67
60-64 61.3 25.3 13.3 - - 99.9 75
65-69 62.2 25.5 12.2 - - 99.9 98
70- 71.0 15.4 8.0 0.6 4.9 99.9 162
Male by Age Group -19 68.4 31.6 - - - 100.0 19
20-24 67.4 27.9 2.3 - 2.4 100.0 43
25-29 83.6 10.9 5.5 - - 100.0 55
30-34 56.9 33.3 5.9 - 3.9 100.0 51
35-39 63.5 25.0 7.7 - 3.8 100.0 52
40-44 53.3 35.6 6.7 4.4 - 100.0 45
45-49 67.7 16.1 16.1 - - 99.9 31
50-54 55.6 33.3 11.1 - - 100.0 27
55-59 62.2 27.0 8.1 - 2.7 100.0 37
60-64 64.1 20.5 15.4 - - 100.0 39
65-69 59.1 25.0 15.9 - - 100.0 44
70- 74.4 14.1 7.7 - 3.8 100.0 78
Female by Age Group -19 43.8 50.0 - - 6.3 100.1 16
20-24 53.8 34.6 3.8 - 7.7 99.9 26
25-29 60.7 35.7 1.8 - 1.8 100.0 56
30-34 61.4 29.8 7.0 - 1.8 100.0 57
35-39 51.8 32.1 14.3 1.8 - 100.0 56
40-44 64.8 27.8 7.4 - - 100.0 54
45-49 61.4 27.3 4.5 2.3 4.5 100.0 44
50-54 71.4 14.3 7.1 3.6 3.6 100.0 28
55-59 50.0 33.3 13.3 - 3.3 99.9 30
60-64 58.3 30.6 11.1 - - 100.0 36
65-69 64.8 25.9 9.3 - - 100.0 54
70- 67.9 16.7 8.3 1.2 6.0 100.1 84
Education Low 53.3 32.9 10.0 - 3.8 100.0 210
Middle 63.0 27.1 7.9 0.2 1.9 100.1 635
High 73.4 16.4 6.5 2.3 1.4 100.0 214
D.K 66.7 - 33.3 - - 100.0 3
Class Upper/Uppermid 69.1 20.7 6.4 1.1 2.7 100.0 188
Middle 64.8 25.9 7.5 0.3 1.5 100.0 588
Lower/Lowermid 55.7 30.1 10.6 0.4 3.2 100.0 282
Income
Low 55.2 31.1 9.4 0.3 3.8 99.8 286
Middle 64.2 26.2 7.5 0.4 1.7 100.0 531
High 71.7 18.9 7.3 1.3 0.9 100.1 233
Q8 (HAND CARD s)There is a lot of talk there days about what the country`s goals should be for the next ten or fifteen years.
On this card are listed some of that different people believe should be given top priority. 
Which one of them do you yourself consider most important in the long run ? Just call off the letter,please.
1 Maintaining order in the nation 
2 Giving the people more say in important government decisions
3 Gighting rising prices
4 Protecting freedom of speech
5 Other
6 Don`t know
1 2 3 4 5 6 Total% N
Total 31.2 33 21.3 11.2 2.1 1.3 100.1 1062
Gender Male 30.7 32.4 22.1 11.5 1.7 1.5 99.9 521
Female 31.6 33.5 20.5 10.9 2.4 1.1 100.0 541
Age Group -19 42.9 34.3 2.9 20.0 - - 100.1 35
20-24 24.6 43.5 17.4 11.6 1.4 1.4 99.9 69
25-29 28.8 40.5 18.9 9.9 1.8 - 99.9 111
30-34 28.7 33.3 21.3 11.1 3.7 1.9 100.0 108
35-39 29.6 36.1 24.1 8.3 1.9 - 100.0 108
40-44 33.3 32.3 22.2 10.1 1.0 1.0 99.9 99
45-49 36.0 28.0 20.0 10.7 4.0 1.3 100.0 75
50-54 38.2 27.3 20.0 12.7 1.8 - 100.0 55
55-59 38.8 32.8 13.4 10.4 3.0 1.5 99.9 67
60-64 26.7 30.7 26.7 12.0 1.3 2.7 100.1 75
65-69 29.6 29.6 24.5 11.2 3.1 2.0 100.0 98
70- 29.6 28.4 25.9 12.3 1.2 2.5 99.9 162
Male by Age Group -19 42.1 31.6 5.3 21.1 - - 100.1 19
20-24 27.9 41.9 11.6 14.0 2.3 2.3 100.0 43
25-29 29.1 49.1 12.7 9.1 - - 100.0 55
30-34 35.3 29.4 17.6 9.8 5.9 2.0 100.0 51
35-39 26.9 36.5 28.8 7.7 - 0.1 100.0 52
40-44 24.4 33.3 26.7 11.1 2.2 2.3 100.0 45
45-49 25.8 35.5 25.8 6.5 3.2 3.2 100.0 31
50-54 33.3 37.0 18.5 11.1 - 0.1 100.0 27
55-59 40.5 27.0 16.2 13.5 - 2.7 99.9 37
60-64 25.6 28.2 25.6 15.4 2.6 2.6 100.0 39
65-69 29.5 25.0 31.8 9.1 4.5 - 99.9 44
70- 33.3 20.5 29.5 14.1 - 2.6 100.0 78
Female by Age Group -19 43.8 37.5 - 18.8 - - 100.1 16
20-24 19.2 46.2 26.9 7.7 - - 100.0 26
25-29 28.6 32.1 25.0 10.7 3.6 - 100.0 56
30-34 22.8 36.8 24.6 12.3 1.8 1.8 100.1 57
35-39 32.1 35.7 19.6 8.9 3.6 - 99.9 56
40-44 40.7 31.5 18.5 9.3 - - 100.0 54
45-49 43.2 22.7 15.9 13.6 4.5 - 99.9 44
50-54 42.9 17.9 21.4 14.3 3.6 - 100.1 28
55-59 36.7 40.0 10.0 6.7 6.7 - 100.1 30
60-64 27.8 33.3 27.8 8.3 - 2.8 100.0 36
65-69 29.6 33.3 18.5 13.0 1.9 3.7 100.0 54
70- 26.2 35.7 22.6 10.7 2.4 2.4 100.0 84
Education Low 22.9 31.9 31.9 11.0 0.5 1.9 100.1 210
Middle 33.2 35.1 19.1 9.6 1.7 1.3 100.0 635
High 33.2 28.0 17.8 15.9 4.7 0.5 100.1 214
D.K 33.3 - - 33.3 - 33.3 99.9 3
Class Upper/Uppermid 35.1 33.0 17.0 11.2 2.7 1.1 100.1 188
Middle 32.5 31.5 21.4 11.2 1.9 1.5 100.0 588
Lower/Lowermid 25.9 36.2 24.1 11.0 1.8 1.1 100.1 282
Income Low 26.9 33.2 25.9 11.5 1.0 1.4 99.9 286
Middle 30.9 33.3 21.8 10.0 2.3 1.7 100.0 531
High 36.5 32.6 14.6 12.9 3.0 0.4 100.0 233
D.K
Q9 (HAND CARD 9)To What extent do you worry, either for yourself or for your family, about each of the following ? 
Would you say very much, somewhat,slightly,or not at all?(READ EACH IN TURN) Serious illness
1 Very Much
2 Somewhat
3 Slightly
4 Not at all
5 Don`t know
1 2 3 4 5 Total% N
Total 32.8 34.2 21.5 11.0 0.6 100.1 1062
Gender Male 31.5 32.1 23.0 12.9 0.6 100.1 521
Female 34.0 36.2 20.0 9.2 0.6 100.0 541
Age Group -19 42.9 31.4 17.1 8.6 - 100.0 35
20-24 40.6 20.3 24.6 13.0 1.4 99.9 69
25-29 34.2 31.5 22.5 11.7 - 99.9 111
30-34 27.8 39.8 24.1 7.4 0.9 100.0 108
35-39 32.4 34.3 26.9 6.5 - 100.1 108
40-44 30.3 40.4 18.2 11.1 - 100.0 99
45-49 30.7 44.0 17.3 5.3 2.7 100.0 75
50-54 34.5 32.7 23.6 7.3 1.8 99.9 55
55-59 31.3 32.8 20.9 13.4 1.5 99.9 67
60-64 38.7 33.3 13.3 14.7 - 100.0 75
65-69 22.4 35.7 25.5 16.3 - 99.9 98
70- 35.8 30.9 19.8 13.6 - 100.1 162
Male by Age Group -19 42.1 36.8 15.8 5.3 - 100.0 19
20-24 44.2 18.6 23.3 14.0 - 100.1 43
25-29 30.9 27.3 32.7 9.1 - 100.0 55
30-34 27.5 35.3 23.5 11.8 2.0 100.1 51
