Q1 Compared with ten years ago do you think the standard of living of Netherlander as a whole is …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 13.9 38.5 21.3 17.5 3.8 5.0 100.0 1083
Gender Male 14.9 41.7 20.0 13.8 4.1 5.4 100.0 484
Female 13.2 35.9 22.4 20.4 3.5 4.7 100.0 599
Age Group -19 10.5 36.8 18.4 13.2 - 21.1 100.0 38
20-24 9.2 43.7 19.5 14.9 1.1 11.5 100.0 87
25-29 17.5 43.3 15.8 14.2 1.7 7.5 100.0 120
30-34 13.2 35.7 27.1 17.1 6.2 0.8 100.0 129
35-39 13.3 44.2 18.3 15.8 0.8 7.5 100.0 120
40-44 15.6 41.0 16.4 21.3 4.9 0.8 100.0 122
45-49 12.1 47.5 23.2 9.1 5.1 3.0 100.0 99
50-54 13.6 33.3 28.8 19.7 3.0 1.5 100.0 66
55-59 15.4 30.8 20.0 24.6 4.6 4.6 100.0 65
60-64 12.9 34.3 21.4 15.7 8.6 7.1 100.0 70
65-69 16.1 26.8 23.2 26.8 5.4 1.8 100.0 56
70- 15.3 32.4 25.2 20.7 3.6 2.7 100.0 111
Male by Age Group -19 - 30.8 23.1 15.4 - 30.8 100.0 13
20-24 15.4 46.2 17.9 7.7 - 12.8 100.0 39
25-29 15.6 51.6 14.1 10.9 - 7.8 100.0 64
30-34 17.6 47.1 23.5 9.8 2.0 - 100.0 51
35-39 16.3 44.9 16.3 12.2 2.0 8.2 100.0 49
40-44 11.3 43.4 20.8 18.9 5.7 - 100.0 53
45-49 12.2 46.3 26.8 9.8 4.9 - 100.0 41
50-54 21.7 30.4 17.4 17.4 8.7 4.3 100.0 23
55-59 24.1 31.0 17.2 17.2 6.9 3.4 100.0 29
60-64 10.8 35.1 21.6 13.5 10.8 8.1 100.0 37
65-69 20.7 27.6 20.7 24.1 3.4 3.4 100.0 29
70- 10.7 39.3 23.2 16.1 7.1 3.6 100.0 56
Female by Age Group -19 16.0 40.0 16.0 12.0 - 16.0 100.0 25
20-24 4.2 41.7 20.8 20.8 2.1 10.4 100.0 48
25-29 19.6 33.9 17.9 17.9 3.6 7.1 100.0 56
30-34 10.3 28.2 29.5 21.8 9.0 1.3 100.0 78
35-39 11.3 43.7 19.7 18.3 - 7.0 100.0 71
40-44 18.8 39.1 13.0 23.2 4.3 1.4 100.0 69
45-49 12.1 48.3 20.7 8.6 5.2 5.2 100.0 58
50-54 9.3 34.9 34.9 20.9 - - 100.0 43
55-59 8.3 30.6 22.2 30.6 2.8 5.6 100.0 36
60-64 15.2 33.3 21.2 18.2 6.1 6.1 100.0 33
65-69 11.1 25.9 25.9 29.6 7.4 - 100.0 27
70- 20.0 25.5 27.3 25.5 - 1.8 100.0 55
Education Low 12.5 32.7 23.4 20.6 5.6 5.2 100.0 248
Middle 12.5 35.1 22.3 20.8 4.7 4.7 100.0 385
High 16.8 44.3 19.0 12.7 1.9 5.4 100.0 411
D.K 7.7 48.7 23.1 15.4 2.6 2.6 100.0 39
Class Upper/Uppermid 17.1 46.7 18.2 12.5 2.3 3.2 100.0 473
Middle 12.5 35.8 23.3 19.1 4.2 5.2 100.0 481
Lower/Lowermid 8.1 17.1 25.2 31.5 9.0 9.0 100.0 111
Income Low 14.5 24.0 25.8 25.1 4.6 6.0 100.0 283
Middle 13.1 44.5 19.6 15.7 2.6 4.5 100.0 382
High 16.7 47.0 19.9 11.6 3.2 1.6 100.0 251
D.K 10.8 36.5 19.8 17.4 6.0 9.6 100.0 167
Q2 Compared with ten years ago do you think your standard of living is...(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 20.5 34.8 24 12.7 5.9 2.1 100.0 1083
Gender Male 25.0 34.5 21.3 12.6 4.8 1.9 100.0 484
Female 16.9 35.1 26.2 12.7 6.8 2.3 100.0 599
Age Group -19 18.4 39.5 23.7 2.6 - 15.8 100.0 38
20-24 25.3 40.2 18.4 9.2 3.4 3.4 100.0 87
25-29 30.0 40.8 20.0 5.0 2.5 1.7 100.0 120
30-34 34.9 34.1 17.1 7.0 5.4 1.6 100.0 129
35-39 30.0 33.3 16.7 13.3 2.5 4.2 100.0 120
40-44 21.3 41.0 22.1 11.5 4.1 - 100.0 122
45-49 13.1 42.4 24.2 12.1 7.1 1.0 100.0 99
50-54 10.6 37.9 18.2 18.2 13.6 1.5 100.0 66
55-59 16.9 30.8 13.8 20.0 16.9 1.5 100.0 65
60-64 11.4 27.1 37.1 17.1 5.7 1.4 100.0 70
65-69 8.9 30.4 28.6 21.4 10.7 - 100.0 56
70- 5.4 18.9 49.5 19.8 5.4 0.9 100.0 111
Male by Age Group -19 15.4 38.5 23.1 - - 23.1 100.0 13
20-24 30.8 43.6 12.8 7.7 2.6 2.6 100.0 39
25-29 37.5 40.6 17.2 3.1 1.6 - 100.0 64
30-34 45.1 39.2 11.8 2.0 2.0 - 100.0 51
35-39 38.8 30.6 10.2 14.3 4.1 2.0 100.0 49
40-44 24.5 41.5 18.9 15.1 - - 100.0 53
45-49 12.2 39.0 29.3 7.3 9.8 2.4 100.0 41
50-54 21.7 26.1 13.0 21.7 13.0 4.3 100.0 23
55-59 24.1 37.9 6.9 13.8 13.8 3.4 100.0 29
60-64 10.8 27.0 32.4 21.6 5.4 2.7 100.0 37
65-69 13.8 31.0 31.0 17.2 6.9 - 100.0 29
70- 5.4 17.9 44.6 26.8 5.4 - 100.0 56
Female by Age Group -19 20.0 40.0 24.0 4.0 - 12.0 100.0 25
20-24 20.8 37.5 22.9 10.4 4.2 4.2 100.0 48
25-29 21.4 41.1 23.2 7.1 3.6 3.6 100.0 56
30-34 28.2 30.8 20.5 10.3 7.7 2.6 100.0 78
35-39 23.9 35.2 21.1 12.7 1.4 5.6 100.0 71
40-44 18.8 40.6 24.6 8.7 7.2 - 100.0 69
45-49 13.8 44.8 20.7 15.5 5.2 - 100.0 58
50-54 4.7 44.2 20.9 16.3 14.0 - 100.0 43
55-59 11.1 25.0 19.4 25.0 19.4 - 100.0 36
60-64 12.1 27.3 42.4 12.1 6.1 - 100.0 33
65-69 3.7 29.6 25.9 25.9 14.8 - 100.0 27
70- 5.5 20.0 54.5 12.7 5.5 1.8 100.0 55
Education Low 11.3 28.6 30.6 19.4 8.1 2.0 100.0 248
Middle 13.8 37.9 24.7 13.2 8.6 1.8 100.0 385
High 31.1 36.0 19.5 8.3 2.7 2.4 100.0 411
D.K 33.3 30.8 23.1 10.3 - 2.6 100.0 39
Class Upper/Uppermid 32.8 39.1 18.4 6.6 1.9 1.3 100.0 473
Middle 11.9 34.7 32.2 14.3 4.6 2.3 100.0 481
Lower/Lowermid 7.2 18.9 10.8 30.6 29.7 2.7 100.0 111
Income Low 12.0 23.3 29.0 20.5 12.7 2.5 100.0 283
Middle 19.9 40.1 23.8 10.2 4.5 1.6 100.0 382
High 36.7 37.8 16.7 7.2 0.8 0.8 100.0 251
D.K 12.0 37.7 26.9 13.2 5.4 4.8 100.0 167
Q3 Over the next five years do you think your living conditions will get …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 5.0 17.2 40.8 26.8 6.2 4.1 100.0 1083
Gender Male 7.0 20.9 37.4 25.0 5.6 4.1 100.0 484
Female 3.3 14.2 43.6 28.2 6.7 4.0 100.0 599
Age Group -19 10.5 23.7 36.8 21.1 7.9 - 100.0 38
20-24 13.8 40.2 29.9 14.9 1.1 - 100.0 87
25-29 13.3 34.2 31.7 13.3 3.3 4.2 100.0 120
30-34 6.2 25.6 41.1 19.4 0.8 7.0 100.0 129
35-39 7.5 12.5 46.7 24.2 5.8 3.3 100.0 120
40-44 1.6 20.5 42.6 24.6 5.7 4.9 100.0 122
45-49 2.0 10.1 45.5 29.3 8.1 5.1 100.0 99
50-54 - 7.6 51.5 31.8 7.6 1.5 100.0 66
55-59 1.5 4.6 41.5 40.0 10.8 1.5 100.0 65
60-64 - 4.3 40.0 38.6 12.9 4.3 100.0 70
65-69 - 3.6 41.1 39.3 10.7 5.4 100.0 56
70- - 4.5 41.4 39.6 8.1 6.3 100.0 111
Male by Age Group -19 7.7 30.8 46.2 15.4 - - 100.0 13
20-24 17.9 43.6 23.1 15.4 - - 100.0 39
25-29 17.2 43.8 26.6 7.8 1.6 3.1 100.0 64
30-34 13.7 27.5 47.1 7.8 - 3.9 100.0 51
35-39 6.1 18.4 44.9 24.5 6.1 - 100.0 49
40-44 3.8 30.2 34.0 20.8 1.9 9.4 100.0 53
45-49 4.9 12.2 36.6 26.8 12.2 7.3 100.0 41
50-54 - 4.3 56.5 34.8 4.3 - 100.0 23
55-59 3.4 3.4 31.0 44.8 13.8 3.4 100.0 29
60-64 - 5.4 35.1 45.9 10.8 2.7 100.0 37
65-69 - 6.9 41.4 34.5 10.3 6.9 100.0 29
70- - 3.6 41.1 39.3 8.9 7.1 100.0 56
Female by Age Group -19 12.0 20.0 32.0 24.0 12.0 - 100.0 25
20-24 10.4 37.5 35.4 14.6 2.1 - 100.0 48
25-29 8.9 23.2 37.5 19.6 5.4 5.4 100.0 56
30-34 1.3 24.4 37.2 26.9 1.3 9.0 100.0 78
35-39 8.5 8.5 47.9 23.9 5.6 5.6 100.0 71
40-44 - 13.0 49.3 27.5 8.7 1.4 100.0 69
45-49 - 8.6 51.7 31.0 5.2 3.4 100.0 58
50-54 - 9.3 48.8 30.2 9.3 2.3 100.0 43
55-59 - 5.6 50.0 36.1 8.3 - 100.0 36
60-64 - 3.0 45.5 30.3 15.2 6.1 100.0 33
65-69 - - 40.7 44.4 11.1 3.7 100.0 27
70- - 5.5 41.8 40.0 7.3 5.5 100.0 55
Education Low 0.4 6.5 34.3 40.3 12.1 6.5 100.0 248
Middle 2.3 14.0 46.2 25.7 7.0 4.7 100.0 385
High 10.2 25.5 39.4 20.7 1.9 2.2 100.0 411
D.K 5.1 28.2 43.6 15.4 5.1 2.6 100.0 39
Class Upper/Uppermid 6.8 20.9 44.8 20.3 3.4 3.8 100.0 473
Middle 3.7 13.5 38.9 33.9 6.0 4.0 100.0 481
Lower/Lowermid 2.7 17.1 34.2 22.5 19.8 3.6 100.0 111
Income Low 4.9 17.0 30.7 31.4 12.7 3.2 100.0 283
Middle 4.5 16.0 44.2 28.5 3.4 3.4 100.0 382
High 7.2 22.7 46.6 17.9 2.8 2.8 100.0 251
D.K 3.0 12.0 41.3 28.1 6.6 9.0 100.0 167
Q4 Do you think people, in general, will be more happy, or less happy than they are now ?
1 More happy
2 Less happy
3 No change
8  Other
9  Don't know(DON' TREAD)
1 2 3 9 Total% N
Total 7.1 65.2 20.9 6.8 100.0 1083
Gender Male 9.3 63.0 20.9 6.8 100.0 484
Female 5.3 66.9 20.9 6.8 100.0 599
Age Group -19 18.4 52.6 21.1 7.9 100.0 38
20-24 13.8 48.3 34.5 3.4 100.0 87
25-29 5.8 55.0 28.3 10.8 100.0 120
30-34 4.7 60.5 24.8 10.1 100.0 129
35-39 8.3 69.2 14.2 8.3 100.0 120
40-44 11.5 63.9 20.5 4.1 100.0 122
45-49 8.1 60.6 24.2 7.1 100.0 99
50-54 4.5 71.2 19.7 4.5 100.0 66
55-59 4.6 75.4 16.9 3.1 100.0 65
60-64 4.3 75.7 12.9 7.1 100.0 70
65-69 1.8 82.1 10.7 5.4 100.0 56
70- 2.7 75.7 15.3 6.3 100.0 111
Male by Age Group -19 23.1 30.8 30.8 15.4 100.0 13
20-24 17.9 43.6 33.3 5.1 100.0 39
25-29 10.9 51.6 26.6 10.9 100.0 64
30-34 3.9 52.9 37.3 5.9 100.0 51
35-39 12.2 71.4 12.2 4.1 100.0 49
40-44 13.2 58.5 18.9 9.4 100.0 53
45-49 12.2 70.7 9.8 7.3 100.0 41
50-54 - 78.3 17.4 4.3 100.0 23
55-59 6.9 72.4 20.7 - 100.0 29
60-64 5.4 70.3 18.9 5.4 100.0 37
65-69 3.4 72.4 13.8 10.3 100.0 29
70- 5.4 76.8 12.5 5.4 100.0 56
Female by Age Group -19 16.0 64.0 16.0 4.0 100.0 25
20-24 10.4 52.1 35.4 2.1 100.0 48
25-29 - 58.9 30.4 10.7 100.0 56
30-34 5.1 65.4 16.7 12.8 100.0 78
35-39 5.6 67.6 15.5 11.3 100.0 71
40-44 10.1 68.1 21.7 - 100.0 69
45-49 5.2 53.4 34.5 6.9 100.0 58
50-54 7.0 67.4 20.9 4.7 100.0 43
55-59 2.8 77.8 13.9 5.6 100.0 36
60-64 3.0 81.8 6.1 9.1 100.0 33
65-69 - 92.6 7.4 - 100.0 27
70- - 74.5 18.2 7.3 100.0 55
Education Low 5.2 75.8 10.9 8.1 100.0 248
Middle 5.5 71.9 17.9 4.7 100.0 385
High 9.5 53.0 29.7 7.8 100.0 411
D.K 10.3 59.0 20.5 10.3 100.0 39
Class
Upper/Uppermid 8.5 62.8 23.5 5.3 100.0 473
Middle 6.2 66.3 20.6 6.9 100.0 481
Lower/Lowermid 5.4 73.9 11.7 9.0 100.0 111
Income Low 4.9 67.5 18.4 9.2 100.0 283
Middle 8.4 64.9 20.7 6.0 100.0 382
High 8.8 62.9 23.1 5.2 100.0 251
D.K 5.4 65.3 22.2 7.2 100.0 167
Q5 How about people`s peace of mind ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 8 9 Total% N
Total 14.6 69.3 10.9 0.5 4.8 100.0 1083
Gender Male 13.2 70.7 11.2 0.6 4.3 100.0 484
Female 15.7 68.1 10.7 0.3 5.2 100.0 599
Age Group -19 13.2 65.8 13.2 - 7.9 100.0 38
20-24 9.2 74.7 11.5 - 4.6 100.0 87
25-29 15.0 66.7 13.3 - 5.0 100.0 120
30-34 9.3 65.9 17.8 - 7.0 100.0 129
35-39 18.3 63.3 11.7 1.7 5.0 100.0 120
40-44 18.0 68.0 10.7 0.8 2.5 100.0 122
45-49 16.2 70.7 9.1 1.0 3.0 100.0 99
50-54 18.2 71.2 4.5 1.5 4.5 100.0 66
55-59 16.9 72.3 7.7 - 3.1 100.0 65
60-64 14.3 74.3 5.7 - 5.7 100.0 70
65-69 12.5 75.0 7.1 - 5.4 100.0 56
70- 13.5 70.3 10.8 - 5.4 100.0 111
Male by Age Group -19 23.1 53.8 15.4 - 7.7 100.0 13
20-24 7.7 71.8 17.9 - 2.6 100.0 39
25-29 17.2 65.6 10.9 - 6.3 100.0 64
30-34 3.9 66.7 25.5 - 3.9 100.0 51
35-39 10.2 75.5 8.2 4.1 2.0 100.0 49
40-44 13.2 69.8 15.1 1.9 - 100.0 53
45-49 22.0 65.9 7.3 - 4.9 100.0 41
50-54 26.1 65.2 4.3 - 4.3 100.0 23
55-59 13.8 79.3 6.9 - - 100.0 29
60-64 10.8 75.7 5.4 - 8.1 100.0 37
65-69 13.8 72.4 6.9 - 6.9 100.0 29
70- 10.7 76.8 5.4 - 7.1 100.0 56
Female by Age Group -19 8.0 72.0 12.0 - 8.0 100.0 25
20-24 10.4 77.1 6.3 - 6.3 100.0 48
25-29 12.5 67.9 16.1 - 3.6 100.0 56
30-34 12.8 65.4 12.8 - 9.0 100.0 78
35-39 23.9 54.9 14.1 - 7.0 100.0 71
40-44 21.7 66.7 7.2 - 4.3 100.0 69
45-49 12.1 74.1 10.3 1.7 1.7 100.0 58
50-54 14.0 74.4 4.7 2.3 4.7 100.0 43
55-59 19.4 66.7 8.3 - 5.6 100.0 36
60-64 18.2 72.7 6.1 - 3.0 100.0 33
65-69 11.1 77.8 7.4 - 3.7 100.0 27
70- 16.4 63.6 16.4 - 3.6 100.0 55
Education Low 18.5 67.3 9.3 - 4.8 100.0 248
Middle 14.5 69.6 8.6 0.5 6.8 100.0 385
High 11.9 70.3 13.9 0.7 3.2 100.0 411
D.K 17.9 66.7 12.8 - 2.6 100.0 39
Class Upper/Uppermid 13.1 71.7 11.6 0.8 2.7 100.0 473
Middle 16.2 66.7 11.2 0.2 5.6 100.0 481
Lower/Lowermid 15.3 69.4 7.2 - 8.1 100.0 111
Income Low 17.0 67.1 9.2 0.4 6.4 100.0 283
Middle 13.4 69.9 12.0 0.3 4.5 100.0 382
High 13.1 73.7 9.6 0.8 2.8 100.0 251
D.K 15.6 64.7 13.2 0.6 6.0 100.0 167
Q6 What about people`s freedom ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 9 Total% N
Total 32.9 40.1 21.4 5.6 100.0 1083
Gender Male 36.0 42.4 18.4 3.3 100.0 484
Female 30.4 38.2 23.9 7.5 100.0 599
Age Group -19 50.0 23.7 26.3 - 100.0 38
20-24 34.5 49.4 11.5 4.6 100.0 87
25-29 34.2 42.5 18.3 5.0 100.0 120
30-34 28.7 42.6 23.3 5.4 100.0 129
35-39 31.7 35.8 23.3 9.2 100.0 120
40-44 36.9 32.0 26.2 4.9 100.0 122
45-49 36.4 40.4 20.2 3.0 100.0 99
50-54 34.8 40.9 22.7 1.5 100.0 66
55-59 41.5 33.8 18.5 6.2 100.0 65
60-64 31.4 40.0 22.9 5.7 100.0 70
65-69 25.0 44.6 26.8 3.6 100.0 56
70- 21.6 46.8 19.8 11.7 100.0 111
Male by Age Group -19 53.8 15.4 30.8 - 100.0 13
20-24 30.8 48.7 12.8 7.7 100.0 39
25-29 40.6 37.5 18.8 3.1 100.0 64
30-34 35.3 47.1 17.6 - 100.0 51
35-39 30.6 46.9 18.4 4.1 100.0 49
40-44 37.7 34.0 28.3 - 100.0 53
45-49 36.6 46.3 12.2 4.9 100.0 41
50-54 30.4 47.8 21.7 - 100.0 23
55-59 48.3 37.9 13.8 - 100.0 29
60-64 45.9 35.1 16.2 2.7 100.0 37
65-69 31.0 37.9 27.6 3.4 100.0 29
70- 25.0 53.6 12.5 8.9 100.0 56
Female by Age Group -19 48.0 28.0 24.0 - 100.0 25
20-24 37.5 50.0 10.4 2.1 100.0 48
25-29 26.8 48.2 17.9 7.1 100.0 56
30-34 24.4 39.7 26.9 9.0 100.0 78
35-39 32.4 28.2 26.8 12.7 100.0 71
40-44 36.2 30.4 24.6 8.7 100.0 69
45-49 36.2 36.2 25.9 1.7 100.0 58
50-54 37.2 37.2 23.3 2.3 100.0 43
55-59 36.1 30.6 22.2 11.1 100.0 36
60-64 15.2 45.5 30.3 9.1 100.0 33
65-69 18.5 51.9 25.9 3.7 100.0 27
70- 18.2 40.0 27.3 14.5 100.0 55
Education Low 29.8 41.1 21.8 7.3 100.0 248
Middle 31.7 40.5 23.1 4.7 100.0 385
High 35.8 38.7 20.2 5.4 100.0 411
D.K 33.3 43.6 15.4 7.7 100.0 39
Class Upper/Uppermid 38.3 38.3 19.0 4.4 100.0 473
Middle 28.3 41.4 23.9 6.4 100.0 481
Lower/Lowermid 33.3 42.3 18.9 5.4 100.0 111
Income Low 28.6 44.2 21.9 5.3 100.0 283
Middle 33.0 40.3 20.7 6.0 100.0 382
High 38.6 37.1 21.9 2.4 100.0 251
D.K 31.1 37.1 21.6 10.2 100.0 167
Q7 Do you think that people`s health will improve in the future, or do you think it will get worse ?
1 Improve
2 Get worse
3 Not change
8 Other
9 Don`t know
1 2 3 9 Total% N
Total 27.8 48.3 19.7 4.2 100.0 1083
Gender Male 34.1 42.6 20.0 3.3 100.0 484
Female 22.7 52.9 19.4 5.0 100.0 599
Age Group -19 31.6 52.6 13.2 2.6 100.0 38
20-24 33.3 46.0 19.5 1.1 100.0 87
25-29 30.8 50.8 15.0 3.3 100.0 120
30-34 33.3 47.3 14.7 4.7 100.0 129
35-39 27.5 48.3 20.0 4.2 100.0 120
40-44 22.1 51.6 22.1 4.1 100.0 122
45-49 29.3 42.4 25.3 3.0 100.0 99
50-54 22.7 56.1 19.7 1.5 100.0 66
55-59 26.2 44.6 23.1 6.2 100.0 65
60-64 27.1 50.0 18.6 4.3 100.0 70
65-69 14.3 57.1 21.4 7.1 100.0 56
70- 28.8 40.5 22.5 8.1 100.0 111
Male by Age Group -19 38.5 38.5 23.1 - 100.0 13
20-24 38.5 33.3 25.6 2.6 100.0 39
25-29 39.1 50.0 9.4 1.6 100.0 64
30-34 45.1 37.3 15.7 2.0 100.0 51
35-39 24.5 53.1 18.4 4.1 100.0 49
40-44 18.9 54.7 20.8 5.7 100.0 53
45-49 31.7 41.5 26.8 - 100.0 41
50-54 34.8 43.5 21.7 - 100.0 23
55-59 41.4 37.9 13.8 6.9 100.0 29
60-64 35.1 37.8 24.3 2.7 100.0 37
65-69 13.8 58.6 20.7 6.9 100.0 29
70- 44.6 23.2 26.8 5.4 100.0 56
Female by Age Group -19 28.0 60.0 8.0 4.0 100.0 25
20-24 29.2 56.3 14.6 - 100.0 48
25-29 21.4 51.8 21.4 5.4 100.0 56
30-34 25.6 53.8 14.1 6.4 100.0 78
35-39 29.6 45.1 21.1 4.2 100.0 71
40-44 24.6 49.3 23.2 2.9 100.0 69
45-49 27.6 43.1 24.1 5.2 100.0 58
50-54 16.3 62.8 18.6 2.3 100.0 43
55-59 13.9 50.0 30.6 5.6 100.0 36
60-64 18.2 63.6 12.1 6.1 100.0 33
65-69 14.8 55.6 22.2 7.4 100.0 27
70- 12.7 58.2 18.2 10.9 100.0 55
Education Low 19.4 54.0 20.2 6.5 100.0 248
Middle 29.4 47.5 19.0 4.2 100.0 385
High 30.9 45.7 20.4 2.9 100.0 411
D.K 33.3 46.2 15.4 5.1 100.0 39
Class Upper/Uppermid 34.7 43.8 19.0 2.5 100.0 473
Middle 22.0 51.4 21.8 4.8 100.0 481
Lower/Lowermid 27.9 53.2 14.4 4.5 100.0 111
Income Low 22.3 51.2 22.6 3.9 100.0 283
Middle 29.3 48.4 18.3 3.9 100.0 382
High 33.5 45.4 19.5 1.6 100.0 251
D.K 25.1 47.3 18.0 9.6 100.0 167
Q8 (HAND CARD s)There is a lot of talk there days about what the country`s goals should be for the next ten or fifteen years.
On this card are listed some of that different people believe should be given top priority. 
Which one of them do you yourself consider most important in the long run ? Just call off the letter,please.
1 Maintaining order in the nation 
2 Giving the people more say in important government decisions
3 Gighting rising prices
4 Protecting freedom of speech
5 Other
6 Don`t know
1 2 3 4 9 Total% N
Total 42.5 24.2 7.9 22.9 2.5 100.0 1083
Gender Male 40.3 25.6 9.1 22.7 2.3 100.0 484
Female 44.2 23.0 7.0 23.0 2.7 100.0 599
Age Group -19 23.7 28.9 10.5 36.8 - 100.0 38
20-24 47.1 20.7 3.4 26.4 2.3 100.0 87
25-29 37.5 33.3 3.3 23.3 2.5 100.0 120
30-34 38.8 24.0 7.8 26.4 3.1 100.0 129
35-39 43.3 24.2 3.3 25.8 3.3 100.0 120
40-44 36.1 24.6 12.3 26.2 0.8 100.0 122
45-49 43.4 27.3 9.1 19.2 1.0 100.0 99
50-54 30.3 27.3 9.1 27.3 6.1 100.0 66
55-59 49.2 23.1 10.8 15.4 1.5 100.0 65
60-64 64.3 12.9 7.1 15.7 - 100.0 70
65-69 46.4 25.0 8.9 14.3 5.4 100.0 56
70- 47.7 18.0 12.6 18.0 3.6 100.0 111
Male by Age Group -19 15.4 30.8 15.4 38.5 - 100.0 13
20-24 56.4 23.1 - 20.5 - 100.0 39
25-29 32.8 35.9 1.6 28.1 1.6 100.0 64
30-34 35.3 31.4 7.8 25.5 - 100.0 51
35-39 36.7 26.5 4.1 28.6 4.1 100.0 49
40-44 26.4 22.6 18.9 30.2 1.9 100.0 53
45-49 41.5 26.8 14.6 17.1 - 100.0 41
50-54 21.7 39.1 8.7 21.7 8.7 100.0 23
55-59 41.4 24.1 10.3 20.7 3.4 100.0 29
60-64 70.3 10.8 10.8 8.1 - 100.0 37
65-69 51.7 20.7 10.3 10.3 6.9 100.0 29
70- 44.6 17.9 12.5 21.4 3.6 100.0 56
Female by Age Group -19 28.0 28.0 8.0 36.0 - 100.0 25
20-24 39.6 18.8 6.3 31.3 4.2 100.0 48
25-29 42.9 30.4 5.4 17.9 3.6 100.0 56
30-34 41.0 19.2 7.7 26.9 5.1 100.0 78
35-39 47.9 22.5 2.8 23.9 2.8 100.0 71
40-44 43.5 26.1 7.2 23.2 - 100.0 69
45-49 44.8 27.6 5.2 20.7 1.7 100.0 58
50-54 34.9 20.9 9.3 30.2 4.7 100.0 43
55-59 55.6 22.2 11.1 11.1 - 100.0 36
60-64 57.6 15.2 3.0 24.2 - 100.0 33
65-69 40.7 29.6 7.4 18.5 3.7 100.0 27
70- 50.9 18.2 12.7 14.5 3.6 100.0 55
Education Low 45.2 23.4 15.3 12.5 3.6 100.0 248
Middle 43.9 26.5 6.5 20.3 2.9 100.0 385
High 41.6 22.6 4.6 29.4 1.7 100.0 411
D.K 20.5 23.1 10.3 46.2 - 100.0 39
Class Upper/Uppermid 44.8 22.4 4.4 26.8 1.5 100.0 473
Middle 43.5 24.5 10.2 19.1 2.7 100.0 481
Lower/Lowermid 28.8 29.7 13.5 24.3 3.6 100.0 111
Income Low 41.3 26.1 13.1 18.4 1.1 100.0 283
Middle 46.6 24.1 7.3 19.6 2.4 100.0 382
High 39.8 20.7 4.0 34.7 0.8 100.0 251
D.K 38.9 26.3 6.6 20.4 7.8 100.0 167
Q9 (HAND CARD 9)To What extent do you worry, either for yourself or for your family, about each of the following ? 
Would you say very much, somewhat,slightly,or not at all?(READ EACH IN TURN) Serious illness
1 Very Much
2 Somewhat
3 Slightly
4 Not at all
5 Don`t know
1 2 3 4 5 Total% N
Total 7.7 16 36.2 36.1 4.1 100.0 1083
Gender Male 6.4 12.0 35.5 42.1 3.9 100.0 484
Female 8.7 19.2 36.7 31.2 4.2 100.0 599
Age Group -19 10.5 10.5 42.1 34.2 2.6 100.0 38
20-24 1.1 18.4 41.4 33.3 5.7 100.0 87
25-29 6.7 11.7 40.8 36.7 4.2 100.0 120
30-34 5.4 19.4 35.7 34.1 5.4 100.0 129
35-39 7.5 18.3 32.5 35.0 6.7 100.0 120
40-44 4.9 14.8 45.9 30.3 4.1 100.0 122
45-49 9.1 11.1 44.4 34.3 1.0 100.0 99
50-54 13.6 12.1 27.3 45.5 1.5 100.0 66
55-59 13.8 20.0 27.7 38.5 - 100.0 65
60-64 8.6 15.7 38.6 34.3 2.9 100.0 70
65-69 16.1 14.3 23.2 39.3 7.1 100.0 56
70- 5.4 20.7 27.0 42.3 4.5 100.0 111
Male by Age Group -19 7.7 7.7 30.8 53.8 - 100.0 13
20-24 2.6 12.8 38.5 38.5 7.7 100.0 39
25-29 4.7 9.4 40.6 42.2 3.1 100.0 64
30-34 3.9 15.7 27.5 49.0 3.9 100.0 51
35-39 4.1 6.1 44.9 32.7 12.2 100.0 49
40-44 3.8 17.0 47.2 30.2 1.9 100.0 53
45-49 12.2 4.9 36.6 46.3 - 100.0 41
50-54 21.7 8.7 17.4 52.2 - 100.0 23
55-59 6.9 13.8 34.5 44.8 - 100.0 29
60-64 5.4 8.1 40.5 43.2 2.7 100.0 37
65-69 6.9 10.3 24.1 51.7 6.9 100.0 29
70- 7.1 21.4 26.8 41.1 3.6 100.0 56
Female by Age Group -19 28.0 28.0 8.0 36.0 - 100.0 25
