Q1 Compared with ten years ago do you think the standard of living of the French as a whole is …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 2.6 18.5 17.1 37.4 23.0 1.5 100.0 1013
Gender Male 3.0 19.9 18.0 36.0 21.4 1.7 100.0 472
Female 2.2 17.2 16.3 38.6 24.4 1.3 100.0 541
Age Group -19 8.9 33.3 15.6 31.1 11.1 - 100.0 45
20-24 2.8 29.4 17.4 36.7 11.0 2.8 100.0 109
25-29 0.8 16.9 20.3 36.4 22.9 2.5 100.0 118
30-34 5.5 18.1 15.7 40.2 20.5 - 100.0 127
35-39 1.8 20.2 11.0 37.6 27.5 1.8 100.0 109
40-44 - 16.5 11.8 36.5 34.1 1.2 100.0 85
45-49 5.1 11.9 15.3 39.0 28.8 - 100.0 59
50-54 - 11.1 15.3 45.8 25.0 2.8 100.0 72
55-59 1.4 16.7 8.3 43.1 29.2 1.4 100.0 72
60-64 1.5 17.6 20.6 30.9 26.5 2.9 100.0 68
65-69 - 13.2 35.8 28.3 22.6 - 100.0 53
70- 4.2 15.6 22.9 37.5 18.8 1.0 100.0 96
Male by Age Group -19 8.7 39.1 17.4 21.7 13.0 - 100.0 22
20-24 4.7 27.9 18.6 37.2 9.3 2.3 100.0 66
25-29 - 24.4 22.2 31.1 20.0 2.2 100.0 73
30-34 6.0 18.0 18.0 40.0 18.0 - 100.0 77
35-39 2.1 25.0 14.6 31.3 25.0 2.1 100.0 61
40-44 - 12.2 14.6 36.6 36.6 - 100.0 44
45-49 5.3 15.8 15.8 42.1 21.1 - 100.0 40
50-54 - 15.2 18.2 36.4 24.2 6.1 100.0 39
55-59 2.4 19.5 7.3 41.5 26.8 2.4 100.0 31
60-64 2.3 18.6 16.3 39.5 18.6 4.7 100.0 25
65-69 - 12.1 30.3 30.3 27.3 - 100.0 20
70- 5.7 15.1 22.6 39.6 17.0 - 100.0 43
Female by Age Group -19 9.1 27.3 13.6 40.9 9.1 - 100.0 16
20-24 1.5 30.3 16.7 36.4 12.1 3.0 100.0 26
25-29 1.4 12.3 19.2 39.7 24.7 2.7 100.0 56
30-34 5.2 18.2 14.3 40.3 22.1 - 100.0 57
35-39 1.6 16.4 8.2 42.6 29.5 1.6 100.0 56
40-44 - 20.5 9.1 36.4 31.8 2.3 100.0 54
45-49 5.0 10.0 15.0 37.5 32.5 - 100.0 44
50-54 - 7.7 12.8 53.8 25.6 - 100.0 28
55-59 - 12.9 9.7 45.2 32.3 - 100.0 30
60-64 - 16.0 28.0 16.0 40.0 - 100.0 36
65-69 - 15.0 45.0 25.0 15.0 - 100.0 54
70- 2.3 16.3 23.3 34.9 20.9 2.3 100.0 84
Education Low 1.3 13.7 19.2 35.1 29.4 1.3 100.0 313
Middle 3.2 17.3 16.2 38.9 22.2 2.1 100.0 468
High 3.1 27.5 16.2 37.1 15.7 0.4 100.0 229
D.K - - - 66.7 33.3 - 100.0 3
Class Upper/Uppermid 4.7 27.6 16.5 33.1 15.7 2.4 100.0 127
Middle 2.9 19.0 17.3 38.2 21.5 1.1 100.0 620
Lower/Lowermid 0.8 12.9 16.1 37.3 31.0 2.0 100.0 255
Income Low 2.3 14.4 19.4 37.8 25.4 0.7 100.0 299
Middle 2.1 16.9 16.2 38.5 24.7 1.7 100.0 421
High 4.4 26.1 14.4 38.3 16.1 0.6 100.0 180
D.K 1.8 23.0 18.6 31.0 21.2 4.4 100.0 113
Q2 Compared with ten years ago do you think your standard of living is...(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 6.7 19.4 25.9 29.7 16.5 1.8 100.0 1013
Gender Male 7.2 17.4 26.9 30.3 16.3 1.9 100.0 472
Female 6.3 21.3 25.0 29.2 16.6 1.7 100.0 541
Age Group -19 13.3 28.9 24.4 20.0 6.7 6.7 100.0 45
20-24 11.0 29.4 34.9 17.4 3.7 3.7 100.0 109
25-29 11.0 22.9 25.4 28.0 10.2 2.5 100.0 118
30-34 10.2 25.2 18.9 29.1 15.7 0.8 100.0 127
35-39 8.3 22.9 16.5 32.1 19.3 0.9 100.0 109
40-44 2.4 14.1 20.0 40.0 22.4 1.2 100.0 85
45-49 6.8 11.9 30.5 32.2 18.6 - 100.0 59
50-54 1.4 11.1 23.6 34.7 27.8 1.4 100.0 72
55-59 4.2 12.5 11.1 34.7 37.5 - 100.0 72
60-64 1.5 16.2 35.3 26.5 17.6 2.9 100.0 68
65-69 3.8 18.9 30.2 30.2 15.1 1.9 100.0 53
70- 2.1 11.5 42.7 32.3 10.4 1.0 100.0 96
Male by Age Group -19 4.3 13.0 34.8 26.1 13.0 8.7 100.0 22
20-24 11.6 27.9 37.2 20.9 - 2.3 100.0 66
25-29 15.6 22.2 24.4 28.9 6.7 2.2 100.0 73
30-34 12.0 22.0 20.0 30.0 14.0 2.0 100.0 77
35-39 12.5 16.7 20.8 31.3 18.8 - 100.0 61
40-44 2.4 19.5 22.0 34.1 19.5 2.4 100.0 44
45-49 10.5 21.1 31.6 21.1 15.8 - 100.0 40
50-54 - 3.0 33.3 33.3 30.3 - 100.0 39
55-59 7.3 7.3 9.8 34.1 41.5 - 100.0 31
60-64 2.3 16.3 32.6 27.9 16.3 4.7 100.0 25
65-69 3.0 24.2 18.2 33.3 18.2 3.0 100.0 20
70- 1.9 13.2 41.5 35.8 7.5 - 100.0 43
Female by Age Group -19 22.7 45.5 13.6 13.6 - 4.5 100.0 16
20-24 10.6 30.3 33.3 15.2 6.1 4.5 100.0 26
25-29 8.2 23.3 26.0 27.4 12.3 2.7 100.0 56
30-34 9.1 27.3 18.2 28.6 16.9 - 100.0 57
35-39 4.9 27.9 13.1 32.8 19.7 1.6 100.0 56
40-44 2.3 9.1 18.2 45.5 25.0 - 100.0 54
45-49 5.0 7.5 30.0 37.5 20.0 - 100.0 44
50-54 2.6 17.9 15.4 35.9 25.6 2.6 100.0 28
55-59 - 19.4 12.9 35.5 32.3 - 100.0 30
60-64 - 16.0 40.0 24.0 20.0 - 100.0 36
65-69 5.0 10.0 50.0 25.0 10.0 - 100.0 54
70- 2.3 9.3 44.2 27.9 14.0 2.3 100.0 84
Education Low 3.2 15.0 28.4 28.8 23.0 1.6 100.0 313
Middle 7.1 20.7 25.0 30.3 15.0 1.9 100.0 468
High 10.9 23.1 24.5 29.3 10.5 1.7 100.0 229
D.K - - - 66.7 33.3 - 100.0 3
Class Upper/Uppermid 12.6 25.2 24.4 21.3 13.4 3.1 100.0 127
Middle 7.3 21.1 29.8 29.0 11.5 1.3 100.0 620
Lower/Lowermid 2.7 12.5 16.9 35.3 30.6 2.0 100.0 255
Income Low 6.4 15.4 24.1 29.1 24.4 0.7 100.0 299
Middle 4.8 20.2 24.7 34.2 14.3 1.9 100.0 421
High 12.2 25.0 29.4 22.2 10.6 0.6 100.0 180
D.K 6.2 18.6 29.2 26.5 13.3 6.2 100.0 113
Q3 Over the next five years do you think your living conditions will get …(READ)
1 Much better
2 Slightly better
3 About the same
4 Slightly worse,or
5 Much worse
8 Other
9 Don't know(DON' TREAD)
1 2 3 4 5 9 Total% N
Total 6.7 25.1 28.5 27.4 6.4 5.8 100.0 1013
Gender Male 7.0 23.7 26.3 29.9 7.2 5.9 100.0 472
Female 6.5 26.2 30.5 25.3 5.7 5.7 100.0 541
Age Group -19 15.6 40.0 20.0 13.3 2.2 8.9 100.0 45
20-24 15.6 45.0 18.3 13.8 2.8 4.6 100.0 109
25-29 16.9 36.4 24.6 16.1 2.5 3.4 100.0 118
30-34 5.5 37.8 29.9 21.3 3.9 1.6 100.0 127
35-39 7.3 28.4 25.7 22.9 8.3 7.3 100.0 109
40-44 2.4 22.4 29.4 32.9 10.6 2.4 100.0 85
45-49 3.4 13.6 28.8 45.8 6.8 1.7 100.0 59
50-54 2.8 11.1 36.1 36.1 6.9 6.9 100.0 72
55-59 2.8 16.7 27.8 33.3 13.9 5.6 100.0 72
60-64 1.5 8.8 33.8 38.2 5.9 11.8 100.0 68
65-69 - 5.7 34.0 37.7 11.3 11.3 100.0 53
70- - 9.4 37.5 36.5 6.3 10.4 100.0 96
Male by Age Group -19 17.4 43.5 13.0 8.7 4.3 13.0 100.0 22
20-24 16.3 46.5 14.0 11.6 2.3 9.3 100.0 66
25-29 20.0 35.6 20.0 20.0 2.2 2.2 100.0 73
30-34 2.0 38.0 32.0 16.0 8.0 4.0 100.0 77
35-39 10.4 22.9 22.9 27.1 12.5 4.2 100.0 61
40-44 2.4 24.4 19.5 46.3 4.9 2.4 100.0 44
45-49 5.3 21.1 31.6 36.8 - 5.3 100.0 40
50-54 6.1 9.1 36.4 39.4 9.1 - 100.0 39
55-59 4.9 17.1 24.4 36.6 12.2 4.9 100.0 31
60-64 2.3 7.0 34.9 41.9 7.0 7.0 100.0 25
65-69 - 9.1 24.2 39.4 15.2 12.1 100.0 20
70- - 11.3 37.7 35.8 5.7 9.4 100.0 43
Female by Age Group -19 13.6 36.4 27.3 18.2 - 4.5 100.0 16
20-24 15.2 43.9 21.2 15.2 3.0 1.5 100.0 26
25-29 15.1 37.0 27.4 13.7 2.7 4.1 100.0 56
30-34 7.8 37.7 28.6 24.7 1.3 - 100.0 57
35-39 4.9 32.8 27.9 19.7 4.9 9.8 100.0 56
40-44 2.3 20.5 38.6 20.5 15.9 2.3 100.0 54
45-49 2.5 10.0 27.5 50.0 10.0 - 100.0 44
50-54 - 12.8 35.9 33.3 5.1 12.8 100.0 28
55-59 - 16.1 32.3 29.0 16.1 6.5 100.0 30
60-64 - 12.0 32.0 32.0 4.0 20.0 100.0 36
65-69 - - 50.0 35.0 5.0 10.0 100.0 54
70- - 7.0 37.2 37.2 7.0 11.6 100.0 84
Education Low 2.9 14.1 34.2 31.9 8.9 8.0 100.0 313
Middle 5.8 29.5 28.2 25.0 6.2 5.3 100.0 468
High 14.0 31.4 21.8 26.2 3.5 3.1 100.0 229
D.K - - - 33.3 - 66.7 100.0 3
Class Upper/Uppermid 11.8 25.2 32.3 19.7 5.5 5.5 100.0 127
Middle 7.3 25.2 29.8 28.5 4.8 4.4 100.0 620
Lower/Lowermid 3.1 25.5 23.1 29.0 10.6 8.6 100.0 255
Income Low 4.3 25.8 27.4 26.1 9.4 7.0 100.0 299
Middle 7.1 26.1 29.0 27.6 5.9 4.3 100.0 421
High 7.2 25.0 31.1 30.0 3.9 2.8 100.0 180
D.K 10.6 19.5 25.7 26.5 4.4 13.3 100.0 113
Q4 Do you think people, in general, will be more happy, or less happy than they are now ?
1 More happy
2 Less happy
3 No change
8  Other
9  Don't know(DON' TREAD)
1 2 3 9 Total% N
Total 15.6 55.2 19.3 9.9 100.0 1013
Gender Male 16.3 55.3 18.4 10.0 100.0 472
Female 15.0 55.1 20.1 9.8 100.0 541
Age Group -19 31.1 35.6 22.2 11.1 100.0 45
20-24 29.4 39.4 20.2 11.0 100.0 109
25-29 22.0 46.6 22.9 8.5 100.0 118
30-34 20.5 45.7 24.4 9.4 100.0 127
35-39 10.1 60.6 17.4 11.9 100.0 109
40-44 9.4 64.7 18.8 7.1 100.0 85
45-49 10.2 61.0 18.6 10.2 100.0 59
50-54 4.2 66.7 18.1 11.1 100.0 72
55-59 16.7 58.3 16.7 8.3 100.0 72
60-64 10.3 67.6 16.2 5.9 100.0 68
65-69 7.5 67.9 11.3 13.2 100.0 53
70- 9.4 60.4 18.8 11.5 100.0 96
Male by Age Group -19 26.1 26.1 30.4 17.4 100.0 22
20-24 32.6 37.2 18.6 11.6 100.0 66
25-29 28.9 33.3 26.7 11.1 100.0 73
30-34 22.0 44.0 26.0 8.0 100.0 77
35-39 8.3 60.4 20.8 10.4 100.0 61
40-44 4.9 73.2 12.2 9.8 100.0 44
45-49 26.3 52.6 5.3 15.8 100.0 40
50-54 6.1 75.8 12.1 6.1 100.0 39
55-59 19.5 58.5 14.6 7.3 100.0 31
60-64 7.0 69.8 16.3 7.0 100.0 25
65-69 9.1 69.7 9.1 12.1 100.0 20
70- 11.3 58.5 20.8 9.4 100.0 43
Female by Age Group -19 36.4 45.5 13.6 4.5 100.0 16
20-24 27.3 40.9 21.2 10.6 100.0 26
25-29 17.8 54.8 20.5 6.8 100.0 56
30-34 19.5 46.8 23.4 10.4 100.0 57
35-39 11.5 60.7 14.8 13.1 100.0 56
40-44 13.6 56.8 25.0 4.5 100.0 54
45-49 2.5 65.0 25.0 7.5 100.0 44
50-54 2.6 59.0 23.1 15.4 100.0 28
55-59 12.9 58.1 19.4 9.7 100.0 30
60-64 16.0 64.0 16.0 4.0 100.0 36
65-69 5.0 65.0 15.0 15.0 100.0 54
70- 7.0 62.8 16.3 14.0 100.0 84
Education Low 9.9 65.2 14.1 10.9 100.0 313
Middle 17.7 53.8 18.4 10.0 100.0 468
High 19.2 43.7 28.8 8.3 100.0 229
D.K - 100.0 - - 100.0 3
Class Upper/Uppermid 20.5 44.9 24.4 10.2 100.0 127
Middle 16.5 56.0 18.5 9.0 100.0 620
Lower/Lowermid 11.4 58.4 18.8 11.4 100.0 255
Income Low 12.4 59.9 16.4 11.4 100.0 299
Middle 15.4 56.5 20.4 7.6 100.0 421
High 20.0 47.8 25.0 7.2 100.0 180
D.K 17.7 49.6 14.2 18.6 100.0 113
Q5 How about people`s peace of mind ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 8 9 Total% N
Total 15.3 56.8 16.6 0.7 10.7 100.0 1013
Gender Male 18.4 54.4 17.4 0.4 9.3 100.0 472
Female 12.6 58.8 15.9 0.9 11.8 100.0 541
Age Group -19 28.9 48.9 17.8 - 4.4 100.0 45
20-24 20.2 50.5 17.4 - 11.9 100.0 109
25-29 21.2 50.8 16.9 0.8 10.2 100.0 118
30-34 19.7 56.7 16.5 0.8 6.3 100.0 127
35-39 15.6 55.0 16.5 - 12.8 100.0 109
40-44 8.2 64.7 14.1 1.2 11.8 100.0 85
45-49 13.6 61.0 11.9 - 13.6 100.0 59
50-54 8.3 59.7 23.6 - 8.3 100.0 72
55-59 16.7 58.3 12.5 1.4 11.1 100.0 72
60-64 8.8 58.8 16.2 1.5 14.7 100.0 68
65-69 13.2 52.8 18.9 - 15.1 100.0 53
70- 7.3 64.6 16.7 2.1 9.4 100.0 96
Male by Age Group -19 39.1 30.4 21.7 - 8.7 100.0 22
20-24 27.9 48.8 18.6 - 4.7 100.0 66
25-29 24.4 46.7 17.8 - 11.1 100.0 73
30-34 22.0 58.0 14.0 - 6.0 100.0 77
35-39 16.7 54.2 25.0 - 4.2 100.0 61
40-44 2.4 73.2 12.2 2.4 9.8 100.0 44
45-49 42.1 42.1 5.3 - 10.5 100.0 40
50-54 15.2 57.6 18.2 - 9.1 100.0 39
55-59 19.5 56.1 14.6 - 9.8 100.0 31
60-64 11.6 60.5 14.0 - 14.0 100.0 25
65-69 15.2 51.5 18.2 - 15.2 100.0 20
70- 7.5 56.6 22.6 1.9 11.3 100.0 43
Female by Age Group -19 18.2 68.2 13.6 - - 100.0 16
20-24 15.2 51.5 16.7 - 16.7 100.0 26
25-29 19.2 53.4 16.4 1.4 9.6 100.0 56
30-34 18.2 55.8 18.2 1.3 6.5 100.0 57
35-39 14.8 55.7 9.8 - 19.7 100.0 56
40-44 13.6 56.8 15.9 - 13.6 100.0 54
45-49 - 70.0 15.0 - 15.0 100.0 44
50-54 2.6 61.5 28.2 - 7.7 100.0 28
55-59 12.9 61.3 9.7 3.2 12.9 100.0 30
60-64 4.0 56.0 20.0 4.0 16.0 100.0 36
65-69 10.0 55.0 20.0 - 15.0 100.0 54
70- 7.0 74.4 9.3 2.3 7.0 100.0 84
Education Low 12.1 55.9 14.4 0.6 16.9 100.0 313
Middle 17.9 55.8 17.3 0.6 8.3 100.0 468
High 14.4 59.8 18.3 0.9 6.6 100.0 229
D.K - 66.7 - - 33.3 100.0 3
Class Upper/Uppermid 17.3 55.1 19.7 0.8 7.1 100.0 127
Middle 16.6 56.8 16.9 0.3 9.4 100.0 620
Lower/Lowermid 11.8 57.3 14.9 1.2 14.9 100.0 255
Income Low 12.4 55.9 16.4 1.3 14.0 100.0 299
Middle 15.9 55.1 19.7 0.7 8.6 100.0 421
High 16.1 63.9 13.9 - 6.1 100.0 180
D.K 19.5 54.0 9.7 - 16.8 100.0 113
Q6 What about people`s freedom ? Do you think it will increase or decrease ?
1 Increase
2 Decrease
3 Not change
8   Other
9   Don’t know
1 2 3 9 Total% N
Total 29.6 42.1 21.9 6.4 100.0 1013
Gender Male 27.1 45.3 22.0 5.5 100.0 472
Female 31.8 39.2 21.8 7.2 100.0 541
Age Group -19 53.3 28.9 13.3 4.4 100.0 45
20-24 34.9 35.8 18.3 11.0 100.0 109
25-29 37.3 47.5 11.9 3.4 100.0 118
30-34 34.6 46.5 17.3 1.6 100.0 127
35-39 30.3 44.0 18.3 7.3 100.0 109
40-44 22.4 40.0 30.6 7.1 100.0 85
45-49 20.3 57.6 16.9 5.1 100.0 59
50-54 27.8 43.1 25.0 4.2 100.0 72
55-59 26.4 38.9 27.8 6.9 100.0 72
60-64 22.1 44.1 25.0 8.8 100.0 68
65-69 24.5 35.8 37.7 1.9 100.0 53
70- 19.8 36.5 30.2 13.5 100.0 96
Male by Age Group -19 52.2 34.8 13.0 - 100.0 22
20-24 27.9 41.9 25.6 4.7 100.0 66
25-29 31.1 53.3 11.1 4.4 100.0 73
30-34 32.0 54.0 12.0 2.0 100.0 77
35-39 35.4 45.8 12.5 6.3 100.0 61
40-44 19.5 41.5 31.7 7.3 100.0 44
45-49 10.5 68.4 15.8 5.3 100.0 40
50-54 24.2 48.5 24.2 3.0 100.0 39
55-59 31.7 34.1 26.8 7.3 100.0 31
60-64 18.6 48.8 20.9 11.6 100.0 25
65-69 18.2 42.4 39.4 - 100.0 20
70- 22.6 37.7 30.2 9.4 100.0 43
Female by Age Group -19 54.5 22.7 13.6 9.1 100.0 16
20-24 39.4 31.8 13.6 15.2 100.0 26
25-29 41.1 43.8 12.3 2.7 100.0 56
30-34 36.4 41.6 20.8 1.3 100.0 57
35-39 26.2 42.6 23.0 8.2 100.0 56
40-44 25.0 38.6 29.5 6.8 100.0 54
45-49 25.0 52.5 17.5 5.0 100.0 44
50-54 30.8 38.5 25.6 5.1 100.0 28
55-59 19.4 45.2 29.0 6.5 100.0 30
60-64 28.0 36.0 32.0 4.0 100.0 36
65-69 35.0 25.0 35.0 5.0 100.0 54
70- 16.3 34.9 30.2 18.6 100.0 84
Education Low 23.0 44.1 24.9 8.0 100.0 313
Middle 32.7 44.0 17.3 6.0 100.0 468
High 32.3 35.8 27.1 4.8 100.0 229
D.K 33.3 - 33.3 33.3 100.0 3
Class Upper/Uppermid 43.3 27.6 25.2 3.9 100.0 127
Middle 31.5 42.4 21.3 4.8 100.0 620
Lower/Lowermid 19.2 47.8 22.4 10.6 100.0 255
Income Low 23.7 46.2 20.4 9.7 100.0 299
Middle 31.8 41.8 21.9 4.5 100.0 421
High 35.0 37.8 24.4 2.8 100.0 180
D.K 28.3 38.9 22.1 10.6 100.0 113
Q7 Do you think that people`s health will improve in the future, or do you think it will get worse ?
1 Improve
2 Get worse
3 Not change
8 Other
9 Don`t know
1 2 3 9 Total% N
Total 49.3 35.2 10.3 5.2 100.0 1013
Gender Male 50.8 30.7 12.3 6.1 100.0 472
Female 47.9 39.2 8.5 4.4 100.0 541
Age Group -19 48.9 44.4 2.2 4.4 100.0 45
20-24 55.0 33.9 9.2 1.8 100.0 109
25-29 44.1 40.7 10.2 5.1 100.0 118
30-34 55.1 29.9 11.0 3.9 100.0 127
35-39 46.8 37.6 10.1 5.5 100.0 109
40-44 48.2 32.9 12.9 5.9 100.0 85
45-49 50.8 37.3 5.1 6.8 100.0 59
50-54 54.2 33.3 8.3 4.2 100.0 72
55-59 54.2 30.6 11.1 4.2 100.0 72
60-64 41.2 39.7 13.2 5.9 100.0 68
65-69 49.1 32.1 13.2 5.7 100.0 53
70- 42.7 34.4 12.5 10.4 100.0 96
Male by Age Group -19 60.9 30.4 4.3 4.3 100.0 22
20-24 55.8 23.3 16.3 4.7 100.0 66
25-29 46.7 35.6 13.3 4.4 100.0 73
30-34 52.0 22.0 18.0 8.0 100.0 77
35-39 50.0 37.5 10.4 2.1 100.0 61
40-44 48.8 31.7 9.8 9.8 100.0 44
45-49 63.2 36.8 - - 100.0 40
50-54 51.5 30.3 9.1 9.1 100.0 39
55-59 43.9 36.6 17.1 2.4 100.0 31
60-64 37.2 39.5 14.0 9.3 100.0 25
65-69 57.6 30.3 12.1 - 100.0 20
70- 54.7 20.8 11.3 13.2 100.0 43
Female by Age Group -19 36.4 59.1 - 4.5 100.0 16
20-24 54.5 40.9 4.5 - 100.0 26
25-29 42.5 43.8 8.2 5.5 100.0 56
30-34 57.1 35.1 6.5 1.3 100.0 57
35-39 44.3 37.7 9.8 8.2 100.0 56
40-44 47.7 34.1 15.9 2.3 100.0 54
45-49 45.0 37.5 7.5 10.0 100.0 44
50-54 56.4 35.9 7.7 - 100.0 28
55-59 67.7 22.6 3.2 6.5 100.0 30
60-64 48.0 40.0 12.0 - 100.0 36
65-69 35.0 35.0 15.0 15.0 100.0 54
70- 27.9 51.2 14.0 7.0 100.0 84
Education Low 40.3 40.9 11.5 7.3 100.0 313
Middle 49.1 37.2 8.5 5.1 100.0 468
High 61.6 24.0 11.8 2.6 100.0 229
D.K 66.7 - 33.3 - 100.0 3
Class Upper/Uppermid 55.1 31.5 9.4 3.9 100.0 127
Middle 51.8 34.5 9.8 3.9 100.0 620
Lower/Lowermid 40.4 40.0 11.4 8.2 100.0 255
Income Low 36.8 43.5 11.0 8.7 100.0 299
Middle 52.5 34.9 9.3 3.3 100.0 421
High 63.3 23.9 8.9 3.9 100.0 180
D.K 47.8 32.7 14.2 5.3 100.0 113
Q8 (HAND CARD s)There is a lot of talk there days about what the country`s goals should be for the next ten or fifteen years.
On this card are listed some of that different people believe should be given top priority. 
Which one of them do you yourself consider most important in the long run ? Just call off the letter,please.
1 Maintaining order in the nation 
2 Giving the people more say in important government decisions
3 Gighting rising prices
4 Protecting freedom of speech
5 Other
6 Don`t know
1 2 3 4 5 6 Total% N
Total 35.6 15.4 21.5 22.0 3.7 1.8 100.0 1013
Gender Male 31.8 19.1 19.1 24.6 3.8 1.7 100.0 472
Female 39.0 12.2 23.7 19.8 3.5 1.8 100.0 541
Age Group -19 31.1 17.8 13.3 35.6 2.2 - 100.0 45
20-24 33.0 12.8 21.1 29.4 3.7 - 100.0 109
25-29 27.1 24.6 19.5 26.3 1.7 0.8 100.0 118
30-34 28.3 13.4 28.3 26.0 3.1 0.8 100.0 127
35-39 34.9 19.3 20.2 18.3 5.5 1.8 100.0 109
40-44 23.5 22.4 25.9 24.7 3.5 - 100.0 85
45-49 40.7 15.3 13.6 25.4 3.4 1.7 100.0 59
50-54 33.3 16.7 27.8 11.1 6.9 4.2 100.0 72
55-59 45.8 13.9 19.4 18.1 - 2.8 100.0 72
60-64 55.9 4.4 20.6 13.2 2.9 2.9 100.0 68
65-69 47.2 11.3 17.0 15.1 3.8 5.7 100.0 53
70- 42.7 8.3 21.9 17.7 6.3 3.1 100.0 96
Male by Age Group -19 21.7 34.8 13.0 26.1 4.3 - 100.0 22
20-24 23.3 16.3 16.3 41.9 2.3 - 100.0 66
25-29 20.0 28.9 15.6 31.1 2.2 2.2 100.0 73
30-34 22.0 16.0 34.0 26.0 2.0 - 100.0 77
35-39 18.8 27.1 27.1 18.8 6.3 2.1 100.0 61
40-44 22.0 26.8 19.5 26.8 4.9 - 100.0 44
45-49 52.6 31.6 - 15.8 - - 100.0 40
50-54 36.4 18.2 15.2 21.2 6.1 3.0 100.0 39
55-59 41.5 12.2 22.0 19.5 - 4.9 100.0 31
60-64 58.1 7.0 14.0 16.3 4.7 - 100.0 25
65-69 42.4 15.2 12.1 18.2 6.1 6.1 100.0 20
70- 35.8 9.4 20.8 26.4 5.7 1.9 100.0 43
Female by Age Group -19 40.9 - 13.6 45.5 - - 100.0 16
20-24 39.4 10.6 24.2 21.2 4.5 - 100.0 26
25-29 31.5 21.9 21.9 23.3 1.4 - 100.0 56
30-34 32.5 11.7 24.7 26.0 3.9 1.3 100.0 57
35-39 47.5 13.1 14.8 18.0 4.9 1.6 100.0 56
40-44 25.0 18.2 31.8 22.7 2.3 - 100.0 54
45-49 35.0 7.5 20.0 30.0 5.0 2.5 100.0 44
50-54 30.8 15.4 38.5 2.6 7.7 5.1 100.0 28
55-59 51.6 16.1 16.1 16.1 - - 100.0 30
60-64 52.0 - 32.0 8.0 - 8.0 100.0 36
65-69 55.0 5.0 25.0 10.0 - 5.0 100.0 54
70- 51.2 7.0 23.3 7.0 7.0 4.7 100.0 84
Education Low 41.5 8.3 28.8 14.7 3.2 3.5 100.0 313
Middle 37.0 17.3 21.6 19.9 3.0 1.3 100.0 468
High 24.5 21.4 11.8 36.7 5.2 0.4 100.0 229
D.K 66.7 - - - 33.3 - 100.0 3
Class Upper/Uppermid 36.2 15.7 18.1 26.8 2.4 0.8 100.0 127
Middle 35.6 15.8 21.3 21.6 3.9 1.8 100.0 620
Lower/Lowermid 35.7 14.1 23.9 21.2 3.5 1.6 100.0 255
Income Low 40.8 9.4 24.1 19.1 3.3 3.3 100.0 299
Middle 32.1 19.2 24.0 20.7 3.3 0.7 100.0 421
High 32.2 21.7 12.2 28.3 4.4 1.1 100.0 180
D.K 40.7 7.1 20.4 24.8 4.4 2.7 100.0 113
Q9 (HAND CARD 9)To What extent do you worry, either for yourself or for your family, about each of the following ? 
Would you say very much, somewhat,slightly,or not at all?(READ EACH IN TURN) Serious illness
1 Very Much
2 Somewhat
3 Slightly
4 Not at all
5 Don`t know
1 2 3 4 5 Total% N
Total 50.5 24.6 17.7 7.0 0.2 100.0 1013
Gender Male 41.3 30.1 19.3 8.9 0.4 100.0 472
Female 58.6 19.8 16.3 5.4 - 100.0 541
Age Group -19 48.9 31.1 13.3 6.7 - 100.0 45
20-24 49.5 19.3 23.9 7.3 - 100.0 109
25-29 55.9 16.9 21.2 5.9 - 100.0 118
30-34 52.0 24.4 17.3 6.3 - 100.0 127
35-39 55.0 22.9 13.8 7.3 0.9 100.0 109
40-44 50.6 28.2 16.5 3.5 1.2 100.0 85
45-49 49.2 22.0 18.6 10.2 - 100.0 59
50-54 50.0 22.2 18.1 9.7 - 100.0 72
55-59 55.6 22.2 16.7 5.6 - 100.0 72
60-64 35.3 30.9 20.6 13.2 - 100.0 68
65-69 41.5 43.4 11.3 3.8 - 100.0 53
70- 52.1 26.0 15.6 6.3 - 100.0 96
Male by Age Group -19 43.5 30.4 13.0 13.0 - 100.0 22
20-24 37.2 23.3 27.9 11.6 - 100.0 66
25-29 42.2 26.7 20.0 11.1 - 100.0 73
30-34 40.0 40.0 14.0 6.0 - 100.0 77
35-39 47.9 25.0 18.8 6.3 2.1 100.0 61
40-44 39.0 31.7 19.5 7.3 2.4 100.0 44
45-49 36.8 21.1 26.3 15.8 - 100.0 40
50-54 36.4 24.2 24.2 15.2 - 100.0 39
55-59 53.7 14.6 24.4 7.3 - 100.0 31
60-64 32.6 37.2 16.3 14.0 - 100.0 25
