Q.6 If you had no children, would you think it desirable to adopt a child in order to continue the family line, even if there is no blood relationship?

1 Would adopt
2 Would not adopt
3 Depends on situation
8 Other (Please specify) ______________________________________
9 DK
1 2 3 8 9 total% n
total 51.9% 30.9% 15.3% 1.3% 0.7% 100.0% 700
                 
gender Male 44.5% 37.4% 16.0% 0.9% 1.2% 100.0% 337
Female 58.7% 24.8% 14.6% 1.7% 0.3% 100.0% 363
                 
age 18-19yrs 48.3% 20.7% 31.0% - - 100.0% 29
20-24yrs 60.6% 18.2% 18.2% 1.5% 1.5% 100.0% 66
25-29yrs 59.0% 24.6% 16.4% - - 100.0% 61
30-34yrs 55.9% 22.0% 18.6% 1.7% 1.7% 100.0% 59
35-39yrs 50.7% 29.3% 17.3% 2.7% - 100.0% 75
40-44yrs 54.3% 25.9% 18.5% 1.2% - 100.0% 81
45-49yrs 48.5% 38.2% 8.8% 2.9% 1.5% 100.0% 68
50-54yrs 48.1% 35.2% 16.7% - - 100.0% 54
55-59yrs 45.2% 45.2% 8.1% - 1.6% 100.0% 62
60-64yrs 49.3% 37.0% 12.3% 1.4% - 100.0% 73
65-70yrs 48.6% 37.5% 11.1% 1.4% 1.4% 100.0% 72
                 
suburb NSW 51.0% 29.3% 18.0% 1.0% 0.7% 100.0% 300
QLD 56.5% 34.7% 6.5% 1.2% 1.2% 100.0% 170
VIC 49.6% 30.0% 18.3% 1.7% 0.4% 100.0% 230