Q.43 Without reference to any of the established religions, do you think a religious mind is important, or not important?

1 Important
2 Not important
8 Other (Specify):___________________________________
9 DK
1 2 8 9 total% n
total 53.1% 40.7% 3.7% 2.4% 100.0% 700
               
gender Male 53.1% 41.8% 2.7% 2.4% 100.0% 337
Female 53.2% 39.7% 4.7% 2.5% 100.0% 363
               
age 18-19yrs 51.7% 41.4% 3.4% 3.4% 100.0% 29
20-24yrs 45.5% 48.5% 3.0% 3.0% 100.0% 66
25-29yrs 57.4% 37.7% 1.6% 3.3% 100.0% 61
30-34yrs 45.8% 45.8% 6.8% 1.7% 100.0% 59
35-39yrs 49.3% 45.3% 2.7% 2.7% 100.0% 75
40-44yrs 59.3% 35.8% 3.7% 1.2% 100.0% 81
45-49yrs 54.4% 36.8% 5.9% 2.9% 100.0% 68
50-54yrs 55.6% 37.0% 3.7% 3.7% 100.0% 54
55-59yrs 53.2% 41.9% 4.8% - 100.0% 62
60-64yrs 57.5% 35.6% 2.7% 4.1% 100.0% 73
65-70yrs 52.8% 43.1% 2.8% 1.4% 100.0% 72
               
suburb NSW 55.0% 40.0% 3.0% 2.0% 100.0% 300
QLD 52.4% 38.8% 5.3% 3.5% 100.0% 170
VIC 51.3% 43.0% 3.5% 2.2% 100.0% 230