Q.38 Generally speaking, Would you say that most people can be trusted or that you canft be too careful in dealing with people?

1 Can be trusted
2 Canft be too careful
8 Other (Please specify: ________________________________________)
9 DK
1 2 8 9 total% n
total 42.9% 53.9% 1.9% 1.4% 100.0% 700
               
gender Male 45.1% 51.9% 1.8% 1.2% 100.0% 337
Female 40.8% 55.6% 1.9% 1.7% 100.0% 363
               
age 18-19yrs 34.5% 62.1% - 3.4% 100.0% 29
20-24yrs 36.4% 57.6% 4.5% 1.5% 100.0% 66
25-29yrs 36.1% 62.3% 1.6% - 100.0% 61
30-34yrs 42.4% 54.2% 1.7% 1.7% 100.0% 59
35-39yrs 42.7% 52.0% 1.3% 4.0% 100.0% 75
40-44yrs 51.9% 44.4% 1.2% 2.5% 100.0% 81
45-49yrs 54.4% 45.6% - - 100.0% 68
50-54yrs 51.9% 42.6% 3.7% 1.9% 100.0% 54
55-59yrs 40.3% 54.8% 3.2% 1.6% 100.0% 62
60-64yrs 28.8% 71.2% - - 100.0% 73
65-70yrs 47.2% 50.0% 2.8% - 100.0% 72
               
suburb NSW 38.7% 57.7% 1.7% 2.0% 100.0% 300
QLD 40.0% 56.5% 2.9% 0.6% 100.0% 170
VIC 50.4% 47.0% 1.3% 1.3% 100.0% 230