Q.37 Do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair?

1 Take advantage
2 Try to be fair
8 Other (Please specify: ________________________________________)
9 DK
1 2 8 9 total% n
total 37.4% 59.0% 2.1% 1.4% 100.0% 700
               
gender Male 42.4% 55.8% 1.2% 0.6% 100.0% 337
Female 32.8% 62.0% 3.0% 2.2% 100.0% 363
               
age 18-19yrs 58.6% 37.9% 3.4% - 100.0% 29
20-24yrs 43.9% 53.0% 3.0% - 100.0% 66
25-29yrs 37.7% 60.7% 1.6% - 100.0% 61
30-34yrs 30.5% 64.4% 1.7% 3.4% 100.0% 59
35-39yrs 34.7% 61.3% - 4.0% 100.0% 75
40-44yrs 42.0% 54.3% 1.2% 2.5% 100.0% 81
45-49yrs 42.6% 54.4% 1.5% 1.5% 100.0% 68
50-54yrs 27.8% 68.5% 1.9% 1.9% 100.0% 54
55-59yrs 37.1% 58.1% 4.8% - 100.0% 62
60-64yrs 41.1% 57.5% 1.4% - 100.0% 73
65-70yrs 25.0% 69.4% 4.2% 1.4% 100.0% 72
               
suburb NSW 40.7% 56.3% 2.3% 0.7% 100.0% 300
QLD 28.8% 67.1% 2.4% 1.8% 100.0% 170
VIC 39.6% 56.5% 1.7% 2.2% 100.0% 230