Q.14 If you had to choose one, which would you prefer, more money or more free time? [SHOW CARD 9]

1 More money
2 More free time
8 Other (Specify):________________________
9 DK
1 2 8 9 total% n
total 54.4% 41.6% 2.9% 1.1% 100.0% 700
               
gender Male 52.5% 43.3% 3.3% 0.9% 100.0% 337
Female 56.2% 39.9% 2.5% 1.4% 100.0% 363
               
age 18-19yrs 62.1% 34.5% - 3.4% 100.0% 29
20-24yrs 60.6% 39.4% - - 100.0% 66
25-29yrs 52.5% 45.9% 1.6% - 100.0% 61
30-34yrs 50.8% 44.1% 3.4% 1.7% 100.0% 59
35-39yrs 40.0% 53.3% 5.3% 1.3% 100.0% 75
40-44yrs 45.7% 50.6% 3.7% - 100.0% 81
45-49yrs 61.8% 36.8% 1.5% - 100.0% 68
50-54yrs 44.4% 51.9% 3.7% - 100.0% 54
55-59yrs 56.5% 40.3% 3.2% - 100.0% 62
60-64yrs 61.6% 32.9% 4.1% 1.4% 100.0% 73
65-70yrs 66.7% 25.0% 2.8% 5.6% 100.0% 72
               
suburb NSW 54.3% 44.0% 1.0% 0.7% 100.0% 300
QLD 50.0% 41.2% 5.9% 2.9% 100.0% 170
VIC 57.8% 38.7% 3.0% 0.4% 100.0% 230