Q.11 Whether you have a job in a certain workplace or not, what qualifications should good leaders have in your workplace? Please choose the three most important qualifications among the following. [SHOW CARD 6] (3 MULTI ANSWERS)

1 Technical competence
2 Fair in treating subordinates
3 Being liked and respected by subordinates
4 Serious attitude toward work
5 Have many friends/acquaintances
6 Sincere in attitudes toward co-workers
7 Decisive and determined
8 Good judgment
9 Ability to bring great benefit to subordinates
10 Seniority
11 Come from good family background
1 2 3 4 5 6 7 8 9 10 11 n
total 32.6% 49.4% 23.6% 35.7% 5.3% 47.3% 20.3% 61.1% 14.4% 3.1% 6.0% 700
                           
gender Male 39.5% 45.4% 23.4% 38.3% 4.5% 39.2% 19.3% 62.3% 16.6% 4.2% 6.2% 337
Female 26.2% 53.2% 23.7% 33.3% 6.1% 54.8% 21.2% 60.1% 12.4% 2.2% 5.8% 363
                           
age 18-19yrs 13.8% 44.8% 41.4% 48.3% 10.3% 27.6% 24.1% 62.1% 6.9% 10.3% 10.3% 29
20-24yrs 28.8% 36.4% 39.4% 37.9% 13.6% 48.5% 18.2% 51.5% 16.7% 3.0% 6.1% 66
25-29yrs 24.6% 34.4% 27.9% 45.9% 6.6% 45.9% 32.8% 67.2% 11.5% 3.3% - 61
30-34yrs 32.2% 57.6% 15.3% 35.6% 1.7% 54.2% 22.0% 59.3% 15.3% - 6.8% 59
35-39yrs 22.7% 57.3% 20.0% 33.3% 4.0% 46.7% 25.3% 68.0% 8.0% 6.7% 8.0% 75
40-44yrs 39.5% 56.8% 16.0% 32.1% 6.2% 46.9% 16.0% 59.3% 14.8% 1.2% 7.4% 81
45-49yrs 25.0% 44.1% 29.4% 35.3% 4.4% 47.1% 13.2% 60.3% 26.5% 7.4% 4.4% 68
50-54yrs 44.4% 50.0% 13.0% 27.8% 3.7% 53.7% 25.9% 63.0% 14.8% - 3.7% 54
55-59yrs 30.6% 61.3% 24.2% 30.6% 1.6% 51.6% 14.5% 62.9% 12.9% 1.6% 6.5% 62
60-64yrs 39.7% 49.3% 20.5% 38.4% 5.5% 41.1% 20.5% 63.0% 13.7% - 8.2% 73
65-70yrs 45.8% 47.2% 22.2% 34.7% 2.8% 48.6% 15.3% 56.9% 13.9% 4.2% 5.6% 72
                           
suburb NSW 28.0% 49.0% 22.7% 38.7% 5.7% 44.0% 20.3% 65.0% 14.0% 5.0% 7.3% 300
QLD 38.2% 51.2% 20.6% 33.5% 1.2% 50.0% 25.3% 59.4% 14.7% 1.2% 4.7% 170
VIC 34.3% 48.7% 27.0% 33.5% 7.8% 49.6% 16.5% 57.4% 14.8% 2.2% 5.2% 230